PHILIPS VLE MASTER Value LED Tube T8 Owner’s Manual
- June 13, 2024
- Philips
Table of Contents
PHILIPS VLE MASTER Value LED Tube T8
Product Information
- Product Family: MASTER Value LEDtube T8
- Versions: LEDtube 220-240V G13 5ft
- General Information:
- Cap-Base: G13
- Switching Cycle: 200,000
- Light Technical: LLMF At End Of Nominal Lifetime (Nom)
- Operating and Electrical:
- Input Frequency: 50 to 60 Hz
- Starting Time (Nom): 0.5 s
- Controls and Dimming: Not dimmable
- Mechanical and Housing:
- Bulb Finish: Frosted Tube, double-ended
- Bulb Shape: T8
A high-performance LED solution, the professional MASTER Value LED tube is ideal for replacing T8 fluorescent lamps using EM ballast or installing directly on the mains. This product provides an optimal combination of value and performance – for use in all general lighting, office, industry, retail, and hospitality applications. The unique design of this LED T8 tube light offers wide compatibility, safety and fast installation, as well as instant energy savings.
Benefits
- An easy retrofit that is easy to install
- Trusted performance and excellent value
- One for all solution: fits a wide range of applications
Features
- Retrofit for existing T8 lamps on EM ballast or mains
-
50% energy savings compared to fluorescent tubes with up to 160lm/W - Extra-long lifetime up to 60,000 hours
- No mercury
Application
- Office
- Retail
- Industrial Buildings & Warehouses
- Parking
Versions
LEDtube 220-240V G13 5ft
Product Usage Instructions
To use the MASTER Value LEDtube T8, follow these steps:
- Select the appropriate version of the LEDtube based on your requirements.
- Install the LEDtube in a compatible lighting fixture.
- Ensure that the LEDtube is securely connected to the power source.
- Turn on the power to activate the LEDtube.
- The LEDtube will start emitting light immediately.
- The LEDtube is not dimmable, so it cannot be adjusted for brightness.
- If necessary, refer to the dimensional drawing provided to ensure proper installation and fit.
- For any maintenance or replacement needs, consult the product family leaflet for detailed instructions.
Dimensional drawing
Product | D1 | D2 | A1 | A2 | A3 |
---|---|---|---|---|---|
MAS LEDtube VLE 600mm HO 8W 830 T8 | 25.8 mm | 28 mm | 588.5 mm | 595.5 mm | 602.5 |
mm
MAS LEDtube VLE 600mm HO 8W 830 T8| 25.8 mm| 28 mm| 588.5 mm| 595.5 mm| 602.5
mm
MAS LEDtube VLE 600mm HO 8W 840 T8| 25.8 mm| 28 mm| 588.5 mm| 595.5 mm| 602.5
mm
MAS LEDtube VLE 600mm HO 8W 840 T8| 25.8 mm| 28 mm| 588.6 mm| 595.7 mm| 602.8
mm
MAS LEDtube VLE 600mm HO 8W 840 T8 BR| 25.6 mm| 27.8 mm| 589.8 mm| 595.7 mm|
604 mm
MAS LEDtube VLE 600mm HO 8W 840 T8 MY| 25.8 mm| 28 mm| 588.5 mm| 595.5 mm|
602.5 mm
MAS LEDtube VLE 600mm HO 8W 840 T8 SL| 25.6 mm| 27.8 mm| 589.8 mm| 595.7 mm|
604 mm
MAS LEDtube VLE 600mm HO 8W 840 T8 SL| 25.6 mm| 27.8 mm| 589.8 mm| 595.7 mm|
604 mm
MAS LEDtube VLE 600mm HO 8W 865 T8| 25.8 mm| 28 mm| 588.5 mm| 595.5 mm| 602.5
mm
MAS LEDtube VLE 600mm HO 8W 865 T8| 25.8 mm| 28 mm| 588.5 mm| 595.5 mm| 602.5
mm
MAS LEDtube VLE 600mm HO 8W 865 T8 BR| 25.6 mm| 27.8 mm| 589.8 mm| 595.7 mm|
604 mm
MAS LEDtube VLE 600mm HO 8W 865 T8 MY| 25.8 mm| 28 mm| 588.5 mm| 595.5 mm|
602.5 mm
MAS LEDtube VLE 600mm HO 8W 865 T8 SL| 25.6 mm| 27.8 mm| 589.8 mm| 595.7 mm|
604 mm
MAS LEDtube VLE 600mm HO 8W 865 T8 SL| 25.6 mm| 27.8 mm| 589.8 mm| 595.7 mm|
604 mm
General Information
Order Code | Full Product Name | Nominal lifetime |
---|---|---|
929002021102 | MAS LEDtube VLE 600mm HO 8W 830 T8 | 60,000 hour(s) |
929002021202 | MAS LEDtube VLE 600mm HO 8W 840 T8 | 60,000 hour(s) |
929002021302 | MAS LEDtube VLE 600mm HO 8W 865 T8 | 60,000 hour(s) |
929003069808 | MAS LEDtube VLE 600mm HO 8W 830 T8 | 50,000 hour(s) |
929003069908 | MAS LEDtube VLE 600mm HO 8W 840 T8 | 50,000 hour(s) |
929003069937 | MAS LEDtube VLE 600mm HO 8W 840 T8 MY | 50,000 hour(s) |
929003070008 | MAS LEDtube VLE 600mm HO 8W 865 T8 | 50,000 hour(s) |
929003070037 | MAS LEDtube VLE 600mm HO 8W 865 T8 MY | 50,000 hour(s) |
929002021702 | MAS LEDtube VLE 1500mm HO 20.5W 830 T8 | 60,000 hour(s) |
929002021802 | MAS LEDtube VLE 1500mm HO 20.5W 840 T8 | 60,000 hour(s) |
929002021902 | MAS LEDtube VLE 1500mm HO 20.5W 865 T8 | 60,000 hour(s) |
929002021402 | MAS LEDtube VLE 1200mm HO 14W 830 T8 | 60,000 hour(s) |
929002021502 | MAS LEDtube VLE 1200mm HO 14W 840 T8 | 60,000 hour(s) |
929002021602 | MAS LEDtube VLE 1200mm HO 14W 865 T8 | 60,000 hour(s) |
929002089512 | MAS LEDtube VLE 600mm HO 8W 840 T8 BR | 25,000 hour(s) |
929002089522 | MAS LEDtube VLE 600mm HO 8W 840 T8 SL | 50,000 hour(s) |
929002089542 | MAS LEDtube VLE 600mm HO 8W 840 T8 SL | 50,000 hour(s) |
929002089612 | MAS LEDtube VLE 600mm HO 8W 865 T8 BR | 25,000 hour(s) |
--- | --- | --- |
929002089622 | MAS LEDtube VLE 600mm HO 8W 865 T8 SL | 50,000 hour(s) |
929002089642 | MAS LEDtube VLE 600mm HO 8W 865 T8 SL | 50,000 hour(s) |
929002089712 | MAS LEDtube VLE 1200mm HO 16W 840 T8 BR | 25,000 hour(s) |
929002089722 | MAS LEDtube VLE 1200mm HO 16W 840 T8 SL | 50,000 hour(s) |
929002089742 | MAS LEDtube VLE 1200mm HO 16W 840 T8 SL | 50,000 hour(s) |
929002089812 | MAS LEDtube VLE 1200mm HO 16W 865 T8 BR | 25,000 hour(s) |
929002089822 | MAS LEDtube VLE 1200mm HO 16W 865 T8 SL | 50,000 hour(s) |
929002089842 | MAS LEDtube VLE 1200mm HO 16W 865 T8 SL | 50,000 hour(s) |
929002089912 | MAS LEDtube VLE 1500mm HO 19W 840 T8 BR | 25,000 hour(s) |
929002090012 | MAS LEDtube VLE 1500mm HO 19W 865 T8 BR | 25,000 hour(s) |
929002997602 | MAS LEDtube VLE 1200mm UO 15.5W 830 T8 | 60,000 hour(s) |
929002997702 | MAS LEDtube VLE 1200mm UO 15.5W 840 T8 | 60,000 hour(s) |
929002997802 | MAS LEDtube VLE 1200mm UO 15.5W 865 T8 | 60,000 hour(s) |
929002997902 | MAS LEDtube VLE 1500mm UO 23W 830 T8 | 60,000 hour(s) |
929002998002 | MAS LEDtube VLE 1500mm UO 23W 840 T8 | 60,000 hour(s) |
929002998102 | MAS LEDtube VLE 1500mm UO 23W 865 T8 | 60,000 hour(s) |
929003070108 | MAS LEDtube VLE 1200mm HO 14W830 T8 | 50,000 hour(s) |
929003070208 | MAS LEDtube VLE 1200mm HO 14W840 T8 | 50,000 hour(s) |
929003070237 | MAS LEDtube VLE 1200mm HO 14W840 T8 MY | 50,000 hour(s) |
929003070308 | MAS LEDtube VLE 1200mm HO 14W865 T8 | 50,000 hour(s) |
929003070337 | MAS LEDtube VLE 1200mm HO 14W865 T8 MY | 50,000 hour(s) |
Light Technical
Order Code | Full Product Name | Luminous Flux |
---|---|---|
929002021102 | MAS LEDtube VLE 600mm HO 8W 830 T8 | 1,000 lumen |
929002021202 | MAS LEDtube VLE 600mm HO 8W 840 T8 | 1,050 lumen |
929002021302 | MAS LEDtube VLE 600mm HO 8W 865 T8 | 1,050 lumen |
929003069808 | MAS LEDtube VLE 600mm HO 8W 830 T8 | 1,000 lumen |
929003069908 | MAS LEDtube VLE 600mm HO 8W 840 T8 | 1,050 lumen |
929003069937 | MAS LEDtube VLE 600mm HO 8W 840 T8 MY | 1,050 lumen |
929003070008 | MAS LEDtube VLE 600mm HO 8W 865 T8 | 1,050 lumen |
--- | --- | --- |
929003070037 | MAS LEDtube VLE 600mm HO 8W 865 T8 MY | 1,050 lumen |
929002021702 | MAS LEDtube VLE 1500mm HO 20.5W 830 T8 | 2,900 lumen |
929002021802 | MAS LEDtube VLE 1500mm HO 20.5W 840 T8 | 3,100 lumen |
929002021902 | MAS LEDtube VLE 1500mm HO 20.5W 865 T8 | 3,100 lumen |
929002021402 | MAS LEDtube VLE 1200mm HO 14W 830 T8 | 2,000 lumen |
929002021502 | MAS LEDtube VLE 1200mm HO 14W 840 T8 | 2,100 lumen |
--- | --- | --- |
929002021602 | MAS LEDtube VLE 1200mm HO 14W 865 T8 | 2,100 lumen |
929002089512 | MAS LEDtube VLE 600mm HO 8W 840 T8 BR | 1,050 lumen |
929002089522 | MAS LEDtube VLE 600mm HO 8W 840 T8 SL | 1,050 lumen |
929002089542 | MAS LEDtube VLE 600mm HO 8W 840 T8 SL | 1,050 lumen |
929002089612 | MAS LEDtube VLE 600mm HO 8W 865 T8 BR | 1,050 lumen |
929002089622 | MAS LEDtube VLE 600mm HO 8W 865 T8 SL | 1,050 lumen |
929002089642 | MAS LEDtube VLE 600mm HO 8W 865 T8 SL | 1,050 lumen |
929002089712 | MAS LEDtube VLE 1200mm HO 16W 840 T8 BR | 2,100 lumen |
929002089722 | MAS LEDtube VLE 1200mm HO 16W 840 T8 SL | 2,100 lumen |
929002089742 | MAS LEDtube VLE 1200mm HO 16W 840 T8 SL | 2,100 lumen |
929002089812 | MAS LEDtube VLE 1200mm HO 16W 865 T8 BR | 2,100 lumen |
929002089822 | MAS LEDtube VLE 1200mm HO 16W 865 T8 SL | 2,100 lumen |
929002089842 | MAS LEDtube VLE 1200mm HO 16W 865 T8 SL | 2,100 lumen |
929002089912 | MAS LEDtube VLE 1500mm HO 19W 840 T8 BR | 2,500 lumen |
--- | --- | --- |
929002090012 | MAS LEDtube VLE 1500mm HO 19W 865 T8 BR | 2,500 lumen |
929002997602 | MAS LEDtube VLE 1200mm UO 15.5W 830 T8 | 2,300 lumen |
929002997702 | MAS LEDtube VLE 1200mm UO 15.5W 840 T8 | 2,500 lumen |
929002997802 | MAS LEDtube VLE 1200mm UO 15.5W 865 T8 | 2,500 lumen |
929002997902 | MAS LEDtube VLE 1500mm UO 23W 830 T8 | 3,400 lumen |
929002998002 | MAS LEDtube VLE 1500mm UO 23W 840 T8 | 3,700 lumen |
929002998102 | MAS LEDtube VLE 1500mm UO 23W 865 T8 | 3,700 lumen |
929003070108 | MAS LEDtube VLE 1200mm HO 14W830 T8 | 2,000 lumen |
929003070208 | MAS LEDtube VLE 1200mm HO 14W840 T8 | 2,100 lumen |
929003070237 | MAS LEDtube VLE 1200mm HO 14W840 T8 MY | 2,100 lumen |
929003070308 | MAS LEDtube VLE 1200mm HO 14W865 T8 | 2,100 lumen |
929003070337 | MAS LEDtube VLE 1200mm HO 14W865 T8 MY | 2,100 lumen |
Operating and Electrical
Order Code| Full Product Name| Line Frequency|
Power Consumption
---|---|---|---
929002021102| MAS LEDtube VLE 600mm HO 8W 830 T8| 50 to 60 Hz| 8 W
929002021202| MAS LEDtube VLE 600mm HO 8W 840 T8| 50 to 60 Hz| 8 W
929002021302| MAS LEDtube VLE 600mm HO 8W 865 T8| 50 to 60 Hz| 8 W
929003069808| MAS LEDtube VLE 600mm HO 8W 830 T8| 50 to 60 Hz| 8 W
929003069908| MAS LEDtube VLE 600mm HO 8W 840 T8| 50 to 60 Hz| 8 W
929003069937| MAS LEDtube VLE 600mm HO 8W 840 T8 MY| 50 to 60 Hz| 8 W
929003070008| MAS LEDtube VLE 600mm HO 8W 865 T8| 50 to 60 Hz| 8 W
929003070037| MAS LEDtube VLE 600mm HO 8W 865 T8 MY| 50 to 60 Hz| 8 W
929002021702| MAS LEDtube VLE 1500mm HO 20.5W 830 T8| 50 to 60 Hz| 20.5 W
929002021802| MAS LEDtube VLE 1500mm HO 20.5W 840 T8| 50 to 60 Hz| 20.5 W
929002021902| MAS LEDtube VLE 1500mm HO 20.5W 865 T8| 50 to 60 Hz| 20.5 W
929002021402| MAS LEDtube VLE 1200mm HO 14W 830 T8| 50 to 60 Hz| 14 W
929002021502| MAS LEDtube VLE 1200mm HO 14W 840 T8| 50 to 60 Hz| 14 W
929002021602| MAS LEDtube VLE 1200mm HO 14W 865 T8| 50 to 60 Hz| 14 W
929002089512| MAS LEDtube VLE 600mm HO 8W 840 T8 BR| –| 8 W
929002089522| MAS LEDtube VLE 600mm HO 8W 840 T8 SL| 50 to 60 Hz| 8 W
929002089542| MAS LEDtube VLE 600mm HO 8W 840 T8 SL| –| 8 W
---|---|---|---
929002089612| MAS LEDtube VLE 600mm HO 8W 865 T8 BR| –| 8 W
929002089622| MAS LEDtube VLE 600mm HO 8W 865 T8 SL| 50 to 60 Hz| 8 W
929002089642| MAS LEDtube VLE 600mm HO 8W 865 T8 SL| –| 8 W
929002089712| MAS LEDtube VLE 1200mm HO 16W 840 T8 BR| –| 16 W
929002089722| MAS LEDtube VLE 1200mm HO 16W 840 T8 SL| 50 to 60 Hz| 16 W
929002089742| MAS LEDtube VLE 1200mm HO 16W 840 T8 SL| –| 16 W
929002089812| MAS LEDtube VLE 1200mm HO 16W 865 T8 BR| –| 16 W
929002089822| MAS LEDtube VLE 1200mm HO 16W 865 T8 SL| 50 to 60 Hz| 16 W
929002089842| MAS LEDtube VLE 1200mm HO 16W 865 T8 SL| –| 16 W
929002089912| MAS LEDtube VLE 1500mm HO 19W 840 T8 BR| –| 19 W
929002090012| MAS LEDtube VLE 1500mm HO 19W 865 T8 BR| –| 19 W
929002997602| MAS LEDtube VLE 1200mm UO 15.5W 830 T8| 50 to 60 Hz| 15.5 W
929002997702| MAS LEDtube VLE 1200mm UO 15.5W 840 T8| 50 to 60 Hz| 15.5 W
929002997802| MAS LEDtube VLE 1200mm UO 15.5W 865 T8| 50 to 60 Hz| 15.5 W
929002997902| MAS LEDtube VLE 1500mm UO 23W 830 T8| 50 to 60 Hz| 23 W
929002998002| MAS LEDtube VLE 1500mm UO 23W 840 T8| 50 to 60 Hz| 23 W
---|---|---|---
929002998102| MAS LEDtube VLE 1500mm UO 23W 865 T8| 50 to 60 Hz| 23 W
929003070108| MAS LEDtube VLE 1200mm HO 14W830 T8| 50 to 60 Hz| 14 W
929003070208| MAS LEDtube VLE 1200mm HO 14W840 T8| 50 to 60 Hz| 14 W
929002998002| MAS LEDtube VLE 1500mm UO 23W 840 T8| 50 to 60 Hz| 23 W
---|---|---|---
929002998102| MAS LEDtube VLE 1500mm UO 23W 865 T8| 50 to 60 Hz| 23 W
929003070108| MAS LEDtube VLE 1200mm HO 14W830 T8| 50 to 60 Hz| 14 W
929003070208| MAS LEDtube VLE 1200mm HO 14W840 T8| 50 to 60 Hz| 14 W
Temperature
Ambient temperature | T-Case Maximum | ||
---|---|---|---|
Order Code | Full Product Name | range | (Nom) |
929002021102 | MAS LEDtube VLE 600mm HO 8W 830 T8 | -20 °C to 45 °C | 55 °C |
929002021202 | MAS LEDtube VLE 600mm HO 8W 840 T8 | -20 °C to 45 °C | 55 °C |
929002021302 | MAS LEDtube VLE 600mm HO 8W 865 T8 | -20 °C to 45 °C | 55 °C |
929003069808 | MAS LEDtube VLE 600mm HO 8W 830 T8 | -20 °C to 45 °C | 55 °C |
929003069908 | MAS LEDtube VLE 600mm HO 8W 840 T8 | -20 °C to 45 °C | 55 °C |
929003069937 | MAS LEDtube VLE 600mm HO 8W 840 T8 MY | -20 °C to 45 °C | 55 °C |
929003070008 | MAS LEDtube VLE 600mm HO 8W 865 T8 | -20 °C to 45 °C | 55 °C |
929003070037 | MAS LEDtube VLE 600mm HO 8W 865 T8 MY | -20 °C to 45 °C | 55 °C |
929002021702 | MAS LEDtube VLE 1500mm HO 20.5W 830 T8 | -20 °C to 45 °C | 65 °C |
929002021802 | MAS LEDtube VLE 1500mm HO 20.5W 840 T8 | -20 °C to 45 °C | 65 °C |
929002021902 | MAS LEDtube VLE 1500mm HO 20.5W 865 T8 | -20 °C to 45 °C | 65 °C |
929002021402 | MAS LEDtube VLE 1200mm HO 14W 830 T8 | -20 °C to 45 °C | 60 °C |
929002021502 | MAS LEDtube VLE 1200mm HO 14W 840 T8 | -20 °C to 45 °C | 60 °C |
929002021602 | MAS LEDtube VLE 1200mm HO 14W 865 T8 | -20 °C to 45 °C | 60 °C |
929002089512 | MAS LEDtube VLE 600mm HO 8W 840 T8 BR | -20 to +45 °C | 55 °C |
929002089522 | MAS LEDtube VLE 600mm HO 8W 840 T8 SL | -20 °C to 45 °C | 55 °C |
929002089542 | MAS LEDtube VLE 600mm HO 8W 840 T8 SL | -20 to +45 °C | 55 °C |
929002089612 | MAS LEDtube VLE 600mm HO 8W 865 T8 BR | -20 to +45 °C | 55 °C |
929002089622 | MAS LEDtube VLE 600mm HO 8W 865 T8 SL | -20 °C to 45 °C | 55 °C |
--- | --- | --- | --- |
929002089642 | MAS LEDtube VLE 600mm HO 8W 865 T8 SL | -20 to +45 °C | 55 °C |
929002089712 | MAS LEDtube VLE 1200mm HO 16W 840 T8 BR | -20 to +45 °C | 60 °C |
929002089722 | MAS LEDtube VLE 1200mm HO 16W 840 T8 SL | -20 °C to 45 °C | 60 °C |
929002089742 | MAS LEDtube VLE 1200mm HO 16W 840 T8 SL | -20 to +45 °C | 60 °C |
929002089812 | MAS LEDtube VLE 1200mm HO 16W 865 T8 BR | -20 to +45 °C | 60 °C |
929002089822 | MAS LEDtube VLE 1200mm HO 16W 865 T8 SL | -20 °C to 45 °C | 60 °C |
929002089842 | MAS LEDtube VLE 1200mm HO 16W 865 T8 SL | -20 to +45 °C | 60 °C |
929002089912 | MAS LEDtube VLE 1500mm HO 19W 840 T8 BR | -20 to +45 °C | 65 °C |
929002090012 | MAS LEDtube VLE 1500mm HO 19W 865 T8 BR | -20 to +45 °C | 65 °C |
929002997602 | MAS LEDtube VLE 1200mm UO 15.5W 830 T8 | -20 °C to 45 °C | 60 °C |
929002997702 | MAS LEDtube VLE 1200mm UO 15.5W 840 T8 | -20 °C to 45 °C | 60 °C |
929002997802 | MAS LEDtube VLE 1200mm UO 15.5W 865 T8 | -20 °C to 45 °C | 60 °C |
929002997902 | MAS LEDtube VLE 1500mm UO 23W 830 T8 | -20 °C to 45 °C | 65 °C |
929002998002 | MAS LEDtube VLE 1500mm UO 23W 840 T8 | -20 °C to 45 °C | 65 °C |
929002998102 | MAS LEDtube VLE 1500mm UO 23W 865 T8 | -20 °C to 45 °C | 65 °C |
929003070108 | MAS LEDtube VLE 1200mm HO 14W830 T8 | -20 °C to 45 °C | 55 °C |
929003070208 | MAS LEDtube VLE 1200mm HO 14W840 T8 | -20 °C to 45 °C | 55 °C |
Approval and Application
Order Code
|
Full Product Name
| Energy Consumption
kWh/1000 h
---|---|---
929002021102| MAS LEDtube VLE 600mm HO 8W 830 T8| 8 kWh
929002021202| MAS LEDtube VLE 600mm HO 8W 840 T8| 8 kWh
929002021302| MAS LEDtube VLE 600mm HO 8W 865 T8| 8 kWh
929003069808| MAS LEDtube VLE 600mm HO 8W 830 T8| –
929003069908| MAS LEDtube VLE 600mm HO 8W 840 T8| –
929003069937| MAS LEDtube VLE 600mm HO 8W 840 T8 MY| –
929003070008| MAS LEDtube VLE 600mm HO 8W 865 T8| –
929003070037| MAS LEDtube VLE 600mm HO 8W 865 T8 MY| –
929002021702| MAS LEDtube VLE 1500mm HO 20.5W 830 T8| 21 kWh
929002021802| MAS LEDtube VLE 1500mm HO 20.5W 840 T8| 21 kWh
929002021902| MAS LEDtube VLE 1500mm HO 20.5W 865 T8| 21 kWh
929002021402| MAS LEDtube VLE 1200mm HO 14W 830 T8| 14 kWh
929002021502| MAS LEDtube VLE 1200mm HO 14W 840 T8| 14 kWh
929002021602| MAS LEDtube VLE 1200mm HO 14W 865 T8| 14 kWh
929002089512| MAS LEDtube VLE 600mm HO 8W 840 T8 BR| –
929002089522| MAS LEDtube VLE 600mm HO 8W 840 T8 SL| –
929002089542| MAS LEDtube VLE 600mm HO 8W 840 T8 SL| –
929002089612| MAS LEDtube VLE 600mm HO 8W 865 T8 BR| –
929002089622| MAS LEDtube VLE 600mm HO 8W 865 T8 SL| –
929002089642| MAS LEDtube VLE 600mm HO 8W 865 T8 SL| –
929002089712| MAS LEDtube VLE 1200mm HO 16W 840 T8 BR| –
929002089722| MAS LEDtube VLE 1200mm HO 16W 840 T8 SL| –
929002089742| MAS LEDtube VLE 1200mm HO 16W 840 T8 SL| –
929002089812| MAS LEDtube VLE 1200mm HO 16W 865 T8 BR| –
929002089822| MAS LEDtube VLE 1200mm HO 16W 865 T8 SL| –
929002089842| MAS LEDtube VLE 1200mm HO 16W 865 T8 SL| –
929002089912| MAS LEDtube VLE 1500mm HO 19W 840 T8 BR| –
929002090012| MAS LEDtube VLE 1500mm HO 19W 865 T8 BR| –
929002997602| MAS LEDtube VLE 1200mm UO 15.5W 830 T8| 16 kWh
929002997702| MAS LEDtube VLE 1200mm UO 15.5W 840 T8| 16 kWh
929002997802| MAS LEDtube VLE 1200mm UO 15.5W 865 T8| 16 kWh
929002997902| MAS LEDtube VLE 1500mm UO 23W 830 T8| 23 kWh
929002998002| MAS LEDtube VLE 1500mm UO 23W 840 T8| 23 kWh
929002998102| MAS LEDtube VLE 1500mm UO 23W 865 T8| 23 kWh
929003070108| MAS LEDtube VLE 1200mm HO 14W830 T8| –
929003070208| MAS LEDtube VLE 1200mm HO 14W840 T8| –
929003070237| MAS LEDtube VLE 1200mm HO 14W840 T8 MY| –
929003070308| MAS LEDtube VLE 1200mm HO 14W865 T8| –
929003070337| MAS LEDtube VLE 1200mm HO 14W865 T8 MY| –
© 2023 Signify Holding All rights reserved. Signify does not give any representation or warranty as to the accuracy or completeness of the information included herein and shall not be liable for any action in reliance thereon. The information presented in this document is not intended as any commercial offer and does not form part of any quotation or contract, unless otherwise agreed by Signify. All trademarks are owned by Signify Holding or their respective owners.
www.lighting.philips.com
2023, August 2 – data subject to change
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>