DAEWOO DHC-X100 Digital Home Cinema System User Manual
- June 13, 2024
- Daewoo
Table of Contents
- Safety Precautions
- Specifications
- Location of Users Controls
- Connecting to Equipment
- Trouble Shooting Guide
- DVD Program Download Method
- Waveforms of Major Check Method
- Internal Block Diagram of ICs
- Exploded View and Mechanical Parts List
- Electrical Parts List
- References
- Read User Manual Online (PDF format)
- Download This Manual (PDF format)
Service Manual
Digital Home Cinema System Model: DHC-X100 Series
DHC-X100/X150
Safety Precautions
WARNING: TO PREVENT FIRE OR ELECTRIC SHOCK, DO NOT EXPOSE THIS APPLIANCE
TO RAIN OR MOISTURE.
CAUTION
RISK OF ELECTRIC SHOCKS DO NOT OPEN
CAUTION :TO REDUCE THE RISK IF ELECTRIC SHOCK, DO NOT REMOVE COVER (OR
BACK). NO USER SERVICEABLE PARTS INSIDE.
REFER SERVICING TO QUALIFIED SERVICE PERSONNEL.
THIS SYMBOL IS INTENDED TO ALERT THE USER TO THE PRESENCE OF UNINSULTED
“DANGEROUS VOLTAGE” WITHIN THE PRODUCT’S ENCLOSURE THAT MAY BE SUFFICIENT
MAGNITUDE TO CONSTITUTE A RISK OF ELECTRIC SHOCK TO PERSONS.
THIS SYMBOL IS INTENDED TO ALERT THE USER TO THE PRESENCE OF IMPORTANT
OPERATING AND MAINTENANCE (SERVICING) INSTRUCTIONS IN THE LITERATURE
ACCOMPANYING THE APPLIANCE.
CAUTION
TO PREVENT ELECTRIC SHOCK, DO NOT USE THIS POLARIZED AC PLUG WITH AN EXTENSION
CORD, RECEPTACLE OR OTHER OUTLET UNLESS THE BLADES CAN BE FULLY INSERTED TO
PREVENT BLADE EXPOSURE.
LASER SAFETY
THIS UNIT EMPLOYS A LASER. ONLY QUALIFIED SERVICE PERSONNEL SHOULD REMOVE THE
COVER OR ATTEMPT TO SERVICE THIS DEVICE DUE TO POSSIBLE EYE INJURY.
CAUTION : USE OF ANY CONTROLS, ADJUSTMENTS, OR PROCEDURES OTHER THAN
THOSE SPECIFIED HEREIN MAY RESULT IN HAZARDOUS RADIATION EXPOSURE.
CAUTION : TO PREVENT ELECTRIC SHOCK, MATCH WIDE BLADE OF PLUG TO WIDE
SLOT, FULLY INSERT.
ATTENTION : POUR EVITER LES CHOCS ELECTRIQUES, INTRODUIRE LA LAME LA PLUS
LARGE DE LA FICHE DANS LA BORNE CORRESPONDANTE DE LA PRISE ET POUSSER JUSQU’AU
FOND.
Important Safety Instructions
- All the safety and operating instructions should be read before the appliance is operated.
- The safety and operating instructions should be retained for future reference.
- All warnings on the appliance and in the operating instructions should be adhered to.
- All operating and use instructions should be followed.
-
Water and Moisture – The appliance should not be used near water – for example, near a bathtub, washbowl, kitchen sink, laundry tub, in a wet basement, or near a swimming pool, and the like.
PORTABLE CART -
Carts and Stands – The appliance should be used only with a cart or stand that is recommended by th manufacturer.
-
An appliance and cart combination should be moved with care. Quick stops, excessive force, and uneven surfaces may cause the appliance and cart combination to overturn.
-
Wall or Ceiling Mounting – The appliance should be mounted to a wall or ceiling only as recommended by the manufacturer.
-
Ventilation – The appliance should be situated so that its location or position does not interfere with its proper ventilation. For example, the appliance should not be situated on a bed, sofa, rug, or similar surface that may block the ventilation openings; or, placed in a built-in installation, such as a bookcase or cabinet that may impede the flow of air through the ventilation openings.
-
Heat – The appliance should be situated away from heat sources such as radiators, heat registers, stoves, or other appliances (including amplifiers) that produce heat.
-
Power Sources – The appliance should be connected to a power supply only of the type described in the operating instructions or as marked on the appliance.
-
Grounding or Polarization – The precautions that should be taken so that the grounding or polarization means of an appliance is not defeated.
-
Power – Cord Protection – Power-supply cords should be routed so that they are not likely to be walked on or pinched by items placed upon or against them, paying particular attention to cords at plugs, convenience receptacles, and the point where they exit from the appliance.
-
Protective Attachment Plug – If the appliance is equipped with an attachment plug having overload protection. This is a safety feature. See Instruction Manual for replacement or resetting of protective device. If replacement of the plug is required, be sure the service technician has used a replacement plug specified by the manufacturer that has the same overload protection as the original plug.
-
Cleaning – The appliance should be cleaned only as recommended by the manufacturer.
-
Power Lines – An outdoor antenna should be located away from power lines.
-
Outdoor Antenna Grounding – If an outside antenna is connected to the receiver be sure the antenna system is grounded so as to provide some protection against voltage surges and built-up static charges. Article 810 of the National Electrical Code, ANSI/NFPA 70, provides information with regard to proper grounding of the mast and supporting structure, grounding of the lead-in wire to an antenna-dis charge unit, size of grounding conductors,location of antennadischarge unit, connection to grounding electrodes and requirements for the grounding electrode. See Figure 1.
-
Non-use Periods – The power cord of the appliance should be unplugged from the outlet when left unused for a long period of time.
-
Object and Liquid Entry – Care should be taken so that objects do not fall and liquids are not spilled into the enclosure through openings.
-
Damage Requiring Service – The appliance should be serviced by qualified service personnel when:
a) The power-supply cord or the plug has been damaged; or
b) Objects have fallen, or liquid has been spilled into the appliance; or
c) The appliance has been exposed to rain; or
d) The appliance does not appear to operate normally or exhibits a marked change in performance; or
e) The appliance has been dropped, or the enclosure damaged. -
Servicing – The user should not attempt to service the appliance beyond that described in the operating instructions.
All other servicing should be referred to qualified service personnel.
Specifications
General specifications
**Power supply Voltage ( Option )| ** AC 110V or 120V or 127V / 60Hz
220V or 230V or 240V / 50Hz| Power consumption| Standby 2Watt
---|---|---|---
Operating 90Watt
Dimensions (W x D x H) / Weight| 360 x 380 x 70mm/ 6.0 kg
Front Amp. Section
POWER OUTPUT at 10% THD | at 1KHz, 6 ohms | 17W |
---|---|---|
THD(TOTAL HARMONIC DISTORTION) | at 1KHz, 1W | 0.2% |
INPUT SEN. / Impedance @ 1KHz, 47K ohms | VIDEO, TV/AUX | 500mV±30mV/47K |
FREQUENCY RESPONSE | Large | at 1KHz, 1W |
Small | at 1KHz, 1W | 150Hz~30KHz |
S/N RATIO, IHF-A WEIGHTED | VIDEO, TV/AUX | 70dB |
SUBWOOFER TURNOVER FREQUENCY | ≤120Hz | |
CHANNEL SEPARATION | 1KHz | 55dB |
Center Amp Section
POWER OUTPUT at 10% THD | At 1KHz, 6 ohms | 17W |
---|---|---|
THD(TOTAL HARMONIC DISTORTION) | At 1KHz, 1W | 0.2% |
S/N RATIO, IHF-A FILTER | 1W | 70dB |
FREQUENCY RESPONSE(Dolby Digital) : Small | 1W | 135Hz~18KHz |
Rear Amp Section
POWER OUTPUT 10% THD | At 1KHz, 6 ohms | 17W |
---|---|---|
THD(TOTAL HARMONIC DISTORTION) | At 1KHz, 1W | 0.2% |
S/N RATIO, IHF-A FILTER | 1W | 70dB |
FREQUENCY RESPONSE(Dolby Digital) : Small | 1W | 150Hz~30KHz |
Subwoofer Section
POWER OUTPUT at 10% THD | At 100Hz, 8 ohms | 30W |
---|---|---|
FREQUENCY RESPONSE | 1W | 20Hz~150Hz |
S/N RATIO, IHF-A Weight | 70dB |
Video Section
Input Sen. / Impedance | Composite Video(Video) | 1Vp-p/75 ohm | ±0.5 dB |
---|---|---|---|
**** Output Level / Impedance Color Bar 100% | Composite 75 ohm | 1Vp-p/75 ohm |
±0.5 dB
S-Video(Y/C) 75 ohm(DVD only)| 1Vp-p/ 0.286Vp-p| ±0.5 dB
Component Out(Y / Pb / Pr):Option| 1Vp-p/0.7Vp-p/0.7Vp-p| ±0.5 dB
G, R, B(Scart) Out : Option| 0.7Vp-p/0.7Vp-p/0.7Vp-p| ±0.5 dB
Frequency Response| Ref 500KHz| | 5Hz~5.7MHz
Crosstalk| @1MHz| 45dB| 40dB
S/N Ratio| DVD| 60dB|
FM Tuner Section (FM ANT Impedance : 75 ohms)
Tuning Range | USA Version | 87.5~108.0MHz |
---|---|---|
Europe Version | 87.5~108.0MHz | |
Scanning Frequency Interval | USA Version | 100KHz |
Europe Version | 50KHz | |
Usable Sensitivity, 75 ohms | S/N=30dB,USA Version | 2uV(17.2dBf) |
S/N=26dB,Europe Version | 3uV(20.8dBf) | |
S/N Ratio @1mV IHF-A FILTER | Mono USA Version | 70dB |
Mono Europe Version | 70dB | |
Stereo USA Version | 65dB | |
Stereo Europe Version | 65dB |
AM Tuner Section (AM Loop antenna)
Tuning Range | USA Version | 530~1710KHz |
---|---|---|
Europe Version | 522~1620KHz | |
Scanning Frequency Interval | USA Version | 10KHz |
Europe Version | 9KHz | |
Usable Sensitivity, 75 ohms | S/N=20dB,USA Version | 54 dBu |
S/N=20dB,Europe Version | 54 dBu | |
S/N Ratio @1mV IHF-A FILTER | USA Version | 40 dB |
Europe Version | 40 dB |
Location of Users Controls
- Front Panel1. STANDBY indicator
2. STANDBY / ON button
3. DVD/VIDEO CD/MP3 CD/audio CD disc tray
4. OPEN/CLOSE ( ) button
5. PLAY ( ) button
6. STOP ( ) button
7. PREV ( ) button
8. NEXT ( ) button
9. FUNCTION button
10. Remote Control Sensor
11. Display
12. MASTER VOLUME control
13. PHONES jack1. STANDBY indicator
2. STANDBY / ON button
3. DVD/VIDEO CD/MP3 CD/audio CD disc tray
4. Remote Control Sensor
5. Display
6. MASTER VOLUME control
7. OPEN/CLOSE ( ) button
8. PLAY ( ) button
9. STOP ( ) button
10. PREV ( ) button
11. NEXT ( ) button
12. FUNCTION button
13. PHONES jack1. AUDIO IN jacks
2. VIDEO IN jack
3. MONITOR OUT jack
4. DIGITAL OUTPUT jack
5. S VIDEO OUT jack
6. SCART jack or COMPONENT VIDEO OUTPUT Y/Pb/Pr jacks(Optional)
7. Power cord
8. AM ANTENNA connector
9. FM ANTENNA connector
10. FRONT SPEAKER connectors
11. CENTER SPEAKER connectors
12. WOOFER SPEAKER connector
13. REAR SPEAKER connectors
14. SUBWOOFER output jack1. Pro Logic indicator
2. DOLBY DIGITAL indicator
3. DTS indicator
4. DVD indicator
5. VCD indicator
6. MP3 indicator
7. SLEEP indicator
8. REPEAT indicator
9. ALL indicator
10. TOTAL indicator
11. REMAIN indicator
12. RDS indicator
13. PLAY indicator
14. PAUSE indicator
15. TITLE indicator
16. CHAPTER indicator
17. TRACK indicator
18. DSP indicator
19. STEREO indicator
20. RANDOM indicator
21. MUTE indicator
22. PBC(Playback Control) indicator
23. PLAYING INFORMATION display1. STANDBY/ON button
2. OPEN/CLOSE button
3. MUTE button
4. INPUT SELECTOR: DVD button / TV SYSTEM button
5. INPUT SELECTOR: TUNER(FM/AM) button
6. INPUT SELECTOR: VIDEO, TV/AUX button
7. FAST REVERSE(FR) ( ) button
8. SKIP PREV ( ) button
9. SPEAKER SETUP button
10. CH LEVEL button
11. PLAY ( ) button
12. STOP( ) button
13. MENU/RETURN button
14. PAUSE/STEP button
15. Number buttons
16. DISPLAY/FM MODE button
17. TEST TONE button
18. SUBTITLE button
19. SLOW button
20. A-B REPEAT button
21. ANGLE button
22. RANDOM button
23. DIGEST/RDS MODE button
24. MPX/PTY SEARCH button
25. SLEEP button
26. FAST FORWARD(FF) ( ) button
27. SKIP NEXT ( ) button
28. MOVE ENTER buttons
29. SURROUND MODE button
30. TITLE button
31. VOLUME buttons
32. SET-UP button
33. GO TO/AUTO MEMORY button
34. DELAY TIME button
35. AUDIO button
36. ZOOM button
37. REPEAT button
38. PBC button
Connecting to Equipment
- Connecting to TV
- Connecting to AUDIO & VIDEO
- Connecting to Speaker
• To prevent damage to circuits, never short-circuit the positive (+) and negative (-) speaker wires.
• Do not connect the speaker cable to the L and R connectors at the same time and do not connect more than one speaker to the same speaker connectors.
Trouble Shooting Guide
- Basic Operating
- Mi-Com Circuit
- Front Circuit
- Audio Block
- DVD Block
DVD Program Download Method
INSERT THE UPDATE DISC INTO THE DISC TRAY, THEN THE DVD RECEIVER READS THE
DISC AND UPDATE THE FIRMWAFE ITSELF AS FOLLOWINGS.
@ INSERT THE UPDATE DISC.
NO | STATUS | VFD | MONITOR | SET CONDITION |
---|---|---|---|---|
1 | STARTING UPDATE | DISC LOADING | LOADING | DOOR CLOSE |
2 | DETECT THE UPDATE DISC | TRH | ||
000 0:00:00 | ES6028.ROM | DOOR CLOSE | ||
3 | READ THE DISC | TRH | ||
000 0:00:00 | WRITING/ERASE | DOOR CLOSE | ||
4 | COMPLETED THE READ | TRH | ||
000 0:00:00 | DONE | DOOR CLOSE | ||
5 | COMPLETED THE UPDATE | TRH | ||
000 0:00:00 | DOOR OPEN 1) | |||
6 | END | TRH | ||
000 0:00:00 | DOOR CLOSE : 2) 4 SEC |
NOTE :
- AFTER DOOR OPEN, EJECT THE UPDATE DISC.
- AFTER COMPLETED, POWER OUT AND IN AGAIN.
CAUTION :
WHILE DOOR OPEN, IF CD DOOR IS CLOSED BY TOUCH, OR POWER BUTTON IS PRESSED
THEN FLASH MEMORY WILL BE ERASED.
Waveforms of Major Check Method
TEST POINT : DVD TEST DISC MDVD-W111 TRACK2 COLOR BAR
- Audio Out Signal Waveform
- DAC Output Signal Waveform
- Optical Output Audio Data Signal waveform
- L/R Clock Data Waveform During Normal Play
- Serial Data Output Waveform During Normal Play TEST POINT : DVD TEST DISC MDVD-W111 TRACK2 COLOR BAR
- Pr Output Data Waveform in Component Output
- Pb Output Data Waveform in Component Output
- Y Output Data Waveform in Component Output
Internal Block Diagram of ICs
- CS4360
- NJW1104
Pin No.| Pin Name| Pin No.| Pin Name| Pin No.| Pin Name| Pin No.| Pin Name
---|---|---|---|---|---|---|---
1| RLC3| 26| NC| 51| NC| 76| DBIN
2| RLC8| 27| NC| 52| NC| 77| DBC1
3| RLC6| 28| NC| 53| NC| 78| DBC2
4| LLI| 29| NC| 54| NC| 79| DBC3
5| LBPF| 30| NC| 55| NC| 80| LOUT
6| RLI| 31| VSS| 56| NC| 81| ROUT
7| RBPF| 32| AUX1| 57| NC| 82| COUT
8| LT| 33| AUX2| 58| NC| 83| SOUT
9| RT| 34| AUX3| 59| NC| 84| CMC
10| LIN| 35| AUX4| 60| NC| 85| SMRO
11| RIN| 36| AUX5| 61| NC| 86| SMRI
12| HOLDC| 37| AUX6| 62| VDD| 87| EXTIN
13| NGC3| 38| AUX7| 63| VCC| 88| VREF
14| NGC2| 39| AUX8| 64| SDOUT| 89| IREF
15| NGC1| 40| AUX9| 65| LPF1IN| 90| PSC3
16| GND| 41| AUX10| 66| LPF1OUT| 91| PSC6
17| MD1| 42| RST| 67| OPA1IN| 92| PSC2
18| MD2| 43| TESTCNT| 68| OPA1OUT| 93| PSC5
19| VSS| 44| DATA| 69| CC1| 94| PSC1
20| NC| 45| SCK| 70| CC2| 95| PSC4
21| NC| 46| REQ| 71| OPA2IN| 96| RLC5
22| NC| 47| CLK2| 72| OPA2OUT| 97| RLC2
23| NC| 48| CLK1| 73| LPF2IN| 98| RLC1
24| NC| 49| VDD| 74| LPF2OUT| 99| RLC4
25| NC| 50| NC| 75| LPFIN| 100| RLC7 - TDA7265/7269A
- HY57161610DTC-8
- M62446AFP
Exploded View and Mechanical Parts List
• DHC-X100
NO | PARTS NAME | CODE NO. | DESCRIPTIONS | QTY | REMARKS |
---|---|---|---|---|---|
1 | BADGE DVD | 9CD1502200 | AL DIA-CUT | 1 | |
2 | DOOR DVD | 9CD1813900 | HIPS,SPRAY | 1 | |
3 | WINDOW FLT | 9CD1620300 | HALF-MIRROR 2.0T | 1 | |
4 | KNOB VR | 9CD1349700 | HIPS,SPRAY | 1 | |
5 | DECO KNOB VR | 9C01004800 | ACRYL,MILKY | 1 | |
6 | CUSHION FOOT | 9CD4207700 | URETHAN RUBBER D10.4.0T | 2 | |
7 | PANEL FRONT | 9CD0311900 | HIPS,SPRAY,SILK | 1 | |
8 | COVER BACK | 9CD0415300 | SECC 0.71 | 1 | |
9 | LENS POWER | 9CD1620200 | ACRYL,MILKY | 1 | |
10 | KNOB POWER | 9CD1349600 | ABS.CR COATING | 1 | |
11 | GUIDE FLT | 9CD2507600 | HIPS | 1 | |
12 | KNOB FUNCTION | 9CD1349500 | ABS.CR COATING | 1 | |
13 | HOLDER MECHA | 9CD2305200 | HIPS | 1 | |
14 | LOADER DVD | 9CD6011400 | RAYMEDIA (RL-S871) | 1 | |
15 | COVER TOP | 9CD0415200 | SECC,SPRAY(t=0.7) | 1 | |
16 | CUSHION FOOT | 9CD4209000 | URETHAN RUBBER D20’4.0T | 2 | |
17 | CHASSIS BOTTOM | 9CD0609700 | SECC t=1.0 | 1 | |
18 | SUPPORT PCB 08 | 9CD2507400 | HIPS H=8 | 1 | |
19 | HEATSINK IC | 9CD4408100 | AL-EXT 31’17#30(H) | 1 | |
20 | BRACKET HEAT TR | 9CD2413900 | SUS 0.4t | 4 | |
21 | RUBBER,SILICON | 9CD4209200 | DOWCORNING FM351U | 4 | |
22 | BRACKET H SINK”B” | 9CD2414800 | 1.0t | 2 | |
23 | HEATSINK MAIN | 9CD4408000 | AL-EXT | 1 | |
24 | BRACKET SUPPORT | 9CD2416000 | SECC 1.0t | 1 | |
25 | STOPPER CORD | 9CD5700500 | NYLON66 | 1 | |
SI | SCREW TAPTITE | 7173300611 | TT2 BIN 3’6 MFZN | 16 | |
S2 | SCREW TAPTITE | 7173300812 | TT2 BIN 3’8 BK | 16 | |
S3 | SCREW TAPTITE | 7173301212 | TT2 BIN 3’12 BK | 18 | |
S4 | SCREW TAPTITE | 7173300813 | TT2 BIN 3″8 CR | 4 | |
S5 | SCREW TAPTITE | 7173400611 | TT2 BIN 4’6 MFZN | 4 | |
S6 | SCREW TAPTITE | 7173261011 | TT2BIN 2.6’10 MFZN | a | |
P1 | PCB STANDBY | 1 | |||
P2 | PCB FRONT | 1 | |||
P3 | PCB VIDEO | 1 | |||
P4 | PCB MAIN | 1 | |||
P5 | PCB REGULATOR | 1 | |||
El | FLT | 1 | |||
E2 | TUNER MODULE | 1 | |||
E3 | CORD AC | 1 | |||
E4 | POWER TRANS | 1 |
• DHC-X150
NO | PARTS NAME | CODE NO. | DESCRIPTIONS | 0TY | REMARKS |
---|---|---|---|---|---|
1 | BADGE DVD | 9CD1502200 | AL DIA-CUT | 1 | |
2 | DOOR DVD | 9CD1814000 | HIPS,SPRAY | 1 | |
3 | WINDOW FLT | 9CD1620500 | HALF-MIRROR 2.0T | 1 | |
4 | KNOB VR | 9CD1350000 | HIPS,SPRAY | 1 | |
5 | DECO KNOB VR | 9CD1004800 | ACRYL,MILKY | 1 | DHC-X100 “Ø” |
6 | DECO RING | 9CD1004900 | ABS.CR COATING | 1 | |
7 | PANEL FRONT | 9CD0312100 | HIPS,SPRAY,SILK | 1 | |
8 | KNOB POWER | 9CD1349900 | ABS.CR COATING | 1 | |
9 | HOLDER POWER | 9CD2305300 | MIPS | 1 | |
10 | LENS POWER | 9CD1620400 | ACRYL | 1 | |
11 | KNOB FUNCTION | 9CD1349800 | ABS.CR COATING | 1 | |
12 | GUIDE FLT | 9CD2507700 | MIPS | 1 | |
13 | HOLDER MECHA | 9CD2305200 | HIPS | 1 | |
14 | LOADER DVD | 9CD6011400 | RAYMEDIA (RL-S871) | 1 | |
15 | COVER TOP | 9CD0415200 | SECC,SPRAY(1=0.7) | 1 | |
16 | COVER BACK | 9CD0415300 | SECC 0.7t | 1 | |
17 | CHASSIS BOTTOM | 9CD0609700 | SECC t=1.0 | 1 | |
18 | SUPPORT PCB 08 | 9CD2507400 | HIPS H=8 | 1 | |
19 | HEATSINK IC | 9CD4408100 | AL-EXT 31’17’30(H) | 1 | |
20 | BRACKET HEAT TR | 9CD2413900 | SUS 0.41 | 4 | |
21 | RUBBER,SILICON | 9CD4209200 | DOWCORNING FM351U | 4 | |
22 | BRACKET H SINK”B” | 9CD2414800 | 1. | 2 | |
23 | HEATSINK MAIN | 9CD4408000 | AL-EXT | 1 | |
24 | BRACKET SUPPORT | 9CD2416000 | SECC1.01 | 1 | |
25 | STOPPER CORD | 9CD5700500 | NYLON66 | 1 | |
26 | CUSHION FOOT | 9CD4209000 | URETHAN RUBBER D10’4.0T | 2 | |
27 | CUSHION FOOT | 9CD4207700 | URETHAN RUBBER D12’4.0T | 2 | |
S1 | SCREW TAPTITE | 7173300611 | TT2 BIN Y6 MFZN | 16 | |
S2 | SCREW TAPTITE | 7173300812 | TT2 BIN 3’8 BK | 16 | |
S1 | SCREW TAPTITE | 7173300611 | TT2 BIN 3’6 MFZN | 16 | |
S2 | SCREW TAPTITE | 7173300812 | TT2 BIN 3’8 BK | 16 | |
S3 | SCREW TAPTITE | 7173301212 | TT2 BIN 3’12 BK | 18 | |
S4 | SCREW TAPTITE | 7173300813 | TT2 BIN 3’8 CR | 4 | |
S5 | SCREW TAPTITE | 7173400611 | TT2 BIN 4’6 MFZN | 4 | |
S6 | SCREW TAPTITE | 7173261011 | TT2BIN 2.6’10 MFZN | 8 | |
P1 | PCB POWER | 1 | |||
P2 | PCB FRONT | 1 | |||
P3 | PCB VIDEO | 1 | |||
P4 | PCB MAIN | 1 | |||
P5 | PCB REGULATOR | 1 | |||
El | FLT | 1 | |||
E2 | TUNER MODULE | 1 | |||
E3 | CORD AC | 1 | |||
E4 | POWER TRANS | 1 |
Electrical Parts List
PCB MAIN AS [9CDC066900]
Location | Part Code | Part Name | Description | Remark |
---|---|---|---|---|
B1000 | 9CD6590600 | PCB MAIN | 94VO 330×247 1.6T | |
CA901 | CH1BFE472M | C CERA AC | 4.0KV 4700PF M SD AC250V | |
CE400~CE405 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE406~CE407 | CEXF1E470V | C ELECTRO | 25V RSS 47MF (5X11) | |
CE408~CE411 | CEXF1H338V | C ELECTRO | 50V RSS 0.33MF (5X11) | |
CE412 | CEXF1E470V | C ELECTRO | 25V RSS 47MF (5X11) | |
CE413 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE415 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE417 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE419 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE421 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE423 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE424~CE425 | CEXF1E470V | C ELECTRO | 25V RSS 47MF (5X11) | |
CE426 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE427 | CEXF1E470V | C ELECTRO | 25V RSS 47MF (5X11) | |
CE428 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE429 | CEXF1E470V | C ELECTRO | 25V RSS 47MF (5X11) | |
CE432 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE750 | CEXF1H229V | C ELECTRO | 50V RSS 2.2MF (5X11) | |
CE751 | CEXF1H109V | C ELECTRO | 50V RSS 1MF (5X11) | |
CE752 | CEXF1C471V | C ELECTRO | 16V RSS 470MF (8X12)TP | |
CE754 | CEXF1E101V | C ELECTRO | 25V RSS 100MF (6.3X11) | |
CE800~CE801 | CEXF1H109V | C ELECTRO | 50V RSS 1MF (5X11) | |
CE802 | CEXF1H338V | C ELECTRO | 50V RSS 0.33MF (5X11) | |
CE804~CE805 | CEXF1H338V | C ELECTRO | 50V RSS 0.33MF (5X11) | |
CE806~CE808 | CEXF1H109V | C ELECTRO | 50V RSS 1MF (5X11) | |
CE809 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) | |
CE810~CE811 | CEXF1H109V | C ELECTRO | 50V RSS 1MF (5X11) | |
CE900 | CEXF1C102V | C ELECTRO | 16V RSS 1000MF (10X20) | |
CE901~CE902 | CEXF1H100V | C ELECTRO | 50V RSS 10MF (5X11) | |
CE903~CE904 | CEXF1E682V | C ELECTRO | 25V RSS 6800MF 18X35.5 | |
CE905 | CEXF1E222V | C ELECTRO | 25V RSS 2200MF (13X20) | |
CE906 | CEXF1E102V | C ELECTRO | 25V RSS 1000MF (13X20) | |
CE907~CE909 | CEXF1E101V | C ELECTRO | 25V RSS 100MF (6.3X11) | |
CE910~CE911 | CEXF1H470V | C ELECTRO | 50V RSS 47MF (6.3*11) | |
CE912 | CEXF1H100V | C ELECTRO | 50V RSS 10MF (5X11) | |
CE913 | CEXF1C471V | C ELECTRO | 16V RSS 470MF (8X12)TP | |
CE914 | CEXF1E222V | C ELECTRO | 25V RSS 2200MF (10X20) | |
CE915 | CEXF1C472V | C ELECTRO | 16V RSS 4700MF 16X31.5 | |
CE916~CE918 | CEXF1E101V | C ELECTRO | 25V RSS 100MF (6.3X11) | |
CM800~CM806 | CMXM2A104J | C MYLAR | 100V 0.1MF J | |
CN408 | 9728820700 | CONN AS | 2.0P 12P 110MM AWG1007 #26 | |
CN703 | 9728820500 | CONN FFC | FFC 22P P=1.25 160MM K | |
CN704 | 9728820300 | C0NN FFC | FFC 13P P=1.25X240MM K | |
CN907 | 9728819800 | CONN AS | 2.0P 7P 90MM AWG1007 #24 | |
CW701 | 9CD6265900 | CONN WAFER | 52045-3045 TOP ENTRY | |
CW702 | 9CD6264100 | CONN WAFER | 52045-1545 TOP ENTRY | |
CW703 | 9CD6265200 | CONN WAFER | 52045-2245 TOP ENTRY | |
CW704 | 9CD6264500 | CONN WAFER | 52045-1345 TOP ENTRY | |
CW901 | 9728808200 | CONN WAFER | VH-3A (W/O CENTER,RED) | |
CW902 | 9728808100 | CONN WAFER | GP390-03P-TS-M(W/O CENTER) | |
CW903 | 9728808500 | CONN WAFER | VH-3A WAFER | |
CW904 | 9728808000 | CONN WAFER | 5267-06A | |
CW905 | 9CD6273400 | CONN WAFER | 5267-04A | |
CW906 | 9728819900 | CONN AS | 2.0P 9P 50MM AWG1007 #24 | |
D901~D907 | D1N4007— | DIODE | 1N4007 | |
D908~D911 | D1N5402— | DIODE | 1N5402 | |
D912~D920 | D1N4007— | DIODE | 1N4007 | |
D921~D924 | D1N5402— | DIODE | 1N5402 | |
D926 | D1N4007— | DIODE | 1N4007 | |
DZ400~DZ401 | DZTZ6R8B– | Diode-Zenner | MTZ 6.8V B | |
DZ902 | DZTZ27B— | Diode-Zenner | MTZ 27V B | |
DZ903 | DZTZ4R3B– | Diode-Zenner | MTZ 4.3V B | |
F900 | 5FSGB1222L | Fuse | SEMKO TL 1.25A 250V MF51 | |
F902 | 5FSGB2022L | Fuse | SEMKO TL 2.0A 250V MF51 | |
FC900~FC901 | 9734600800 | CLIP FUSE | PI5.2-REEL | |
FC904~FC905 | 9734600800 | CLIP FUSE | PI5.4-REEL | |
