EMOS Lighting ZD2125 LED Panel Recessed Instructions

June 13, 2024
EMOS Lighting

LED Panel, Recessed
Instructions

ZD2125 LED Panel Recessed

EMOS Lighting ZD2125 LED Panel Recessed

ZD1124
ZD1125
ZD1134
ZD1135
ZD1144
ZD1145
ZD1154
ZD1155| ZD2124
ZD2125
ZD2134
ZD2135
ZD2144
ZD2145
ZD2154
ZD2155
---|---

EMOS Lighting ZD2125 LED Panel Recessed - Fig1

Order Code| Input Voltage| Power Consumption| Light Color| Life Span| Luminous Flux| Dimensions| Body color
---|---|---|---|---|---|---|---
ZD1124| 220–240 V AC, 50/60 Hz| 7 W| Warm white| 30 000 h| 450 lm| Ø 120 × 21 mm| White
ZD1125| 220–240 V AC, 50/60 Hz| 7 W| Neutral white| 30 000 h| 480 lm| Ø 120 × 21 mm| White
ZD1134| 220–240 V AC, 50/60 Hz| 12.5 W| Warm white| 30 000 h| 1 000 lm| Ø 170 × 21 mm| White
ZD1135| 220–240 V AC, 50/60 Hz| 12.5 W| Neutral white| 30 000 h| 1 050 lm| Ø 170 × 21 mm| White
ZD1144| 220–240 V AC, 50/60 Hz| 18 W| Warm white| 30 000 h| 1 500 lm| Ø 225 × 21 mm| White
ZD1145| 220–240 V AC, 50/60 Hz| 18 W| Neutral white| 30 000 h| 1 600 lm| Ø 225 × 21 mm| White
ZD1154| 220–240 V AC, 50/60 Hz| 25 W| Warm white| 30 000 h| 2 000 lm| Ø 300 × 21 mm| White
ZD1155| 220–240 V AC, 50/60 Hz| 25W| Neutral white| 30 000 h| 2 100 lm| Ø 300 × 21 mm| White

EMOS Lighting ZD2125 LED Panel Recessed - Fig2

Order Code| Input Voltage| Power Consumption| Light Color| Life Span| Luminous Flux| Dimensions| Body color
---|---|---|---|---|---|---|---
ZD2124| 220–240 V AC, 50/60 Hz| 7 W| Warm white| 30 000 h| 450 lm| 120 × 120 × 21 mm| White
ZD2125| 220–240 V AC, 50/60 Hz| 7 W| Neutral white| 30 000 h| 480 lm| 120 × 120 × 21 mm| White
ZD2134| 220–240 V AC, 50/60 Hz| 12.5 W| Warm white| 30 000 h| 1 000 lm| 170 × 170 × 21 mm| White
ZD2135| 220–240 V AC, 50/60 Hz| 12.5 W| Neutral white| 30 000 h| 1 050 lm| 170 × 170 × 21 mm| White
ZD2144| 220–240 V AC, 50/60 Hz| 18 W| Warm white| 30 000 h| 1 600 lm| 225 × 225 × 21 mm| White
ZD2145| 220–240 V AC, 50/60 Hz| 18 W| Neutral white| 30 000 h| 1 600 lm| 225 × 225 × 21 mm| White
ZD2154| 220–240 V AC, 50/60 Hz| 25 W| Warm white| 30 000 h| 2 000 lm| 300 × 300 × 21 mm| White
ZD2155| 220–240 V AC, 50/60 Hz| 25W| Neutral white| 30 000 h| 2 100 lm| 300 × 300 × 21 mm| White

EMOS Lighting ZD2125 LED Panel Recessed - Fig3

LED luminaire is designed for indoor use to be mounted on a solid base. Ingress Protection: IP20 – for indoor use (IP40 – on diffuser side only).

Mounting

To ensure protection against injury by electric current, it is necessary to remove the connected testing conductors at the power supply input during installation and replace them with conductors with double or reinforced insulation.
Mount the lamp firmly onto a solid basis, for example a wall, a ceiling and like that.
Connect the power cord to the mains 230 V~.
Connecting conductor must not be connected to the mains at time of installation. This operation can be carried out only by an authorized person.
WARNING

  • Luminaire is suitable entirely for fixed mounting.
  • The luminaire can be connected only to the electric distribution network, whose installation and protection complies with the applicable standards.
  •  Before any manipulation or servicing of the luminaire disconnect the luminaire from AC power. This operation can be carried out only by an authorized person.
  • In case of any damage to any part of the luminaire, don’t use it.
  • LED chips inside the luminaire are not replaceable.
  • Don’t change inner wiring of the luminaire.
  • In case of broken cover don’t use the luminaire and replace broken cover with new one immediately.

EMOS spol. s r.o. declares that the LED panel, recessed is in compliance with the essential requirements and other relevant provisions of Directive. The device can be freely operated in the EU. The Declaration of Conformity can be found at http://www.emos.eu/download.
This product contains a light source of energy efficiency class F

This luminaire is not suitable for covering with insulation material.
**** Do not dispose with domestic waste. Use special collection points for sorted waste. Contact local authorities for information about collection points. If the electronic devices would be disposed on landfill, dangerous substances may reach groundwater and
subsequently food chain, where it could affect human health.

www.emos.eu

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

EMOS Lighting User Manuals

Related Manuals