PHILIPS DN068B 9W D105 Smartbright Pro Downlight User Guide

June 12, 2024
Philips

PHILIPS DN068B 9W D105 Smartbright Pro Downlight User Guide
PHILIPS DN068B 9W D105 Smartbright Pro Downlight

Full Wattage Range,
Full CCT Range,
Recessed Installation 

Smartbright Pro Downlight

The SmartBright Pro Downlight comes offering reliable lighting performance with recessed installation, suitable for diversified applications. Full wattage ranges from 5W to 24W, full CCT range covering 3000K, 35000K, 4000K and 6500K, eye comfort experience with low flicker lighting can attract you more with its elegant design.

Benefits

  • Recessed Installation
  • Elegant look & feel
  • Eye comfort experience with low flicker lighting

Features

  • Power: 5W, 9W, 12W, 15W, 18W and 24W
  • 4 CCT: 3000K, 3500K, 4000K and 6500K
  • Input voltage is 220-240V
  • CRI80
  • Efficacy: up to 110lm/W
  • Working temperature: -20℃ to +40℃

Application

  • Residential
  • Hospitality
  • Retail
  • Shopping mall
  • Hotels

Smartbright Pro Downlight

Dimensional drawing

DN068B 5W D70

DN068B 12W D120
Product Dimensions

DN068B 9W D105
Product Dimensions

DN068B 24W D195
Product Dimensions

DN068B 15W&18W D145
Product Dimensions

Light Technical

Optical cover/lens type| PolycarbonateDiffuser
Color rendering index (CRI)| >80
|
Operating and Electrical|
Input Voltage| 220 to 240 V
Line Frequency| 50 or 60 Hz
|
Temperature|
Ambient temperature range| -20 to +40 °C
|
Controls and Dimming|
Dimmable| No
|
Mechanical and Housing|
Housing Color| White
|
Approval and Application|
CE mark| –
Protection class IEC| Safety class II
Flammability mark| For mounting on normally flammablesurfaces
Mech. impact protection code| IK03
Ingress protection code| IP20
|
Initial Performance (IEC Compliant)|
Luminous fiux tolerance| +10%/-15%

Light Technical

Order Code| Full Product Name| Correlated Color Temperature (Nom)| Luminous Efficacy (rated) (Nom)| Luminous Flux
---|---|---|---|---
911401871084| DN068B LED4/840 PSU GM| 4000 K| 90 lm/W| 450 lumen
911401871184| DN068B LED4/865 PSU GM| 6500 K| 90 lm/W| 450 lumen
911401871284| DN068B LED8/830 PSU GM| 3000 K| 98 lm/W| 880 lumen
911401871484| DN068B LED9/840 PSU GM| 4000 K| 102 lm/W| 900 lumen
911401871584| DN068B LED9/865 PSU GM| 6500 K| 102 lm/W| 900 lumen
911401871684| DN068B LED11/830 PSU GM| 3000 K| 98 lm/W| 1,175 lumen
911401871884| DN068B LED12/840 PSU GM| 4000 K| 102 lm/W| 1,225 lumen
911401871984| DN068B LED12/865 PSU GM| 6500 K| 102 lm/W| 1,225 lumen
911401872084| DN068B LED15/830 PSU GM| 3000 K| 100 lm/W| 1,500 lumen
911401872384| DN068B LED16/865 PSU GM| 6500 K| 106 lm/W| 1,600 lumen
911401872784| DN068B LED18/865 PSU GM| 6500 K| 103 lm/W| 1,850 lumen
911401873184| DN068B LED26/865 PSU GM| 6500 K| 110 lm/W| 2,650 lumen

Operating and Electrical

Order Code| Full Product Name| Power Consumption| | Order Code| Full Product Name| Power Consumption
---|---|---|---|---|---|---
911401871084| DN068B LED4/840 PSU GM| 5 W| | 911401871884| DN068B LED12/840 PSU GM| 12 W
911401871184| DN068B LED4/865 PSU GM| 5 W| | 911401871984| DN068B LED12/865 PSU GM| 12 W
911401871284| DN068B LED8/830 PSU GM| 9 W| | 911401872084| DN068B LED15/830 PSU GM| 15 W
911401871484| DN068B LED9/840 PSU GM| 9 W| | 911401872384| DN068B LED16/865 PSU GM| 15 W
911401871584| DN068B LED9/865 PSU GM| 9 W| | 911401872784| DN068B LED18/865 PSU GM| 18 W
911401871684| DN068B LED11/830 PSU GM| 12 W| | 911401873184| DN068B LED26/865 PSU GM| 24 W

Initial Performance (IEC Compliant)

Order Code| Full Product Name| Initial chromaticity| | Order Code| Full Product Name| Initial chromaticity
---|---|---|---|---|---|---
911401871084| DN068B LED4/840 PSU GM| (0.38, 0.38) SDCM <7| | 911401871884| DN068B LED12/840 PSU GM| (0.38, 0.38) SDCM <7
911401871184| DN068B LED4/865 PSU GM| (0.31, 0.34) SDCM <7| | 911401871984| DN068B LED12/865 PSU GM| (0.31, 0.34) SDCM <7
911401871284| DN068B LED8/830 PSU GM| (0.44, 0.40) SDCM <7| | 911401872084| DN068B LED15/830 PSU GM| (0.44, 0.40) SDCM <7
911401871484| DN068B LED9/840 PSU GM| (0.38, 0.38) SDCM <7| | 911401872384| DN068B LED16/865 PSU GM| (0.31, 0.34) SDCM <7
911401871584| DN068B LED9/865 PSU GM| (0.31, 0.34) SDCM <7| | 911401872784| DN068B LED18/865 PSU GM| (0.31, 0.34) SDCM <7
911401871684| DN068B LED11/830 PSU GM| (0.44, 0.40) SDCM <7| | 911401873184| DN068B LED26/865 PSU GM| (0.31, 0.34) SDCM <7

Product family leaflet, 2023, May 15 3 data subject to change

© 2023 Signify Holding All rights reserved. Signify does not give any representation or warranty as to the accuracy or completeness of the information included herein and shall not be liable for any action in reliance thereon. The information presented in this document is not intended as any commercial offer and does not form part of any quotation or contract, unless otherwise agreed by Signify. All trademarks are owned by Signify Holding or their respective owners

www.lighting.philips.com
2023, May 15 – data subject to change

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals