FRENCH FITNESS FSR50-AB Adjustable Bench Instruction Manual
- June 12, 2024
- FRENCH FITNESS
Table of Contents
FF-FSR50-AB
FRENCH FITNESS FSR50-AB
ADJUSTABLE BENCH (NEW)
ASSEMBLY MANUAL
FEATURES
- 50 x 75 x 3mm steel tube
- Adjustable backrest pad
- Adjustable seat pad
- Anti-skid high pressure PE sleeve
- Anti-static and high-grade powder coating
- Thick leather
- Smooth, soft and comfortable cushion
- Handle bar and wheels with roller bearing for easy transport
- Double triangular Backrest frame for more stable support
- Non-marking foot pads and end caps to prevent the machine from slipping
- California Residents see Prop 65 WARNINGS
TECH SPECS
- Paint Color: Black
- Vinyl Color: Black
- Maximum user weight: 350 lbs
- Maximum Weight Capacity (including user weight): 800 lbs (363 kg)
- Dimensions: 47.6L x 28.6″W x 18″H (L:1210mm, W:727mm, H:458mm)
WARRANTY
10 Years Parts, 1 Year Labor (Commercial)![FRENCH FITNESS FSR50-AB Adjustable Bench
- fig 2](https://manuals.plus/wp-content/uploads/2023/07/FRENCH-FITNESS-FSR50 -AB-Adjustable-Bench-fig-2.jpg)
PARTS LIST
KEY NO. | PART DESCRIPTION | SPEC | Q’ TY |
---|---|---|---|
1 | Main Frame | 1 | |
2 | Rear Stabilizer | 1 | |
3 | Backrest Support | 1 | |
4 | Seat Support Frame | 1 | |
5 | Backrest Adjustment Support | 1 | |
6 | Seat Adjustment Support | 1 | |
7 | Fornt Adjustment Support | 1 | |
8 | Rear adjusting tooth plate | 2 | |
9 | Seat Pad | 1 | |
10 | Backrest Board | 1 | |
11 | Double head internal bolt | M10 | 1 |
12 | Allen Bolt | φ10×M8×86 | 4 |
13 | Allen Bolt | M8×16 | 4 |
14 | Floor End Cap | □135×135×8 | 3 |
15 | Rubber Bumper | φ20×φ16×29 | 4 |
16 | Cover cap | M12 | 2 |
17 | End Cap | □38 | 1 |
18 | End Cap | □50×100 | 2 |
19 | End Cap | □50 | 2 |
20 | Wheel | φ50×28 | 2 |
21 | Bushing bush | Φ25×Φ18×φ12.2×13 | 4 |
22 | Washer | φ38×φ13×3 | 1 |
23 | Hex Bolts | M12×155 | 1 |
24 | Hex Bolts | M12×110 | 1 |
25 | Carriage Bolt | M10×95 | 2 |
26 | Hex Bolts | M8×20 | 1 |
27 | Hex Bolts | M8×60 | 2 |
28 | Hex Bolts | M8×70 | 8 |
29 | Hex socket counter sunk head screw | M8×65 | 6 |
30 | Allen Bolt | M10×20 | 2 |
31 | Aircraft Nut | M12 | 2 |
32 | Aircraft Nut | M10 | 2 |
33 | Aircraft Nut | M8 | 8 |
34 | Washer | 12 | 4 |
35 | Washer | 10 | 12 |
36 | Washer | 8 | 13 |
37 | Allen Bolt | M8×6 | 2 |
38 | Washer | φ24×φ9×2 | 6 |
Allen Wrench | 4# | 1 | |
Allen Wrench | 5# | 1 | |
Allen Wrench | 6# | 2 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>