BeSafe iZi Flex S FIX Child Car Seat Owner’s Manual
- June 9, 2024
- BeSafe
Table of Contents
BeSafe iZi Flex S FIX Child Car Seat
Product Information
The iZi Flex S FIX is a universal ISOfix child restraint system approved to regulation R44-04 series of amendments for general use in vehicles fitted with ISOfix anchorage systems or 3-point carbelt. It is suitable for children weighing between 15-36 kg and aged approximately 4-12 years, falling under Group 2-3. This child seat has to be tested in the particular vehicle seat if it really fits in the right way due to differences in cushion shape and angle. The child seat is designed to fit into the seat positions of certain vehicles, provided approved ISOfix points are fitted and available and the car manual does not forbid the installation of this type of child seat.
Recent car model updates are not mentioned, only when the seating positions
are changed, the car model update is mentioned.
This child seat fits normally in later model updates of the same car model.
For correct usage of the airbag in combination with the seat, it is
recommended to read the vehicle handbook.
Product Usage Instructions
- Refer to the car manual for guidelines and instructions on installing child seats.
- Ensure that your vehicle has approved ISOfix points that are fitted and available before installing the iZi Flex S FIX child seat.
- Refer to the list of approved car models and standing height of the child before installing the child seat.
- Test if the child seat fits in the particular vehicle seat in terms of cushion shape and angle before using it.
- Follow the instructions provided with the iZi Flex S FIX child seat for installation and usage.
- Read the vehicle handbook for correct usage of the airbag in combination with the seat.
Recommendation list for cars and installation of iZi Flex S FIX
Note: The car manual is the leading guideline and must always be followed.
This car list does not limit or guarantee the fit of this child seat.
The child seat is a universal ISOfix child restraint system. It is approved to
regulation R44-04 series of amendments for general use in vehicles fitted with
ISOfix anchorage systems or 3-point carbelt.
This child seat is suitable for fixing into the seat positions of the vehicles
listed below, providing approved ISOfix points are fitted and available and
the car manual does not forbid the installation of this type of child seat.
Due to differences in cushion shape and angle, this child seat has to be
tested in the particular vehicle seat if it really fits in the right way.
Seat positions in other cars may also be suitable to accept this child seat,
however, we have not yet tested that combination of car and child seat. This
carlist refers only to ISOfix positions. Positioning in seating positions
without ISOfix is in principle always possible with stowed FIX arms. For
updated car list see: www.besafe.com
The child must always be secured with the 3-point carbelt, using this child
seat. In cases where the fixation point of the 3 point carbelt is positioned
in between the ISOfix points of the car, this child seat can not be used with
connected FIX arms.
In some vehicles the space for the head in the rear seat is limited. If you
fasten this child seat with the FIX arms in these vehicles, it may not be
possible to use the child seat up to a standing height of 1.50 m. This may be
the case, for example, if the headrest hits the vehicle’s C-pillar. Please
observe the heights shown in the type list. When a vehicle is marked with *,
the space for the head might be limited to 1,35 m. standing height for
specific models of this vehicle. ISOfix anchorages in the passenger seat
(position 1) are normally offered as option, so depending on the model this
position can be availble or not.
Recent car model updates are not mentioned, only when the seating positions
are changed, the car model update is mentioned. This child seat fits normally
in later model updates of the same car model.
Notice: For the correct usage of the airbag in combination with the seat; read
the vehicle handbook.
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
Aiways| U5| 2020| 2,4|
| U6| 2022| 2.4|
Alfa Romeo| 147| 2007| 2,4|
| 156 wagon| 2005| 2,4|
| 159| 2005| 2,4|
| Giulia| 2015| 2,4|
| Giulietta| 2010| 2,4|
| Mito| 2008| 1,2,4|
| GT Sportcoupe| 2010| 2,4| <1,35 m.
| Stelvio| 2017| 2,4|
| Tonale| 2022| 2.4|
Audi| A1| 2010| 2,4| <1,35 m.
| A2| 2000| 2,4|
| A3, S3| 1997| 2,4|
| A3, S3| 2003| 1,2,4|
| A3 sportback| 2003| 1,2,4|
| A3 cabrio| 2008| 1,2,4| <1,35 m.
| A4, S4, RS4| 1998| 1,2,4|
| A4 avant| 1996| 2,4|
| A4, S4, RS4| 2000| 1,2,4|
| A4 avant| 2000| 1,2,4|
| A4 cabrio| 2002| 1,2,4|
| A4 imo| 2015| 1,2,4|
| A4 avant| 2015| 1,2,4|
| A5, S5| 2007| 1,2,4| <1,35 m.
| A5 sportback| 2009| 1,2,4|
| A5 cabrio| 2009| 2,4| <1,35 m.
| A5 coupe| 2016| 2,4|
| A6, S6, RS6| 1998| 2,4|
| A6, S6, RS6, avant| 2004| 1,2,4|
| A7| 2010| 1,2,4|
| A7 sportback| 2010| 1,2,4|
| A8, S8| 1998| 2,4|
| E-tron| 2019| 1,2,4|
| Q2| 2016| 1,2,4|
| Q3| 2010| 1,2,4|
| Q4 e-tron (sportback)| 2021| 1,2,4|
| Q5| 2008| 1,2,4|
| Q7| 2006| 1,2,4|
| Q8| 2019| 1,2,4|
| TT | 2015| 1,2,4| <1,35 m.
BMW| 1 serie | 2005| 2,4| <1,35 m.
| 2 serie Active tourer| 2014| 2,4|
| 2 serie Gran coupe| 2019| 2,4|
| 2 serie Gran tourer| 2015| 2,4|
| 3 serie| 1998| 2,4|
| 3 serie Sedan| 2018| 2,4|
| 4 serie Gran coupe| 2014| 2,4|
| 4 serie Coupe| 2020| 2,4|
| 4 serie Convertible| 2020| 2,4|
| 5 serie| 2000| 2,4|
| 5 serie Limousine| 2016| 2,4|
| 5 serie Touring| 2017| 2,4|
| 6-serie| 2003| 2,4|
| 6 serie GT| 2017| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| 7 serie| 2001| 2,4|
| 8 serie Coupe| 2018| 2,4|
| i3| 2013| 2,4|
| I4| 2021| 2.4|
| iX (i20)| 2021| 2,4|
| iX1| 2022| 2,4|
| iX3| 2021| 2,4|
| Mini| 2006| 2,4|
| Mini Clubman| 2007| 2,4|
| Mini Countryman| 2010| 2,4|
| X1| 2004| 2,4|
| X3| 2004| 2,4|
| X3| 2017| 2,4|
| X4| 2018| 2,4|
| X5| 2004| 2,4|
| X6| 2008| 2,4|
| X7| 2018| 2,4,7|
BYD| ATTO 3| 2022| 2.4|
CHERY| OMODA5| 2022| 2,4|
Chevrolet| Aveo| 2006| 2,4|
| Captiva| 2006| 2,4|
| Cruze| 2009| 2,4|
| Epica| 2006| 2,4|
| Kalos| 2002| 2,4|
| Lacetti| 2004| 2,4|
| Malibu| 2011| 2,4|
| Matiz| 2005| 2,4|
| Nubira| 2009| 2,4|
| Orlando| 2011| 2,4|
| Spark| 2009| 2,4|
| Trax| 2013| 2,4|
Chrysler| 300 CC| 2008| 2,4|
| Dodge Caliber| 2006| 2,4|
| Dodge Journey| 2009| 2,4|
| Jeep Cherokee| 2002| 2,4|
| Jeep Grand Cherokee| 1992| 2,4|
| Jeep Patriot| 2006| 2,4|
| Jeep Wrangler| 2011| 2,4|
| PT cruiser| 2000| 2,4|
| Voyager| 2001| 2,4,5,7|
Citroen| Berlingo| 2008| 1,2,4|
| Berlingo XTR| 2008| 2,4|
| Berlingo| 2018| 2,3,4|
| C1| 2005| 2,4|
| C2| 2004| 2,4|
| C3| 2004| 2,4|
| C3 Picasso| 2009| 2,4|
| C3 Aircross| 2017| 2,4|
| C4| 2004| 2,4|
| C4 Cactus| 2014| 2,4|
| C4 Aircross| 2012| 2,4|
| C4 Picasso| 2007| 1,2,3,4|
| C4 Grande Picasso| 2007| 1,2,3,4|
| C4 Grand Spacetourer| 2020| 2,3,4|
| C4 Spacetourer| 2020| 2,3,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| C4 X| 2022| 2,4|
| C5| 2000| 2,4|
| C5 X| 2022| 1,2,4|
| C5 Aircross| 2018| 1,2,4|
| C6| 2008| 2,4|
| C8| 2003| 2,3,4|
| C-Elysée| 2012| 2,4|
| Nemo Multispace| 2008| 2,4|
| Xsara Picasso| 2000| 2,4|
Cupra| Born| 2022| 1,2,4|
| Formentor| 2021| 1,2,4|
| Leon| 2021| 1,2,4|
Dacia| Dokker| 2012| 2,4|
| Duster| 2010| 2,4|
| Duster 2| 2017| 2,4|
| Jogger| 2021| 2.4|
| Lodgy| 2012| 2,3,4|
| Logan MCV| 2005| 2,4|
| Logan 2 MCV| 2013| 2,4|
| Sandero| 2008| 2,4|
| Sandero 2| 2013| 2,4|
| Spring| 2021| 2.4|
Daihatsu| Sirion| 2005| 2,4|
DS Automobiles| DS3| 2010| 2,4|
| DS4| 2011| 2,4|
| DS4 II| 2021| 1,2,4|
| DS5| 2012| 2,4|
| DS7| 2017| 1,2,4|
| DS9| 2022| 1,2,4|
Fiat| 500| 2007| 2,4| <1,35 m.
| 500 L| 2013| 2,4|
| 500 X| 2015| 2,4|
| Bravo| 2007| 2,4|
| Croma| 2008| 2,4|
| Doblò| 2010| 2,4|
| Fiorno Qubo| 2008| 2,4|
| Freemont| 2011| 2,4|
| Grande Punto| 2006| 2,4|
| Idea| 2004| 2,4|
| Linea| 2007| 2,4|
| Multipla| 2004| 2,4|
| Panda| 2007| 2,4|
| Punto| 2008| 2,4|
| Scudo| 2007| 2,4|
| Sedici| 2009| 2,4|
| Stilo| 2004| 2,4|
| Tipo (SW/Sedan/Hatchback)| 2016| 2,4|
| Ulysee| 2003| 2,4|
Ford| B-max| 2012| 2,4|
| C-max| 2003| 2,4|
| Ecosport| 2014| 2,4|
| Edge| 2015| 2,4|
| Explorer| 2019| 2,4|
| Fiesta| 2008| 2,4|
| Focus| 2004| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| Fusion| 2008| 2,4|
| Galaxy| 2006| 2,4|
| Grand C-max| 2010| 2,4|
| Ka| 2009| 2,4| <1,35 m.
| Kuga| 2008| 2,4|
| Mondeo| 2000| 2,4|
| Mustang Mach-E| 2020| 2,4|
| Puma| 2019| 2,4|
| S-max| 2006| 2,3,4|
| Tourneo Connect| 2013| 2,4|
| Tourneo Courier| 2014| 2,4|
| Transit| 2006| 2,4|
Genesis| GV60| 2022| 2,4|
| G70| 2021| 2,4|
| GV70| 2021| 2,4|
| G80| 2021| 2,4|
| GV80| 2021| 2,4|
Honda| Accord| 2003| 2,4|
| City| 2009| 2,4|
| Civic| 2006| 2,4|
| CR-V| 2002| 2,4|
| CR-Z| 2010| 2,4|
| FR-V| 2005| 2,4|
| HR-V| 2015| 2,4|
| Insight| 2009| 2,4| <1,35 m.
| Jazz| 2002| 2,4|
| Legend| 2006| 2,4|
| Odyssey| 2006| 2.4|
| Stream| 2001| 2,4|
Huyndai| Accent| 2002| 2,4|
| BAYON| 2021| 2.4|
| Coupe| 2001| 2,4|
| Elantra| 2002| 2,4|
| Getz| 2002| 2,4|
| H1/iMax/i800/H300| 2008| 2,4|
| i10| 2008| 2,4|
| i20| 2009| 2,4|
| i20| 2014| 2,4|
| i30| 2007| 2,4|
| i40| 2011| 2,4|
| IONIQ| 2016| 2,4|
| iX20| 2010| 2,4|
| iX35| 2010| 2,4|
| iX55| 2009| 2,4|
| KONA| 2017| 2,4|
| Matrix| 2002| 2,4|
| NEXO| 2018| 2,4|
| Santa Fe| 2002| 2,4|
| Sonata| 2001| 2,4|
| Terracan| 2002| 2,4|
| TUCSON| 2004| 2,4|
| Veloster| 2004| 2,4| <1,35 m.
Infiniti| Q30/QX30| 2015| 2,4|
| Q50| 2014| 2,4|
| QX70| 2014| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
Jaguar| E-Pace| 2017| 2,4|
| F-Pace| 2016| 2,4|
| I-Pace| 2018| 2,4|
| S type| 2002| 2,4|
| X type| 2005| 2,4|
| XE-type| 2015| 2,4|
| XF| 2008| 2,4|
| XJ| 2003| 2,4|
| XK| 2006| 2,4|
Jeep| Cherokee| 2013| 2,4|
| Grand Cherokee| 2022| 2,4|
| Compass| 2017| 2,4|
| Renegade| 2014| 2,4|
Kia| Carens/Rondo| 2002| 2,4|
| Carens| 2013| 2,4|
| Carnival/Sedona| 2006| 2,4|
| Ceed| 2005| 2,4|
| Cerato/Spectra| 2004| 2,4|
| e-Niro| 2019| 2,4|
| EV6| 2021| 2.4|
| Magentis/Optima| 2002| 2,4|
| Niro| 2016| 2,4|
| Opirus/Amanti| 2003| 2,4|
| Optima JF| 2015| 2,4|
| Picanto/Morning| 2004| 2,4|
| ProCeed| 2018| 2,4|
| Rio/Pride| 2002| 2,4|
| Rio| 2017| 2,4|
| Sorento XM| 2002| 2,4|
| Sorento UM| 2014| 2,4|
| Sportage| 2021| 2.4|
| Sportage SL| 2010| 2,4|
| Sportage QL| 2015| 2,4|
| Soul AM| 2009| 2,4|
| Soul PS| 2014| 2,4|
| Soul EV| 2014| 2,4|
| Stinger| 2017| 2,4|
| Stonic| 2017| 2,4|
| Venga| 2009| 2,4|
| Xceed| 2019| 2,4|
Lada| Vesta| 2016| 2,4|
Lancia| Delta| 2008| 2,4|
| Musa| 2004| 2,4|
| Phedra| 2002| 2,4|
| Thema| 2011| 2,4|
| Ypsilon| 2003| 2,4| <1,35 m.
Landrover| Defender| 2020| 2,4|
| Discovery| 2001| 2,4|
| Discovery| 2017| 1,2,4,5,7|
| Discovery Sport| 2014| 2,4|
| Freelander| 2006| 2,4|
| Range Rover| 2002| 2,4|
| Range Rover Evoque| 2011| 2,4|
| Range Rover Sport| 2005| 2,4|
| Range Rover Velar| 2017| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
Lexus| CT| 2011| 2,4|
| ES| 2018| 2,4|
| GS| 2000| 2,4| <1,35 m.
| IS| 2005| 2,4| <1,35 m.
| IS| 2013| 2,4|
| LS| 2006| 2,4|
| LX| 2008| 2,4|
| RX| 2003| 2,4|
| RX200t/RX350/RX450h| 2015| 2,4|
| RX350L/RX450hL| 2018| 2,4|
| UX| 2019| 2,4|
Lucid| Air| 2022| 2.4|
Lynk & Co| 01| 2020| 2,4|
Maserati| Ghibli| 2013| 2,4| <1,35 m.
Mazda| 2| 2003| 2,4| <1,35 m.
| 3| 2004| 2,4|
| 323| 2001| 2,4|
| 5| 2004| 2,4|
| 6| 2003| 2,4|
| 6 Sportbreak| 2004| 2,4|
| CX-3| 2015| 2,4|
| CX-30| 2019| 2,4|
| CX-5| 2011| 2,4|
| CX-5| 2017| 2,4|
| CX-7| 2007| 2,4|
| CX-9| 2009| 2,4|
| CX-60| 2022| 2.4|
| MX5| 1998| 1| <1,35 m.
| MX-30| 2020| 2,4|
| Premacy| 1999| 2,4|
| RX-8| 2003| 2,4|
Mercedes| A class W 168| 2001| 2,4|
| A class W/C 169| 2005| 2,4|
| A class W 176| 2012| 2,4|
| A class V 177| 2018| 2,4|
| A class W 177| 2018| 2,4|
| B class T 245| 2005| 2,4|
| B class V 177| 2019| 2,4|
| B class W 246| 2011| 2,4|
| C class C 205| 2015| 2,4|
| C class W/S 203| 2000| 2,4|
| C class W/S 204| 2007| 2,4|
| C class W 205| 2014| 2,4|
| C class A 205| 2016| 2,4|
| C class S 206| 2021| 2,4|
| C class W 206| 2021| 2,4|
| Citan| 2013| 2,4|
| Citan Tourer W 420| 2021| 1,2,4|
| CL C 215| 2002| 2,4|
| CL C 216| 2005| 2,4|
| CLA C 117| 2013| 2,4|
| CLA C 118| 2019| 2,4|
| CLA X 118| 2019| 2,4|
| CLA shooting break| 2015| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| CLC 180 C 204| 2008| 2,4| <1,35 m.
| CLK CL 203| 2002| 2,4| <1,35 m.
| CLS C 219| 2004| 2,4|
| CLS C 257| 2018| 2,4|
| E class A 238| 2017| 2,4|
| E class C 238| 2017| 2,4|
| E class W/S 211| 2002| 2,4|
| E class W/S 212| 2009| 2,4|
| E class W/S 213| 2016| 2,4|
| EQA-class H 243| 2021| 2,4|
| EQB-class X 243| 2021| 2,4|
| EQC-class N 293| 2019| 2,4|
| EQC-class N 297| 2021| 2,4|
| EQE-class V 295| 2022| 2,4|
| EQS-class V 297| 2021| 2,4|
| G class G 463| 2018| 2,4|
| GLA class| 2014| 2,4|
| GLA class H 247| 2020| 2,4|
| GLB class X 247| 2019| 2,4|
| GLC class C253| 2015| 2,4|
| GLC class X253| 2015| 2,4|
| GLC class X254| 2022| 2,4|
| GLE class C 167| 2019| 2,4|
| GLE class V 167| 2018| 2,4|
| GLK X 204| 2008| 2,4|
| GLS class X 167| 2018| 2,4|
| Maybach S class X222| 2015| 2,4|
| M class W 163| 2001| 2,4|
| M class W 164| 2005| 2,4|
| M class W 166| 2011| 2,4|
| ML class X 164| 2006| 2,4|
| R class W/V 251| 2005| 2,4|
| S class W/V 220| 2002| 2,4|
| S class W/V 221| 2005| 2,4|
| S class W/V 223| 2021| 2,4|
| S class A217| 2015| 2,4|
| Vaneo W 414| 2003| 2,4|
| Viano W 639| 2003| 2,4|
| Vito W 639| 2004| 2,4|
MG| MG4| 2022| 2,4|
| MG5| 2022| 2,4|
| MG EHS| 2021| 2,4|
| MG Marvel R| 2021| 2,4|
| MG ZS| 2021| 2,4|
Mitsubishi| ASX| 2010| 2,4|
| Colt| 2002| 2,4|
| Eclipse Cross| 2017| 2,4|
| Grandis| 2004| 2,4|
| i-MiEV| 2009| 2,4|
| Lancer| 2003| 2,4|
| L 200| 2006| 2,4|
| L200 D/cab (KK0T/KL0T)| 2015| 2,4|
| Mirage / Space star| 2013| 2,4|
| Outlander| 2003| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| Outlander PHEV| 2013| 2,4|
| Pajero| 2007| 2,4|
Mobilize| LIMO| 2022| 2,4|
NIO| EL7| 2023| 2.4|
| ES8| 2021| 2.4|
Nissan| Almera| 1995| 2,4|
| Ariya| 2022| 2,4|
| Juke| 2010| 2,4|
| Juke| 2019| 1,2,4|
| Leaf| 2011| 2,4|
| Leaf| 2018| 1,2,4|
| Micra| 2000| 2,4| <1,35 m.
| Micra| 2017| 1,2,4| <1,35 m.
| Murano| 2005| 2,4|
| Note| 2005| 2,4|
| Nvara| 2008| 2,4|
| NV200 / Evalia| 2013| 2,4|
| Pathfinder| 2007| 2,3,4|
| Pixo| 2009| 2,4|
| Primastar| 2001| 2,4|
| Primera| 2002| 2,4|
| Qashqai| 2007| 2,4|
| Townstar| 2021| 2.4|
| X-Trail| 2007| 2,4|
Opel/Vauxhall| Adam| 2013| 2,4| <1,35 m.
| Agila| 2002| 2,4|
| Ampera| 2011| 2,4|
| Ampera-e| 2017| 2,4|
| Antara| 2006| 2,4|
| Astra| 2004| 2,4|
| Combo| 2001| 2,4|
| Combo| 2018| 2,3,4|
| Corsa| 2000| 2,4|
| Corsa (e)| 2019| 1,2,4|
| Crossland X| 2017| 2,4|
| Grandland X (Hybrid)| 2017| 1,2,4|
| Insignia| 2008| 2,4|
| Karl / Viva| 2015| 2,4|
| Meriva| 2003| 2,4|
| Mokka /Mokka-E| 2012| 2,4|
| Mokka X| 2016| 2,4|
| Signum| 2003| 2,4|
| Vectra| 2002| 2,4|
| Vivaro| 2001| 2,4|
| Zafira| 2003| 2,4|
| Zafira Tourer| 2013| 2,4|
Ora| Funky Cat| 2022| 2,4|
Peugeot| 107| 2005| 2,4|
| 108| 2014| 2,4|
| 206| 1998| 2,4|
| 207| 2006| 2,4|
| 208| 2012| 2,4|
| 301| 2012| 2,4|
| 307| 2001| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| 308| 2007| 2,4|
| 308 SW| 2007| 2,3,4|
| 407| 2004| 2,4|
| 408| 2022| 2,4|
| 508| 2011| 2,4|
| 508 SW| 2011| 2,4|
| 607| 2006| 2,4|
| 807| 2003| 2,3,4|
| 1007| 2005| 2,4|
| 2008| 2013| 2,4|
| 3008| 2010| 2,4|
| 3008| 2016| 1,2,4|
| 4007| 2007| 2,4|
| 5008| 2010| 2,3,4|
| Expert| 2007| 2,4|
| iON| 2010| 2,4|
| Partner Tepee| 2008| 2,4|
| Rifter| 2018| 2,3,4|
| Travellar| 2015| 2,4|
Polestar| 2| 2020| 1,2,4|
Porsche| Cayenne| 2003| 2,4|
| PO 536 Cayenne| 2017| 2,4|
| Macan P0146| 2014| 2,4|
| Panamera| 2009| 2,4|
| Taycan| 2019| 2,4|
Qoros| Qoros 3| 2013| 2,4|
Renault| Arkana| 2021| 2,4|
| Austral| 2022| 1,2,4|
| Avantime| 2001| 2,4|
| Captur| 2013| 1,2,4|
| Clio II| 1998| 2,4|
| Clio III| 2005| 2,4|
| Clio IV| 2012| 2,4|
| Clio V| 2019| 2,4|
| Clio Grandtour| 2009| 2,4|
| Espace III| 1997| 2,4|
| Espace IV| 2002| 2,3,4|
| Espace V| 2014| 2,3,4|
| Fluence| 2010| 2,4|
| Kadjar| 2015| 2,4|
| Kangoo I| 1999| 3|
| Kangoo II| 2008| 2,4|
| Koleos| 2008| 2,4|
| Koleos II| 2017| 2,4|
| Laguna II| 2000| 2,4|
| Laguna III| 2007| 2,4|
| Master Combi| 2010| 2,4|
| Megane I| 1999| 2,4|
| Megane II| 2002| 2,4|
| Megane III| 2008| 2,4|
| Megane iV| 2015| 2,4|
| Megane Grandtour| 2009| 2,4|
| Megane-e| 2022| 1,2,4|
| Mobilize Limo| 2022| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| Modus| 2004| 2,4|
| Grand Modus| 2008| 2,4|
| Scenic II| 2003| 2,4| <1,35 m.
| Scenic III| 2009| 2,4|
| Scenic IV| 2016| 1, 2,4|
| Grand Scenic II| 2004| 2,4|
| Grand Scenic III| 2009| 2,4|
| Talisman| 2015| 2,4|
| Twingo I| 2005| 2,4|
| Twingo II| 2007| 2,4|
| Twingo III| 2014| 2,4|
| Vel Satis| 2002| 2,4|
| Zoe| 2012| 1,2,4|
Rolls-Royce| Ghost| 2010| 2,4|
| Phantom| 2003| 2,4|
Saab| 9-3| ISOFIX| 2,4|
| 9-5| ISOFIX| 2,4|
Saic Maxus| MIFA9| 2022| 2,4|
Seat| Alhambra| 1998| 2,3,4|
| Altea| 2004| 2,4|
| Altea XL| 2006| 2,4|
| Arona| 2017| 2,4|
| Arosa| 1998| 2,4|
| Ateca| 2016| 2,4|
| Cordoba (Vario)| 1999| 2,4|
| Cupra| 2010| 2,4| <1,35 m.
| Exeo| 2009| 2,4|
| Ibiza| 2004| 2,4|
| Ibiza ST| 2010| 2,4|
| Leon| 1998| 2,4|
| Mii| 2011| 2,4|
| Toledo| 1999| 2,4|
Skoda| Citigo| 2011| 2,4|
| Enyaq| 2021| 1,2,4|
| Fabia| 2000| 2,4|
| Fabia| 2021| 1, 2,4|
| Kamiq| 2019| 2,4|
| Karoq| 2017| 2,4|
| Kodiaq| 2016| 2,4|
| Octavia| 2004| 2,4|
| Octavia| 2012| 1,2,4|
| Rapid| 2012| 2,4|
| Roomster| 2006| 2,4|
| Scala| 2019| 2,4|
| Superb| 2001| 2,4|
| Yeti| 2009| 2,4|
Smart| Forfour| 2004| 2,4|
| #1| 2022| 2.4|
SsangYong| Korando| 2019| 2,4|
| Tivoli/XLV| 2016| 2,4|
Subaru| Forester| 2003| 2,4|
| Impreza| 2002| 2,4|
| Legacy| 2002| 2,4|
| Levorg| 2016| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| Outback| 1999| 2,4|
| Solterra| 2022| 2,4|
| Trezia| 2011| 2,4|
| Tribecca| 2006| 2,4|
| WRX STI/WRX| 2014| 2,4|
Suzuki| Alto| 2010| 2,4|
| Baleno| 2016| 2,4|
| Celerio| 2014| 2,4|
| Grand Vitara| 2002| 2,4|
| Ignis| 2004| 2,4|
| Jimny| 2018| 2,4|
| Kizashi| 2010| 2,4|
| Liana| 2002| 2,4|
| Splash| 2007| 2,4|
| Swift| 2004| 2,4|
| SX4| 2006| 2,4|
| SX4 S-Cross| 2013| 2,4|
| Vitara| 2015| 2,4|
| Wagon R+| 2002| 2,4|
Tata| Inica Vista| 2008| 2,4|
Tesla| Model 3| 2018| 2,4|
| Model S| 2013| 2,3,4|
| Model S| 2014| 2,4|
| Model X| 2016| 2,4|
| Model X Bench| 2019| 2,4|
| Model X Monopost| 2019| 2,4|
| Model Y| 2022| 2,4|
Toyota| Auris| 2007| 2,4|
| Avensis (Verso)| 2001| 2,4|
| Avensis Sedan| 2015| 2,4|
| Avensis Touring Sports| 2015| 2,4|
| Aygo| 2005| 2,4|
| Aygo X| 2022| 2.4|
| bZ4X| 2022| 2,4|
| Camry| 2000| 2,4|
| Corolla (Verso) (Cross)| 2001| 2,4|
| Corolla| 2013| 2,4|
| Hilux| 2016| 2,4|
| IQ*| 2008| 2,4| <1,35 m.
| Land Cruiser| 2002| 2,4|
| Mirai| 2021| 2,4|
| Previa| 2000| 2,4|
| Prius| 2003| 2,4|
| Proace| 2015| 2,4|
| RAV 4| 2000| 2,4|
| Urban cruiser| 2009| 2,4|
| Yaris| 1999| 2,4|
| Yaris Cross| 2021| 2,4|
| Yaris Verso| 1999| 2,4|
| Verso| 2004| 2,4|
| Verso-S| 2011| 2,4|
Volkswagen| Amarok| 2010| 2,4|
| Arteon| 2017| 2,4|
| Beetle| 1998| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| Bora| 1998| 2,4|
| Caddy| 2000| 2,4|
| Caddy 4| 2015| 2,4|
| Caddy 5| 2015| 1,2,4|
| EOS| 2006| 2,4|
| Fox| 2005| 2,4|
| Golf IV| 1997| 2,4|
| Golf V| 2003| 2,4|
| Golf VI| 2008| 2,4|
| Golf VII| 2012| 2,4|
| Golf VIII| 2019| 1,2,4|
| Golf Sportsvan| 2014| 2,4|
| ID.3| 2020| 1,2,4|
| ID.4| 2021| 1,2,4|
| ID.5| 2022| 1,2,4|
| ID.Buzz| 2022| 2,4|
| Jetta| 2006| 2,4|
| Lupo| 1998| 2,4|
| Passat| 1998| 2,4|
| Phaeton| 2002| 2,4|
| Polo| 1999| 2,4|
| Polo| 2021| 1,2,4|
| Scirocco| 2008| 2,4|
| Sharan| 1998| 2,3,4|
| Sharan| 2015| 2,3,4,5,7|
| T4 Multivan/Caravelle| 1999| 2,4|
| T5 Multivan/Caravelle| 2003| 2,4|
| T7| 2021| 2,3,4,5,6,7|
| Taigo| 2021| 1,2,4|
| Tiguan| 2007| 2,4|
| Touareg| 2002| 2,4|
| Touran| 2003| 2,4|
| Touran| 2015| 2,3,4,5,7|
| T-Roc| 2017| 2,4|
| Up| 2011| 2,4|
Volvo| C 30| 2006| 2,4|
| C 40| 2021| 1,2,4|
| C 70| 2007| 2,4|
| S 40| 2003| 2,4|
| S 60| 2010| 2,4|
| S 70| 2000| 2,4|
| S 90| 2016| 2,4|
| S 80| 2006| 2,4|
| V 40| 1996| 2,4|
| V 50| 2003| 2,4|
| V 60| 2010| 2,4|
| V 60| 2018| 1,2,4|
| V 70| 2000| 2,4|
| V 90| 2016| 2,4|
| V 90 CC| 2017| 2,4|
| XC 40| 2017| 2,4|
| XC 40 Recharge| 2020| 1,2,4|
| XC 60| 2008| 2,4|
| XC 70| 2007| 2,4|
Manufacturer| Model| 1st year of production|
Approved seats| Standing height child
---|---|---|---|---
| XC 90| 2002| 2,4|
Xpeng| P5| 2022| 2,4|
Wey| Coffee 01| 2022| 2,4|
| Coffee 02| 2022| 2,4|
Visit us: besafe.com
facebook.com/BeSafe
References
- Developing the safest possible car seats for children of all ages | BeSafe
- Developing the safest possible car seats for children of all ages | BeSafe