Thermador PRD364WLHU-1 36 Inch Freestanding Professional Dual Fuel Smart Range Instructions
- June 10, 2024
- Thermador
Table of Contents
PRD364WLHU-1 36 Inch Freestanding Professional Dual Fuel Smart Range
Instructions
PRD364WLHU-1 36 Inch Freestanding Professional Dual Fuel Smart Range
Position ID| Part number.| Replaces:|
Description
---|---|---|---
0101| 00146134| | Back wall panel
0102| 20000262| | Panel
0103| 00649417| 00752161| Cover
0104| 20000263| | Panel side
0105| 20000264| | Panel side
0106| 00713338| | Front panel
0107| 00623741| | Screw
Position ID | Part number. | Replaces: | Description |
---|---|---|---|
0201 | 12024418 | Module-relay | |
0202 | 12024417 | Module-relay | |
0203 | 10010206 | Knob-selecting | |
0204 | 10010205 | Encoder | |
0205 | 00609115 | Switch | |
0206 | 11032495 | Display module not programmed | |
0210 | 00779029 | 23000459 | Support |
0212 | 20000018 | Panel-facia | |
0213 | 10008212 | Screw | |
0214 | 10008201 | Ring | |
0215 | 00418122 | Ring | |
0217 | 10008199 | Knob | |
0218 | 10008200 | Knob | |
0220 | 10010203 | Knob | |
0225 | 00617886 | Display | |
0219 | 10008225 | Knob | |
0221 | 10011797 | Knob | |
0224 | 00629049 | Energy regulator | |
0223 | 10008226 | Bracket | |
0206 | 12028868 | Display module programmed | |
0211 | 00623615 | Nut |
Position ID
| Part number.| Replaces:|
Description
---|---|---|---
0301| 10004490| | Burner cap
0302| 10004489| | Burner cap
0303| 10004493| | Burner
0304| 10004492| | Burner
0305| 10004495| | Venturi nozzle
0306| 10006471| | Electrode
0308| 10004498| | Burner housing
0309| 10004497| | Burner housing
0311| 10006793| | Jet
0312| 10006797| | Jet
0313| 12007259| | Ignition device
0314| 00701902| | Rail
0317| 10008221| | Heat shield
0307| 10008211| | Screw
0310| 10004531| | Screw
0316| 11013687| | Hob top
Position ID
| Part number.| Replaces:|
Description
---|---|---|---
0401| 11030914| | Gas tap
0402| 11030913| | Gas tap
0405| 11030916| | Gas tap
0406| 11030915| | Gas tap
0410| 00423093| | Valve
0412| 10003806| | Valve
0413| 10009155| | Valve
0414| 00420807| | Screw
0415| 00779007| | Manifold
0416| 00779008| | Manifold
0417| 10009569| | Bracket
0422| 10010270| | Pipe connection piece
0423| 11032798| | Gas tap
0424| 00754658| | Regulator-pressure
0425| 10010200| | Adapter
0426| 12028415| | Gas tap
0427| 10010197| | Bracket
Position ID| Part number.| Replaces:|
Description
---|---|---|---
0501| 12024441| | Frame
0502| 10008228| | Screw
0503| 00634163| | Clip
0504| 00321402| | Ring
0505| 10008224| | Screw
0506| 00145749| | Grill grid
0507| 00713791| | Heating element
0508| 10008210| | Screw
0510| 11030015| | Tray for Ceramic Briquettes (for PABRICKBKW)
0511| 00098049| | Salver
0512| 12004405| | Temperature sensor
0513| 10008210| | Screw
0514| 00634165| | Bracket
0515| 00624585| | Screw
0516| 12024442| | Cable harness
0509| 11030067| | Grill accessories
Position ID | Part number. | Replaces: | Description |
---|---|---|---|
0601 | 11032521 | Control module programmed | |
0601 | 12025831 | Control module not programmed | |
0602 | 00418283 | Support | |
0603 | 12028138 | Limiter-temperature | |
0607 | 00489194 | Transformer | |
0608 | 10008933 | Clip | |
0609 | 10010202 | Clip | |
0610 | 10008207 | Ignition cable | |
0611 | 12024415 | Ignition cable | |
0612 | 12026846 | Cable harness | |
0613 | 11032799 | Cable harness | |
0614 | 12024414 | Cable harness | |
0615 | 12026845 | Cable harness | |
0616 | 12028077 | Cable harness set | |
0617 | 12026925 | Cable harness | |
0620 | 11032800 | Cable harness | |
0621 | 12024436 | Cable harness | |
0623 | 11032801 | Cable harness | |
0624 | 12026865 | Cable harness | |
0606 | 10005470 | Control module | |
0625 | 10011798 | Cable harness | |
0604 | 12031987 | Connectivity module |
Position ID
| Part number.| Replaces:|
Description
---|---|---|---
0701| 00497756| | Motor
0702| 00447402| | Cover
0703| 00494383| | Pipe connection piece
0704| 10007424| | Lamp
0705| 00709468| | Heating element
0708| 00632039| 10007567| Socket
0709| 00627375| | Temperature sensor
0710| 00640401| | Heating element
0711| 11030909| | Cover
0712| 00146140| | Support
0713| 10011396| | Bolt
0715| 00706444| | Cover
0716| 00479238| | Cover
0718| 00688243| | Reflector
0730| 00648862| | Cable harness
0706| 10010225| | Nut
0719| 00497632| | Heating element
0799| 12030862| | Repair-set
0720| 10020313| | Cover
Position ID
| Part number.| Replaces:|
Description
---|---|---|---
0803| 10011167| | Limiter-temperature
0804| 00628372| | Terminal
0805| 00651285| | Latch
0806| 00618400| | Switch-door
0807| 10001186| | Plate
0808| 10011170| | Bolt
0810| 00649416| | Hinge-plate
0811| 10011799| | Seal-door
0809| 10001351| | Foot
0802| 10020212| | Fan motor
0801| 10020211| | Fan motor
Position ID| Part number.| Replaces:|
Description
---|---|---|---
0901| 20000090| | Door-outer
0902| 20000094| | Door-inner
0903| 10010275| | Screw
0904| 10011398| | Bracket
0905| 10011397| | Handle-cap shaped
0906| 11032802| | Handle-door
0907| 10011397| | Handle-cap shaped
0908| 10010271| | Plate
0909| 10010274| | Screw
0910| 10008228| | Screw
0911| 11032538| | Hinge
0912| 00618862| | Screw
Position ID
| Part number.| Replaces:|
Description
---|---|---|---
1001| 00145306| | Grill grid
1004| 00774614| | 36” Telescopic Rack
1005| 11013689| | Grill tray
1006| 00484628| 00449757| Tray for Broiler Pan
1007| 10010207| | Bracket
1008| 00753356| | Sensor
1002| 00637940| | Grate Foot Replacement Kit
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>