Thermador PRD366WHU-2 Dual Fuel Professional Range Instructions
- June 10, 2024
- Thermador
Table of Contents

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0101 | 00146134 | Back wall panel | |
| 0102 | 20000262 | Panel | |
| 0103 | 00649417 | 00752161 | Cover |
| 0104 | 20000263 | Panel side | |
| 0105 | 20000264 | Panel side | |
| 0106 | 00713338 | Front panel | |
| 0107 | 00623741 | Screw |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0201 | 12024418 | Module-relay | |
| 0202 | 12024417 | Module-relay | |
| 0203 | 10010206 | Knob-selecting | |
| 0204 | 10010205 | Encoder | |
| 0205 | 00609115 | Switch | |
| 0206 | 11032495 | Display module not programmed | |
| 0210 | 23000459 | Support | |
| 0212 | 20000019 | Panel-facia | |
| 0213 | 10008212 | Screw | |
| 0214 | 10008201 | Ring | |
| 0215 | 00418122 | Ring | |
| 0217 | 10008199 | Knob | |
| 0218 | 10008200 | Knob | |
| 0219 | 10011797 | Knob | |
| 0220 | 10010203 | Knob | |
| 0206 | 12028870 | Display module programmed | |
| 0211 | 00623615 | Nut |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0301 | 10004490 | Burner cap | |
| 0302 | 10004489 | Burner cap | |
| 0303 | 10004493 | Burner | |
| 0304 | 10004492 | Burner | |
| 0305 | 10004495 | Venturi nozzle | |
| 0306 | 10006471 | Electrode | |
| 0307 | 10008211 | Screw | |
| 0308 | 10004498 | Burner housing | |
| 0309 | 10004497 | Burner housing | |
| 0310 | 10004531 | Screw | |
| 0311 | 10006793 | Jet | |
| 0312 | 10006797 | Jet | |
| 0313 | 12007259 | Ignition device | |
| 0314 | 00701902 | Rail | |
| 0315 | 00687135 | Tray | |
| 0316 | 12024444 | Heat shield | |
| 0396 | 12025444 | Nozzle set liquid gas |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0401 | 11030914 | Gas tap | |
| 0402 | 11030913 | Gas tap | |
| 0403 | 11032796 | Gas tap | |
| 0404 | 11032797 | Gas tap | |
| 0405 | 11030916 | Gas tap | |
| 0406 | 11030915 | Gas tap | |
| 0410 | 00423093 | Valve | |
| 0412 | 10009155 | Valve | |
| 0413 | 10003806 | Valve | |
| 0414 | 00420807 | Screw | |
| 0415 | 20000265 | Manifold | |
| 0416 | 00779008 | Manifold | |
| 0417 | 10009569 | Bracket | |
| 0422 | 10010270 | Pipe connection piece | |
| 0423 | 11032798 | Gas tap | |
| 0424 | 00754658 | Regulator-pressure | |
| 0425 | 10010200 | Adapter | |
| 0426 | 12028415 | Gas tap | |
| 0427 | 10010197 | Bracket |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0501 | 11032521 | Control module programmed | |
| 0501 | 12025831 | Control module not programmed | |
| 0502 | 00418283 | Support | |
| 0503 | 12028138 | Limiter-temperature | |
| 0506 | 10005470 | Control module | |
| 0507 | 00489194 | Transformer | |
| 0508 | 10008933 | Clip | |
| 0509 | 10010202 | Clip | |
| 0510 | 10008207 | Ignition cable | |
| 0511 | 12024415 | Ignition cable | |
| 0512 | 12026846 | Cable harness | |
| 0513 | 11032799 | Cable harness | |
| 0514 | 12024414 | Cable harness | |
| 0515 | 12026845 | Cable harness | |
| 0516 | 12028077 | Cable harness set | |
| 0517 | 12026925 | Cable harness | |
| 0520 | 11032800 | Cable harness | |
| 0521 | 12024436 | Cable harness | |
| 0523 | 11032801 | Cable harness | |
| 0504 | 12031987 | Connectivity module |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0601 | 00497756 | Motor | |
| 0602 | 00447402 | Cover | |
| 0603 | 00494383 | Pipe connection piece | |
| 0604 | 10007424 | Lamp | |
| 0605 | 00709468 | Heating element | |
| 0606 | 10010225 | Nut | |
| 0608 | 00632039 | 10007567 | Socket |
| 0609 | 00627375 | Temperature sensor | |
| 0610 | 00640401 | Heating element | |
| 0611 | 11030909 | Cover | |
| 0612 | 00146140 | Support | |
| 0613 | 10011396 | Bolt | |
| 0615 | 00706444 | Cover | |
| 0616 | 00479238 | Cover | |
| 0618 | 00688243 | Reflector | |
| 0619 | 00497632 | Heating element | |
| 0621 | 10011798 | Cable harness | |
| 0622 | 00648862 | Cable harness | |
| 0699 | 12030862 | Repair-set | |
| 0623 | 10020313 | Cover |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0703 | 10011167 | Limiter-temperature | |
| 0704 | 00628372 | Terminal | |
| 0705 | 00651285 | Latch | |
| 0706 | 00618400 | Switch-door | |
| 0707 | 10001186 | Plate | |
| 0708 | 10011170 | Bolt | |
| 0709 | 10001351 | Foot | |
| 0710 | 00649416 | Hinge-plate | |
| 0711 | 10011799 | Seal-door | |
| 0702 | 10020212 | Fan motor | |
| 0701 | 10020211 | Fan motor |

| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0801 | 20000090 | Door-outer | |
| 0802 | 20000094 | Door-inner | |
| 0803 | 10010275 | Screw | |
| 0804 | 10011398 | Bracket | |
| 0805 | 10011397 | Handle-cap shaped | |
| 0806 | 11032802 | Handle-door | |
| 0807 | 10011397 | Handle-cap shaped | |
| 0808 | 10010271 | Plate | |
| 0809 | 10010274 | Screw | |
| 0810 | 10008228 | Screw | |
| 0811 | 11032538 | Hinge | |
| 0812 | 00618862 | Screw |

58300000218957 aet 000 e
| Position ID | Part number. | Replaces: | Description |
|---|---|---|---|
| 0901 | 00145306 | Grill grid | |
| 0902 | 00637940 | Grate Foot Replacement Kit | |
| 0904 | 00774614 | 36” Telescopic Rack | |
| 0905 | 11013689 | Grill tray | |
| 0906 | 00484628 | 00449757 | Tray for Broiler Pan |
| 0907 | 10010207 | Bracket | |
| 0908 | 00753356 | Sensor |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>