BOSCH Smart Home Controller II User Guide
- August 28, 2024
- Bosch
Table of Contents
Plug Compact
in combination with Bosch Smart Home Controller II
Smart Home Controller II
Function | Device | Bosch Smart Home System | Matter System |
---|---|---|---|
Switch on/off | |||
Energy consumption level (Wh) | |||
Current power consumption level (W) | |||
Schedule (manual / automatic) | |||
Weekly overview | |||
Profile (standard, lamp, heater) | |||
Range extension | |||
Status after power cut (off / on / status before power cut) | |||
Automations/Scenarios | |||
Services (alarmsystem, motion light) |
¹ Possible use depending on the selected Matter Smart Home system.
© Robert Bosch Smart Home GmbH, 07.2024
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>