Zekler Sonic 530 Hearing Protection With Bluetooth User Manual
- July 4, 2024
- ZEKLER
Table of Contents
USER MANUAL
Zekler Sonic 530/530H
1974
EN 352
A. Parts
A
B. Accessories and spare parts
B:1 B:2
B:7 B:8
C. Fitting & Adjustment
C1 C2
D. Change of hygiene kit
D
E. Approval & Technical data
Tested and certified to E3 :
PPE regulation (EU) 2016/425 and applicable parts of European standards:
EN 352-1:2002, EN 352-1:2020 (Headband)
EN 352-3:2002, EN 352-3:2020 (Helmet mounted)
EN 352-6:2002 (External audio input)
EN 352-8:2008 (Entertainment audio – Bluetooth®)
Certification and Monitoring PZT GmbH, Bismarckstrasse 264 B, 26389 Wilhelmshaven, Germany, Notified Body: 1974E8, Notified by ZLS
North American standard ANSI S-3.19-1974 and CSA Z94.2-02
Michael and & Associates, State College, PA, USA, 2766 W. College Ave Suite 1
State College, PA 16801
Accredited by: National Institute of Standards and Technology (NIST), National
Laboratory Accreditation Program (NVLAP)E8
RED Directive 2014/53/EU (Europe)
FCC & IC (USA & Canada)
FCC ID: A8TBM20SPKXYNBZ
IC ID: 12246A-BM20SPKS1
RISE – Research Institutes of Sweden, Notified Body: 0402E8, Accredited by SWEDAC
English is the language examined by Notified Body. English has interpretive precedence.
530 Headband E1 Weight 378gE4 EN 352-1:2002, EN 352-1:2020E3 Size: S,M & LE9
Freq. Hz | Mean att.E5 | Std. dev.E6 | APVE7 |
---|---|---|---|
63 | 16,4 | 4,6 | 11,8 |
125 | 14,8 | 5,1 | 9,7 |
250 | 20,9 | 2,5 | 18,4 |
500 | 27,9 | 4,3 | 23,6 |
1000 | 31,9 | 3,3 | 28,6 |
2000 | 35,4 | 3,5 | 31,9 |
4000 | 38,5 | 3,9 | 34,6 |
8000 | 39,3 | 5,3 | 34,0 |
H | 35,4 | 2,4 | 33 |
M | 28,9 | 2,8 | 26 |
L | 21,7 | 3,7 | 18 |
SNR | 31,1 | 2,6 | 29 |
Certification and Monitoring: PZT GmbH, Bismarckstrasse 264 B, 26389 Wilhelmshaven, Germany, Notified Body: 1974E8, Notified by ZLS
530H Helmet/Cap mount E2 Weight 415 gE4 EN 352-3:2002, EN 352-3:2020E3
Freq. Hz | Mean att.E5 | Std. dev.E6 | APVE7 |
---|---|---|---|
63 | 15,1 | 5,1 | 10,0 |
125 | 15,6 | 3,1 | 12,5 |
250 | 20,4 | 3,2 | 17,2 |
500 | 26,0 | 4,1 | 21,9 |
1000 | 30,0 | 3,0 | 27,0 |
2000 | 33,7 | 4,1 | 29,6 |
4000 | 39,7 | 5,7 | 34,0 |
8000 | 36,2 | 5,3 | 30,9 |
H | 33,7 | 2,7 | 31 |
M | 27,7 | 2,5 | 25 |
L | 22,0 | 2,8 | 19 |
SNR | 30,2 | 2,6 | 28 |
Certification and Monitoring: PZT GmbH, Bismarckstrasse 264 B, 26389 Wilhelmshaven, Germany, Notified Body: 1974E8, Notified by ZLS
530 Headband E1 Weight 12.85 ozE4 ANSI S-3.19-1974E3
Freq. Hz | Mean att.E5 | Std. dev.E6 |
---|---|---|
125 | 16,0 | 2,4 |
250 | 19,4 | 1,9 |
500 | 27,0 | 1,9 |
1000 | 29,5 | 2,1 |
2000 | 36,7 | 2,6 |
3150 | 37,8 | 3,4 |
4000 | 37,9 | 3,5 |
6300 | 40,7 | 2,1 |
8000 | 40,5 | 2,9 |
NRR | 24 | |
CSA | A |
Michael and & Associates, State College, PA, USA, 2766 W. College Ave Suite 1
State College, PA 16801
Accredited by: National Institute of Standards and Technology (NIST), National
Laboratory Accreditation Program (NVLAP)E8
530H Helmet/Cap mount E2 Weight 12.85 ozE4 ANSI S-3.19-1974E3
Freq. Hz | Mean att.E5 | Std. dev.E6 |
---|---|---|
125 | 16,0 | 3,0 |
250 | 17,7 | 2,2 |
500 | 24,4 | 2,3 |
1000 | 26,9 | 1,9 |
2000 | 34,8 | 2,0 |
3150 | 39,2 | 3,4 |
4000 | 38,2 | 3,6 |
6300 | 41,2 | 3,3 |
8000 | 41,1 | 4,2 |
NRR | 22 | |
CSA | B |
Michael and & Associates, State College, PA, USA, 2766 W. College Ave Suite 1
State College, PA 16801
Accredited by: National Institute of Standards and Technology (NIST), National
Laboratory Accreditation Program (NVLAP)E8
G. Approved helmet combinations
Manufacturer G1
| Helmet model G2| Adapter G3| S| M| L
---|---|---|---|---|---
Auboueix| Iris 2| 30 mm| X| X| X
Bjornklader/Sundstrom| Balance HD| 30 mm| X| X| X
Bjornklader| Balance AC| 30 mm| X| X| X
Casco| PF 100 AS S,M,L| 30 mm| X| X| X
Centurion| Concept| 30 mm| | X| X
Cerva| Alpin worker| 30 mm| | X| X
Cresto| Crown| 30 mm| | X| X
Cresto| Crown Electro| 30 mm| | X| X
Cresto| Crown MIPS| 30 mm| | X| X
Gardio Safety| Armet Mips| 30 mm| | X| X
Irudek| Ekain| 30 mm| | X| X
Irudek| Oreka| 30 mm| | X| X
Irudek| Stilo 300V| 30 mm| | X| X
Irudek| Stilo 600V| 30 mm| | X| X
JSP| EVO 2| 30 mm| X| X| X
JSP| EVO 3| 30 mm| X| X| X
JSP| MK 7| 30 mm| X| X| X
JSP| Evolite| 30 mm| X| X| X
KASK| Superplasma| 30 mm| X| X| X
KASK| Plasma| 30 mm| X| X| X
KASK| HP| 30 mm| X| X| X
KASK| Zenit X| 30 mm| X| X| X
LAS| Rockman S14| 30 mm| X| X| X
LAS| Rockman S16| 30 mm| X| X| X
LAS| Rockman S17| 30 mm| X| X| X
Petzl| ST| 30 mm| | X| X
Petzl| VENT| 30 mm| | X| X
Petzl| BEST| 30 mm| | X| X
Petzl| Vertex| 30 mm| | X| X
Petzl| Vertex Vent| 30 mm| | X| X
Petzl| Strato| 30 mm| | X| X
Petzl| Strato Vent| 30 mm| | X| X
Schuberth| BER80| 30 mm| X| X| X
Schuberth| Electrician 80| 30 mm| X| X| X
Scott Safety| Style 300| 30 mm| X| X| X
Scott Safety| Style 600| 30 mm| X| X| X
Scott Safety| HC710| 30 mm| X| X| X
Scott Safety| HC715| 30 mm| X| X| X
Scott Safety| HC750| 25 mm*1| X| X| X
Singing Rock| Flash Industry| 30 mm| | X| X
Singing Rock| Flash Aero| 30 mm| | X| X
Sundström| SR 570| 30 mm| | X| X
Singing Rock| Flash Access| 30 mm| | X| X
Uvex| Airwing| 30 mm| X| X| X
Uvex| Pheos| 30 mm| X| X| X
Uvex| Pheos Alpine| 30 mm| X| X| X
Zekler| Zone| 30 mm| | X| X
Zekler| Zone E| 30 mm| | X| X
Zekler| Zone Mips| 30 mm| | X| X
Zero Safety| Pinnacle EXO Vent| 30 mm| | X| X
Zero Safety| Pinnacle EXO Volt| 30 mm| | X| X
Zero Safety| Pinnacle EXO Volt 2| 30 mm| | X| X
Zero Safety| Pinnacle Zertec Vent| 30 mm| | X| X
3M Peltor| G2000| 30 mm| X| X| X
3M Peltor| G3000| 30 mm| X| X| X
3M| SecureFit X5000| 30 mm| | X| X
3M| SecureFit X5500| 30 mm| | X| X
*1 Zekler 61G Art no. 380686550
Supplementary helmet list according to EN352-3
Certification and Monitoring: PZT GmbH, Bismarckstrasse 264 B, 26389
Wilhelmshaven, Germany
Notified Body: 1974F8, Notified by ZLS