Rusty Stitches How to choose your Jacket size Instructions

June 7, 2024
Rusty Stitches

Rusty Stitches How to choose your Jacket size - ELLA

Rusty Stitches How to choose your Jacket size - Joyce

How to choose your Jacket size

Joyce

| | 36| 38| 40| 42| 44| 46| 48| 50| 52| 54| 56
---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | | | | |
A| 1/2 Chest| 49| 51| 53| 55| 57| 59| 61| 63| 65| 67| 69
B| 1/2 Waist| 46| 48| 50| 52| 54| 56| 58| 60| 62| 64| 66
C| 1/2 Bottom| 48| 50| 52| 54| 56| 58| 60| 62| 64| 66| 68
D| Sleeve length| 60| 61| 62| 63| 64| 65| 66| 67| 68| 69| 70
E| Shoulder| 40| 41| 42| 43| 44| 45| 46| 47| 48| 49| 50
F| Center Back| 63| 64| 65| 66| 67| 68| 69| 70| 71| 72| 73

To determine your helmet size, please use a measuring tape. You can measure a good fitting jack that you owe, please compare those measurements with the size chart on the left and pick your size.
If you are between two sizes, pick the largest size.

Rusty Stitches How to choose your Jacket size - Chase

How to choose your Jacket size

**Chase

**

| | S| M| L| XL| XXL| 3XL| 4XL| 5XL| 6XL
---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | | |
A| 1/2 Chest| 58| 60| 62| 64| 66| 69| 72| 74| 76
B| 1/2 Waist| 56| 58| 60| 62| 64| 67| 70| 72| 74
C| 1/2 Bottom| 52| 54| 56| 58| 60| 63| 66| 69| 71
D| Sleevelength| 68| 69| 70| 71| 72| 73| 73| 74| 75
E| Shoulder| 49| 50| 51| 52| 53| 54| 55| 56| 57
F| Center Back| 65| 66| 67| 68| 69| 70| 71| 72| 73

To dentermine your jacket size, please use a measuring tape. You can measure a good fitting jack that you owe, please compare those measurements with the size chart on the left and pick your size.
If you are between two sizes, pick the largest size.

How to choose your Jacket size

****

Rusty Stitches How to choose your Jacket size - Jari

Jari

| | S| M| L| XL| XXL| 3XL| 4XL| 5XL| 6XL
---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | | |
A| 1/2 Chest| 55| 56| 58| 60| 62| 65| 66| 67| 68
B| 1/2 Waist| 51| 52| 53| 54| 58| 61| 62| 63| 64
C| 1/2 Bottom| 50| 51| 54| 56| 58| 60| 61| 62| 63
D| Sleevelength| 66,5| 67| 67,5| 68| 68,5| 69| 69,5| 70| 70,5
E| Shoulder| 48| 50| 50| 52| 53| 54| 55| 56| 57
F| Center Back| 72,5| 73,5| 74| 75| 76| 77| 78| 79| 80

To dentermine your jacket size, please use a measuring tape. You can measure a good fitting jack that you owe, please compare those measurements with the size chart on the left and pick your size.
If you are between two sizes, pick the largest size.

How to choose your Jacket size

**Tommy Jack

**

Rusty Stitches How to choose your Jacket size - Tommy
Jack

| | S| M| L| XL| XXL| 3XL| 4XL| 5XL| 6XL| 7XL
---|---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | | | |
A| 1/2 Chest| 59| 61| 63| 65| 67| 69| 71| 73| 75| 77
B| 1/2 Waist| 54,5| 56,5| 58,5| 60,5| 62,5| 64,5| 66,5| 68,5| 70,5| 72,5
C| 1/2 Bottom| 56| 58| 60| 62| 64| 66| 68| 70| 72| 74
D| Sleevelength| 68| 69| 70| 71| 72| 73| 74| 75| 76| 77
E| Shoulder| 51| 52| 53| 54| 55| 56| 57| 58| 59| 60
F| Center Back| 75| 76| 77| 78| 79| 80| 81| 82| 83| 84

To dentermine your jacket size, please use a measuring tape. You can measure a good fitting jack that you owe, please compare those measurements with the size chart on the left and pick your size.
If you are between two sizes, pick the largest size.

**Amanda

**

| | 36| 38| 40| 42| 44| 46| 48| 50
---|---|---|---|---|---|---|---|---|---
| | | | | | | | |
A| 1/2 Chest| 43| 45| 47| 49| 51| 54| 57| 60
B| 1/2 Waist| 41| 43| 45| 47| 49| 51| 53| 55
C| 7/2 Bottom| 45| 47| 49| 51| 53| 56| 59| 62
D| Sleevelength| 58| 59| 60| 67| 62| 62,5| 63| 64
E| Shoulder| 37| 38| 39| 40| 41| 42| 43| 44
F| Center Sack| 57| 58| 59| 60| 67| 62| 63| 64

Sizecharts Super Ella

| ****

Rusty Stitches How to choose your Jacket size - ELLA
Cover

| Rusty Stitches How to choose your Jacket size - ELLA

To dentermine your jacket pants size, please use a measuring tape.
All sizes are messured around the body

  1. Waist
    Messure around your waist on the smallerst part

  2. Hips
    Messure around your hips on the widest part

---|---|---

Jeans

| Waist|

Hip

36| 85-90| 107-111
38| 90-96| 111-116
40| 96-103| 116-121
42| 103-109| 121-126
44| 109-116| 126-131
46| 116-122| 131-136

Uma Jacket

No| Size| 36| 38| 40| 42| 44| 46
1| 1/2 Chest| 44 cm| 46 cm| 48 cm| 50 cm| 52 cm| 55 cm
2| 1/2 Waist| 42 cm| 44 cm| 46 cm| 48 cm| 50 cm| 52 cm
3| 1/2 Hip| 45 cm| 47 cm| 49 cm| 51 cm| 53 cm| 55 cm
4| C.b.| 57 cm| 59 cm| 60 cm| 62 cm| 62 cm| 62,5 cm
5| Sleeve| 59 cm| 60 cm| 61 cm| 62 cm| 63 cm| 64 cm
6| 1/2 Bicep| 16 cm| 16,5 cm| 17,5 cm| 18 cm| 19,5 cm| 20 cm
7| 1/2 Cuff| 11 cm| 12 cm| 12 cm| 12 cm| 12 cm| 12,5 cm
8| Shoulder| 38,5 cm| 40 cm| 41 cm| 41 cm| 41,5 cm| 42 cm

Rusty Stitches How to choose your Jacket size - Uma
Jacket

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals