MAKITA TD001G CORDLESS IMPACT DRIVER Installation Guide

June 7, 2024
Makita

**MAKITA TD001G CORDLESS IMPACT DRIVER Installation Guide

**

Product Overview

Product Overview

Specifications

Item| Parts  No.| Description| I/C| Qty| New/Old| Opt. 1| Opt. 2| Note
---|---|---|---|---|---|---|---|---
001| 183P56-5| HOUSING SET| | 1| | | |
C10| 263005-3| RUBBER PIN 6| | 2|
| | |
C20| 252126-6| HEX. LOCK NUT M4-7| | 2| | | |
C30| 422616-5| SPONGE SHEET| | 1|
| | |
D10| | INC. 41| | | | | |
001-1| 183P56-5| HOUSING SET| O| 1| | | |
C10| 263005-3| RUBBER PIN 6| | 2| | | |
C20| 252126-6| HEX. LOCK NUT M4-7| | 2| | | |
D10| | INC. 41| | | | | |
002| 266130-9| TAPPING SCREW BIND PT 3X16| | 8| | | |
003| 632L84-8| SWITCH UNIT| | 1| | | |
004| 455053-8| F/R CHANGE LEVER| | 1| | | |
005| 651442-7| SWITCH C3JR-1A-1| | 1| | | |
006| 231952-6| RING SPRING 12| | 1| | | |
007| 267101-9| FLAT WASHER 14| | 1| | | |
008| 232592-3| COMPRESSION SPRING 14| | 1| | | |
009| 327531-7| BIT SLEEVE| | 1| | | |
010| 136171-8| HAMMER CASE COVER ASSY| | 1| | | |
C10| 422269-0| BUMPER| | 1| | | |
012| 140R47-1| HAMMER CASE COMPLETE| | 1| | | |
C10| 210177-5| BALL BEARING 68/14LLU| | 2| | | |
C20| 267063-1| FLAT WASHER 18| | 1| | | |
C30| 962113-4| RETAINING RING R-24| | 1| | | |
013| 261160-5| NYLON WASHER 30| | 1| | | |
015| 259075-8| RETAINING RING(EXT) WR-14| | 1| | | |
017| 216001-0| STEEL BALL 3.5| | 2| | | |
018| 213118-0| O RING 12| | 2| | | |
019| 136205-7| ANVIL M ASS’Y| | 1| | | |
D10| | INC. 18| | | | | |
020| 327525-2| HAMMER| | 1| | | |
021| 216001-0| STEEL BALL 3.5| | 25| | | |
022| 267342-7| FLAT WASHER 26| | 1| | | |
023| 232591-5| COMPRESSION SPRING 25| | 1| | | |
024| 216013-3| STEEL BALL 6| | 2| | | |
025| 226960-0| SPUR GEAR 24| | 3|
| | |
025-1| 227915-8| SPUR GEAR 24| <| 3| | | |
025-2| 227926-3| SPUR GEAR 24| <| 3| | | |
026| 327524-4| SPINDLE| | 1| | | |
027| 268311-1| PIN 5| | 3| | | |
028| 267194-6| FLAT WASHER 15| | 1| | | |
029| 226961-8| INTERNAL GEAR 56| | 1| | | |
030| 213892-0| O-RING 43| | 1| | | |
031| 140R48-9| BEARING BOX COMPLETE| | 1| | | |
032| 266490-9| TAPPING SCREW PT 2X6| | 3| | | |
033| 652069-6| FLAT HEAD SCREW M3X6| | 3| | | |
034| 620B96-3| CONTROLLER| | 1| | | |
035| 629464-5| STATOR| | 1| | | |
036| 619605-1| ROTOR| | 1| | | |
037| 412339-3| REAR COVER| | 1| | | |
038| 266130-9| TAPPING SCREW BIND PT 3X16| | 2| | | |
039| 620B97-1| LED CIRCUIT| | 1| | | |
040| 140R54-4| SWITCH PLATE COMPLETE| | 1| | | |
C10| 8011F4-1| SWITCH LABEL| | 1| | | |
041| 183P56-5| HOUSING SET| | 1|
| | |
C10| 263005-3| RUBBER PIN 6| | 2| | | |
C20| 252126-6| HEX. LOCK NUT M4-7| | 2|
| | |
C30| 422616-5| SPONGE SHEET| | 1| | | |
D10| | INC. 1| | |
| | |
041-1| 183P56-5| HOUSING SET| O| 1| | | |
C10| 263005-3| RUBBER PIN 6| | 2| | | |
C20| 252126-6| HEX. LOCK NUT M4-7| | 2| | | |
D10| | INC. 1| | | | | |
042| 8007R2-2| XGT LOGO LABEL| | 1| | | |
043| 632P49-4| TERMINAL UNIT| | 1| | | |
045| 856V15-5| TD001G SERIAL NO. LABEL| | 1| | | |
046| 856V08-2| TD001G NAME PLATE| | 1| | | |
A01| 266622-8| + TRUSS HEAD SCREW M4X12| | 1| | | |
A02| 346317-0| HOOK| | 1| | | |
A04B| 412393-7| BATTERY COVER| | 1| | | |
A05B| 191B26-6| BATTERY BL4040 SET| | 2| | | |
A06B| ***DC40RA| DC40RA FAST CHARGER| | 1| | | |
D10| | COMPO-PARTS| | | | | |
A07B| 821550-0| CONNECTOR PLASTIC CASE (TYPE2)| | 1| | | |
C10| 453974-8| LATCH| | 4| | | |
A08B| 8021U9-9| TD001GM201 MODEL NO. LABEL| | 1| | | |
A10B| 835F94-0| INNER TRAY| | 1| | | |

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals