Bard W30ABD W36ABD W42ACD W48ACD W60ACD W72ACD Exterior Wall Mount Instructions

June 7, 2024
Bard

Supplemental Instructions
Models:
W30ABD W36ABD W42ACD W48ACD W60ACD W72ACD

This model provides a unique dehumidification circuit for periods of low outdoor ambient temperature and high indoor humidity conditions.
Refer to Specification Sheets S3573 and S3583 for the standard features of the base units and this manual for electrical data.

Dehumidification Circuit

The dehumidification circuit incorporates an independent heat exchanger coil in the supply air stream. This coil reheats the supply air after it passes over the cooling coil without requiring the electric resistance heater to be used for reheat purposes. This results in very high mechanical dehumidification capability from the air conditioner on-demand without using electric resistance reheat.
The dehumidification refrigerant reheat circuit is controlled by a dehumidification valve directing the refrigerant gas to the normal condenser during periods when standard air conditioning is required. During periods of high indoor humidity, a humidistat senses the need for mechanical dehumidification. It then energizes both the compressor circuit and the dehumidification valve, thus directing the hot refrigerant discharge gas into a separate desuperheating condenser circuit, which reheats the conditioned air before it is delivered to the room. The refrigerant gas is then routed from the desuperheating condenser to the system condenser for further heat transfer. When the humidistat is satisfied, the system automatically switches off. The result is separate humidity control at minimum operating cost.

This mode will allow the indoor blower to run at a reduced airflow on the first stage of cooling. A 2-stage thermostat connected to Y2 will then allow the airflow to return to normal rated speed if the call for dehumidification or cooling is not satisfied within the allotted time frame specified by the thermostat. See the latest revision of unit installation instructions 2100689 or 2100-692 for more information regarding the Balanced Climate
operation.

Dehumidification Sequence of Operation

Dehumidification is controlled through the thermostat (if capable) or through a separate humidistat. On a call for dehumidification mode of operation, the compressor and dehumidification valve of the unit are energized through circuit R – D to provide dehumidification. Dehumidification will continue until the humidistat is satisfied.
A cooling call takes precedence over a dehumidification call as long as the cooling call is present. A heating call takes precedence over a dehumidification call as long as the heating call is present.
Refer to the table on page 12 for a full list of outputs that can be expected for different input combinations.

Balanced ClimateTM Mode

It is recommended to enable Balanced Climate mode and utilize a 2-stage thermostat to enhance the dehumidification performance and comfort. To activate this mode, the jumper between Y1 and Y2 on the low voltage terminal strip needs to be removed and the unconnected purple wire laying in the cable duct needs to be pulled out and placed on the terminal block so that it connects to the yellow wire from the outdoor temperature switch. Refer to the unit wiring diagram for clarity.
NOTE: In units with dehumidification, never have both the Balanced Climate jumper in place and the outdoor temperature switch connected at the same time!

**Operation

**

This model employs an electronic expansion valve (EEV) which meters the refrigerant to the evaporator. The EEV is made of a stepper motor that is controlled
with a step output from the controller. The valve is capable of 480 steps which drives a needle valve that in turn regulates the flow of refrigerant. The EEV allows
for tighter control and better capacity management in varying operating conditions than a standard TXV. The EEV system consists of the electronic valve and stator, control board, relay, suction temperature sensor, and suction pressure transducer. The pressure transducer and temperature sensor monitor the suction line to provide real-time data to the control board so that a real-time superheat can be calculated. This then determines the EEV position. The controller is sent to maintain around 13° superheat. The relay is used to activate the EEV system’s controller anytime that the compressor is energized.

WARNING

– Exposure to high-pressure refrigerant hazards.
– This unit is equipped with an electronic expansion valve. In order to fully recover refrigerant or evacuate the system during repairs, be sure to use service tool 2151-021 to manually open the electronic expansion valve or be sure to recover and evacuate from all service ports; suction, liquid, and discharge.
– Failure to do so could result in eye injuries and/or refrigerant burns.

EEV Instructions for Vacuuming, Reclaiming, and Charging Unit

The electronic expansion valve moves to a closed position when there is no call to control. In order to pull a complete vacuum, fully reclaim the system or charge
the unit, connections to all service ports—suction, liquid, and discharge—need to be utilized or the valve needs to be manually opened first. The valve can be
opened manually using the magnetic EEV service tool (Bard Part # 2151-021) shown in Figure 1. To do this, remove the EEV stator coil (red color with retaining
nut on top), slide the magnetic tool over the shaft where the stator was removed, and turn in a clockwise direction to open the valve to the fully open position
(directional arrows are provided on the tool). Reapply the EEV stator coil and retaining nut once complete. Upon powering the unit back up, the control board will automatically drive the EEV back to the fully shut position. Once the compressor starts, the control board will again modulate the EEV position to control
the system superheat.

FIGURE 1
Electronic Expansion Valve (EEV) and Service Tool
Bard W30ABD W36ABD W42ACD -

Troubleshooting the Electronic Expansion Valve

The control board has two status LEDs.

  • The green LED should be lit anytime that the board has power and the control is functioning.
  • The red LED is to show that an alarm is present. See Table 1 for a guide to know where to start troubleshooting the EEV. Refer to the appropriate unit replacement parts manual for any parts that are needed.

Control Board
Check that the controller is getting 24VAC signal (GO 24VAC Hot and G 24VAC common). Reference unit wiring diagram for proper connections. If 24V is present but the green LED is not lit, replace the controller. If the green LED is now lit but the superheat is still not being maintained, troubleshoot the relay to check that the DI is connected to G; refer to Relay in EEV Control Box on page 3.
Electronic Expansion Valve
Check to see if valve can be moved by manually moving the stepper motor using the EEV service tool shown in Figure 1 (Bard Part # 2151-021). If valve still does not control, check the transducer and thermistor sensors as described on page 4. If sensors are good, replace the valve.

TABLE 1
Electronic Expansion Valve Troubleshooting

Problem

|

Probable Cause

|

Troubleshoot

---|---|---
The green LED is not lit.| Controller not receiving 24VAC signal.| Control Board
The green LED is lit, but superheat is not being maintained.| The relay is not closing the controller’s DI connection to the ground.| Relay
The red LED is flashing and EEV is not controlling superheat properly (13° superheat). One of the following is likely the fault:
1.   Low superheat is detected and the controller is taking steps to protect the system by closing the valve.| The stator is broken or connected incorrectly.| Stator
Valve is stuck open.| EEV Valve
2.   Suction temperature sensor error.| Poor connection of sensor or faulty sensor.| Thermistor
3.   Suction pressure transducer error.| Pressure transducer wiring incorrect or faulty transducer.| Transducer
The red LED is on steady.| The operating parameters have been damaged.| Replace Control Board

Relay in EEV Control Box
Contacts NO to DI and COM to G must be closed for EEV control to start controlling superheat. Check that the relay is getting 24VAC. Reference unit wiring
diagram for proper connections. If 24V is present, measure the resistance between COM and NO; it should be 0 ohms when the relay is getting 24V. If the
resistance is out of range, replace the relay.
Stator Coil
Disconnect the stator from the valve and the control and measure the resistance of the windings using an electrical tester. The resistance of both windings should
be around 40 ohms +/– 10%. The four-wire sets that will have resistance between them are: White and red, green and red, yellow and purple, blue and purple. If
the resistance falls outside these values, replace the stator.

Transducer Sensor

  1. Check that there is a 5VDC Nominal between the red and black wires going to the transducer.

  2. Check the signal voltage between the blue and black wires (0.5-4.5VDC Actual). The following formula and Figure 2 can be used to determine if the transducer’s voltage to pressure ratio is within range. Replace transducer if out of range.

  3. Check to ensure wires are correctly connected as follows:
    Blue wire = pin 1 of controller plug to pin C on transducer plug
    Red wire = pin 2 of controller plug to pin B on transducer plug
    Black wire = pin 3 of controller plug to pin A on transducer plug

  4. Check continuity of all three wires from the transducer plug to the controller plug. Replace wires if the poor connection in any wire.
    Formula for Tech:
    (Measured Pressure x .016) + .5 =
    Expected Transducer Signal Voltage (see Figure 2)

FIGURE 2
Voltage to Pressure: Suction Pressure Transducer

Bard W30ABD W36ABD W42ACD -FIGURE 2

Thermistor Sensor

  1. Make a visual check for broken wire insulation, broken wires, or cracked epoxy material.
  2. Disconnect 10k ohm NTC thermistor from the EEV control box.
  3. Use an ohmmeter to measure the resistance between the two connectors. Also, use the ohmmeter to check for short or open.
  4. Compare the resistance reading to Table 2. Use sensor ambient temperature. (Tolerance of part is ±10 %.)
  5. If the sensor is out of tolerance, shorted, open, or reads very low ohms, it should be replaced.

TABLE 2
10K Ohm NTC Sensor: Temperature/Resistance

Temperature| Resistance| Temperature| Resistance| Temperature| Resistance| Temperature| Resistance
---|---|---|---|---|---|---|---
F| C| Ω| F| C| Ω| F| C| LI| F| C| Ω
-40| -40| 188.500| 28.4| -2| 29.730| 96.8| 36| 6.700| 165.2| 74| 1.980
-38.2| -39| 178.500| 30.2| -1| 28.480| 98.6| 37| 6.470| 167| 75| 1.920
-36.4| -38| 169.000| 32| 0| 27.280| 100.4| 38| 6.250| 168.8| 76| 1.870
-34.6| -37| 160.200| 33.8| 1| 26.130| 102.2| 39| 6.030| 170.6| 77| 1.820
-32.8| -36| 151.900| 35.6| 2| 25.030| 104| 40| 5.830| 172.4| 78| 1.770
-31| -35| 144.100| 37.4| 3| 23.990| 105.8| 41| 5.630| 174.2| 79| 1.920
-29.2| -34| 136.700| 39.2| 4| 23.000| 107.6| 42| 5.440| 176| 80| 1.670
-27.4| -33| 129.800| 41| 5| 22.050| 109.4| 43| 5.260| 177.8| 81| 1.620
-25.6| -32| 123.300| 42.8| 6| 21.150| 111.2| 44| 5.080| 179.6| 82| 1.580
-23.8| -31| 117.100| 44.6| 7| 20.300| 113| 45| 4.910| 181.4| 83| 1.530
-22| -30| 111.300| 46.4| 8| 19.480| 114.8| 46| 4.750| 183.2| 84| 1.490
-20.2| -29| 105.700| 48.2| 9| 18.700| 116.6| 47| 4.590| 185| 85| 1.450
-18.4| -28| 100.500| 50| 10| 17.960| 118.4| 48| 4.440| 186.8| 86| 1.441
-16.6| -27| 95.520| 51.8| 11| 17.240| 120.2| 49| 4.300| 188.6| 87| 1.370
-14.8| -26| 90.840| 53.6| 12| 16.560| 122| 50| 4.160| 190.4| 88| 1.340
-13| -25| 86.430| 55.4| 13| 15.900| 123.8| 51| 4.030| 192.2| 89| 1.300
-11.2| -24| 82.260| 57.2| 14| 15.280| 125.6| 52| 3.900| 194| 90| 1.270
-9.4| -23| 78.330| 59| 15| 14.690| 127.4| 53| 3.770| 195.8| 91| 1.230
-7.6| -22| 74.610| 60.8| 16| 14.120| 129.2| 54| 3.650| 197.6| 92| 1.200
-5.8| -21| 71.100| 62.6| 17| 13.580| 131| 55| 3.540| 199.4| 93| 1.170
-4| -20| 67.770| 64.4| 18| 13.060| 132.8| 56| 3.430| 201.2| 94| 1.140
-2.2| -19| 64.570| 66.2| 19| 12.560| 134.6| 57| 3.320| 203| 95| 1.110
-0.4| -18| 61.540| 68| 20| 12.090| 136.4| 58| 3.220| 204.8| 96| 1.080
1.4| -17| 58.680| 69.8| 21| 11.630| 138.2| 59| 3.120| 206.6| 97| 1.050
3.2| -16| 55.970| 71.6| 22| 11.200| 140| 60| 3.020| 208.4| 98| 1.020
5| -15| 53.410| 73.4| 23| 10.780| 141.8| 61| 2.930| 210.2| 99| 1.000
6.8| -14| 50.980| 75.2| 24| 10.380| 143.6| 62| 2.840| 212| 100| 970
8.6| -13| 48.680| 77| 25| 10.000| 145.4| 63| 2.750|
10.4| -12| 46.500| 78.8| 26| 9.630| 147.2| 64| 2.670
12.2| -11| 44.430| 80.6| 27| 9.280| 149| 65| 2.590
14| -10| 42.470| 82.4| 28| 8.940| 150.8| 66| 2.510
15.8| -9| 40.570| 84.2| 29| 8.620| 152.6| 67| 2.440
17.6| -8| 38.770| 86| 30| 8.310| 154.4| 68| 2.360
19.4| -7| 37.060| 87.8| 31| 8.010| 156.2| 69| 2.300
21.2| -6| 35.440| 89.6| 32| 7.730| 158| 70| 2.230
23| -5| 33.900| 91.4| 33| 7.450| 159.8| 71| 2.160
24.8| -4| 32.440| 93.2| 34| 7.190| 161.6| 72| 2.100
26.6| -3| 31.050| 95| 35| 6.940| 163.4| 73| 2.040

W30ABD Cooling and Dehumidification Application Data

08AY13| OD Temp.| 6 ‘F’| 70″F| 75’f| 807| 85’i| 90’F| 95’F| 1007| 105’F
---|---|---|---|---|---|---|---|---|---|---
Mode| NC| Dehum| NC| Dehurn| NC| Dehum| NC| Dehum| NC| Dehum| VC| Dehum| NC| Dehum| NC| Dehum| NC| Dehum
75/62.5
(50% RH)
| Total Cooling Stub| 32.100| 14.400| 31.200| 12.100| 30.600| 10.100| 29.300| 7.500| 28,500| 5.200| 27.600| 2.900| 26.700| 500| 25,900| | 25.000|
Sensible Stuh| 22,500| 5.400| 22.000| 3.700| 21.500| 2.300| 21.100| 300| 20.700| (1.400)| 20,300| (3.000)| 20.000| (4.700)| 19.700| (6.400)| 19.400| (8,000)
SIT| 0.701| 0.375| 0.705| 0.306| 0.703| 0.228| 0.720| 0.040| 0.726| 0| 0.736| 0| 0.749| 0| 0.761| 0| 0.776| 0
Latent Shah| 9.600| 9.000| 9.200| 8.400| 9,100| 7.1330| 8.200| 7.200| 7.800| 6.600| 7.300| 5.900| 6.700| 5200| 6,200| 4.500| 5.600| 3.800
Lbs. H20/nr.| 9.1| 8.5| 8.7| 7.9| 8.6| 7.4| 7.7| 6.8| 7.4| 6.2| 6.9| 5.6| 6.3| 4.9| 5.8| 4.2| 5.3| 3.6
Supply Air 03| 52.5| 67.9| 52.9| 70.2| 53.3| 72.4| 53.7| 74.6| 54.0| 76.8| 54.4| 79.0| 54.8| 81.1| 55.1| 83.3| 55.4| 85.5
Supply Air WB| 50.8| 55.9| 51.2| 57.0| 51.2| 57.9| 51.9| 592| 52.2| 60.3| 52.6| 61.3| 52.9| 62.4| 53.2| 63.4| 53.5| 64.5
Suction PSIG‘| 121| 115| 123| 117| 125| 119| 125| 121| 127| 123| 128| 126| 129| 128| 131| 130| 132| 133
Discharge PSIG•| 271| 228| 291| 243| 311| 257| 335| 272| 358| 288| 382| 304| 408| 320| 434| 336| 462| 353
75/64.1
(55% RH)| Total Cooling Btuh| 32.900| 15.400| 32.000| 13.100| 31.100| 10.900| 30.200| 8.500| 29.300| 6.200| 28.400| 3.900| 27.600| 1.500| 26.700| | 25.900|
Sensible Stub| 22,100| 4.700| 21.600| 3,000| 21.100| 1,300| 20.700| (400)| 20.300| (2.100)| 19.900| (3.800)| 19.600| (5.400)| 19.300| (7.100)| 19,000| (8.700)
SIT| 0.672| 0.31| 0.675| 0.23| 0.678| 0.12| 0.685| 0| 0.693| 0| 0.701| 0| 0.710| 0| 0.723| 0| 0.734| 0
Latent Btuh| 10,800| 10,700| 10.400| 10,100| 10,000| 9,600| 9.500| 8,930| 9.000| 8,300| 8.500| 7.700| 8.000| 6,900| 7,400| 6,300| 6,900| 5,500
Lte. H20/hr.| 10.2| 10.1| 9.8| 9.5| 9.4| 9.1| 9.0| 8.4| 8.5| 7.8| 8.0| 7.3| 7.5| 6.5| 7.0| 5.9| 6.5| 5.2
Supply Air 08| 53.9| 68.9| 54.3| 71.1| 54.6| 73.3| 55.0| 75.5| 55.4| 77.7| 55.8| 79.9| 56.1| 82.1| 56.5| 84.3| 56.8| 86.4
Supply Aie WS| 52.3| 57.0| 52.6| 58.1| 53.0| 59.2| 53.3| 60.3| 53.7| 61.4| 54.0| 62.4| 54.4| 63.5| 54.7| 64.5| 55.0| 65.6
Suction PSIG’| 125| 118| 126| 120| 127| 122| 129| 124| 130| 127| 131| 129| 133| 131| 134| 134| 136| 136
Discharge P510,| 273| 231| 293| 245| 314| 260| 337| 275| 360| 290| 384| 306| 410| 322| 436| 339| 463| 356
75/65.5
160% RID| Toth Cooling Stub| 33800| 16.400| 32.900| 14.200| 32.300| 12.200| 31.100| 9.600| 30.200| 7.200| 29.300| 4.900| 28.400| 2.500| 27.600| 200| 26.700|
Sensible Stub| 21.600| 3,900| 21,100| 2.200| 20.700| 800| 20,200| (1,100)| 19.900| (2,800)| 19.500| (4.500)| 19.200| (6.200)| 18,900| (7.800)| 18.600| (9.500)
Sil| 0.639| 0.238| 0.641| 0.155| 0.641| 0.066| 0.650| 0| 0.659| 0| 0.666| 0| 0.676| 0| 0.685| 0| 0.697| 0
Latent Btuh| 12200| 12.500| 11.800| 12.000| 11.600| 11.403| 10.900| 10.700| 10.300| 10.000| 9,800| 9.400| 9.200| 8.700| 8.700| 8,000| 8.103| 7.300
Lbs. H2O’br.| 11.5| 11.8| 11.1| 11.3| 10.9| 10.8| 10.3| 10.1| 9.7| 9.4| 9.2| 8.9| 8.7| 8.2| 8.2| 7.5| 7.6| 6.9
Supply Air 03| 55.2| 69.8| 55.6| 72.1| 56.0| 74.3| 56.4| 76.5| 56.8| 78.7| 57.1| 80.9| 57.5| 83.1| 57.8| 85.2| 58.2| 87.4
Supply Air W8| 53.7| 58.1| 54.1| 59.2| 54,0| 60.0| 54.8| 61.4| 55.1| 62.5| 55.5| 63.5| 55.8| 64.6| 56.1| 65.6| 56.4| 66.7
Suction PSIG4| 129| 121| 130| 123| 132| 125| 132| 128| 134| 130| 135| 132| 136| 135| 138| 137| 139| 140
Discharge PS1G4| 274| 233| 295| 248| 314| 262| 338| 277| 362| 293| 386| 309| 411| 325| 438| 341| 465| 358
75.’66.7
165h RH)| Total Cooling Stub| 34.600| 17.400| 33.700| 15.200| 33.200| 13.200| 31.900| 10.600| 31.000| 8.200| 30.100| 5.900| 29.300| 3.600| 28.400| 1.200| 27.600|
Sensible Btuh| 21.200| 3,200| 20.700| 1,500| 20.300| | 19.800| (1.900)| 19.400| (3.600)| 19.100| (5.200)| 18.700| (6.900)| 18.400| (8.600)| 18,200| (10.200)
S/1| 0.613| 0.18| 0.614| 0.10| 0.611| 0.00| 0.621| 0| 0.626| 0| 0.635| 0| 0.638| 0| 0.648| 0| 0.659| 0
Latent Stub| 13,400| 14,200| 13.000| 13,700| 12,900| 13,200| 12,100| 12,500| 11.600| 11,800| 11.000| 11,100| 10.600| 10.500| 10.000| 9.800| 9,400| 9,000
Lbs. H20 1 hr.| 12.6| 13.4| 12.3| 12.9| 122| 12.5| 11.4| 11.8| 10.9| 11.1| 10.4| 10.5| 10.0| 9.9| 9.4| 92| 8.9| 8.5
Supply Air 08| 56.6| 70.8| 57.0| 73.0| 57.4| 75.2| 57.8| 77.4| 58.1| 79.6| 58.5| 81.8| 58.8| 84.0| 59.2| 862| 59.5| 88.3
Supply Am WB| 55.2| 59.1| 55.5| 60.3| 55.5| 61.1| 56.2| 62.5| 56.6| 63.5| 56.9| 64.6| 57.2| 65.7| 57.6| 66.7| 57.9| 67.7
Suction P510′| 132| 125| 133| 127| 135| 129| 136| 131| 137| 133| 139| 136| 140| 138| 142| 140| 143| 143
Discharge P510| 276| 236| 297| 250| 316| 265| 340| 280| 364| 295| 388| 311| 413| 327| 440| 344| 467| 361
75/68
(70% RH)| Total Cooling Stub| 35.500| 18.400| 34.600| 16.200| 34.000| 14.200| 32.800| 11,600| 31.900| 9,300| 31.000| 6.900| 30.100| 4.600| 29.300| 2.200| 28.400|
Sensible Egon| 20,800| 2,500| 20.300| 800| 19.800| 1700)| 19.400| (2,600)| 19.000| (4,300)| 18,600| (6.000)| 18,300| (7.600)| 18,000| (9.300)| 17.700| (10.900)
SIT| 0.586| 0.136| 0.5137| 0.049| 0.582| 0| 0.591| 0| 0.5%| 0| 0.600| 0| 0.608| 0| 0.614| 0| 0.623| 0
Latent Btuh| 14,700| 15,900| 14,300| 15,400| 14,200| 14,900| 13.400| 14,200| 12,900| 13,600| 12,400| 12.900| 11.800| 12.200| 11.300| 11,500| 10.700| 10.700
Lbs. H20/nr.| 13.9| 15.0| 13.5| 14.5| 13.4| 14.1| 12.6| 13.4| 12.2| 12.8| 11.7| 12.2| 11.1| 11.5| 10.7| 10.8| 10.1| 10.1
Supply Air 03| 58.0| 71.7| 58.4| 74.0| 58.7| 76.2| 59.1| 78.4| 59.5| 80.6| 59.9| 82.8| 60.2| 85.0| 60.6| 87.1| 60.9| 89.3
Supply Air W8| 56.6| 60.2| 57.0| 61.3| 56.9| 62.2| 57.7| 63.5| 58.0| 64.6| 58.4| 65.7| 58.7| 66.8| 59.0| 67.8| 59.3| 68.8
Suction P510′| 136| 128| 137| 130| 139| 132| 139| 134| 141| 137| 142| 139| 144| 141| 145| 144| 147| 146
Discharge PSIG”| 278| 238| 298| 252| 318| 267| 342| 282| 365| 298| 390| 314| 415| 330| 441| 346| 469| 363
80/68.3
(55% RFD| Total Cooling Stub| 35.200| 18.400| 34,300| 16.100| 33,800| 14.100| 32.500| 11.500| 31.600| 9.200| 30.700| 6.800| 29.900| 4,500| 29.000| 2,100| 28.200|
Sensible Stub| 18,500| 5,400| 18.000| 3.700| 17.600| 2.300| 17.100| 300| 16.700| (1.400)| 16.400| (3.000)| 16.000| (4.700)| 15.700| (6.400)| 15.500| (8.000)
S/T| 0.526| 0.29| 0.525| 0.23| 0.521| 0.16| 0.526| 0.03| 0.528| 0| 0.534| 0| 0.535| 0| 0.541| 0| 0.550| 0.00
Latent Btuh| 16,700| 13,000| 16,300| 12,400| 16,200| 11 800| 15.400| 11,200| 14.900| 10,600| 14.300| 9.800| 13.900| 9200| 13.300| 8.500| 12,700| 7,700
Lta. H2O hr.| 158| 12.3| 15.4| 11.7| 15.3| 11.1| 14.5| 10.6| 14.1| 10.0| 13.5| 9.2| 13.1| 8.7| 12.5| 8.0| 12.0| 7.3
Supply Air DB| 57.3| 72.4| 57.7| 74.6| 58.0| 76.9| 58.5| 79.1| 58,8| 81.3| 59.2| 83.5| 59.5| 85.6| 59.9| 87.8| 60.2| 89.9
Supply Am WB| 56.7| 60.4| 57.0| 61.5| 57.0| 62.4| 57.7| 63.7| 58.1| 64.8| 58.4| 65.9| 58.7| 66.9| 59.1| 68.0| 59.4| 69.0
Suction P510′| 135| 130| 136| 132| 138| 134| 138| 136| 140| 138| 141| 141| 143| 143| 144| 145| 146| 148
Discharge PSIG| 279| 239| 299| 254| 319| 268| 343| 284| 366| 299| 390| 315| 416| 331| 442| 348| 469| 365

1. Values listed are with ventilation package disabled
2Return air temperature °F @Default airflow (950 CFM) for AC tests and Balanced Climate airflow (705 CFM) for dehumidification tests
3Below 50°F, the unit requires a factory or field-installed low ambient control.
4Suction pressure +/- 4 psi, Discharge pressure +/- 10 psi

W36ABD Cooling and Dehumidification Application Data1

08/W8 OD Temp. 6 ‘F’ 70’F 75’F 80’i 85’F 90’F 95’F 100’F 1115’i
Mode A/C Dehum A/C Dehum NC Delman NC Dehum NC Dehum
NC Datum NC Dehum A/C Dehum

75/62.5
(50% RH)| Total Cooling Mutt| 39.800| 18.700| 38.700| 16.200| 37.500| 13.700| 36.500| 11.100| 35.300| 8.500| 34,200| 5.900| 33,000| 3200| 31.800| 400| 30.600|
Sensible Mull| 29200| 7.100| 28.700| 5.300| 28.200| 3.500| 27.700| 1.60)| 27.200| (300)| 26.600| (2.200)| 26.100| (4.200)| 25.500| (6.100)| 25.000| (8.100)
Sit| 0.734| 0.380| 0.742| 0.327| 0.752| 0.255| 0.759| 0.144| 0.771| 0| 0.778| 0| 0.791| 0| 0.802| 0| 0.817| 0
Latent 8tuh| 10.600| 11.600| 10.000| 10.90)| 9.300| 10.200| 8,800| 9.50)| 8.100| 8.800| 7.600| 8.100| 6,900| 7.400| 6,300| 6.500| 5.600| 5,700
Lbs. H20/hr.| 10.0| 10.9| 9.4| 10.3| 8.8| 9.6| 8.3| 9.0| 7.6| 8.3| 7.2| 7.6| 6.5| 7.0| 5.9| 6.1| 5.3| 5.4
Suppty An 08| 52.0| 67.0| 52.4| 69.0| 52.8| 71.1| 53.3| 73.2| 53.7| 75.4| 54.1| 77.5| 54.4| 79.7| 54.8| 81.9| 55.1| 84.1
Supply Air WB| 50.5| 55.1| 51.0| 56.1| 51.3| 57.0| 51.7| 5111| 52.1| 59.2| 52.4| 60.2| 52.8| 61.3| 53.1| 62.5| 53.4| 63.6
Suction F510.| 125| 119| 127| 120| 128| 120| 130| 122| 131| 123| 133| 124| 134| 126| 135| 128| 137| 130
Discharge PSIG| 287| 239| 307| 254| 329| 269| 351| 284| 376| 300| 401| 317| 427| 334| 455| 352| 484| 371
75/64.1
(55′ RH)| Total Cooling Club| 40.900| 19.800| 39.800| 17.400| 38.600| 14,900| 37.500| 12,300| 36.300| 9,700| 35.200| 7.100| 34.000| 4.400| 32.800| 1.600| 31,700|
Sensible E4uh| 27,500| 6,200| 27,000| 4400| 26,500| 2,500| 26.000| 700| 25.500| (1203)| 25,000| (3,200)| 24,500| (5.100)| 23.900| (7,000)| 23,300| (9.000)
S/T| 0.672| 0.31| 0.678| 0.25| 0.687| 0.17| 0.693| 0.06| 0.702| 0| 0.710| 0| 0.721| 0| 0.729| 0| 0.735| 0
Latent Btuh| 13.400| 13.600| 12.800| 13.000| 12.100| 12.400| 11.500| 11.600| 10,800| 10,930| 10.200| 10.300| 9.500| 9.500| 8.900| 8.600| 8.400| 7.800
LW. H213/Tir.| 12.6| 12.8| 12.1| 12.3| 11A| 11.7| 10.8| 10.9| 10.2| 10.3| 9.6| 9.7| 9.0| 9.0| 8.4| 8.1| 7.9| 7.4
Supply Air 06| 53.2| 68.0| 53.6| 70.1| 54.1| 72.2| 54.5| 74.3| 54.9| 76.4| 55.3| 78.6| 55.6| 80.7| 56.0| 83.0| 56.4| 85.2
Supply Ai WB| 51.9| 56.2| 52.3| 57.2| 52.7| 58.2| 53.1| 592| 53.5| 60.3| 53.8| 61.3| 54.2| 62.4| 54.5| 63.5| 54.8| 64.7
Suction P510′| 128| 122| 130| 123| 131| 124| 133| 125| 134| 126| 136| 127| 137| 129| 138| 131| 140| 133
Drt.charge P510`| 288| 242| 309| 256| 330| 271| 353| 287| 377| 303| 402| 320| 429| 337| 457| 355| 485| 373
75/65.5
(60% RH)| Total Cooling Stub| 41.900| 21.000| 40,800| 18.600| 39.500| 16.100| 38.500| 13.500| 37.400| 10.900| 36.200| 8.300| 35.000| 5.600| 33.900| 2.800| 32.700|
Sensible Elluh| 25.900| 5,300| 25.400| 3.500| 24.900| 1.700| 24.400| (300)| 23,900| (2.100)| 23.400| (4.100)| 22,800| (6.000)| 22.300| (7.900)| 21.700| (9,900)
5/1| 0.618| 0.252| 0.623| 0.188| 0.630| 0.106| 0.634| 0| 0.639| 0| 0.646| 0| 0.651| 0| 0.658| 0| 0.664| 0
Latent 8tuh| 16.000| 15.700| 15.400| 15.100| 14,600| 14,400| 14,100| 13,800| 13,500| 13.000| 12,800| 12.400| 12,200| 11.600| 11.600| 10.700| 11.000| 9,900
Lbs. H201nr.| 15.1| 14.8| 14.5| 14.2| 13.8| 13.6| 13.3| 13.0| 12.7| 12.3| 12.1| 11.7| 11.5| 10.9| 10.9| 10.1| 10.4| 9.3
Supply Am 06| 54.4| 69.1| 54.9| 71.1| 552| 73.2| 55.7| 75.3| 56.1| 77.4| 56.5| 79.6| 56.9| 81.8| 57.2| 84.0| 57.6| 86.2
Supply An W8| 53.3| 57.3| 53.7| 58.3| 54.0| 59.2| 54.5| 60.3| 54.8| 61.3| 55.2| 62.4| 55.5| 63.5| 55.9| 64.6| 56.2| 65.8
Suction P510′| 131| 125| 133| 126| 134| 126| 136| 128| 137| 129| 138| 130| 140| 132| 141| 134| 143| 136
Discharge P510 4| 290| 245| 310| 259| 332| 274| 355| 290| 379| 306| 404| 322| 431| 340| 458| 3513| 487| 376
75/66.7
165′ RH)| Taal Cooling Blob| 42.900| 22.200| 41.800| 19.800| 40.600| 17.300| 39.500| 14.700| 38.400| 12.103| 37.200| 9.500| 36.100| 6.800| 34,900| 4.003| 33.700| 1.200
