Danfoss AB-QM DN 125 Flange Installation Guide

June 5, 2024
Danfoss

Danfoss AB-QM DN 125 Flange

Models

Danfoss-AB-QM-DN-125-Flange-1

Installation

Danfoss-AB-QM-DN-125-Flange-2

**AB-QM DN 125-250

Danfoss-AB-QM-DN-125-Flange-3Danfoss-AB-QM-
DN-125-Flange-4**

SettingĀ 

Danfoss-AB-QM-DN-125-Flange-5

Note:
DN 125 & 150: 1 turn = 6.0 %
DN 200 & 250: 1 turn = 5.5 %

Measuring

Danfoss-AB-QM-DN-125-Flange-6

DN 125

| Flow| High Flow
---|---|---
L/h| L/s| GPM| L/h| L/s| GPM
40%| 36.000| 10,00| 159| 48.000| 13,33| 211
45%| 40.500| 11,25| 178| 54.000| 15,00| 238
50%| 45.000| 12,50| 198| 60.000| 16,67| 264
55%| 49.500| 13,75| 218| 66.000| 18,33| 291
60%| 54.000| 15,00| 238| 72.000| 20,00| 317
65%| 58.500| 16,25| 258| 78.000| 21,67| 343
70%| 63.000| 17,50| 278| 84.000| 23,33| 370
75%| 67.500| 18,75| 297| 90.000| 25,00| 396
80%| 72.000| 20,00| 317| 96.000| 26,67| 423
85%| 76.500| 21,25| 337| 102.000| 28,33| 449
90%| 81.000| 22,50| 357| 108.000| 30,00| 476
95%| 85.500| 23,75| 376| 114.000| 31,67| 502
100%| 90.000| 25,00| 396| 120.000| 33,33| 528

Note: 1 turn = 6,0%

DN 150

| Flow| High Flow
---|---|---
L/h| L/s| GPM| L/h| L/s| GPM
40%| 58.000| 16,11| 255| 91.600| 25,44| 403
45%| 65.250| 18,13| 287| 103.100| 28.64| 454
50%| 72.500| 20,14| 319| 114.500| 31,81| 504
55%| 79.750| 22,15| 351| 126.000| 35| 555
60%| 87.000| 24,17| 383| 137.400| 38,17| 605
65%| 94.250| 26,18| 415| 148.900| 41,36| 656
70%| 101.500| 18,19| 447| 160.300| 44,53| 706
75%| 108.750| 30,21| 479| 171.800| 47,72| 756
80%| 116.000| 32,22| 511| 183.200| 50,89| 807
85%| 123.250| 34,24| 543| 194.700| 54,08| 857
90%| 130.500| 36,25| 575| 206.100| 57,25| 907
95%| 137.750| 38,26| 606| 217.600| 60,44| 958
100%| 145.000| 40,28| 639| 229.000| 63,61| 1008

Note: 1 turn = 6,0%

AB-QM DN 125-250

MeasuringDanfoss-AB-QM-DN-125-Flange-7

DN 200

| Flow| High Flow
---|---|---
L/h| L/s| GPM| L/h| L/s| GPM
40%| 76.000| 21,11| 335| 120.000| 33,33| 528
45%| 85.500| 23,75| 376| 135.000| 37,5| 594
50%| 95.000| 26,39| 418| 150.000| 41,67| 660
55%| 104.500| 29,03| 460| 165.000| 45,83| 727
60%| 114.000| 31,67| 502| 180.000| 50| 793
65%| 123.500| 34,31| 544| 195.000| 54,17| 859
70%| 133.000| 36,94| 585| 210.000| 58,33| 925
75%| 142.500| 39,58| 627| 225.000| 62,5| 991
80%| 152.000| 42,22| 669| 240.000| 66,67| 1.057
85%| 161.500| 44,86| 711| 255.000| 70,83| 1.123
90%| 171.000| 47,50| 753| 270.000| 75| 1.189
95%| 180.500| 50,14| 795| 285.000| 79,17| 1.255
100%| 190.000| 52,78| 837| 300.000| 83,33| 1.321

Note: 1 turn = 5,5%

DN 250

| Flow| High Flow
---|---|---
L/h| L/s| GPM| L/h| L/s| GPM
40%| 112.000| 31,11| 493| 176.800| 49,11| 778
45%| 126.000| 35,00| 555| 198.900| 55,25| 876
50%| 140.000| 38,89| 616| 221.000| 61,39| 973
55%| 154.000| 42,78| 678| 243.100| 67,53| 1.070
60%| 168.000| 46,67| 740| 265.200| 73,67| 1.168
65%| 182.000| 50,56| 801| 287.300| 79,81| 1.265
70%| 196.000| 54,44| 863| 309.400| 85,94| 1.362
75%| 210.000| 58,33| 925| 331.500| 92,08| 1.460
80%| 224.000| 62,22| 986| 353.600| 98,22| 1.557
85%| 238.000| 66,11| 1048| 375.700| 104,4| 1.654
90%| 252.000| 70,00| 1109| 397.800| 110,5| 1.751
95%| 266.000| 73,89| 1171| 419.900| 116,6| 1.849
100%| 280.000| 77,78| 1233| 442.000| 122,8| 1.946

Note: 1 turn = 5,5%

Danfoss can accept no responsibility for possible errors in catalogues, brochures and other printed material. Danfoss reserves the right to alter its products without notice. This also applies to
products already on order provided that such alterations can be made without subsequential changes being necessary in specifications already agreed.
All trademarks in this material are property of the respective companies. Danfoss and the Danfoss logotype are trademarks of Danfoss AS. All rights reserved.

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals