ipc T290ID FLOOR WASHER User Manual
- June 5, 2024
- ipc
Table of Contents
User Manual
Ref: LPTB03266
Model: FLOOR WASHER T290 ID/PH/TH/VN
Spare Parts List
IP Cleaning Srl – Gansow
Table: PACKING – DBDB047 69
Progressive Number: 1
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0002 | MICT00147 | N/A | CARTON IMBALLO RULLI | 1,00 | |
0004 | VTVT00043 | N/A | SCREW AUTOF.LEGNO 4,5X25 TS BR | 9,00 | |
0005 | MIVR00137 | N/A | CLAMP RUOTA POSTERIORE X IMBAL. | 1,00 | |
0006 | GUGO00009 | N/A | MOUSSE | 0,05 | |
0007 | MIBA00077 | N/A | PALLET RULLI | 1,00 | |
0008 | MIVR00135 | N/A | CLAMP RUOTA POSTERIORE X IMBAL. | 2,00 |
Table: MOTOR SUPPORT – DBDB04838
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | VTVT01004 | 897119 | SCREW, M4X10, TRILOBATA | 2,00 | |
0002 | VTRS13946 | 897120 | WASHER, D.8X24, UNI6593, INOX | 2,00 | |
0003 | MPVR05290 | 897101 | WHEEL, BMPR, 98,5d X 21,5W | 1,00 | |
0004 | LAFN03915 | 897121 | BUSHING NUOVO RUOTINO STRONG | 1,00 | |
0005 | VTVT00822 | 897122 | SCREW, TCEI, M8X30 | 1,00 | |
0007 | VTVT01366 | 897123 | SCREW M4X16 | 2,00 | |
0008 | VTDD01695 | 897124 | NUT, M8, INOX | 1,00 | |
0009 | VTDD15518 | 897125 | NUT, M6, INOX | 2,00 | |
0010 | LAFN05899 | 897126 | SUPPORT BRACKET CARTER 1 EXTREME | 1,00 | |
0011 | LAFN07373 | 897127 | PLATE RIDOTTO | 1,00 | |
0012 | VTVT15143 | 897128 | SCREW TE 6X16 UNI5739 | 2,00 |
Table: HEAD – DBDB04888
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | VTRS15144 | 897129 | WASHER D. 6 INX GRW UNI 1751 | 8,00 | |
0008 | VTVT15906 | 897130 | SCREW, TE, M6X12, UNI5739, A2 | 8,00 | |
0009 | MFVR00134 | 897131 | DRIVE DISK ALUMINIUM S.B. | 1,00 | |
0013 | MOCC00344 | 9017686 | VR, BRUSH KIT, MOTOR, BRUSH [4 PC] | 4,00 | |
0013 | MOCC00405 | 9017725 | MOTOR, BRUSH, 24VDC | 1,00 | |
0018 | RCDS00046 | 897132 | CONNECTOR | 1,00 |
Table: VACUUM – DBDB04919
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0002 S | LAFN06363 | 897133 | FLANGE ASPIRATOR | 1,00 | |
0003 S | MPVR05259 | 897134 | TUBE SCARICO | 1,00 | |
0004 | MEVR05200 | 9017687 | VR, BRUSH, MOTOR, VACFAN | 2,00 | |
0004 S | MOCC00349 | 9017716 | FAN, VACUUM | 1,00 | |
0005 | VTVR00198 | 897135 | ROD | 3,00 | |
0006 S | GUGO00272 | 9017714 | GASKET, MOTOR, VACUUM | 1,00 | |
0007 S | MPVR04724 | 897136 | FLANGE, NYLON | 1,00 | |
0009 S | FSVR00099 | 897137 | CLAMP FERMATUBO | 1,00 | |
0010 | VTDD01694 | 897138 | NUT M6 INOX | 3,00 | |
0011 | VTRS13945 | 897112 | WASHER D. 6X18 INX UNI 6593 | 3,00 | |
0012 | LAFN51078 | 897139 | SPACER SH | 3,00 | |
0013 S | VTVT00813 | 897140 | SCREW, M4X8, TCB, TC, UNI8112 | 1,00 | |
0014 S | TBFX00312 | 897141 | TUBE ASPIRAZIONE | 1,00 | |
0015 S | FSVR00118 | 897142 | CLAMP D.94 | 1,00 | |
0017 S | MPVR05103 | 897143 | SOUND, PROOFING ASPIRATOR | 1,00 |
Table: VACUUM – DBDB04919
Ref. Part N. | Part N. 2 | Description | Reference | Price |
---|---|---|---|---|
KTRI01781 | 0002 0003 0004 0006 0007 0009 0013 0014 0015 0017 |
Table: WATER TANK – DBDB04957
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | GUVR48859 | 897173 | GASKET SHK | 1,00 | |
0002 | FTAC48857 | 897174 | FILTER SOLUTION TANK INLET | 1,00 | |
0004 | MPVR06407 | 897175 | PIN | 2,00 | |
0006 | MPVR10774 | 897176 | CAP 1/2″ | 1,00 | |
0007 | VTRS15144 | 897129 | WASHER D. 6 INX GRW UNI 1751 | 1,00 | |
0008 | VTVT01303 | 897177 | SCREW, TE, M6X10, INOX | 1,00 | |
0009 | LAFN06489 | 897178 | PLATE | 1,00 | |
0010 | VTVR48693 | 897179 | INSERT, THREAD, M6 | 2,00 | |
0011 | LAFN07800 | 897111 | PLATE, SPPT, STL | 2,00 | |
0012 | VTRS13945 | 897112 | WASHER D. 6X18 INX UNI 6593 | 2,00 | |
0013 | VTRS15144 | 897129 | WASHER D. 6 INX GRW UNI 1751 | 2,00 | |
0014 | VTVT15143 | 897128 | SCREW TE 6X16 UNI5739 | 2,00 | |
0015 | FSVR00099 | 897137 | CLAMP FERMATUBO | 2,00 | |
0016 | VTRS00515 | 897156 | WASHER D. 4 INX | 2,00 | |
0018 | VTVT37012 | 897180 | SCREW, M4X10, TCB, TC, INOX | 2,00 | |
0019 | VTVT15961 | VTVT15961 | SCREW, M5X16, TCB, TC, UNI7687 | 1,00 | |
0020 | PMVR02028 | 897182 | RUBBER GRUPPO MONTAGGIO | 2,00 | |
0028 | MPVR51085 | 897183 | FLAP POSTER.TERGI 950 MAGG. | 1,00 | |
0029 | VTVT15916 | 897184 | SCREW, TE, M8X16, UNI5739, A2 | 4,00 | |
0030 | VTRS13947 | 897152 | WASHER, D.8, UNI6592, INOX | 4,00 | |
0031 | VTRS00269 | 897185 | WASHER, D. 8, DIN6798-A, INOX, A2 | 4,00 |
Table: ELECTRI.INSTAL. – DBDB04959
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
000D | MECE00534 | 897186 | BOARD, 70 B | 1,00 | |
0001 | LAFN08989 | 897187 | SUPPORT | 1,00 | |
0002 | ETET01670 | 897188 | LABEL | 1,00 | |
0006 | VTDD21115 | 897189 | NUT, M3, INOX | 7,00 | |
0007 | VTRS00268 | 897190 | WASHER, D.3 | 7,00 | |
0008 | MECE00608 | 9017727 | CIRCUIT BOARD, DISPLAY | 1,00 | |
0009 | GUGO38417 | 897191 | GASKET, PANN, COM, EXTREME | 1,00 | |
0011 | VTVT37012 | 897180 | SCREW, M4X10, TCB, TC, INOX | 3,00 | |
0012 | VTRS00515 | 897156 | WASHER D. 4 INX | 10,00 | |
0014 | VTVT07725 | 897145 | SCREW TE 5X16 UNI5739 IN | 2,00 | |
0015 | LAFN05904 | 897192 | PLATE MICRO LEVA | 1,00 | |
0016 | VTRS00516 | 897166 | WASHER, D. 5, INOX | 2,00 | |
0017 | VTDD01693 | VTDD01693 | NUT, M5, INOX | 2,00 | |
0018 | VTRS21116 | 897193 | WASHER, D. 3, INOX | 2,00 | |
0020 | MLML00203 | 897148 | SPRING | 1,00 | |
0021 | VTVT01316 | 897194 | SCREW TC+ M3, 16 | 2,00 | |
0022 | MECI36393 | 9017689 | SWITCH, HANDLE | 1,00 | |
0030 | VTDD15925 | 897160 | NUT, M4, INOX, ZN | 1,00 | |
0031 | VTVT00704 | 897195 | SCREW, TE, M4X16, UNI5739, INOX | 5,00 | |
0032 | MECI00516 | 9017737 | FLOAT, SHUTOFF | 2,00 | |
0033 | FSVR00099 | 897137 | CLAMP FERMATUBO | 1,00 | |
0034 | MPVR00043 | 897196 | CAP CHIUS.FORO PORTAFUS.L 15 | 1,00 | |
0038 | MEVR01707 | 897197 | CONNECTOR | 1,00 | |
0039 | VTDD08634 | 897198 | NUT, M2 | 2,00 | |
0040 | MECI00334 | 897199 | MICROSWITCH CHARGING PLUG | 1,00 | |
0041 | LAFN06409 | 897200 | SUPPORT | 1,00 | |
0042 | VTVT00671 | 897201 | SCREW, TC, M.2X16, BRASS | 2,00 | |
0043 | VTVT00872 | 897202 | SCREW TSP+ 2.9X13 AUTOFILL. INOX | 1,00 | |
0044 | VTVT00814 | 897155 | SCREW, TE, M.4X25 | 2,00 | |
0045 | VTVT00722 | 897203 | SCREW | 2,00 | |
0047 | VTRS15913 | 897204 | WASHER D. 4 GROVER A2 UNI1751 | 2,00 | |
0049 | FSVR00099 | 897137 | CLAMP FERMATUBO | 1,00 | |
0050 | MEVR34820 | 897205 | WIRING BATTERY BRIDGE W/TERMINAL | 1,00 | |
0051 | MECB01252 | 897206 | WIRING | 1,00 | |
0054 | LAFN35588 | 897207 | BATTERY SUPPORT CT LINE | 1,00 | |
0056 | MEVR01428 | MEVR01428 | FUSE 2A | 1,00 | |
0057 | MEVR02105 | 9018332 | FUSE, 50A | 1,00 | |
0058 | MEVR02060 | 9018333 | FUSE, 40A | 1,00 | |
0059 | METT00085 | 897208 | CONTACTOR 100A | 1,00 | |
0060 | MECE00574 | 9017726 | CIRCUIT BOARD, MAIN | 1,00 | |
0061 | MECE00139 | 897209 | RELAY 24V 70A | 1,00 | |
0062 | GUGO00460 | 897210 | MOUSSE, M20x15x18 | 1,00 |
Table: WHEELS AXLE – DBDB05330
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | CUVR49833 | 9017719 | BEARING, AXLE | 2,00 | |
0002 | ALTR00088 | 897211 | AXLE | 1,00 | |
0003 | VTAE00065 | 897212 | RING D17 UNI7435 INOX | 2,00 | |
0004 | RTRT00366 | 897213 | WHEEL D200 X CLT 40 | 2,00 | |
0005 | VTRS00378 | 897214 | WASHER, M17.5X32X1.5 | 4,00 | 03/09/2012 |
0006 | VTRS13947 | 897152 | WASHER, D.8, UNI6592, INOX | 4,00 | |
0007 | VTDD01695 | 897124 | NUT, M8, INOX | 4,00 | |
0008 | VTVT15916 | 897184 | SCREW, TE, M8X16, UNI5739, A2 | 2,00 | |
0009 | VTRS13946 | 897120 | WASHER, D.8X24, UNI6593, INOX | 2,00 | |
0010 | VTRS15978 | 897215 | WASHER, D.12X24, UNI6592, INOX | 4,00 | |
0011 | VTRS15146 | 897216 | WASHER, D. 8, GRW, UNI1751, INOX | 2,00 | |
0012 | VTVT00842 | 897217 | SCREW | 4,00 |
Table: FRAME – DBDB05338
Ref. K | K Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | LAFN06391 | 897218 | BUSHING BRUSH DECK SUPPORT | 5,00 | |
0002 | VTVT00259 | N/A | SCREW TE M12X120 | 1,00 | |
0003 | LAFN04190 | 897220 | BUSHING PARALLELOGRAM.TEST.GR. | 2,00 | |
0004 | LAFN07872 | 897221 | LEVER | 1,00 | |
0005 | LAFN09270 | 897222 | PEDAL BRUSH HEAD LIFTING | 1,00 | |
0006 | RTRT49171 | 9017728 | WHEEL, BRUSH, 80MM X 12MM | 1,00 | |
0007 | MFVR00226 | 897223 | SUPPORT SQUEEGEE | 1,00 | |
0008 | LAFN09006 | 897224 | PIN | 1,00 | |
0009 | LAFN51068 | 897225 | BUSHING LEVA POSTER. | 1,00 | |
0010 | VTRS13946 | 897120 | WASHER, D.8X24, UNI6593, INOX | 4,00 | |
0011 | VTVT00161 | 897226 | SCREW TE M6X20 | 1,00 | 26/02/2019 |
0011 | VTVT13939 | 897287 | SCREW TE 6X20 UNI5739 IN | 1,00 | 27/02/2019 |
0012 | LAFN10124 | 897227 | PLATE | 1,00 | |
0013 | VTDD01695 | 897124 | NUT, M8, INOX | 7,00 | |
0014 | LAFN07293 | 897228 | TANK, BASE | 1,00 | |
0015 | RTRT00689 | 9017788 | CASTER, SWIVEL, PU, 80MM X 25MM | 1,00 | |
0016 | VTDD15521 | 897229 | NUT, M8, UNI5588, INOX, A2 | 1,00 | |
0017 | MLML34726 | 897230 | SPRING TR E350 N | 1,00 | |
0018 | VTRS00245 | 897106 | WASHER D.6 UNI 6592 INOX | 2,00 | |
0019 | LAFN03840 | 897231 | BUSHING | 1,00 | |
0020 | VTVT15917 | 897232 | SCREW, TE, M8X50, INOX, A2 | 1,00 | |
0021 | VTVT15907 | 897233 | SCREW, TE, M8X25, UNI5739, INOX | 3,00 | |
0022 | MLML00313 | 897234 | SPRING | 1,00 | |
0023 | VTRS00274 | 897157 | WASHER NYLON 66 D. 84X17X2 | 1,00 | |
0024 | MLML31130 | 897235 | SPRING D. 17.5 X110 N38 | 1,00 | |
0025 | VTVR35749 | 897236 | HANDWHEEL, M6, MAX110, D.35 | 1,00 | |
0026 | MLML00303 | 897237 | SPRING, L54.1 D.9.1 | 1,00 | |
0027 | LAFN06388 | 897238 | ARM, MAIDENHEAD | 1,00 | |
0028 | LAFN06389 | 897239 | ARM, PARALLELOGRAM | 1,00 | |
0031 | VTDD01694 | 897138 | NUT M6 INOX | 2,00 | |
0032 | VTRS13947 | 897152 | WASHER, D.8, UNI6592, INOX | 1,00 | |
0033 | MPVR05186 | 897240 | COVER | 1,00 | |
0034 | VTRS15978 | 897215 | WASHER, D.12X24, UNI6592, INOX | 4,00 | |
0035 | VTDD00176 | 897241 | NUT, M.12, INOX, A2 | 3,00 | |
0036 | VTVT00836 | 897242 | SCREW TE M12, 60 INOX | 1,00 | |
0037 | VTRS13947 | 897152 | WASHER, D.8, UNI6592, INOX | 4,00 | |
0038 | VTRS15978 | 897215 | WASHER, D.12X24, UNI6592, INOX | 2,00 | |
0040 | VTDD01694 | 897138 | NUT M6 INOX | 5,00 | |
0041 | VTRS00245 | 897106 | WASHER D.6 UNI 6592 INOX | 1,00 | |
0042 | VTVT00410 | 897243 | SCREW TE M8x35 UNI5739 INOX | 1,00 | |
0043 | VTVT15371 | 897244 | SCREW, TE, M8X45, INOX, A2 | 1,00 | |
0044 | MPVR05134 | 897568 | GASKET, 12B 60D | 1,00 | |
0045 | VTRS00245 | 897106 | WASHER D.6 UNI 6592 INOX | 1,00 | |
0046 | VTDD15521 | 897229 | NUT, M8, UNI5588, INOX, A2 | 2,00 |
Table: FRAME – DBDB05338
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0047 | VTVT13937 | 897246 | SCREW, TE, M8X30, UNI5739, INOX | 2,00 | |
0050 | VTRS09142 | 897247 | WASHER, D. 12X36X2.5, UNI6593 | 1,00 | |
0051 | LAFN35747 | 897248 | SPRING SUPPORT LAV. E/B 450 | 1,00 | |
0052 | VTVT13937 | 897246 | SCREW, TE, M8X30, UNI5739, INOX | 1,00 | |
0053 | VTDD01695 | 897124 | NUT, M8, INOX | 1,00 | |
0054 | MLML00338 | 897249 | SPRING | 1,00 | |
0055 | VTRS13945 | 897112 | WASHER D. 6X18 INX UNI 6593 | 1,00 | 27/03/2018 |
0055 | LAFN06391 | 897218 | BUSHING BRUSH DECK SUPPORT | 1,00 | 28/03/2018 |
0056 | VTDD01694 | 897138 | NUT M6 INOX | 1,00 | |
0057 | VTDD00053 | 897250 | NUT, M6, UNI5589, INOX | 2,00 | |
0058 | LAFN09231 | 897251 | BRACKET, M6X11X29 | 1,00 | |
0060 | VTVT01008 | 897252 | SCREW, M6X110 | 1,00 | |
0061 | VTVT01009 | 897253 | SCREW, M8X60 | 1,00 | |
0062 | MFVR00227 | 897254 | SUPPORT SQUEEGEE | 1,00 | |
0063 | VTRS00274 | 897157 | WASHER NYLON 66 D. 84X17X2 | 2,00 | |
0064 | MPVR06069 | 897255 | WASHER, M15X40 | 1,00 | |
0065 | VTRS15919 | 897544 | WASHER, D.12, GROVER, UNI1751, INOX | 1,00 | |
0079 | VTRS15146 | 897216 | WASHER, D. 8, GRW, UNI1751, INOX | 1,00 | |
0080 | VTRS09142 | 897247 | WASHER, D. 12X36X2.5, UNI6593 | 2,00 |
Table: SOLENOID VALVE – DBDB05345
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | TBFX48011 | 897256 | TUBE FLEX D.12X3 ARMORV.PVC TR | 0,71 | |
0002 | FSVR00261 | 897257 | CLAMP | 2,00 | |
0003 | FTAC00076 | 9018584 | FILTER, WATER, SOLNT, COMPL | 1,00 | |
0004 | VTRS00515 | 897156 | WASHER D. 4 INX | 2,00 | |
0005 | MEEV00036 | 9017718 | VALVE, WATER, SOLENOID, 24VDC | 1,00 | |
0006 | LAFN08230 | 9018512 | SCREW, M20, SS | 1,00 | |
0010 | GUGO00462 | 897261 | GASKET OR 21.2X3 | 1,00 | |
0017 | TBFX48011 | 897256 | TUBE FLEX D.12X3 ARMORV.PVC TR | 0,17 | |
0019 | VTVT01158 | 897262 | SCREW, M4X16 | 2,00 |
Table: KIT – DBDB05348
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | MPVR05280 | 897266 | CLIP, M25 | 1,00 | |
0002 | VTVT19236 | 897267 | SCREW, M5X20, TCCE, UNI5931, ZB | 1,00 | 27/02/2019 |
0002 | VTVT00339 | VTVT00339 | SCREW TCEI M5x20 | 1,00 | 28/02/2019 |
0003 | RCVR00483 | 897268 | CONNECTOR 3 VIE | 1,00 | |
0004 | RCVR00353 | 897269 | CAP 1/2″G X ELETTROV. ACL | 1,00 | |
0005 | GUGO00268 | 897270 | GASKET D.21 SP.3 GOMMA | 1,00 | |
0006 | RCVR00590 | 897271 | CONNECTOR 1/2 M RESCA 15 | 1,00 | |
0007 | TBFX01215 | 897272 | TUBE, D.30X12X17 | 1,00 | |
0008 | FSVR00256 | 897273 | CLAMP | 1,00 | |
0016 | TBBP00435 | 897274 | TUBE, D.16 | 1,00 |
Table: FLOOR WIPER – DBDB12368
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | LAFN09302 | 9018492 | LATCH, STRAP, SAGE | 2,00 | |
0002 | MPVR49229 | 897100 | SLEEVE, NYLON, 0,314b 0,72d 0,35l | 2,00 | |
0003 | MPVR05290 | 897101 | WHEEL, BMPR, 98,5d X 21,5W | 2,00 | |
0004 | GUGO00164 | 897102 | O-RING, 13.00 Od X 10.00 Id | 2,00 | |
0005 | LAFN04100 | 897103 | SPACER, 6.00b 12.00d 16.5l, CPR | 2,00 | |
0006 | MPVR06004 | 897104 | KNOB, TRI, M8x35 [YEL] | 2,00 | |
0007 | VTDD01700 | 897105 | NUT M6 INOX+ZIN. | 2,00 | |
0008 | VTRS00245 | 897106 | WASHER D.6 UNI 6592 INOX | 2,00 | |
0009 | LAFN09012 | 897107 | PLATE | 1,00 | |
0010 | GUVR00301 | 897108 | GASKET | 1,00 | |
0011 | GUVR00300 | 897109 | GASKET | 1,00 | |
0012 | LAFN09301 | 9018495 | HOOK, STRAP, SAGE | 2,00 | |
0014 | LAFN09279 | 897110 | BLADE HOLDER S SIZE ANT. RIGHT | 1,00 | |
0015 | LAFN09280 | 897561 | STRAP, SQGE, S, REAR, RH | 1,00 | |
0016 | MPVR06543 | 9017699 | BLADE, SQGE, FRONT, 880L, LINATEX | 1,00 | |
0017 | VTRS13945 | 897112 | WASHER D. 6X18 INX UNI 6593 | 4,00 | |
0018 | KTRI02048 | 897113 | BODY SQUEEGEE PRESSOFUSO “S” | 1,00 | |
0019 | VTVT00841 | 897114 | SCREW, M6X65, SS | 2,00 | |
0020 | VTVT15515 | 897115 | SCREW, M6X55, SS | 2,00 | |
0021 | MPVR05897 | 897116 | CLOSURE S | 2,00 | |
0022 | MPVR06544 | 9017702 | BLADE, SQGE, REAR, 900L, LINATEX | 1,00 | |
0023 | LAFN09281 | 9018493 | STRAP, SQGE | 1,00 | |
0024 | LAFN09283 | 9018494 | STRAP, SQGE | 1,00 | |
0025 | LAFN09013 | 897117 | PLATE | 1,00 | |
0026 | VTVR00565 | 897118 | INSERT | 2,00 | |
0027 | VTDD00210 | 9018496 | NUT M 3 AUTOBL.DIN 985 IX.A2 | 8,00 | |
0028 | VTVT01070 | 9018497 | BOLT, STRAP, SAGE | 8,00 |
Table: TANK – DBDB13075
Ref. K | Part N. | Part N. 2 | Description | Validity | |
---|---|---|---|---|---|
Quantity | From | ||||
To | Price | ||||
0001 | MPVR12975 | N/A | TANK CAP RAL7024 | 1,00 | |
0002 | MPVR49942 | 9017688 | LEVER, LIFT, SAGE | 1,00 | |
0004 | TBFX01299 | N/A | HOSE DRAIN PU MY’21 CT40/70/90 | 1,00 | |
0005 | LAFN05865 | 897144 | PLATE COPRILEVA CONSENSO | 1,00 | |
0006 | VTRS15908 | 897644 | WASHER D. 5 INX GRW UNI 1751 | 2,00 | |
0007 | MPVR46988 | 9017721 | CLIP, HOSE, RECOVERY | 1,00 | |
0008 | VTVT07725 | 897145 | SCREW TE 5X16 UNI5739 IN | 4,00 | |
0009 | VTVT01300 | 897459 | SCREW, M5X12, TE, INOX | 2,00 | |
0010 | VTVT15143 | 897128 | SCREW TE 6X16 UNI5739 | 3,00 | |
0012 | LAFN03626 | 897146 | SPACER | 1,00 | |
0013 | CMCV00464 | 9017715 | CABLE, LIFT, SAGE | 1,00 | |
0014 | LAFN06490 | 897147 | HANDLE | 1,00 | |
0015 | MLML00203 | 897148 | SPRING | 1,00 | |
0016 | VTRS00251 | 897149 | WASHER 4-16 INOX A2 | 1,00 | |
0017 | VTVT00800 | 897150 | SCREW, TC, M4X12, ZN | 1,00 | |
0018 | VTVT21096 | 897151 | SCREW TE M 4X 10 IN | 2,00 | |
0019 | LAFN05870 | 9018371 | BRACKET, LIFT, SAGE | 1,00 | |
0021 | VTRS13947 | 897152 | WASHER, D.8, UNI6592, INOX | 2,00 | |
0022 | LAFN09339 | 897153 | LEVER HANDLE ACTIVATION | 1,00 | |
0026 | GUGO00263 | 9017711 | SEAL, COVER, RECOVERY TANK | 1,00 | |
0027 | FTDP00133 | 9017713 | FILTER, VACUUM | 1,00 | |
0031 | MPVR07074 | 897154 | PLATE | 1,00 | |
0032 | VTVT00814 | 897155 | SCREW, TE, M.4X25 | 2,00 | |
0033 | VTRS00515 | 897156 | WASHER D. 4 INX | 2,00 | |
0034 | VTRS00274 | 897157 | WASHER NYLON 66 D. 84X17X2 | 4,00 | |
0035 | GUGO00417 | 897158 | GASKET SCATOLA ASPIRAZIONE | 1,00 | |
0036 | MPVR05482 | 897159 | BOX | 1,00 | |
0037 | VTDD15925 | 897160 | NUT, M4, INOX, ZN | 2,00 | |
0038 | GUGO00418 | 897161 | GASKET CONDOTTO ASPIRAZIONE | 1,00 | |
0040 | GUGO00245 | 897162 | GASKET | 2,00 | 28/09/2020 |
0042 | FSVR00095 | CLAMP 30-45 | 1,00 | 22/05/2018 | |
0046 | TBFX00352 | 897164 | TUBE, SUCTION, PU | 1,00 | 23/05/2018 |
0046 | TBFX00353 | N/A | TUBE SUCTION CT40-51-55-70-90 | 1,00 | |
0047 | VTDD01693 | VTDD01693 | NUT, M5, INOX | 2,00 | |
0048 | VTRS00516 | 897166 | WASHER, D. 5, INOX | 4,00 | |
0049 | VTVR01038 | 897167 | WASHER | 1,00 | |
0050 | MPVR05596 | 897168 | PROTECTION | 1,00 | |
0051 | VTVT01150 | 897169 | SCREW, M4X10 | 1,00 | |
0052 | VTVT07726 | 897170 | SCREW TE 5X20 | 2,00 | |
0053 | LAFN07631 | 897171 | BRACKET | 1,00 | |
0054 | FSVR00248 | 897172 | CLAMP | 1,00 |
Table: TANK – DBDB13076
Ref. K | Part N. | Part N. 2 | Description | Quantity | Validity |
---|---|---|---|---|---|
From To | Price | ||||
0001 | MPVR12900 | N/A | TANK RECOVERY PT40 BLUE 5021 | 1,00 | |
0002 | MPVR12974 | N/A | TANK SOLUTION PT40 BLUE 5021 | 1,00 | |
0003 | SPPV00317 | 9017710 | DRIVER ASSY, PAD, 50CM | 1,00 | |
0004 | MPVR12973 | N/A | BRUSH PROTECT. 55 RAL7024 | 1,00 |
Date: 26/11/2021
Selected Part: LPTB03266
– N/A – Contact Customer Service
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>