RYOBI BE319 Belt Sander User Guide

June 5, 2024
RYOBI

RYOBI BE319 Belt Sander

Overview

RYOBI-BE319-Belt-Sander-fig-1

WARNING:
The assembly shown represents an important part of the Double Insulated System. To avoid the possibility of alteration or damage to the System, service should be performed by your nearest authorized service center.

PARTS LIST

BE319
For models with serial nos.

CE14461D020001–CE20331D023600

KEY NO.| PART NO.| DESCRIPTION| QTY.|  | KEY NO.| PART NO.| DESCRIPTION| QTY.
---|---|---|---|---|---|---|---|---
1| 039820001034| Screw (M4 x 16 mm)| 3| 28| 039820001108| Helical Gear Shaft and Bearing| 1
2| 039820001033| Screw (M3 x 16 mm)| 1| 29| 039820001012| Adjustment Knob| 1
3| 039820001032| Belt Clamp Device| 1| 30| 039820001011| Washer| 2
4| 039820001031| Bottom Plate| 1| 31| 039820001010| Retaining Ring| 1
5| 039820002104| Yoke/Front Roller Assembly| 1| 32| 039820001110| Housing Assembly (Inc. Key Nos. 36-38)| 1
6| 039820001023| Compression Spring| 1| 33| 039820001006| Stopper| 1
7| 039820001022| Compression Spring| 1| 34| 941488123| Data Label| 1
8| 039820001013| Field| 1| 35| 039820001004| Screw (M4 x 16 mm Pan Hd.)| 14
9| 039820001014| Screw (M3.5 x 60 mm Pan Hd.)| 2| 36| 940114116| Logo Label| 1
10| 039820001015| Baffle| 1| 37| 039820001001| Switch| 1
11| 039820001016| Bearing Cap| 1| 38| 039820001009| Ceramic Block| 1
12| 039820001019| Brush Assembly| 2| 39| 039820001005| Cord Clamp| 1
13| 039820002102| Brush Holder Assembly| 2| 40| 039820001002| Power Cord| 1
14| 039820001020| Ball Bearing (626-2Z)| 1| 41| 039820001003| Bend Relief| 1
15| 039820002103| Armature Assembly (Inc. Key No. 14)| 1| 42| 039820001049| Hex Nut (M8 LH Threads)| 1
16| 039820001035| Rotor Mounting Plate| 1| 43| 039820001105| Drum Wheel Assembly| 1
17| 039820001036| Ball Bearing (608-2RS)| 1| 44| 039820001052| Washer| 1
18| 039820001037| Blower Housing| 1| 45| 039820001053| Wave Washer| 1
19| 039820001038| Screw (M4 x 30 mm)| 4| 46| 039820001054| Split Ring| 1
20| 039820001039| Screw (M3 x 10 mm)| 2| 47| 039820001059| Adjustment Washer| 1
21| 039820001040| Drive Pulley| 1| 48| 039820002107| Drive Shaft Assembly| 1
22| 039820001041| Timing Belt| 1| 49| 039820001055| Screw (M4.1 x 16 mm)| 4
23| 039820001044| Driven Pulley| 1| 50| 039820002106| Support Assembly| 1
24| 039820001042| Belt Cover| 1| 51| 039820001064| Dust Bag Assembly| 1
25| 039820001043| Screw (M3 x 12 mm)| 2| 52| 039820001063| Sanding Belt| 1
26| 039820001045| Spring Washer| 1|  | Not Shown:|  |
27| 039820001046| Screw (M4 x 16 mm)| 2|  | 991000168| Operator’s Manual (961152363)|

WARNING:
Improper repair of a double insulated tool can damage the double insulation system possibly causing electrical shock or electrocution. Any repairs requiring disassembly of your tool require safety testing and should only be performed by an RYOBI Authorized Service Center. For the service center nearest you call 1-800-525-2579.

NP20255D000875-NP20411D002851

KEY NO.| PART NO.| DESCRIPTION| QTY.|  | KEY NO.| PART NO.| DESCRIPTION| QTY.
---|---|---|---|---|---|---|---|---
1| 039820001034| Screw (M4 x 16 mm)| 3| 28| 039820001108| Helical Gear Shaft and Bearing| 1
2| 039820001033| Screw (M3 x 16 mm)| 1| 29| 039820001012| Adjustment Knob| 1
3| 039820001032| Belt Clamp Device| 1| 30| 039820001011| Washer| 2
4| 039820001031| Bottom Plate| 1| 31| 039820001010| Retaining Ring| 1
5| 039820002104| Yoke/Front Roller Assembly| 1| 32| 039820001110| Housing Assembly (Inc. Key Nos. 36-38)| 1
6| 039820001023| Compression Spring| 1| 33| 039820001006| Stopper| 1
7| 039820001022| Compression Spring| 1| 34| 03982000201K| Data Label| 1
8| 039820001013| Field| 1| 35| 039820001004| Screw (M4 x 16 mm Pan Hd.)| 14
9| 039820001014| Screw (M3.5 x 60 mm Pan Hd.)| 2| 36| 940114116| Logo Label| 1
10| 039820001015| Baffle| 1| 37| 039820001001| Switch| 1
11| 039820001016| Bearing Cap| 1| 38| 039820001009| Ceramic Block| 1
12| 039820001019| Brush Assembly| 2| 39| 039820001005| Cord Clamp| 1
13| 039820002102| Brush Holder Assembly| 2| 40| 039820001002| Power Cord| 1
14| 039820001020| Ball Bearing (626-2Z)| 1| 41| 039820001003| Bend Relief| 1
15| 039820002103| Armature Assembly (Inc. Key No. 14)| 1| 42| 039820001049| Hex Nut (M8 LH Threads)| 1
16| 039820001035| Rotor Mounting Plate| 1| 43| 039820001105| Drum Wheel Assembly| 1
17| 039820001036| Ball Bearing (608-2RS)| 1| 44| 039820001052| Washer| 1
18| 039820001037| Blower Housing| 1| 45| 039820001053| Wave Washer| 1
19| 039820001038| Screw (M4 x 30 mm)| 4| 46| 039820001054| Split Ring| 1
20| 039820001039| Screw (M3 x 10 mm)| 2| 47| 039820001059| Adjustment Washer| 1
21| 039820001040| Drive Pulley| 1| 48| 039820002107| Drive Shaft Assembly| 1
22| 039820001041| Timing Belt| 1| 49| 039820001055| Screw (M4.1 x 16 mm)| 4
23| 039820001044| Driven Pulley| 1| 50| 039820002106| Support Assembly| 1
24| 039820001042| Belt Cover| 1| 51| 039820001064| Dust Bag Assembly| 1
25| 039820001043| Screw (M3 x 12 mm)| 2| 52| 039820001063| Sanding Belt| 1
26| 039820001045| Spring Washer| 1|  | Not Shown:|  |
27| 039820001046| Screw (M4 x 16 mm)| 2|  | 991000168| Operator’s Manual (961152363)|

NP20425D002852-ON22072D001140

KEY NO.| PART NO.| DESCRIPTION| QTY.|  | KEY NO.| PART NO.| DESCRIPTION| QTY.
---|---|---|---|---|---|---|---|---
1| 039820001034| Screw (M4 x 16 mm)| 3| 28| 039820002108| Helical Gear Shaft and Bearing| 1
2| 039820001033| Screw (M3 x 16 mm)| 1| 29| 039820001012| Adjustment Knob| 1
3| 039820002032| Belt Clamp Device| 1| 30| 039820001011| Washer| 2
4| 039820001031| Bottom Plate| 1| 31| 039820001010| Retaining Ring| 1
5| 039820002104| Yoke/Front Roller Assembly| 1| 32| 039820002109| Housing Assembly (Inc. Key Nos. 36-38)| 1
6| 039820001023| Compression Spring| 1| 33| 039820001006| Stopper| 1
7| 039820001022| Compression Spring| 1| 34| 03982000201K| Data Label| 1
8| 039820001013| Field| 1| 35| 039820001004| Screw (M4 x 16 mm Pan Hd.)| 14
9| 039820001014| Screw (M3.5 x 60 mm Pan Hd.)| 2| 36| 940114116| Logo Label| 1
10| 039820002015| Baffle| 1| 37| 039820001001| Switch| 1
11| 039820001016| Bearing Cap| 1| 38| 039820001009| Ceramic Block| 1
12| 039820001019| Brush Assembly| 2| 39| 039820002005| Cord Clamp| 1
13| 039820002102| Brush Holder Assembly| 2| 40| 039820001002| Power Cord| 1
14| 039820001020| Ball Bearing (626-2Z)| 1| 41| 039820001003| Bend Relief| 1
15| 039820002103| Armature Assembly (Inc. Key No. 14)| 1| 42| 039820001049| Hex Nut (M8 LH Threads)| 1
16| 039820001035| Rotor Mounting Plate| 1| 43| 039820001105| Drum Wheel Assembly| 1
17| 039820001036| Ball Bearing (608-2RS)| 1| 44| 039820001052| Washer| 1
18| 039820002037| Blower Housing| 1| 45| 039820001053| Wave Washer| 1
19| 039820001038| Screw (M4 x 30 mm)| 4| 46| 039820001054| Split Ring| 1
20| 039820001039| Screw (M3 x 10 mm)| 2| 47| 039820001059| Adjustment Washer| 1
21| 039820001040| Drive Pulley| 1| 48| 039820002107| Drive Shaft Assembly| 1
22| 039820001041| Timing Belt| 1| 49| 039820001055| Screw (M4.1 x 16 mm)| 4
23| 039820001044| Driven Pulley| 1| 50| 039820002106| Support Assembly| 1
24| 039820002042| Belt Cover| 1| 51| 039820002064| Dust Bag Assembly| 1
25| 039820001043| Screw (M3 x 12 mm)| 2| 52| 039820001063| Sanding Belt| 1
26| 039820001045| Spring Washer| 1|  | Not Shown:|  |
27| 039820001046| Screw (M4 x 16 mm)| 2|  | 991000168| Operator’s Manual (03982000201Q)|

ON22081D000001 and later

KEY NO.| PART NO.| DESCRIPTION| QTY.|  | KEY NO.| PART NO.| DESCRIPTION| QTY.
---|---|---|---|---|---|---|---|---
1| 039820001034| Screw (M4 x 16 mm)| 3| 28| 039820003108| Helical Gear Shaft and Bearing| 1
2| 039820001033| Screw (M3 x 16 mm)| 1| 29| 039820001012| Adjustment Knob| 1
3| 039820002032| Belt Clamp Device| 1| 30| 039820001011| Washer| 2
4| 039820001031| Bottom Plate| 1| 31| 039820001010| Retaining Ring| 1
5| 039820003104| Yoke/Front Roller Assembly| 1| 32| 039820003109| Housing Assembly (Inc. Key Nos. 36-38)| 1
6| 039820001023| Compression Spring| 1| 33| 039820001006| Stopper| 1
7| 039820001022| Compression Spring| 1| 34| 03982000301K| Data Label| 1
8| 039820003013| Field| 1| 35| 039820001004| Screw (M4 x 16 mm Pan Hd.)| 14
9| 039820001014| Screw (M3.5 x 60 mm Pan Hd.)| 2| 36| 940114116| Logo Label| 1
10| 039820002015| Baffle| 1| 37| 039820001001| Switch| 1
11| 039820003016| Bearing Cap| 1| 38| 039820001009| Ceramic Block| 1
12| 039820003019| Brush Assembly| 2| 39| 039820002005| Cord Clamp| 1
13| 039820002102| Brush Holder Assembly| 2| 40| 039820003002| Power Cord| 1
14| 039820003020| Ball Bearing (626-2Z)| 1| 41| 039820001003| Bend Relief| 1
15| 039820003103| Armature Assembly (Inc. Key No. 14)| 1| 42| 039820001049| Hex Nut (M8 LH Threads)| 1
16| 039820001035| Rotor Mounting Plate| 1| 43| 039820001105| Drum Wheel Assembly| 1
17| 039820003036| Ball Bearing (608-2RS)| 1| 44| 039820001052| Washer| 1
18| 039820002037| Blower Housing| 1| 45| 039820001053| Wave Washer| 1
19| 039820001038| Screw (M4 x 30 mm)| 4| 46| 039820001054| Split Ring| 1
20| 039820001039| Screw (M3 x 10 mm)| 2| 47| 039820001059| Adjustment Washer| 1
21| 039820001040| Drive Pulley| 1| 48| 039820002107| Drive Shaft Assembly| 1
22| 039820001041| Timing Belt| 1| 49| 039820001055| Screw (M4.1 x 16 mm)| 4
23| 039820001044| Driven Pulley| 1| 50| 039820003106| Support Assembly| 1
24| 039820002042| Belt Cover| 1| 51| 039820002064| Dust Bag Assembly| 1
25| 039820001043| Screw (M3 x 12 mm)| 2| 52| 039820001063| Sanding Belt| 1
26| 039820001045| Spring Washer| 1|  | Not Shown:|  |
27| 039820001046| Screw (M4 x 16 mm)| 2|  | 991000168| Operator’s Manual (03982000201Q)|

WIRING DIAGRAM

RYOBI-BE319-Belt-Sander-fig-2

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals