AOSmith AWHP 24 High Efficiency Reversible Heating Cooling Air Water Heat Pump Owner’s Manual
- May 15, 2024
- aosmith
Table of Contents
Enevator Air – Premium
High Efficiency Reversible
Heating / Cooling
Air/Water Heat Pump
AWHP 24 High Efficiency Reversible Heating Cooling Air Water Heat Pump
- Compact devices, pre-filled refrigerant circuits for easy and quick installations
- Outdoor installation only
- Low noise
- R410 refrigerant, R134a versions on request.
- Available in several configurations
- Very large capacities
- Applicable for space heating, cooling, DHW pre-heating
- Cascade up to 6 devices using ModBus
- Staged operation
- Can be used for outdoor temperatures between -20 and + 43ºC.
- Hot water temperature outlet 65ºC
Technical Specifications
Model| AWHP 24| AWHP 29| AWHP 43| AWHP 49| AWHP
60| AWHP 75| AWHP 85
---|---|---|---|---|---|---|---
Heating capacity (EN14511) (1)| kW| 24,0| 29,5| 41,8| 50,3| 58,3| 66,9| 81,3
Total input power (EN14511) (1)| kW| 5,2| 6,7| 9,5| 12,2| 12,8| 15,3| 18,9
COP (EN14511) (1)| W/W| 4,61| 4,38| 4,40| 4,12| 4,56| 4,37| 4,31
Energy Class in low temperature (2)| | A++| A++| A++| A++| A++| A++| A++
SCOP low temperature (2)| kWh/kWh| 4,10| 3,96| 3,87| 3,83| 4,08| 4,06| 3,83
ŋs,h low temperature (2)| %| 161| 156| 152| 150| 160| 159| 150
Energy Class in medium temperature (2)| | A++| A++| A+| A+| A++| A++| A+
SCOP medium temperature (2)| kWh/kWh| 3,25| 3,21| 3,12| 3,15| 3,29| 3,23| 3,07
ŋs,h medium temperature (2)| %| 127| 125| 122| 123| 129| 126| 120
Cooling capacity (EN14511) (3)| kW| 22,9| 30,2| 37,5| 45,6| 52,9| 62,5| 71,6
Total input power (EN14511) (3)| kW| 7,0| 8,8| 12,7| 16,7| 17,9| 21,3| 24,4
EER (EN14511) (3)| W/W| 3,27| 3,42| 2,96| 2,73| 2,95| 2,64| 2,94
Sound power (4)| dB (A)| 82| 82| 80| 81| 83| 83| 86
Sound pressure (5)| dB (A)| 50| 50| 48| 49| 51| 51| 54
Power supply| V/Ph/Hz| 400/3/50-60| 400/3/50-60| 400/3/50-60| 400/3/50-60|
400/3/50-60| 400/3/50-60| 400/3/50-60
Compressors / Circuits| n° / n°| 2 / 1| 2 / 1| 2 / 1| 2 / 1| 2 / 1| 2 / 1| 2 /
1
Fans| n°| 1| 1| 2| 2| 2| 2| 2
Refrigerant| | R410A| R410A| R410A| R410A| R410A| R410A| R410A
Refrigerant charge| kg| 10,0| 10,0| 14,5| 12,0| 18,0| 23,0| 23,0
Global warming potential (GWP)| | 2088| 2088| 2088| 2088| 2088| 2088| 2088
Equivalent CO2 charge| t| 20,88| 20,88| 30,27| 25,05| 37,58| 48,02| 48,02
Water tank volume| l| 100| 100| 100| 100| 300| 300| 300
Model| AWHP 100| AWHP 120| AWHP 145| AWHP 165|
AWHP 185| AWHP 215
---|---|---|---|---|---|---
Heating capacity (EN14511) (1)| kW| 88,5| 102,7| 145,2| 163,2| 181,3| 209,6
Total input power (EN14511) (1)| kW| 20,6| 24,6| 33,4| 38,9| 41,9| 50,5
COP (EN14511) (1)| W/W| 4,31| 4,17| 4,35| 4,19| 4,33| 4,15
Energy Class in low temperature (2)| | A++| A++| A++| A++| A++| A++
SCOP low temperature (2)| kWh/kWh| 3,85| 3,84| 3,88| 3,88| 3,89| 3,89
ŋs,h low temperature (2)| %| 151| 151| 152| 152| 153| 153
Energy Class in medium temperature (2)| | A+| A+| A+| A+| A+| A+
SCOP medium temperature (2)| kWh/kWh| 3,14| 3,13| 3,10| 3,15| 3,17| 3,19
ŋs,h medium temperature (2)| %| 123| 122| 121| 123| 124| 124
Cooling capacity (EN14511) (3)| kW| 78,2| 90,8| 126,8| 142,8| 157,0| 180,1
Total input power (EN14511) (3)| kW| 26,1| 31,3| 42,0| 50,5| 53,4| 66,2
EER (EN14511) (3)| W/W| 3,00| 2,90| 3,02| 2,83| 2,94| 2,72
Sound power (4)| dB (A)| 86| 86| 87| 88| 89| 88
Sound pressure (5)| dB (A)| 55| 55| 55| 56| 57| 56
Power supply| V/Ph/Hz| 400/3/50-60| 400/3/50-60| 400/3/50-60| 400/3/50-60|
400/3/50-60| 400/3/50-60
Compressors / Circuits| n° / n°| 2 / 1| 2 / 1| 4/2| 4/2| 4/2| 4/2
Fans| n°| 2| 2| 3| 3| 3| 3
Refrigerant| | R410A| R410A| R410A| R410A| R410A| R410A
Refrigerant charge| kg| 27,0| 27,0| 45,0| 45,0| 50,0| 50,0
Global warming potential (GWP)| | 2088| 2088| 2088| 2088| 2088| 2088
Equivalent CO2 charge| t| 56,37| 56,37| 93,96| 93,96| 104,40| 104,40
Water tank volume| l| 300| 300| 500| 500| 500| 500
Performances are referred to the following conditions:
- Heating: Ambient temperature 7°C DB, 6°C WB, water temperature 30/35°C.
- Average conditions, variable – Reg EU 811/2013
- Cooling: ambient air temperature 35°C, evaporator water temperature in/out 12/7 °C.
- Sound power level in accordance with ISO 3744
- Sound pressure level at 10 mt from the unit in free field conditions in accordance with ISO 3744
Dimensions
| AWHP 24| AWHP 29
---|---|---
A| Height| mm| 1500| 1500
B| Width| mm| 1915| 1915
C| Depth| mm| 875| 875
Weight| kg| 1000| 1000
| AWHP 32| AWHP 49| AWHP 60| AWHP 75|
AWHP 85| AWHP 100| AWHP 120
---|---|---|---|---|---|---|---
A| Height| mm| 1690| 1690| 1820| 1880| 1880| 1880| 1880
B| Width| mm| 2400| 2400| 2905| 2905| 2905| 2905| 2905
C| Depth| mm| 1150| 1150| 1150| 1150| 1150| 1150| 1150
Weight| kg| 1500| 1500| 1060| 2000| 2000| 2000| 2000
| AWHP 145| AWHP 165| AWHP 185| AWHP 215
---|---|---|---|---
A| Height| mm| 1895| 1895| 1895| 1895
B| Width| mm| 4695| 4695| 4695| 4695
C| Depth| mm| 1150| 1150| 1150| 1150
Weight| kg| 2580| 2640| 2720| 2760
© November 2023 A.O. Smith Water Products Company.
All right reserved www.aosmithme.com
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>