Makita DCS5200i Petrol Chainsaw Instruction Manual

June 16, 2024
Makita

Makita DCS5200i Petrol Chainsaw

Product Information

Specifications

  • Model Numbers: DCS43, DCS52, DCS430, DCS431, DCS520, DCS5200i, DCS540, DE4345
  • Manufacturer: Makita Werkzeug GmbH
  • Year: 2004-04
  • Country of Origin: Germany
  • Website: https://manual-hub.com/

Product Usage Instructions

Assembly and Disassembly

  1. Refer to the user manual for detailed instructions on how to assemble and disassemble the product.
  2. Make sure to follow all safety precautions provided in the user manual.
  3. Use the appropriate tools and equipment to perform the assembly and disassembly process.

Maintenance and Cleaning

  1. Regularly clean the product to remove any dirt, debris, or build-up.
  2. Inspect the product for any signs of damage or wear and tear.
  3. Replace any worn-out or damaged parts with genuine replacement parts.
  4. Follow the recommended maintenance schedule provided in the user manual.

Safety Precautions

  • Always wear appropriate personal protective equipment (PPE) when using the product.
  • Read and understand the user manual before operating the product.
  • Keep the product away from children and unauthorized users.
  • Do not modify or tamper with the product’s components.
  • Only use the product for its intended purpose.
  • Do not use the product if it is damaged or malfunctioning.
  • Follow all local regulations and guidelines regarding the use of the product.

Frequently Asked Questions (FAQ)

  • Q: How do I assemble the product?
    A: Please refer to the user manual for detailed assembly instructions.

  • Q: How often should I clean the product?
    A: It is recommended to regularly clean the product to ensure optimal performance. The frequency of cleaning may vary depending on usage and environmental conditions.

  • Q: Can I use the product for other purposes?
    A: No, the product should only be used for its intended purpose as specified in the user manual. Using it for other purposes may result in damage or injury.

  • Q: Where can I find replacement parts?
    A: Genuine replacement parts can be obtained from authorized dealers or directly from the manufacturer. Refer to the user manual for part numbers and contact information.

Parts Description

Cylinder, piston, mufflerMakita-DCS5200i-Petrol-Chainsaw-
\(1\)

DCS430, DCS431, DCS4300i,

DCS520, DCS5200i, DCS43, DCS52, DCS540, DE4345

| **
---|---
Seite / Page| Pos.| DCS430| DCS431| DCS4300i| DCS520| DCS5200i| DCS43| DCS52| DCS540| DE4345| Teil-Nr. Part No.**

No. de pièce No. de pieza

| Hinweise Notes

Renseignement Nota

| ****

Bezeichnung

| ****

Spezifikation Specification

| ****

Description

| ****

Désignation

| ****

Denominación

1| 1| 1|  | 1|  |  | 1|  |  |  | 020 130 030|  | Zylinder / Kolben kpl.| ø 40| Cylinder / piston cpl.| Cylindre et piston cpl.| Cilíndro con piston, cpl.
1| 1|  | 1|  |  |  |  |  |  | 1| 032 130 250|  | Zylinder / Kolben kpl.| ø 40| Cylinder / piston cpl.| Cylindre et piston cpl.| Cilíndro con piston, cpl.
1| 1|  |  |  | 1 1|  |  | 1|  |  | 027 130 032|  | Zylinder / Kolben kpl.| ø 44| Cylinder / piston cpl.| Cylindre et piston cpl.| Cilíndro con piston, cpl.
1| 1|  |  |  |  |  |  |  | 1|  | 033 130 010|  | Zylinder / Kolben kpl.| ø 45| Cylinder / piston cpl.| Cylindre et piston cpl.| Cilíndro con piston, cpl.
1| 2| 1 1|  | 1|  |  | 1|  |  | 1| 032 132 011|  | Kolben kpl.| ø 40| Piston assy.| Piston cpl.| Pistón cpl.
1| 2|  |  |  | 1 1|  |  | 1|  |  | 027 132 050|  | Kolben kpl.| ø 44| Piston assy.| Piston cpl.| Pistón cpl.
1| 2|  |  |  |  |  |  |  | 1|  | 033 132 010|  | Kolben kpl.| ø 45| Piston assy.| Piston cpl.| Pistón cpl.
1| 3| 1 1|  | 1|  |  | 1|  |  | 1| 021 132 230|  | Kolbenring| ø 40| Piston ring| Segment de piston| Segment de pistón
1| 3|  |  |  | 1 1|  |  | 1|  |  | 027 132 020|  | Kolbenring| ø 44| Piston ring| Segment de piston| Segment de pistón
1| 3|  |  |  |  |  |  |  | 1|  | 033 132 020|  | Kolbenring| ø 45| Piston ring| Segment de piston| Segment de pistón
1| 4| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 001 132 010| SI 5/96| Kolbenbolzen| ø 10/6 x 30| Piston pin, for piston assy. 032 132 011| Axe de piston| Perno de pistón
1| 5| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 020 132 050|  | Sprengring|  | Spring ring| Anneau ressort| Anillo elástico
1| 6| 4 4|  | 4 4|  | 4 4|  | 4 4|  | 4| 908 005 205|  | Innenstern-Schraube| M5x20| Screw| Vis| Tornillo
1| 7| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 525 042|  | Dichtung|  | Gasket| Joint| Junta
1| 8|  | 1|  |  |  |  |  |  | 1| 001 131 150|  | Dekompressionsventil|  | Decompression valve| Soupape de décompress.| Válvula de décompress.
1| 10| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 001 142 012|  | Klammer|  | Cramp| Crampon| Grampón
1| 11| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 401 011|  | Gummitülle|  | Rubber bush| Passe-fil| Boquilla de caucho
1| 200| = =|  | = 1|  | 1| = =|  | 1|  | 020 174 170|  | Abschirmblech|  | Heat shield| Tôle de protection| Chapa deflectora
1| 201| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 522 032|  | Dichtung|  | Gasket| Joint| Junta
1| 202| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 928 405 000|  | Spannscheibe|  | Spring washer| Rondelle ressort| Arandela
1| 203| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 908 205 625|  | Innenstern- Schraube| M5x62| Screw| Vis| Tornillo
1| 204| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 908 005 095|  | Innenstern- Schraube| M5x9| Screw| Vis| Tornillo
1| 205| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 174 160|  | Schalldämpfer|  | Muffler| Pot d’ échappement| Silencioso
1| 206| 1 1|  | 1 1|  | 1|  |  | 1|  | 020 174 202| USA| Schalldämpfer kpl.| | Muffler assy.| Pot d’ échappement cpl.| Silencioso cpl.
1| 207| 1 1|  | 1 1|  | 1|  |  | 1|  | 020 174 110| USA| Funkenschutzsieb|  | Spark arrester screen| Tamis| Tamiz
1| 208| 1 1|  | 1 1|  | 1|  |  | 1|  | 020 174 121| USA| Leitblech|  | Deflection guard| Plaque de deviation| Placa de deviacion
1| 209| 1 1|  | 1 1|  | 1|  |  | 1|  | 915 042 130| USA| Schraube| 4,2×13| Screw| Vis| Tornillo

CrankcaseMakita-DCS5200i-Petrol-Chainsaw- \(2\)

DCS430, DCS431, DCS4300i,

DCS520, DCS5200i, DCS43, DCS52, DCS540, DE4345

| **
---|---
Seite / Page| Pos.| DCS430| DCS431| DCS4300i| DCS520| DCS5200i| DCS43| DCS52| DCS540| DE4345| Teil-Nr. Part No.**

No. de pièce No. de pieza

| Hinweise Notes

Renseignement Nota

| ****

Bezeichnung

| ****

Spezifikation Specification

| ****

Description

| ****

Désignation

| ****

Denominación

2| 12| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 111 640|  | Kurbelgehäuse MS blau|  | Crankcase mag. side blue| Carter-coté magn. bleu| Cárter cig., lado magn. azul
2| 13| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 111 690|  | Kurbelgehäuse KS kpl. blau|  | Crankcase clutch side cpl. blue| Carter-coté embr. cpl. bleu| Cárter cig., lado embr. cpl. azul
2| 14| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 120 010| SI 10/93| Kurbelwelle| | Crankshaft| Vilebrequin| Cigüeñal
2| 15| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 960 102 159| SI 10/93| Kugellager| | Ball bearing| Roulement à billes| Rodamiento
2| 16| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 960 102 129| SI 10/93| Kugellager| | Ball bearing| Roulement à billes| Rodamiento
2| 17| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 939 620 371|  | Scheibenfeder|  | Key| Clavette| Chületa
2| 18| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 962 211 030|  | Nadelkäfig|  | Needle cage| Cage à aiguilles| Jaula de agujas
2| 19| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 962 900 052|  | Radialdichtring|  | Radial ring| Joint radial| Anillo radial
2| 20| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 962 900 050|  | Radialdichtring|  | Radial ring| Joint radial| Anillo radial
2| 21| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 936 430 160|  | Spiralspannstift| 3×16| Spiral clamping pin| Goupille| Pasador
2| 22| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 525 002|  | Dichtung|  | Gasket| Joint| Junta
2| 23| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 320|  | Blattfeder|  | Leaf spring| Ressort| Muelle
2| 24| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 934 950 160| 4/1999 ➠| Spannhülse| 5×16| Clamping sleeve| Douille de serrage| Casquillo tensor
2| 25| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 520|  | 6kt-Schraube mit Bund|  | Hexagonal head screw| Vis hexagonal| Tornillo hex.
2| 26| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 270|  | Feder|  | Spring| Ressort| Muelle
2| 27| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 510|  | Ring|  | Ring| Bague| Anillo
2| 28| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 500|  | Ansatzmutter|  | Shoulder nut| Ecrou| Tuerca


2

| ****

32

| ****

1

|  | ****

1 1

|  | ****

1

|  |  |  |  | ****

020 111 640

| DCS430:➠34400 DCS4300i:➠30650 DCS520:➠34700 DCS5200i:➠31600| ****

Kurbelgehäuse MS kpl. blau

|  | ****

Crankcase mag. side cpl. blue

| ****

Carter-coté magn. cpl. bleu

| ****

Cárter cig., lado magn. cpl. azul


2

| ****

33

| ****

1

|  | ****

1 1

|  | ****

1

|  |  |  |  | ****

027 111 620

| DCS430:➠34400 DCS4300i:➠30650 DCS520:➠34700 DCS5200i:➠31600| ****

Kurbelgehäuse KS kpl. blau

|  | ****

Crankcase clutch side cpl. blue

| ****

Carter-coté embr. cpl. bleu

| ****

Cárter cig., lado embr. cpl. azul


2

| ****

34

| ****

1

|  | ****

1 1

|  | ****

1

|  |  |  |  | ****

020 120 010

| DCS430:➠34400 DCS4300i:➠30650 DCS520:➠34700 DCS5200i:➠31600| ****

Kurbelwelle

|  | ****

Crankshaft

| ****

Vilebrequin

| ****

Cigüeñal


2

| ****

35

| ****

1

|  | ****

1 1

|  | ****

1

|  |  |  |  | ****

960 622 150

| DCS430:➠34400 DCS4300i:➠30650 DCS520:➠34700 DCS5200i:➠31600| ****

Rollenhülse

|  | ****

Roller bearing

| ****

Roulement à rouleaux

| ****

Rodamiento


2

| ****

36

| ****

1

|  | ****

1 1

|  | ****

1

|  |  |  |  | ****

960 622 150

| DCS430:➠34400 DCS4300i:➠30650 DCS520:➠34700 DCS5200i:➠31600| ****

Rollenhülse

|  | ****

Roller bearing

| ****

Roulement à rouleaux

| ****

Rodamiento

2| 37| 1 1|  | 1 1|  | 1 1|  | 1|  | 1| 027 213 230| ➠ 3/1999| Rastbolzen|  | Bolt| Boulon| Perno
2| 38| 1 1|  | 1 1|  | 1 1|  | 1|  | 1| 934 930 100| ➠ 3/1999| Spannhülse| 3×10| Clamping sleeve| Douille de serrage| Casquillo tensor

Makita-DCS5200i-Petrol-Chainsaw- \(3\)

DCS430, DCS431, DCS4300i,

DCS520, DCS5200i, DCS43, DCS52, DCS540, DE4345

| **
---|---
Seite / Page| Pos.| DCS430| DCS431| DCS4300i| DCS520| DCS5200i| DCS43| DCS52| DCS540| DE4345| Teil-Nr. Part No.**

No. de pièce No. de pieza

| Hinweise Notes

Renseignement Nota

| ****

Bezeichnung

| ****

Spezifikation Specification

| ****

Description

| ****

Désignation

| ****

Denominación

3| 39| 6 6|  | 6 6|  | 6 6|  | 6 6|  | 6| 908 005 305|  | Innenstern-Schraube| M5x30| Screw| Vis| Tornillo
3| 40| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 908 105 205|  | Innenstern- Senkschraube| M5x20| Countersunk screw| Vis fraisée| Tornillo plano
3| 41| 3 3|  | 3 3|  | 3 3|  | 3 3|  | 3| 001 111 011|  | Spezialschraube| M12x1| Special screw| Vis spéciale| Tornillo especial
3| 42| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 905 808 305|  | Stiftschraube| M8x30| Gudgeon| Goujon fileté| Prisionero
3| 43| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 389 213 080|  | Spannschraube|  | Tensioning screw| Vis de tension| Tornillo de tensión
3| 44| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 001 213 020|  | Mutter mit Zapfen| | Nut with pivot| Ecrou avec pivot| Tuerca con espiga
3| 45| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 111 082|  | Kettenfänger|  | Chain catch| Arrêt-chaîne| Bulón de retención
3| 46| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 908 005 125|  | Innenstern-Schraube| M5x12| Screw| Vis| Tornillo
3| 47| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 111 172|  | Führungsblech|  | Guide plate| Tôle de guidage| Chapa protectora
3| 48| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 915 135 100|  | Schraube| 3,5×9,5| Screw| Vis| Tornillo
3| 49| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 250 020|  | Zackenleiste kpl.| | Spike bar assy.| Barre dentée cpl.| Barra dentada cpl.
3| 50| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 908 005 095|  | Innenstern-Schraube| M5x9| Screw| Vis| Tornillo
3| 51| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 173 011|  | Vorfilter|  | Prefilter| Prefiltre| Prefiltro
3| 52| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 173 610|  | Deckel für Vorfilter blau|  | Cover for prefilter blue| Couvercle pour prefiltre bleu| Tapa p. prefiltro azul
3| 53| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 908 605 145|  | Innenstern-Schlitz- Schraube| M5x14| Screw| Vis| Tornillo
3| 54| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 957 605 112|  | Kurzschlußschalter kpl.|  | Short-circuit switch cpl.| Interrupt. court-circuit cpl.| Interrupt. corto-circuite
3| 55| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 980 113 841|  | Schild|  | Label| Plaque| Placa
3| 56| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 401 011|  | Gummitülle|  | Rubber bush| Passe-fil| Boquilla de caucho
3| 57| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 010 114 031|  | Öltankverschluß kpl.|  | Oil tank plug assy.| Bouchon res. d’ huile cpl.| Cierre depósito aceite cpl.
3| 58| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 963 100 050|  | Dichtung|  | Gasket| Joint| Junta
3| 59| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 010 245 010|  | Belüftungsventil|  | Vent valve| Soupape d’ aération| Válvula ventilación
3| 60| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 921 905 004|  | 4kt-Mutter|  | Square nut| Ecrou carré| Tuerca cuadrada
3| 61| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 111 070|  | Klammer|  | Cramp| Crampon| Grampón
3| 62| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 173 061| Acc.| Schneefilter|  | Snow filter| Filtre a neige| Filtro de nieve

Fuel tank, tubular gripMakita-DCS5200i-Petrol-Chainsaw-
\(4\)

DCS430, DCS431, DCS4300i,

DCS520, DCS5200i, DCS43, DCS52, DCS540, DE4345

| **
---|---
Seite / Page| Pos.| DCS430| DCS431| DCS4300i| DCS520| DCS5200i| DCS43| DCS52| DCS540| DE4345| Teil-Nr. Part No.**

No. de pièce No. de pieza

| Hinweise Notes

Renseignement Nota

| ****

Bezeichnung

| ****

Spezifikation Specification

| ****

Description

| ****

Désignation

| ****

Denominación

4| 63| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 957 310 027| SI 5/96| Bügelgriff kpl.|  | Tubular handle assy.| Poignée tubulaire cpl.| Mango tubular cpl.
4| 64| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 403 490|  | Schwingungsdämpfer| | Rubber buffer| Amortisseur| Amortiguador
4| 65| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 021 114 051|  | Befestigungsbuchse| | Fixing bush| Douille de fixation| Casquillo de ajuste
4| 66| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 908 005 305|  | Innenstern-Schraube| M5x30| Screw| Vis| Tornillo
4| 67| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 310 600|  | Abdeckung|  | Cover| Cache| Tapa
4| 68| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 913 455 164|  | Innenstern-Schraube| 5,5×16| Screw| Vis| Tornillo
4| 69| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 913 455 164|  | Innenstern-Schraube| 5,5×16| Screw| Vis| Tornillo
4| 70| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 114 640|  | Tank kpl. blau|  | Tank assy. blue| Réservoir cpl. bleu| Depósito cpl. azul
4| 71| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 451 901|  | Tankverschluß kpl. (Kraftstoff)|  | Tank plug assy. (fuel)| Bouchon rèserv. cpl. (carb.)| Cierre de depó. cpl. (comb.)
4| 72| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 963 232 045|  | O-Ring| ø 31×4,5| Packing ring| Bague-joint| Anillo de guarnición
4| 73| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 963 601 120|  | Saugkopf|  | Suction head| Tête d’ aspiration| Cabeza de aspiración
4| 74| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 963 601 240|  | Filz|  | Felt| Feutre| Fieltro
4| 75| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 957 114 010|  | Belüftungsventil kpl.|  | Vent valve cpl.| Soupape d’ aération cpl.| Válvula ventilación cpl.
4| 76| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 404 460|  | Kraftstoffleitung| | Fuel line| Conduite carb.| Conducto combu.
4| 77| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 404 520|  | Dichtung|  | Gasket| Joint| Junta
4| 78| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 117 290|  | Gashebel / Gasgestänge kpl.|  | Throttle lever / linkage cpl.| Levier d’ accélérration cpl.| Acelerador c. varilla cpl.
4| 79| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 117 273|  | Drehfeder|  | Spring| Ressort| Muelle
4| 80| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 117 301|  | Rasthebel|  | Catch lever| Levier de verrouillage| Palanca trincada
4| 81| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 117 160|  | Biegefeder|  | Bend spring| Ressort| Muelle
4| 82| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 935 932 320|  | Zylinderstift|  | Cylindrical pin| Goupille cylindrique| Prisionero
4| 83| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 935 932 320|  | Zylinderstift|  | Cylindrical pin| Goupille cylindrique| Prisionero
4| 85| 3 3|  | 3 3|  | 3 3|  | 3 3|  | 3| 965 403 280| SI 7/94| Schwingungsdämpfer|  | Rubber buffer| Amortisseur| Amortiguador
4| 86| 3 3|  | 3 3|  | 3 3|  | 3 3|  | 3| 913 447 134|  | Innenstern-Schraube| 4,7×13| Screw| Vis| Tornillo

Ignition electronics, starterMakita-DCS5200i-Petrol-Chainsaw-
\(5\)

DCS430, DCS431, DCS4300i,

DCS520, DCS5200i, DCS43, DCS52, DCS540, DE4345

| **
---|---
Seite / Page| Pos.| DCS430| DCS431| DCS4300i| DCS520| DCS5200i| DCS43| DCS52| DCS540| DE4345| Teil-Nr. Part No.**

No. de pièce No. de pieza

| Hinweise Notes

Renseignement Nota

| ****

Bezeichnung

| ****

Spezifikation Specification

| ****

Description

| ****

Désignation

| ****

Denominación

5| 87| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 026 160 640|  | Anwerfvorrichtung kpl. blau|  | Starter assy. blue| Dispos. de démarrage cpl. bleu| Dispos. de arranque cpl. azul
5| 88| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 112 630|  | Ventilatorgehäuse kpl. blau|  | Fan housing cpl. blue| Carter de ventilateur cpl. bleu| Cárter de ventilador cpl. azul
5| 89| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 402 262|  | Anwerfgriff|  | Starter grip| Poignée de lancement| Tirador de arranque
5| 90| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 108 164 020|  | Anwerfseil| ø3,5 x 980 mm| Starter rope| Câble de démarrage| Cordón de arranque
5| 90| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 985 000 155| Acc.| Anwerfseil| ø3,5 x 100 m| Starter rope| Câble de démarrage| Cordón de arranque
5| 91| 4 4|  | 4 4|  | 4 4|  | 4 4|  | 4| 908 005 165|  | Innenstern-Schraube| M5x16| Screw| Vis| Tornillo
5| 92| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 163 031|  | Rückholfeder im Gehäuse|  | Rewind spring in hous.| Ressort rappel dans boît| Resorte retenc. en caja
5| 93| 3 3|  | 3 3|  | 3 3|  | 3 3|  | 3| 915 135 100|  | Blechschraube| 3,5×9,5| Screw| Vis| Tornillo
5| 94| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 162 070|  | Seiltrommel|  | Cable drum| Tamb. de cable| Tamb. p. cordón
5| 95| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 924 108 400|  | Scheibe|  | Disc| Disque| Arandela
5| 96| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 929 108 080|  | Sicherungsring|  | Safety disc| Rondelle sécurite| Arandela seguridad
5| 97| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 112 010|  | Luftführung|  | Air duct| Plaque de ventilation| Placa ventilación
5| 98| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 603 021|  | Zündkerze|  | Spark plug| Bougie| Bujía
5| 99| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 957 604 260|  | Zündkerzenstecker kpl.|  | Plug cap assy.| Fiche de bougie cpl.| Tapa bujía cpl.
5| 100| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 965 604 180|  | Feder|  | Spring| Ressort| Muelle
5| 101| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 140 001|  | Magnetzünder kpl.| | Ignition assy.| Volant magn. cpl.| Disp. encend. magn. cpl.
5| 102| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 141 021|  | Polrad kpl.|  | Flywheel assy.| Roue polaire cpl.| Volante encend.
5| 103| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 108 166 051|  | Anwerfklinke kpl.| | Starter ratchet assy.| Cliquet cpl.| Trinquete arranque cpl.
5| 104| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 122 166 020|  | Drehfeder| ø 12,8| Spring| Ressort| Muelle
5| 104| 2|  | 2 2|  | 2|  |  |  |  | 108 166 021|  | Drehfeder| ø 16| Spring| Ressort| Muelle
5| 105| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 920 308 024|  | 6kt-Mutter| M8x1| Hexagonal nut| Ecrou hexagonal| Tuerca hexagonal
5| 106| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 926 208 001|  | Federscheibe|  | Spring washer| Rondelle ressort| Arandela presión
5| 107| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 020 143 031|  | Zündanker kpl.|  | Ignition coil cpl.| Bobine d’ allum. cpl.| Bobina encend. cpl.
5| 108| 2 2|  | 2 2|  | 2 2|  | 2 2|  | 2| 908 605 205|  | Innenstern-Schlitz- Schraube| M5x20| Screw| Vis| Tornillo
5| 109| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 001 147 000|  | Kurzschlußkabel|  | Short-circuit cable| Câble court-circuit| Cable corto-circ.
5| 110| m m|  | m m|  | m m|  | m m|  | m| 970 310 200|  | Zündleitung| 180 mm| Ignition cable| Câble d’ allum.| Cable encend.
5| 111| m m|  | m m|  | m m|  | m m|  | m| 970 502 110|  | Isolierschlauch| 48 mm| Insulating hose| Gaine isolante| Mango aislante
5| 112| m m|  | m m|  | m m|  | m m|  | m| 970 502 050|  | Isolierschlauch| 100 mm| Insulating hose| Gaine isolante| Mango aislante

Chain brake, hand guardMakita-DCS5200i-Petrol-Chainsaw-
\(6\)

DCS430, DCS431, DCS4300i,

DCS520, DCS5200i, DCS43, DCS52, DCS540, DE4345

| **
---|---
Seite / Page| Pos.| DCS430| DCS431| DCS4300i| DCS520| DCS5200i| DCS43| DCS52| DCS540| DE4345| Teil-Nr. Part No.**

No. de pièce No. de pieza

| Hinweise Notes

Renseignement Nota

| ****

Bezeichnung

| ****

Spezifikation Specification

| ****

Description

| ****

Désignation

| ****

Denominación

6| 114| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 452|  | Handschutz kpl.|  | Hand guard cpl.| Protège-main cpl.| Prot. de mano cpl.
6| 115| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 462|  | Handschutz|  | Hand guard| Protège-main| Prot. de mano
6| 116| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 980 114 237|  | Schild|  | Label| Plaque| Calcomania
6| 117| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 430|  | Satz Buchsen|  | Bushing set| Jeu de duille| Juego de casquillo
6| 118| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 150|  | Gummibuchse|  | Rubber bush| Duille caoutchouc| Casquillo de caucho
6| 119| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 161|  | Buchse|  | Bush| Duille| Casquillo
6| 120| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 908 005 205|  | Innenstern- Schraube| M5x20| Screw| Vis| Tornillo
6| 121| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 221|  | Ausrückhebel|  | Disengaging lever| Levier de tension| Pasador de tensión
6| 122| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 905 005 184|  | Linsenschraube| 5,5×18| Screw| Vis| Tornillo
6| 123| 1 1|  | 1 1|  | 1 1|  | 1 1|  | 1| 027 213 651|  | Kettenbremse kpl. blau|  | Chain brake assy. blue| Frein de chaîne cpl. bleu| Freno de cadena cpl. azul
