makita DCS461 Petrol Chain Saw Instruction Manual

June 16, 2024
Makita

makita DCS461 Petrol Chain Saw

Spare Parts List

  • DCS460

  • DCS461

  • DCS500

  • DCS501

  • DCS4600S

  • DCS4600SH

  • DCS5000

  • DCS5000H

  • DCS5001

  • DCS5001H

  • DCS460 (USA)

  • DCS510 (USA)

  • DCS5121 (USA)

  • DE5045

  • DCS460,

  • DCS461

  • DCS500,

  • DCS501,

  • DCS4600S,

  • DCS4600SH,

  • DCS5000,

  • DCS5000H,

  • DCS5001,

  • DCS5001H,

  • DCS460 ,

  • DCS510 ,

  • DCS5121 ,

  • DE5045

Fuel tank, tubular grip

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 1| Fuel tank, tubular grip

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045| Part No.

| ****

Specification

| ****

Description

|
1| 1| 1| 1| 1| 1| 1| | 1| | 1| | 1| 1| 1| 1| 181 114 680| | TANK CPL. BLUE|
1| 2| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 117 050| | GRIP OUTER SHELL,

BLACK

|
1| 3| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 117 132| | CATCH LEVER|
1| 4| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 117 031| | SPRING|
1| 5| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 117 081| | ROCKER|
1| 6| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 117 110| | SPRING|
1| 7| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 010 117 050| INCL. 30| MODIFICATION SET|
1| 8| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 935 930 240| 3×24| CYLINDRICAL PIN|
1| 9| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 117 121| | THROTTLE LEVER|
1| 9| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| | 1| 181 117 120| | THROTTLE LEVER|
1| 10| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 957 114 061| | AIR VALVE CPL.|
1| 11| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 204| 5,5×20| SCREW|
1| 12| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 114 064| | FUEL LINE|
1| 13| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 010 114 010| | SUCTION HEAD|
1| 14| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 010 114 020| | REP. KIT, FILTER (5 OF

EACH)

|
1| 15| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 114 202| | TANK CAP CPL.|
1| 16| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 963 229 036| 29,3X3,6| PACKING RING|
1| 17| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 114 301| | DAMPING SPRING, CPL.|
1| 18| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 114 301| | DAMPING SPRING, CPL.|
1| 19| 1| 1| 1| 1| 1| | 1| | 1| | 1| | | 1| 181 310 200| Kst.| TUBULAR HANDLE|
1| 20| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 204| 5,5×20| SCREW|
1| 21| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 913 455 164| 5,5X16| SCREW|
1| 22| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 114 652| MAKITA| COVER|
1| 23| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 006 205| M6x20| SCREW|
1| 24| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 204| 5,5×20| SCREW|
1| 25| | | | | | | | | | | | 1| 1| | 181 310 250| Al| TUBULAR HANDLE|
1| 181| | | | | | | | | | | | | | 1| 980 115 253| J| CAUTION LABEL|

  • DCS460,
  • DCS461,
  • DCS500,
  • DCS501,
  • DCS4600S,
  • DCS4600SH,
  • DCS5000,
  • DCS5000H,
  • DCS5001,
  • DCS5001H,
  • DCS460 ,
  • DCS510 ,
  • DCS5121 ,
  • DE5045

Hood, air filter, muffler

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 2| Hood, air filter, muffler

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045|  Part No.| Notes

| ****

Specification

| ****

Description

|
2| 26| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| | | | | 181 118 102| INT / RU| | HOOD CPL. RED|
2| 26| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| | 1| 181 118 602| | | HOOD CPL. GREY|
2| 26| | | | | | | | | | | | 1| 1| | 181 118 620| USA| KAT| HOOD CPL. GREY|
2| 27| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 118 060| | | INSERT|
2| 28| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 173 240| | NYLON| AIR FILTER CPL., FINE|
2| 28| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 173 090| | NYLON| AIR FILTER ASS’Y|
2| 28| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 173 190| | VLIES| AIR FILTER ASS’Y|
2| 29| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 171 050| | | CLIP FOR AIR FILTER|
2| 30| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 010 117 050| TI 2005/13| INCL. 7| MODIFICATION SET|
2| 31| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 908 505 555| | M5x55| SCREW|
2| 32| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 155 020| | | CHOKE ON/OFF SWITCH|
2| 33| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 970 311 550| | Messing, Brass| EARTH CABLE|
2| 34| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 164| | 5,5X16| SCREW|
2| 35| | | | | 1| 1| | | | | | | | | 980 115 154| | SPEED| LABEL, BLACK|
2| 36| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 131 603| | | BOTTOM BLUE|
2| 37| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 908 805 205| | M5X20| SCREW|
2| 38| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 038 118 110| | | RUBBER FLAP|
2| 39| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 938 650 062| | | RIVET|
2| 40| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 171 150| | | FLANGE KPL.|
2| 41| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 131 090| | | TUBE|
2| 42| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 131 040| | | SUCTION HOSE|
2| 43| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 118 160| | | INSERT (SNOW)|
2| 44| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 131 070| | | ANNULAR SPRING|
2| 45| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 164| | 5,5X16| SCREW|
2| 46| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 155 010| | | CONTACT SPRING|
2| 47| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 155 030| | | ADJUSTING GUIDE|
2| 48| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 164| | 5,5X16| SCREW|
2| 49| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 928 405 000| | | DISC|
2| 50| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 980 114 928| | CHOKE I-0| LABEL|
2| 51| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 957 173 250| | | SNOW FILTER SET|
2| 52| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 173 250| | | PRE-FILTER|
2| 53| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| | | | 1| 181 174 102| | | MUFFLER|

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 2| Hood, air filter, muffler

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045|  Part No.

| Notes

| __

Specification

| ****

Description

|
2| 54| 1| | 1| | | | | | 1| | 1| 1| | | 181 174 201| | AU, NZ| MUFFLER|
2| 55| | | | | | | | | | | 1| 1| | | 181 174 250| | AU, NZ| SPARK ARRESTER

SCREEN CPL.

|
2| 56| | | | | | | | | | | 1| 1| | | 915 035 120| | | SCREW|
2| 57| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 174 062| | | COOLING PLATE|
2| 58| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 174 050| | | GASKET|
2| 59| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 908 005 205| | M5x20| SCREW|
2| 60| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 174 091| | | SHEET-METAL|
2| 61| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 908 005 095| | M5x9| SCREW|
2| 62| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 805 205| | M5X20| SCREW|
2| 63| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 131 021| | | INSERT|
2| 108| | | | | | | | | | | | | 1| | 181 174 300| 2009-03 =>| KAT| MUFFLER|
2| 109| | | | | | | | | | | | | 1| | 181 174 470| | KAT| SPARK ARRESTER

SCREEN CPL.

|
2| 110| | | | | | | | | | | | | 2| | 908 005 095| | M5x9| SCREW|
2| 142| 1| | 1| | | | | | | | 1| 1| | 1| 181 155 011| 2010 =>| | CONTACT SPRING|
2| 144| 1| | 1| | | | | | | | 1| 1| | 1| 970 311 580| 2010 =>| Stahl, Steel| EARTH CABLE|
2| 148| 1| | 1| | | | | | | | 1| 1| | 1| 181 155 070| 2010 =>| | CHOKE ON/OFF SWITCH|

Cylinder, crankcase

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 3| Cylinder, crankcase

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045| . Part No.

| Notes

| ****

Specification

| ****

Description

|
3| 65| 1| | | | | | | | | | 1| | | | 178 130 214| | D43| CYLINDER / PISTON CPL.|
3| 65| | 1| | | | | | | | | | | | | 178 130 252| => 2009| Ø 43 DECO| CYLINDER / PISTON CPL.|
3| 65| | | 1| | | | | | | | | 1| 1| | 179 130 214| | D45| CYLINDER / PISTON CPL.|
3| 65| | | | 1| | | | | | | | | | | 179 130 252| => 2009| Ø 45 DECO| CYLINDER / PISTON CPL.|
3| 65| | | | | 1| 1| | | | | | | | | 180 130 215| | Ø 43| CYLINDER / PISTON CPL.|
3| 65| | | | | | | 1| 1| | | | | | 1| 181 130 216| | Ø 45| CYLINDER / PISTON CPL.|
3| 65| | | | | | | | | 1| 1| | | | 1| 181 130 255| => 2009| Ø 45 DECO| CYLINDER / PISTON CPL.|
3| 66| 1| 1| | | 1| 1| | | | | 1| | | | 180 132 063| | Ø 43| PISTON CPL.|
3| 66| | | 1| 1| | | 1| 1| 1| 1| | 1| 1| 1| 181 132 063| | D45| PISTON CPL.|
3| 67| 1| 1| | | 1| 1| | | | | 1| | | | 180 132 080| | Ø 43| PISTON RING|
3| 67| | | 1| 1| | | 1| 1| 1| 1| | 1| 1| 1| 181 132 080| | Ø 45| PISTON RING|
3| 68| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 132 090| | | PISTON PIN|
3| 69| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 181 132 050| | C 12X1| SPRING RING|
3| 70| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 181 118 070| | | DAMPING PLUG|
3| 71| | 1| | 1| | | | | 1| 1| | | | 1| 001 131 150| => 2009| | VALVE|
3| 72| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 908 805 235| | M5x23| SCREW|
3| 73| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 114 401| | | DAMPING SPRING, CPL.|
3| 74| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 131 132| 2008-03 =>| | GASKET|
3| 74| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| | 1| 181 131 131| => 2008-02| | GASKET, METAL|
3| 75| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 120 100| | | CRANKSHAFT CPL.|
3| 75| 1| | 1| | | | | | | | 1| 1| | 1| 181 120 102| 2010-03 =>| | CRANKSHAFT CPL.|
3| 76| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 962 210 033| | 10x13x12,5| NEEDLE CAGE|
3| 77| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 960 102 159| | 6202| BALL BEARING (USE

GLUE)

|
3| 78| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 960 123 159| | 6202 C3| COMBINATION BALL

BEARING

|
3| 79| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 962 900 156| | Ø 12/20×4,5| RADIAL RING|
3| 80| 1| 1| 1| 1| | | | | | | 1| 1| 1| | 179 111 653| | Al| CRANKC. M. SIDE BLUE|
3| 80| | | | | 1| | 1| | 1| | | | | 1| 181 111 655| | Mg| CRANKC. M. SIDE BLUE|

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 3| Cylinder, crankcase

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045| Part No.

| Notes

| ****

Specification

| ****

Description

|
3| 81| 1| 1| 1| 1| | | | | | | 1| 1| 1| | 179 111 641| | Al| CRANKC. CL. SIDE BLUE|
3| 81| | | | | 1| 1| 1| 1| 1| 1| | | | 1| 181 111 642| | Mg| CRANKC. CL. SIDE BLUE|
3| 82| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 111 060| | | GASKET|
3| 83| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 170 114 100| | | TANK CAP COMPLETE|
3| 84| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 963 225 030| | | PACKING RING|
3| 85| 3| 3| 3| 3| 3| 3| 3| 3| 3| 3| 3| 3| 3| 3| 181 118 050| | | STEELCLIP|
3| 86| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 006 205| | M6x20| SCREW|
3| 87| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 805 205| | M5X20| SCREW|
3| 88| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 111 230| | | IMPACT PROTECTION|
3| 89| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 936 430 160| | 3X16| CLAMPING PIN|
3| 90| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 111 230| | | IMPACT PROTECTION|
3| 91| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 805 205| | M5X20| SCREW|
3| 92| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 908 005 205| | M5x20| SCREW|
3| 93| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 111 050| | | CHAIN CATCH|
3| 94| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 006 205| | M6x20| SCREW|
3| 95| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 905 808 210| | M8x21| SCREW|
3| 96| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 250 011| | | SPIKE BAR|
3| 97| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 908 805 205| | M5X20| SCREW|
3| 98| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 010 245 030| | | VENT VALVE|
3| 99| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 962 900 065| | | RADIAL RING|
3| 100| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 213 300| | PROFI| CHAIN TENSIONER CPL.|
3| 101| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 213 230| | PROFI| TENSIONING SCREW|
3| 102| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 213 240| | PROFI| TENSION SLIDE|
3| 103| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 213 250| | PROFI| ADJUSTING SCREW|
3| 104| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 213 270| | PROFI| TRANSMISSION COVER|
3| 105| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 213 260| | | TENSIONING SCREW

BEARING

|
3| 106| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 963 207 020| | 7X2| PACKING RING|
3| 107| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 908 705 125| | M5x12| SCREW|
3| 111| | | | | | | | | | | | | 1| | 181 250 020| | US| SPIKE BAR|

Ignition electronics, starter

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 4| Ignition electronics, starter

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045| Part No.| Notes

| ****

Specification

| ****

Description

|
4| 115| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 160 650| | | STARTER ASSY. BLUE|
4| 116| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 112 621| | | FAN HOUSING BLUE|
4| 117| 1| | | | | | | | | | 1| | | | 980 115 222| | DCS460| LABEL|
4| 117| | 1| | | | | | | | | | | | | 980 115 223| | DCS461| LABEL|
4| 117| | | 1| | | | | | | | | | | | 980 115 220| | DCS500| LABEL|
4| 117| | | | 1| | | | | | | | | | | 980 115 221| | DCS501| LABEL|
4| 117| | | | | 1| 1| | | | | | | | | 980 115 218| | DCS4600| LABEL|
4| 117| | | | | | | 1| 1| | | | | | | 980 115 216| | DCS5000| LABEL|
4| 117| | | | | | | | | 1| 1| | | | | 980 115 217| | DCS5001| LABEL|
4| 117| | | | | | | | | | | | 1| | | 980 115 224| | DCS510| LABEL|
4| 117| | | | | | | | | | | | | | 1| 980 115 198| | DE5045| LABEL|
4| 118| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 4| 908 805 205| | M5X20| SCREW|
4| 119| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 001 161 020| | | STARTER GRIP|
4| 120| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 108 164 020| | ø 3,5 x 980 mm| STARTER ROPE|
4| 121| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 985 000 155| ACC.| ø 3,5 x 100 m| STARTER ROPE|
4| 122| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 928 405 000| | | DISC|
4| 123| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 162 150| | | CABLE DRUM CPL.|
4| 124| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 163 020| | | REWIND SPRING IN

HOUSING

|
4| 125| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 924 605 510| | Ø 5,5x18x1,6| WASHER|
4| 126| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 913 455 204| | 5,5×20| SCREW|
4| 127| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 118 041| | | AIR GUIDE PLATE|
4| 128| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 143 204| | | IGNITION COIL, CPL., RED|
4| 128| 1| | 1| | | | | | | | 1| 1| | 1| 181 143 205| 2010-03 =>| | IGNITION COIL, CPL., BLACK|
4| 129| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 181 147 050| | | IGNITION CABLE|
4| 130| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 195 143 030| | | WASHER|

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 4| Ignition electronics, starter

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045| Part No.| Notes

| ****

Specification

| ****

Description

|
4| 131| m| m| m| m| m| m| m| m| m| m| m| m| m| m| 970 502 110| | L=55mm| ISOLATING HOSE|
4| 132| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 957 604 260| | | SPARK PLUG CAP CPL.|
4| 133| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 965 603 021| | | SPARK PLUG|
4| 134| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 908 805 205| | M5X20| SCREW|
4| 135| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 920 308 024| | M8x1| HEXAGONAL NUT|
4| 136| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 926 208 001| | B8 DIN137| SPRING WASHER|
4| 137| 1| 1| 1| 1| 1| | 1| | 1| | 1| 1| 1| 1| 181 141 104| | | FLYWHEEL CPL.|
4| 138| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 181 166 050| | | STARTER RATCHET

CPL.

|
4| 182| 1| | 1| | | | | | | | 1| 1| | 1| 181 160 655| | FARMER| STARTER ASSY. BLUE|
4| 183| 1| | 1| | | | | | | | 1| 1| | 1| 181 112 660| | | STARTER ASSY. BLUE|
4| 184| 1| | 1| | | | | | | | 1| 1| | 1| 181 118 041| | | AIR GUIDE PLATE|
4| 185| 1| | 1| | | | | | | | 1| 1| | 1| 181 164 010| | | STARTER KNOB|
4| 186| 4| | 4| | | | | | | | 4| 4| | 4| 908 605 205| | M5x20| SCREW|
4| 187| 1| | 1| | | | | | | | 1| 1| | 1| 181 163 050| | | REWIND SPRING IN

HOUSING

|
4| 188| 1| | 1| | | | | | | | 1| 1| | 1| 181 162 020| | | CABLE DRUM|
4| 189| 1| | 1| | | | | | | | 1| 1| | 1| 181 163 080| | | SPRING EASY-START|
4| 190| 1| | 1| | | | | | | | 1| 1| | 1| 181 163 090| | | DRIVER FOR

EASY-START

|
4| 191| 1| | 1| | | | | | | | 1| 1| | 1| 181 163 095| | | SCREW|
4| 192| 1| | 1| | | | | | | | 1| 1| | 1| 181 164 020| | ø 3,5 x 1100 mm| STARTER ROPE|
4| 192| 1| | 1| | | | | | | | 1| 1| | 1| 985 000 155| | ø 3,5 x 100 m| STARTER ROPE|
4| 194| 1| | 1| | | | | | | | 1| 1| | 1| 195 141 103| | | FLYWHEEL CPL.|
4| 195| 1| | 1| | | | | | | | 1| 1| | 1| 195 166 100| | | STARTER RATCHET

CPL.

|

Oil pump, clutch, chain brake

DCS460, DCS461, DCS500, DCS501, DCS4600S, DCS4600SH, DCS5000, DCS5000H, DCS5001, DCS5001H, DCS460 , DCS510 , DCS5121 , DE5045| 5| Oil pump, clutch, chain brake

---|---|---
Page| Pos.| DCS460| DCS461| DCS500| DCS501| DCS4600S| DCS4600SH| DCS5000| DCS5000H| DCS5001| DCS5001H| DCS460 (USA)| DCS510 (USA)| DCS5121 (USA)| DE5045| Part No.| Notes

| ****

Specification

| ****

Description

|
