Blue Heaven Technologies MERV 8 TruFilter 20x20x1 Air Filter User Manual
- June 15, 2024
- Blue Heaven Technologies
Table of Contents
ASHRAE Standard
52.2-2017
Test Report
Date: 19-Apr-23
TEST NO. 23-191-1
ASHRAE Standard 52.2-2017
TEST REPORT
Initial Efficiency / Resistance
Filter Description
Manufacturer | BNX |
---|---|
Filter Model | 1″ Pleat |
Part Number | MERV 8 |
Generic Filter Type | Pleated |
Nominal Dimensions (H x W x D) | 20″ x 20″ x 1″ |
Pocket / Pleat Quantity | 23 Pleats |
Media Type | Synthetic |
Est. Gross Media Area | 5.62 Ft² |
Adhesive Type | N A |
Test Conditions
Loading Dust Type | NA |
---|---|
Barometric Pressure (In. Hg.) | 29.38 |
Test Air Temp (degrees F.) | 82 |
Relative Humidity (%) | 40 |
Test Results
Airflow Rate (CFM) | 819 |
---|---|
Nominal Face Velocity (fpm) | 295 |
Initial Resistance (in WG) | 0.12 |
E1 (%) Initial Efficiency 0.30 – 1.0 um | 5 |
E2 (%) Initial Efficiency 1.0 – 3.0 um | 31 |
E3 (%) Initial Efficiency 3.0 – 10.0 um | 72 |
Estimated Minimum Efficiency Reporting Value (MERV) If initial data is minimum| MERV 8 @ 819 CFM
Comments Tested For: BNX
Test Performed by: RAS
Approved By:
Page 1 of 3
Manager
Important Note: Please be advised that the ASHRAE committee SSPC 52.2. in
March 2016, has published “addendum e” relative to the 52.2-2012 test
protocol. This addendum restricts the use of the acronym “MERV” as only
applicable to a test report that has been completed using the “entire
procedure prescribed by the standard”. This report is a modified version of
the procedure and therefore, subject to that ruling.In the best interest of
our customers, Blue Heaven Technologies has elected to delay this action until
further assessment can be made at committee level. Where applicable, the
qualified use of the term “MERV” will continue to be part of our reported
data.
Data – Initial Resistance
Airflow (CFM) | Resistance (in WG) |
---|---|
0 | 0 |
205 | 0.01 |
410 | 0.04 |
614 | 0.08 |
819 | 0.12 |
1024 | 0.17 |
Data – Particle Removal Efficiency
Particle Size Range (urn)| Geometric Mean Diam (um)| Initial
Particle Removal Efficiency (%)
---|---|---
0.30-0.40| 0.35| 1.
0.40-0.55| 0.47| 3.
0.55 0.70| 0.62| 5.
0.70 1.00| 0.84| 9.0
1.00 1.30| 1.| 16.
1.30 1.60| 1.| 25.
1.60 2.20| 2.| 34.
2.20 3.00| 3.| 50.
3.00 4.00| 3.| 65.
4.00 5.50| 5.| 72.
5.50 7.00| 6.20| 75.
7.00 – 10.00| 8.| 76.
Blue Heaven Technologies
2820 S. English Station Rd. Louisville, KY
502 357 0132
2820 S. English Station Road – Louisville, KY 40299
Tel:502-357-0132
Fax502-267-8379
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>