Whirlpool WOEC7027PZ00 Wall Oven Microwave Combo With Air Fry User Guide
- June 13, 2024
- Whirlpool
Table of Contents
Whirlpool WOEC7027PZ00 Wall Oven Microwave Combo With Air Fry User Guide

CONTROL PANEL PARTS

| Illus. No. | Part No. | Description |
|---|---|---|
| 1 | Literature Parts | |
| W11555307 | Owner’s Manual | |
| W11553919 | Quick Start Guide | |
| W1162355 | Tech Sheet | |
| 2 | W11409842 | Antenna |
| 3 | W11253186 | Appliance Manager, Copernicus (With Power Supply |
| 4 | W10655467 | Chassis, Combo Side |
| 5 | W11397930 | Blower |
| 6 | Assembly, Control Panel (Includes Overlay) | |
| W11639725 | Stainless | |
| 7 | 4450118 | Nut |
| 8 | 7101P426-60 | Screw |
| 9 | W10681157 | Cover, Combo Blower |
| 10 | W10655463 | Bracket, Blower (Left) |
| W10655462 | Bracket, Blower (Right) | |
| 11 | 4451758 | Block, Foam |
| 12 | W11166802 | Divider, Chassis Back |
| 13 | W10318159 | Chassis, Cover Top Front 27 In |
| 14 | W11037652 | Chassis, Cover Top Back 27 In WIFI |
| 15 | W11339492 | Screw (Black) |
| FOLLOWING PARTS NOT ILLUSTRATED | ||
| W11659368 | Harness, Main | |
| W11256629 | Harness, Signa | |
| W11264646 | Harness, Door Latch | |
| W11356991 | Harness, Communication | |
| W11539494 | Harness, Inverter | |
| W11555169 | Jumper Harness, Communication | |
| W11555848 | Harness, Input | |
| W11454022 | Harness, Fan and Turntable | |
| 4450800 | Screw, Grounding | |
| 4448664 | Clamp, Conduit | |
| 313438 | Clip, Harness | |
| W11394923 | W11394923 |
OVEN PARTS

| Illus. No | Part No. | Descriptio |
|---|---|---|
| 1 | 8285593 | Cover, Connector |
| 2 | W11085298 | Tube, Vent |
| 3 | W11239070 | Receiver, Hinge (Left) |
| W11239072 | Receiver, Hinge (Right) | |
| 4 | W11558603 | Spacer, Base |
| 5 | W11132456 | Latch, Motorized |
| 6 | W11244456 | Top, Chassis |
| 7 | W11205574 | Assembly, Oven Light |
| 8 | W10472384 | Bulb, Light |
| 9 | W10472386 | Lens, Light |
| 10 | W11518348 | Vent, 27 In Combo Center |
| 11 | W11608109 | Gasket, Cavity |
| 12 | W11256424 | Cover, Vent Exhaus |
| 13 | W11165274 | Side, Chassis |
| 14 | Back, Chassis (Not Serviced) | |
| 15 | Liner, Oven (Not Serviceable) | |
| 16 | W11346074 | Probe, Sensor |
| 17 | W10904163 | Deflector Blower |
| 18 | 4449751 | Thermostat(TOD) |
| 19 | W11244454 | Base, Chassis |
| 20 | o | Assembly ,Bottom Vent |
| 00 | W11467824 | Stainless |
| 21 | W11244446 | Duct, Bottom Chassis |
| 22 | W10283020 | Support, Base (Left) |
| 23 | W11135135 | Support, Air Channel |
| 24 | W11390667 | Spacer, Chassis Bottom Duct |
| 25 | W11166315 | Bumper and Screw |
| 26 | W10283021 | Support, Base (Right) |
| 27 | 7101P426-60 | Screw |
| 28 | W11256423 | Base, Vent Exhaust |
| 29 | W11249635 | Screw |
| 30 | W11167419 | Cover, Suction (Left) |
| W11186675 | Cover, Suction (Right) | |
| 31 | W11134657 | Duct, Lower Chassis Back |
| 32 | Sidetrim, Bended | |
| W11235457 | Black (Left) | |
| W11235458 | Black (Right) | |
| 33 | W11404000 | Screw |
| 34 | W11186391 | Deflector, Chassis (Left) |
| W11186398 | Deflector, Chassis (Right) | |
| 35 | W10254050 | Screw |
| 36 | Trim, Bottom Vent | |
| W11560860 | Black | |
| 37 | W11245118 | Foot, Base |
| 38 | W11245114 | Foot, Chassis (Left) |
| W11245116 | Foot, Chassis (Right) | |
| FOLLOWING PARTS NOT ILLUSTRATED | ||
| W11244474 | Insulation, Wra | |
| W11244475 | Insulation, Back |
OVEN DOOR PARTS

| Illus. No. | . Part No. | Description |
|---|---|---|
| 1 | W11302593 | Liner Assembly |
| 2 | 7101P375-60 | Screw |
| 3 | W11249635 | Screw |
| 4 | W10618123 | Glass, Inner |
| 5 | W11302731 | Spacer, Air Divider |
| 6 | W11204277 | Retainer, Air Divider Glass |
| 7 | 7101P426-60 | Screw |
| 8 | W11634520 | Hinge, Door (Left) |
| W11634521 | Hinge, Door (Right) | |
| 9 | 319618 | Screw |
| 10 | W11317731 | Screw (Black) |
| 11 | Door Assembly | |
| W11499375 | Stainless | |
| 12 | W10319024 | Washer, Door |
| 13 | W10884775 | Badge |
| 14 | Handle Assembly | |
| W11532601 | Stainless |
INTERNAL OVEN PARTS

| Illus. No. | . Part No. | Description |
|---|---|---|
| 1 | W11238160 | Element, Broil |
| 2 | W10317431 | Rack, Oven |
| 3 | W10318198 | Tray, Hidden Bake |
| 4 | 7101P434-60 | Screw |
| 5 | 7101P426-60 | Screw |
| 6 | W10282957 | Crossbar, Hidden Bake Tray |
| 7 | W11292248 | Element, Bake |
| 8 | W11398058 | Convect Motor Assembly |
| 9 | W11425715 | Blade, Fan |
| 10 | W11433702 | Nut, Acorn (LH) |
| 11 | W10720084 | Screw |
| 12 | W10260248 | Ring, Element |
| 13 | W10359278 | Baffle, Convection |
| 14 | W10906658 | Screw |
| 15 | W11251715 | Plate, Convect Motor |
| 16 | W11251716 | Insulation, Convect Motor |
| 17 | W11398057 | Cover, Convect Plate |
| 18 | W11629505 | Airfry Basket Kit |
CABINET AND STIRRER PARTS

| Illus. No. | . Part No. | Description |
|---|---|---|
| 1 | W11290002 | Control, Electric |
| 2 | 461967017511 | Trim, Side (Left |
| 3 | W11044584 | Trim, Side (Right) |
| 4 | W11334717 | Vent, Top |
| 5 | W1150512 | Filter, Noise |
| 6 | 461967848621 | Transformer, Light (20V) |
| 7 | 241908600053 | Fuse |
| 8 | 4375231 | Block, Fuse |
| 9 | 461967846741 | Thermostat,Magnetron |
| 10 | W11504545 | Magnetron |
| 11 | W10465869 | Spring, Lamp |
| 12 | W10490593 | Holder, Lamp |
| 13 | W10795595 | Lamp, Halogen |
| 14 | W10389447 | Thermostat |
| 15 | W10460457 | Sensor, Humidity |
| 16 | 461967825971 | Screw |
| 17 | 423107022541 | Reflector |
| 18 | 423107720491 | Lens, Lamp |
| 19 | W11440819 | Clip, Spring |
| 20 | 461967848971. | Motor, Turntable |
| 21 | 461967825321 | Screw |
| 22 | 461967753742 | Adapter, Turntable Motor |
| 23 | W10358241 | Assembly, Interlock Switch |
| 24 | 46196784888 | Switch |
| 25 | W10876593 | Holder, Switch |
| 26 | 461967750464 | Rod, Push |
| 27 | 251968600013. | Pin, Damper |
| 28 | 461967570351. | Spring, Torsion |
| 29 | 461967750494. | Support |
| 30 | W11213889 | Arm, Sliding |
| 31 | W11131760 | Cooling Fan Assembly |
| 32 | W11504539 | Inverter |
| 33 | W11474392 | Hinge, Door |
| 34 | 461967008461 | Support, Bottom |
| 35 | 461967510191 | Bushing |
| 36 | W10769147 | Sealing, Lamp |
| 37 | 461967825781. | Screw (Shoulder) |
| 38 | 423107570871. | Spring, Release Rod |
| 39 | W11591019 | Housing, Upper Inverter |
| 40 | W11591018 | Housing, Lower Inverter |
INTERNAL MICROWAVE PARTS

| Illus. No | No. Part No. | Description |
|---|---|---|
| 1 | W11340342 | Turntable, Glass |
| 2 | W10367316 | Ring, Turntable |
| 3 | W10545578 | Drive, Turntable |
| 4 | 4619674510 | Plate, Cover |
TOP VENTING PARTS

| Illus. No | Part No. | Description |
|---|---|---|
| 1 | W11627410 | Siderail, Combo (Left) |
| 2 | W11627411 | Siderail, Combo (Right) |
| 3 | 7101P426-60 | Screw |
| 4 | 8285593 | Cover, Connector |
| 5 | W10283025 | Side, Bracket |
| 6 | 7101P633-60 | Screw (Black) |
| 7 | W11171004 | Cover, Combo Chassis Back Duct |
| 8 | W11171909 | Side, Combo Chassis (Left) |
| W11171919 | Side, Combo Chassis (Right) | |
| 9 | W10283023 | Support, Crossbar |
MICROWAVE DOOR PARTS

| Illus. No. | Part No. | Description |
|---|---|---|
| 1 | 8304588BL | Cap, Screw |
| 2 | 7101P338-60 | Screw |
| 3 | W11639552 | Inner Door Assembly |
| 4 | W10359769 | Foam, Door Handle |
| 5 | W11317731 | Screw (Black) |
| 6 | Door Assembly | |
| Door Assembly | Stainless | |
| 7 | W10319024 | Washer, Door |
| 8 | Handle Assembly | |
| W11532601 | Stainless |
OPTIONAL PARTS (NOT INCLUDED)
| Part No. | Description |
|---|---|
| PAINT, TOUCH-UP (1/2oz.) | |
| 72017 | White |
| 72032 | BlackPAINT, SPRAY |
| 350930 | White |
| 261900 | Citrine White |
| 830864 | BlackADHESIVE |
| 482338 | Sealer, SilasticACCESSORIESTrim, Tall Vent |
| W11406624 | StainlessAssembly, Bottom Vent |
| W11369893 | Black |
| W11369891 | Stainless |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>