SHARP R-21LVF Light Duty Commercial Microwave Oven Instruction Manual

June 13, 2024
Sharp

SHARP R-21LVF Light Duty Commercial Microwave Oven Instruction Manual
SHARP R-21LVF Light Duty Commercial Microwave Oven
Instruction

HOW TO ORDER REPLACEMENT PARTS

To have your order filled promptly and correctly, please furnish the following information.

  1. MODEL NUMBER
  2. REF. NO.
  3. PART NO.
  4. DESCRIPTION

Parts marked “*” may cause undue microwave exposure. Parts marked ” ” are used in voltage more than 250V.
Installation Instruction

OVEN PARTS

Installation Instruction

NO. PARTS CODE PRICE RANK NEW MARK PART RANK DESCRIPTION

[1] OVEN PARTS
ELECTRIC PARTS
1-1| FFS-BA033WRKZ| —| | | Monitor fuse20A and monitor switch (V-5220Q)
1-2| QSW-MA085WRE0| AF| | | Door sensing switch
1-3| QSW-MA135WRE0| AH| | | Secondary interlock switch
1-4| FACCDA116WREZ| AV| | | Power supply cord
1-5| FH-DZA119WRKZ| AU| | | High voltage rectifier assembly
1-6| RC-QZA235WRE0| AU| | | High voltage capacitor
1-6| RC-QZA336WRZZ| —| | | High voltage capacitor for production use (Interchangeable)
1-7| RMOTEA376WRE0| AU| | | Fan motor
1-8| FPWBFA389WRKZ| AW| | | Noise filter
1-8| FPWBFA417WRKZ| AY| | | Noise filter (Interchangeable)
1-9| QSOCLA021WRE0| AG| | | Oven lamp socket
1-10| RLMPTA086WRZZ| AL| | | Oven lamp
1-11| RMOTDA233WRE0| AQ| | | Antenna motor
1-12| RTHM-A138WRZZ| AH| | | Thermal cut-out 145 deg. (MAG)
1-12| RTHM-A080WRE0| AP| | | Thermal cut-out 145 deg. (MAG) (Interchangeable)
1-12| RTHM-A120WRE0| AH| | | Thermal cut-out 145 deg. (MAG) (Interchangeable)
1-13| RTHM-A137WRZZ| AH| | | Thermal cut-out 125 deg. (OVEN)
1-13| RTHM-A096WRE0| AK| | | Thermal cut-out 125 deg. (OVEN) (Interchangeable)
1-13| RTHM-A123WRZZ| AK| | | Thermal cut-out 123 deg. (OVEN) (Interchangeable)
1-14| RTRN-A751WRZZ| BP| | | Power transformer
1-15| RV-MZA347WRZZ| BH| | | Magnetron
CABINET PARTS
2-1| GCABUA672WRP0| BH| | | Outer case cabinet
2-2| GDAI-A311WRW0| AS| | | Base plate
2-3| GCOVHA406WRW0| AQ| | | Base plate cover
2-4| GLEGPA074WRE0| AC| | | Foot
2-5| GLEGPA076WRF0| AF| | | Leg
OVENPARTS
4-1| FGLSPA062WRE0| BL| | | Ceramic shelf
4-2| *****| —| | | Oven cavity (Not a replaceable part)
4-3| MLEVPA227WRF0| AF| | | Latch switch lever A
4-4| MLEVPA228WRF0| AF| | | Latch switch lever B
4-5| MLEVPA229WRF0| AF| | | Latch switch lever C
4-6| MSPRCA108WRE0| AC| | | Latch lever spring
4-7| MSPRTA191WRE0| AC| | | Switch lever B spring
4-8| PHOK-A160WRFZ| AN| | | Latch hook
4-9| FDUC-A341WRY0| BL| | | Steam duct sub assembly
4-10| PSKR-A351WRP0| AY| | | Steam guide
4-11| LBNDKA136WRP0| AQ| | | HV capacitor holder
4-12| NFANJA029WRE0| AK| | | Fan blade
4-13| PDUC-A888WRFZ| AM| | | Fan duct
4-14| FPLT-A007WRY0| BB| | | Stirrer antenna assembly
4-15| PCUSGA504WRP0| AB| | | Insertion cushion
4-16| PSKR-A348WRW0| AN| | | Insertion plate A
4-17| GCOVHA509WREZ| AG| | | VCP cap
4-18| LANGFA199WRWZ| AH| | | Chassis support
4-19| NSFTPA035WRFZ| AQ| | | Antenna motor shaft
4-20| PCLICA032WRE0| AD| | | Hand clip 4
4-21| PCLICA033WRE0| AD| | | Hand clip 5
4-22| PCOVPA344WRF0| AF| | | Side splash cover
4-23| PCOVPA345WRF0| AF| | | Back splash cover
4-24| PCUSGA249WRP0| AA| | | Cushion
4-25| PCUSUA511WRP0| AC| | | Cushion
4-26| PCUSUA194WRP0| AC| | | Cushion
4-27| PCUSUA514WRP0| AB| | | Cushion
4-28| PDUC-A966WRFZ| AT| | | Air intake duct
4-29| PFILWA060WRP0| AD| | | Lamp filter
4-30| PSHEPA644WRE0| AD| | | Insertion sheet
4-31| PSKR-A347WRW0| AL| | | Insertion plate B
4-32| PSKR-A349WRP0| AF| | | Steam duct barrier
4-33| PSKR-A359WRW0| AM| | | Air guide
4-34| PSPA-A112WRE0| AC| | | Mica washer
4-35| PCUSGA378WRP0| AL| | | Cushion
4-36| PCUSUA507WRP0| AC| | | Cushion
4-37| PCUSUA517WRP0| AE| | | Cushion
4-38| PSHEPA674WRE0| AL| | | Cover
4-39| PCUSUA518WRP0| AC| | | Cushion
4-40| PSHEPA673WRE0| AD| | | S/Film
MISCELLANEOUS
6-1| TMAPCA780WRRZ| AH| | | Schematic diagram
6-2| TCAUAA249WRR0| AE| | | Caution label
6-3| TCAUAA250WRR0| AF| | | DHHS caution label
6-4| TCAUAA295WRRZ| AH| | | Monitor caution
6-5| TCAUAA243WRR0| AC| | | Earth caution
NO.| PARTS CODE| PRICE RANK| NEW MARK| PART RANK| DESCRIPTION
---|---|---|---|---|---
[1] OVEN PARTS
6-6| TCAUAA245WRR0| AC| | | Cover caution
SCREWS, NUTS AND WASHERS
7-1| XHPS740P08K00| AB| | | Screw : 4mm x 8mm
7-2| XEPS740P25000| AB| | | Screw : 4mm x 25mm
7-3| LX-CZA038WRE0| AA| | | Special screw
7-4| LX-CZ0052WRE0| AA| | | Special screw
7-5| LX-EZA042WRE0| AB| | | Special screw
7-6| XBPWW40P04000| AB| | | Screw : 4mm x 4mm
7-7| XHPS740P08000| AB| | | Screw : 4mm x 8mm
7-8| XHTS740P08000| AC| | | Screw : 4mm x 8mm
7-9| XHPS730P06000| AB| | | Screw : 3mm x 6mm
7-10| XHTS740P08RV0| AG| | | Screw : 4mm x 8mm
7-11| XOTS740P12000| AA| | | Screw : 4mm x 12mm
7-12| XOTS740P08000| AA| | | Screw : 4mm x 8mm
7-13| XOTWW40P10000| AA| | | Screw : 4mm x 10mm

DOOR AND CONTROL PANEL PARTS

Installation Instruction

NO. PARTS CODE PRICE RANK NEW MARK PART RANK DESCRIPTION

[2] DOOR AND CONTROL PANEL PARTS
CONTROL PANEL PARTS
3-1| DPWB-A417DRKZ| BQ| | | Control unit [R-21LTF]
3-1| DPWB-A418DRKZ| BQ| | | Control unit [R-21LVF]
3-2| FPNLCB912WRKZ| BB| | | Control panel frame with key unit [R-21LTF]
3-2| FPNLCB913WRKZ| BB| | | Control panel frame with key unit [R-21LVF]
3-2-1| FUNTKB173WREZ| AU| | | Key unit [R-21LTF]
3-2-1| FUNTKB174WREZ| AU| | | Key unit [R-21LVF]
3-2-2| GCOVAA260WRP0| BA| | | C/P case
3-2-3| GMADIA109WRF0| AE| | | Display window
3-3| TCAUAA076WRR0| AB| | | User caution label
3-4| XEPS730P08XS0| AA| | | Screw; 3mm x 8mm
DOOR PARTS
5-1| CDORFB052WRKZ| BT| | | Door assembly
5-1-1| FDORFA322WRT0| AZ| | | Door panel assembly
5-1-2| PSHEPA649WRE0| AB| | | Sealer film
5-1-3| FANGKA206WRY0| AW| | | Latch angle assembly
5-1-4| FCOV-A012WRKZ| BQ| | | Door case assembly
5-1-4-1| LSTPPA180WRF0| AK| | | Glass stopper R
5-1-4-2| LSTPPA182WRF0| AN| | | Glass stopper U
5-1-4-3| PGLSPA516WRE0| AU| | | Front door glass
5-1-4-4| PSLDMA198WREZ| BB| | | Sealer plate
5-1-4-5| XETS740P08000| AA| | | Screw : 4mm x 8mm
5-1-5| GWAKPA580WRM0| AQ| | | Door handle
5-1-6| JHNDMA040WRW0| AN| | | Handle lever
5-1-7| LANGKA874WRW0| AR| | | Latch lever
5-1-8| LSTPPA181WRF0| AL| | | Latch head
5-1-9| MSPRTA190WRE0| AD| | | Latch spring
5-1-10| PCUSUA506WRP0| AC| | | Cushion
5-1-11| XEPS740P06000| AA| | | Screw : 4mm x 6mm
5-1-12| PSHEPA686WRE0| AK| | | Panel sheet
5-1-13| PSHEPA687WRE0| AK| | | Panel sheet
5-1-14| PCUSGA514WRP0| AK| | | Cushion
5-1-15| PCUSUA505WRP0| AC| | | Cushion
5-1-16| XEBS738P08000| AB| | | Screw : 3.8mm x 8mm
5-1-17| XEPS740P25K00| AC| | | Screw : 4mm x 25mm
5-1-18| PCUSUA508WRP0| AC| | | Cushion
5-2| GCOVHA407WRF0| AM| | | Choke cover
5-3| HBDGCA124WREZ| AK| | | Door badge [R-21LTF]
5-3| HBDGCA122WREZ| AK| | | Door badge [R-21LTF]
5-4| PPACGA171WRE0| AK| | | Cushion (ferrite)
MISCELLANEOUS
6-7| TINSEB126WRRZ| AM| | | Instruction book
6-8| FW-VZC074WREZ| AX| | | Main wire harness
6-9| LHLDWA013WRE0| AC| | | Purse lock LL


PARTS CODE

| **No.| PRICE RANK| NEW MARK| PART RANK
---|---|---|---|---
[ C ]| | | |
CDORFB052WRKZ| 2-5-1| BT| |
[ D ]| | | |
DPWB-A417DRKZ| 2-3-1| BQ| |
DPWB-A418DRKZ| 2-3-1| BQ| |
[ F ]| | | |
FACCDA116WREZ| 1-1-4| AV| |
FANGKA206WRY0| 2-5-1-3| AW| |
FCOV-A012WRKZ| 2-5-1-4| BQ| |
FDORFA322WRT0| 2-5-1-1| AZ| |
FDUC-A341WRY0| 1-4-9| BL| |
FFS-BA033WRKZ| 1-1-1| —| |
FGLSPA062WRE0| 1-4-1| BL| |
FH-DZA119WRKZ| 1-1-5| AU| |
FPLT-A007WRY0| 1-4-14| BB| |
FPNLCB912WRKZ| 2-3-2| BB| |
FPNLCB913WRKZ| 2-3-2| BB| |
FPWBFA389WRKZ| 1-1-8| AW| |
FPWBFA417WRKZ| 1-1-8| AY| |
FUNTKB173WREZ| 2-3-2-1| AU| |
FUNTKB174WREZ| 2-3-2-1| AU| |
FW-VZC074WREZ| 2-6-8| AX| |
[ G ]| | | |
GCABUA672WRP0| 1-2-1| BH| |
GCOVAA260WRP0| 2-3-2-2| BA| |
GCOVHA406WRW0| 1-2-3| AQ| |
GCOVHA407WRF0| 2-5-2| AM| |
GCOVHA509WREZ| 1-4-17| AG| |
GDAI-A311WRW0| 1-2-2| AS| |
GLEGPA074WRE0| 1-2-4| AC| |
GLEGPA076WRF0| 1-2-5| AF| |
GMADIA109WRF0| 2-3-2-3| AE| |
GWAKPA580WRM0| 2-5-1-5| AQ| |
[ H ]| | | |
HBDGCA122WREZ| 2-5-3| AK| |
HBDGCA124WREZ| 2-5-3| AK| |
[ J ]| | | |
JHNDMA040WRW0| 2-5-1-6| AN| |
[ L ]| | | |
LANGFA199WRWZ| 1-4-18| AH| |
LANGKA874WRW0| 2-5-1-7| AR| |
LBNDKA136WRP0| 1-4-11| AQ| |
LHLDWA013WRE0| 2-6-9| AC| |
LSTPPA180WRF0| 2-5-1-4-1| AK| |
LSTPPA181WRF0| 2-5-1-8| AL| |
LSTPPA182WRF0| 2-5-1-4-2| AN| |
LX-CZ0052WRE0| 1-7-4| AA| |
LX-CZA038WRE0| 1-7-3| AA| |
LX-EZA042WRE0| 1-7-5| AB| |
[ M ]| | | |
MLEVPA227WRF0| 1-4-3| AF| |
MLEVPA228WRF0| 1-4-4| AF| |
MLEVPA229WRF0| 1-4-5| AF| |
MSPRCA108WRE0| 1-4-6| AC| |
MSPRTA190WRE0| 2-5-1-9| AD| |
MSPRTA191WRE0| 1-4-7| AC| |
[ N ]| | | |
NFANJA029WRE0| 1-4-12| AK| |
NSFTPA035WRFZ| 1-4-19| AQ| |
[ P ]| | | |
PCLICA032WRE0| 1-4-20| AD| |
PCLICA033WRE0| 1-4-21| AD| |
PCOVPA344WRF0| 1-4-22| AF| |
PCOVPA345WRF0| 1-4-23| AF| |
PCUSGA249WRP0| 1-4-24| AA| |
PCUSGA378WRP0| 1-4-35| AL| |
PCUSGA504WRP0| 1-4-15| AB| |
PCUSGA514WRP0| 2-5-1-14| AK| |
PCUSUA194WRP0| 1-4-26| AC| |
PCUSUA505WRP0| 2-5-1-15| AC| |
PCUSUA506WRP0| 2-5-1-10| AC| |
PCUSUA507WRP0| 1-4-36| AC| |
PCUSUA508WRP0| 2-5-1-18| AC| |
PCUSUA511WRP0| 1-4-25| AC| |
PCUSUA514WRP0| 1-4-27| AB| |
PCUSUA517WRP0| 1-4-37| AE| |
PCUSUA518WRP0| 1-4-39| AC| |
PDUC-A888WRFZ| 1-4-13| AM| |
PDUC-A966WRFZ| 1-4-28| AT| |
****
PARTS CODE| ****No.| PRICE RANK| NEW MARK| PART RANK
---|---|---|---|---
PFILWA060WRP0| 1-4-29| AD| |
PGLSPA516WRE0| 2-5-1-4-3| AU| |
PHOK-A160WRFZ| 1-4-8| AN| |
PPACGA171WRE0| 2-5-4| AK| |
PSHEPA644WRE0| 1-4-30| AD| |
PSHEPA649WRE0| 2-5-1-2| AB| |
PSHEPA673WRE0| 1-4-40| AD| |
PSHEPA674WRE0| 1-4-38| AL| |
PSHEPA686WRE0| 2-5-1-12| AK| |
PSHEPA687WRE0| 2-5-1-13| AK| |
PSKR-A347WRW0| 1-4-31| AL| |
PSKR-A348WRW0| 1-4-16| AN| |
PSKR-A349WRP0| 1-4-32| AF| |
PSKR-A351WRP0| 1-4-10| AY| |
PSKR-A359WRW0| 1-4-33| AM| |
PSLDMA198WREZ| 2-5-1-4-4| BB| |
PSPA-A112WRE0| 1-4-34| AC| |
[ Q ]| | | |
QSOCLA021WRE0| 1-1-9| AG| |
QSW-MA085WRE0| 1-1-2| AF| |
QSW-MA135WRE0| 1-1-3| AH| |
[ R ]| | | |
RC-QZA235WRE0| 1-1-6| AU| |
RC-QZA336WRZZ| 1-1-6| —| |
RLMPTA086WRZZ| 1-1-10| AL| |
RMOTDA233WRE0| 1-1-11| AQ| |
RMOTEA376WRE0| 1-1-7| AU| |
RTHM-A080WRE0| 1-1-12| AP| |
RTHM-A096WRE0| 1-1-13| AK| |
RTHM-A120WRE0| 1-1-12| AH| |
RTHM-A123WRZZ| 1-1-13| AK| |
RTHM-A137WRZZ| 1-1-13| AH| |
RTHM-A138WRZZ| 1-1-12| AH| |
RTRN-A751WRZZ| 1-1-14| BP| |
RV-MZA347WRZZ| 1-1-15| BH| |
[ T ]| | | |
TCAUAA076WRR0| 2-3-3| AB| |
TCAUAA243WRR0| 1-6-5| AC| |
TCAUAA245WRR0| 1-6-6| AC| |
TCAUAA249WRR0| 1-6-2| AE| |
TCAUAA250WRR0| 1-6-3| AF| |
TCAUAA295WRRZ| 1-6-4| AH| |
TINSEB126WRRZ| 2-6-7| AM| |
TMAPCA780WRRZ| 1-6-1| AH| |
[** X ]| | | |
XBPWW40P04000| 1-7-6| AB| |
XEBS738P08000| 2-5-1-16| AB| |
XEPS730P08XS0| 2-3-4| AA| |
XEPS740P06000| 2-5-1-11| AA| |
XEPS740P25000| 1-7-2| AB| |
XEPS740P25K00| 2-5-1-17| AC| |
XETS740P08000| 2-5-1-4-5| AA| |
XHPS730P06000| 1-7-9| AB| |
XHPS740P08000| 1-7-7| AB| |
XHPS740P08K00| 1-7-1| AB| |
XHTS740P08000| 1-7-8| AC| |
XHTS740P08RV0| 1-7-10| AG| |
XOTS740P08000| 1-7-12| AA| |
XOTS740P12000| 1-7-11| AA| |
XOTWW40P10000| 1-7-13| AA| |

SHARP Logo

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals