S-line SIKOBSLPRO222C Bath and Shower Faucet Instruction Manual
- June 12, 2024
- S-line
Table of Contents
S-line SIKOBSLPRO222C Bath and Shower Faucet
Dimension
Parts Last
SIKOBSLPRO271
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSPRO KROUZEK PAKA |
5 | NDSLPROMATKAKARTUS |
6 | NDSL KART 35N |
8,9,10 | NDOPTIMAPERM |
11 | NDSPRO KROUZEK BAT1 |
12-16 | NDUPEVNENI1 |
17 | NDOPTIMAHAD40 |
SIKOBSLPRO271C
1 | NDROZLISOVAC1 |
---|---|
3 | N DSLP RD PAKAC |
4 | NDSLPROKROUZEKPAKC |
5 | N DSO RD M ATKAKARTU S |
6 | NDSLKART35N |
8,9 10 | NDOPTI MAPERIMC |
11 | NDSILL KROUZEK AT1C |
12-16 | NDLIPEVN EMI |
17 | T64F4OCR |
SIKOBSLPRO235
1 | NDSLPROPAKA |
---|---|
2 | NDROZLISOVAC1 |
4 | NDSPRO KROUZEK PAKA |
5 | NDSLPROMATKAKARTUS |
6 | NDSL KART 35N |
8,10,11 | NDOPTIMAPERM |
12 | NDSPRO KROUZEK BAT1 |
13-16 | NDUPEVNENI1 |
17 | NDOPTIMAHAD40 |
SIKOBSLPRO282
1 | NDSLPROPAKA |
---|---|
2 | NDROZLISOVAC1 |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUS |
6 | NDSLKART35N |
8 | NDSLPRO2828 |
9 | NDSLPRO2829 |
10 | NDMU282RAMINKO |
11,12,13 | NDOPTIMAPERM |
14 | NDS PRO KROUZEK AT2 |
15-19 | UPEVNENIE 2 |
20 | NDOPTIMAHAD40 |
SIKOBSLPRO280
1 | NDSLPRO280PERL |
---|---|
2 | NDSLPRO2802 |
3 | NDSLPRO2803 |
4 | NDSLPRO2804 |
5 | NDSLPRO2805 |
6 | NDSLPRO2806 |
12 | NDROZLISOVAC1 |
13 | NDSLPROPAKA |
10 | NDSLPROKROUZEKPAKA |
9 | NDSLPROMATKAKARTUS |
8 | NDSL KART 35N |
14 | NDS PRO KROUZEK AT2 |
15-18 | NDSLPRO280UPEVNENI |
19 | NDOPTIMAHAD40 |
SIKOBSLPRO280C
1 | NDROZLISOVAC1 |
---|---|
3 | N DSLP RD PAKAC |
4 | NDSLPROKROUZEKPAKC |
5 | N DSO RD M ATKAKARTU S |
6 | NDSLKART35N |
8,9 10 | NDOPTI MAPERIMC |
11 | NDSILL KROUZEK AT1C |
12-16 | NDLIPEVN EMI |
17 | T64F4OCR |
SIKOBSLPRO222
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSPRO KROUZEK PAKA |
5 | NDSLPROMATKAKARTUS |
6 | NDSL KART 35N |
7 | NDSPRO KRYTKA PREP |
8-16 | NDMU 222 PREPINAC |
11,12,13 | NDOPTIMAPERM |
20 | NDSLPROMATKA |
24 | NDSL PORETZKY |
25 | NDSPRO ROZETA |
SIKOBSLPRO222C
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKAC |
4 | NDSLPROKROUZEKI?AKC |
5 | NDSLPROMATKAKARTUS |
6 | NDSL KART 35N |
7 | NDSLPROKRYTKAPREPC |
8-16 | NDMU 222 PREPINAC |
11,12,13 | NDOPTI MAPERMC |
20 | NDSLPROMATKAC |
24 | NDSL PORETZKY |
25 | N DSLPROROZETAC |
SIKOBSLPRO268
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSPRO KROUZEK PAKA |
5 | NDSLPROMATKAKARTUS |
6 | NDSL KART 35N |
10 | NDSLPROMATKA |
14 | NDSL PORETZKY |
15 | NDSPRO ROZETA |
**SIKOBSLPRO268C**
1| DRC 7LSOV.A.C.|
---|---|---
2| ND.SLPROPAKAC
3| NDSPRO CREEK PACK|
4| NOS 1ROMATKAKARTUS
5| NDSILKART 3SN
10| NDSLPROMATKAC
14| NDS ROETAZKY
15| NDS ROROZE1-AC
SIKOBSLPRO190
1 | NDSLPROPAKA |
---|---|
2 | NDROZLISOVAC1 |
4 | NDSPRO KROUZEK PAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8-10 | NDOPTIMAPERM |
11 | NDSPRO 19011 |
12-16 | NDS PRO 190 UCHYCENI |
SIKOBSLPRO268C
SIKOBSLPRO202
1 | NDSLPROPAKA |
---|---|
2 | NDROZLISOVAC1 |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8 | NDS PRO 2028 |
9-16 | NDSL PRO202 RAM |
SIKOBSLPRO242
1-3 | NDSLPRO242PREP |
---|---|
5 | NDSLPRO242KROUZ |
6-9 | NDSLPRO242UCHYCENI |
10-11 | NDSLPRO242PERL |
13 | NDSLPROPAKA |
14 | NDROZLISOVAC1 |
16 | NDSLPROKROUZEKPAKA |
17 | NDSLPROMATKAKARTUSE |
18 | NDMULTIBATKARTUSE |
24-27 | NDSLPRO242PROPOJ |
28 | SIKOBSRS335 |
29-33 | NDSPRO 242HD |
SIKOBSLPRO261
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8, 12-17 | NDSLPRO261RAM |
18 | NDSLPROPREVLECMATKA |
21 | NDSL PORETZKY |
22 | NDSPRO ROZETA |
SIKOBSLPRO272
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8, 14-19 | NDSLPRO272RAM |
11 | NDSLPRO272PREP |
20 | NDSLPROPREVLECMATKA |
22 | NDSLPROETAZKY |
23 | NDSLPROROZETA |
SIKOBSLPRO281
1-3 | NDOPTIMAPERM |
---|---|
4-6 | NDSLPRO281RAM |
14 | NDMULTIBATKARTUSE |
15 | NDSLPROMATKAKARTUSE |
16 | NDSLPROKROUZEKPAKA |
17 | NDROZLISOVAC1 |
19 | NDSLPROPAKA |
20 | NDSL PRO281 KROUZ |
22-25 | UPEVNENIE 2 |
SIKOBSLPRO283
1 | NDSLPROPAKA |
---|---|
2 | NDROZLISOVAC1 |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8 | NDSLPRO2838 |
12 | NDSL HADICE 283 |
13 | NDLA28312 |
14 | NDSPRO 28314 |
22 | NDDU 28323 |
SIKOBSLPRO287
1 | NDSLPROPAKA |
---|---|
2 | NDROZLISOVAC1 |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8 | NDSLPRO2828 |
9 | NDSLPRO2829 |
10-13 | NDMU287RAMINKO |
11,12,13 | NDOPTIMAPERM |
14 | NDSL PRO KROUZEK PODBAY 2 |
15-19 | UPEVNENIE 2 |
SIKOBSLPRO22210
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
7 | NDSLPROKRYTKAPREP |
8-9,14-16 | NDSLPRO222PREPINAC |
11,12,13 | NDOPTIMAPERM |
21 | NDSLPROPREVLECMATKA |
24 | NDSL PORETZKY |
25 | NDSPRO ROZETA |
SIKOBSLPRO26110
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8, 12-17 | NDSLPRO261RAM |
18 | NDSLPROPREVLECMATKA |
21 | NDSL PORETZKY |
22 | NDSPRO ROZETA |
SIKOBSLPRO26810
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
12 | NDSLPROPREVLECMATKA |
15 | NDSL PORETZKY |
16 | NDSPRO ROZETA |
SIKOBSLPRO27210
1 | NDROZLISOVAC1 |
---|---|
3 | NDSLPROPAKA |
4 | NDSLPROKROUZEKPAKA |
5 | NDSLPROMATKAKARTUSE |
6 | NDMULTIBATKARTUSE |
8, 14-19 | NDSLPRO272RAM |
11 | NDSLPRO272PREP |
20 | NDSLPROPREVLECMATKA |
22 | NDSL PORETZKY |
23 | NDSPRO ROZETA |
Cleaning Recommendation
To avoid damage and reclamations, it is necessary to consider certain criteria when cleaning.At the cleaning of the fittings and showers, in principle, it must be pointed out:
- Only use cleaning material which is explicitly provided for this type of application.
- Never use cleaning materials, which contain hydrochloric acid, formic acid, chlorine pale lye or acetic acid, as they cause considerable damage.
- Phosphorus acidic cleaners are only conditionally applicable.
- Mixing cleaning agents is not permitted, generally.
- Never use cleaning materials or appliances with an abrasive effect, such as unsuitable clearing powders, sponge pads or micro fibre cloths.
- The instructions of the cleaning agent manufacturers have to be followed absolutely.
- Cleaning has to be carried out with a specified cleaner dosage, contact time, object-related and adapted to the needs.
- The building up of calcifications has to be removed by cleaning regulary.
- When using spray cleaners, spray first onto a soft cloth or sponge never directly onto the sanitary tapware, as drops could enter openings and gaps and cause damage.
- After cleaning rinse thoroughly with clean water to remove any cleaner residue.
- The use of steam cleaners is not permitted. The high temperatures can damage the products.
Important
Residues of liquid soaps, shampoos and shower foams can also cause damage, so
rinse with clean water after using.
The damage of already damaged surfaces will deteriorate under the effect of
the cleansers. Components with damaged surfaces must be exchanged, otherwise
there could be an injury danger.
Damage caused by improper treatment will not be covered by guarantee.
Under terms of the guarantee is necessary to install filtration equipment distribution (corner valve filter).
The product is exclusively designed for drinking water.
Safety Precautions
SIKO KOUPELNY a.s.
Skorkovská 1310, 190 00 Praha 9
IČO: 26065801
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>