Bosin EPS-1kW Emergency Power Supply System Instructions

June 4, 2024
Bosin

EPS-1kW Emergency Power Supply
System Instructions

  • Specially designed for emergency power supply
  • Optional manual turns-on inverter mode
  • Compatible with non-linear load
  • Low energy loss with idle current less than 0.8A
  • Pure sine wave output
  • Temperature-controlled cooling fan
  • Smart battery charging management
  • 0 transfer time between direct load and inverter load

Technical Parameters

MODEL

| EPS-1kW| EPS -7.5kW| EPS-15kW| EPS-22kW| EPS-30kW| EPS-45kW|

EPS-75kW

---|---|---|---|---|---|---|---
Rated power| 1kW| 7.5kW| 15kW| 22kW| 30kW| 45kW| 75kW
Battery| 12V/50Ah| 96V/800Ah| 192v/1600Ah| 192V/2018Ah| 192V/3200Ah| 324V/4050Ah| 492V/4920Ah
GRID INPUT
Phase| L + N + G
Input voltage| 145 ~ 265Vac
Grid low voltage protection| 145Vac ±5%
Grid low voltage recover| 155Vac ±5%
Grid high voltage protection| 275Vac ±5%
Grid high voltage recover| 265Vac ±5%
Input frequency| 40 ~ 65Hz
DC INPUT
Rated voltage| 12Vdc| 96Vdc| 192Vdc| 324Vdc| 492Vdc
Charging voltage| 13.8Vdc| 110.4Vdc| 220.8Vdc| 372.6Vdc| 565.8Vdc
Charging current| 0~15A
Battery type| Maintenance-free lead acid battery, or gel battery
Battery voltage range| 10~15Vdc| 80~120Vdc| 160~240Vdc| 270~405Vdc| 410~615Vdc
INVERTER OUTPUT
Output  voltage| 110/220/230/240Vac ±5%
Output  frequency| 50/60Hz ± 1%
Working efficiency| ≥80%
Waveform| Pure sine wave, THD ≤ 3% at full load
Transfer time| < 4ms
Transfer efficiency| >90% (88% for resistive load)
Overload capacity| 120% for 30 seconds; 150% for 10 seconds
SYSTEM & ENVIRONMENTAL
Protection| Overload, short circuit, over-voltage, over temperature, impact protection
Display| City main working voltage, output voltage, working frequency, load status, battery  capacity
Communication| RS 232 + USB, RJ45 / RJ11 (optional)
Noise level| ≤ 45dB (1 meter  from the surface)
Operating temperature| -15°C to +50°C (storage  temperature -25°C to +60°C)
Humidity| 0%-90% (non-condensing)
Altitude| ≤ 1000m
PHYSICAL
Dimensions (HxWxD) (mm)| 400x360x550| 800x600x2200

*Specifications subject to change: Always check the BOSIN® label for specifications of a particular unit. The grid adaptor is an optional accessory.

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals