Diamond HP50M-1M Split Refrigerator User Manual

June 9, 2024
DIAMOND

Diamond HP50M-1M Split Refrigerator User Manual
Diamond HP50M-1M Split Refrigerator

Dimension

Drawing 6
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond. Unit Evap. Cond. Unit
STH003 STH006 __ 1010 66
45.346.7 6.17.2 STL003 STL006 __

Drawing 7
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
STH009 STH016 __ 1212 66
121212 666 475557

Drawing 8
Dimension

LBP

Mod.| S[mm]| D[mm]| Net. Weight [Kg]
Cond.Unit| Evap.
STL012 __| 12| 10| 65| 10.7

Drawing 9
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
STH022 __ 16 10
10 74 19

Drawing 10
Dimension

HBP MBP
Mod. S[mm]
Cond.Unit Evap.
STH034 __ 16

Drawing 11
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
STH054 __ 16 10
1618 1010 88100

Drawing12
Dimension

MBP LBP
Mod. S[mm]
Cond.Unit Evap.
STM068 STM080 __ 2222
2828 1212
  • Model not available with fast connections and gas charge

Drawing 13
Dimension

MBP LBP
Mod. S[mm]
Cond.Unit Evap.
STM110* __ 28

Drawing 14
Dimension

MBP LBP
Mod. S[mm]
Cond.Unit Evap.
STM140 STM200 __ 2835
353535 161616
  • Model not available with fast connections and gas charge

Drawing 15
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
SPH003 SPH006 __ 1010 66
43.342.7 6.77.3 SPL003 __

Drawing 16
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
SPH009 12 6
54.6 10.4

Drawing 17

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
SPH016 __ 12 6
6 70.6 11.4

Drawing 18

Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
SPH022 __ 16 10
10 76 19

Drawing 19
Dimension

HBP MBP LBP
Mod. S[mm] D[mm]
Mod. S[mm] D[mm]
Cond.Unit Evap. Cond.Unit
SPH034 SPH054 __ 1616 1010
1010 9495 2730

Drawing 12
Dimension

MBP LBP
Mod. S[mm]
Cond.Unit Evap.
SPM068* __ 22

Drawing 21
Dimension

MBP LBP
Mod. S[mm]
Cond.Unit Evap.
SPM110* __ 28
SPM140* __ 28
SPM200* __ 35

Drawing 22
Dimension

MBP LBP
Mod. S[mm]
Cond.Unit Evap.
SPM300 SPM370 __ 3535
4242 2222
  • Model not available with fast connections and gas charge

Drawing 23
Dimension

Pre-charged pipe connections

HBPSTH016E001   MBPSTM016E001 LBPSTL009Z011   HBPSTH034E012   MBPSTM034E012 LBPSTL024Z012

RANGETENP.| BLOCKSYSTEM| BLOCKSYSTEM| Liquid line| Suction| Pipe connections m 2| Pipe connections m 5| Pipe connections m 10
---|---|---|---|---|---|---|---
HBP| STH003E001| SPH003E001| 6| 10| KIT2610/E| KIT5610/E| KIT10610/E
STH006E001| SPH006E001| 6| 10| KIT2610/E| KIT5610/E| KIT10610/E
STH009E001| SPH009E001| 6| 12| KIT2612/E| KIT5612/E| KIT10612/E
STH003Y001| SPH003Y001| 6| 10| KIT2610/Y| KIT5610/Y| KIT10610/Y
STH006Y001| SPH006Y001| 6| 10| KIT2610/Y| KIT5610/Y| KIT10610/Y
STH009Y001| SPH009Y001| 6| 12| KIT2612/Y| KIT5612/Y| KIT10612/Y
STH003Z001| SPH003Z001| 6| 10| KIT2610/Z| KIT5610/Z| KIT10610/Z
STH006Z001| SPH006Z001| 6| 10| KIT2610/Z| KIT5610/Z| KIT10610/Z
STH009Z001| SPH009Z001| 6| 12| KIT2612/Z| KIT5612/Z| KIT10612/Z
MBP| STM003E001| SPM003E001| 6| 10| KIT2610/E| KIT5610/E| KIT10610/E
STM006E001| SPM006E001| 6| 10| KIT2610/E| KIT5610/E| KIT10610/E
STM009E001| SPM009E001| 6| 12| KIT2612/E| KIT5612/E| KIT10612/E
STM003Y001| SPM003Y001| 6| 10| KIT2610/Y| KIT5610/Y| KIT10610/Y
STM006Y001| SPM006Y001| 6| 10| KIT2610/Y| KIT5610/Y| KIT10610/Y
STM009Y001| SPM009Y001| 6| 12| KIT2612/Y| KIT5612/Y| KIT10612/Y
STM003Z001| SPM003Z001| 6| 10| KIT2610/Z| KIT5610/Z| KIT10610/Z
STM006Z001| SPM006Z001| 6| 10| KIT2610/Z| KIT5610/Z| KIT10610/Z
STM009Z001| SPM009Z001| 6| 12| KIT2612/Z| KIT5612/Z| KIT10612/Z
LBP| STL003Z011| SPL003Z011| 6| 10| KIT2610/Z| KIT5610/Z| KIT10610/Z
STL006Z011| SPL006Z011| 6| 12| KIT2612/Z| KIT5612/Z| KIT10612/Z
SPH016E001| 6| 12| KIT2612/E| KIT5612/E| KIT10612/E
STH022E012| SPH022E012| 10| 16| KIT21016/E| KIT51016/E| KIT101016/E
STH016Y001| SPH016Y001| 6| 12| KIT2612/Y| KIT5612/Y| KIT10612/Y
STH022Y012| SPH022Y012| 10| 16| KIT21016/Y| KIT51016/Y| KIT101016/Y
STH016Z001| SPH016Z001| 6| 12| KIT2612/Z| KIT5612/Z| KIT10612/Z
STH022Z012| SPH022Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
SPM016E001| 6| 12| KIT2612/E| KIT5612/E| KIT10612/E
STM022E012| SPM022E012| 10| 16| KIT21016/E| KIT51016/E| KIT101016/E
STM016Y001| SPM016Y001| 6| 12| KIT2612/Y| KIT5612/Y| KIT10612/Y
STM022Y012| SPM022Y012| 10| 16| KIT21016/Y| KIT51016/Y| KIT101016/Y
STM016Z001| SPM016Z001| 6| 12| KIT2612/Z| KIT5612/Z| KIT10612/Z
STM022Z012| SPM022Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
SPL009Z011| 6| 12| KIT2612/Z| KIT5612/Z| KIT10612/Z
STL016Z012| SPL016Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
SPH034E012| 10| 16| KIT21016/E| KIT51016/E| KIT101016/E
STH054E012| SPH054E012| 10| 16| KIT21016/E| KIT51016/E| KIT101016/E
STH034Y012| SPH034Y012| 10| 16| KIT21016/Y| KIT51016/Y| KIT101016/Y
STH054Y012| SPH054Y012| 10| 16| KIT21016/Y| KIT51016/Y| KIT101016/Y
STH034Z012| SPH034Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
STH054Z012| SPH054Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
SPM034E012| 10| 16| KIT21016/E| KIT51016/E| KIT101016/E
STM054E012| SPM054E012| 10| 18| KIT21018/E| KIT51018/E| KIT101018/E
STM034Y012| SPM034Y012| 10| 16| KIT21016/Y| KIT51016/Y| KIT101016/Y
STM054Y012| SPM054Y012| 10| 18| KIT21018/Y| KIT51018/Y| KIT101018/Y
STM034Z012| SPM034Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
STM054Z012| SPM054Z012| 10| 18| KIT21018/Z| KIT51018/Z| KIT101018/Z
SPL024Z012| 10| 16| KIT21016/Z| KIT51016/Z| KIT101016/Z
STL034Z012| SPL034Z012| 10| 18| KIT21018/Z| KIT51018/Z| KIT101018/Z

Production code: STM006G001-DI

BLOCKSYSTEM ST-SP Pag. 90 Rev. 10 11/10

Diamond Logo

Documents / Resources

| Diamond HP50M-1M Split Refrigerator [pdf] User Manual
HP50M-1M Split Refrigerator, HP50M-1M, Split Refrigerator, Refrigerator
---|---

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

DIAMOND User Manuals

Related Manuals