Tetra Stick Cabinet Sign Lighting System Owner’s Manual

June 9, 2024
Tetra

Tetra Stick Cabinet Sign Lighting System

Tetra-Stick-Cabinet-Sign-
Lighting-System-product

INSTRUCTIONS

Tetra® Stick takes all the advantages of our 24V LED channel letter modules and brings them to cabinet signs in an easily-installed system. The Tetra® Stick fits directly into existing sockets and requires fewer power supplies than competitors’ offerings, thanks to its best-in-class loading, greatly reducing material, installation and energy costs.

Powerful OptiLens™ X
Tetra® Stick features OptiLens™ X, our patented technology that allows for an incredible 170° viewing angle. This exclusive technology redirects otherwise wasted light to the sign face, making sure your signs shine.

Best-in-class loading
The 24V Tetra® Stick loads to an impressive five 84” double-sided sticks per 100W power supply.

Improved stroke spacing and installation
The new 24V Tetra® Stick stroke spacing is impressive, requiring less product, thanks to the new OptiLens™ X wide beam angle and increased light output. Tetra® Stick is available in two end wire lengths, making installation a snap and allowing customers to customize their products to their needs.

Total Reliability
To ensure every Tetra® Stick installation will operate brilliantly for years, we perform the most extensive, stringent testing in the industry. We test the LED, water, and dust ingress protection, sub-system, and complete system at our in-house and independent laboratories around the world. Validation of our designs, components, products, and processes includes high temperature, high humidity, and accelerated life testing.

Tetra Stick Features

  • Available with PowerMAX or PowerMAX HO modules
  • Wide 170° beam angle
  • Efficacy: 156 lm/W (PowerMAX) 50 lm/W (PowerMAX HO)
  • 24 Volt DC, Class 2 (UL), Class III (IEC)
  • UL Dry or Damp Rated
  • 10-year limited warranty

Recommended Spacing

| Depth from Stick to Face| Recommended Spacing
---|---|---
Tetra® Stick single-sided PowerMAX and PowerMAX HO| 5” (127 mm)| 12” (305 mm)
6” (152 mm)| 14” (356 mm)
7” (178 mm)| 16” (406 mm)
≥ 8-12” (203-305 mm)| 18” (457 mm)

For full spacing guidelines.

Accessories

SKU Description Package Quantity
93020091 LFL-LED Sockets 6 sets per box (12 total)

Nomenclature

With 114 different product options to choose from, you can easily customize your Tetra ® Stick to perfectly fit your application. To make sure you order the right product the first time, please create your own personal product using the below product code tables:

GETS 71 1
Product Identifier Module Type Configuration **T-12
Length** Color Temperature Whip Length Product Generation
GETS PM = PowerMAX SS = Single Sided 018 = 18” T-12 71 = 7100K A = 3’ 1

= Gen1
| PH = PowerMAX HO| DS = Double Sided| 024 = 24” T-12| | B = 6’|
| | | 030 = 30” T-12| | |
| | | 036 = 36” T-12| | |
| | | 042 = 42” T-12| | |
| | | 048 = 48” T-12| | |
| | | 060 = 60” T-12| | |
| | | 064 = 64” T-12| | |
| | | 072 = 72” T-12| | |
| | | 084 = 84” T-12| | |
| | | 096 = 96” T-12| | |
| | | 108 = 108” T-12| | |
| | | 117 = 117” T-12| | |
| | | 120 = 120” T-12| | |

Specifications

Single Sided PowerMAX

“T12

Length (in)”

| “Actual Length (in)”| Modules per Stick| Lumens per Stick| Watts per Stick| Sticks per 100W GLX Power Supply| “Sticks per 100W GLX2 Power Supply”| Whip Length| Part Number
---|---|---|---|---|---|---|---|---
18| 15.91| 2| 266| 1.7| 47| 51| 3 ft / 6 ft| GETSPMSS01871A1 / GETSPMSS01871B1
24| 21.91| 3| 399| 2.5| 32| 34| 3 ft / 6 ft| GETSPMSS02471A1 / GETSPMSS02471B1
30| 27.91| 3| 399| 2.5| 32| 34| 3 ft / 6 ft| GETSPMSS03071A1 / GETSPMSS03071B1
36| 33.91| 4| 532| 3.4| 24| 25| 3 ft / 6 ft| GETSPMSS03671A1 / GETSPMSS03671B1
42| 39.91| 5| 665| 4.2| 19| 20| 3 ft / 6 ft| GETSPMSS04271A1 / GETSPMSS04271B1
48| 45.91| 6| 798| 5.0| 16| 17| 3 ft / 6 ft| GETSPMSS04871A1 / GETSPMSS04871B1
60| 57.91| 7| 931| 5.9| 14| 14| 3 ft / 6 ft| GETSPMSS06071A1 / GETSPMSS06071B1
64| 61.91| 8| 1,064| 6.7| 12| 12| 3 ft / 6 ft| GETSPMSS06471A1 / GETSPMSS06471B1
72| 69.91| 9| 1,197| 7.6| 11| 11| 3 ft / 6 ft| GETSPMSS07271A1 / GETSPMSS07271B1
84| 81.91| 10| 1,330| 8.4| 10| 10| 3 ft / 6 ft| GETSPMSS08471A1 / GETSPMSS08471B1
96| 93.91| 12| 1,596| 10.1| 8| 8| 3 ft / 6 ft| GETSPMSS09671A1 / GETSPMSS09671B1
108| 105.91| 13| 1,729| 10.9| 7| 7| 3 ft / 6 ft| GETSPMSS10871A1 / GETSPMSS10871B1
117| 114.91| 14| 1,862| 11.8| 7| 7| 3 ft / 6 ft| GETSPMSS11771A1 / GETSPMSS11771B1
120| 117.91| 15| 1,995| 12.6| 6| 6| 3 ft / 6 ft| GETSPMSS12071A1 / GETSPMSS12071B1

Double Sided PowerMAX

“T12

Length (in)”

| “Actual Length (in)”| Modules per Stick| Lumens per Stick| Watts per Stick| Sticks per 100W GLX Power Supply| “Sticks per 100W GLX2 Power Supply”| Whip Length| Part Number
---|---|---|---|---|---|---|---|---
18| 15.91| 4| 532| 3.4| 24| 25| 3 ft / 6 ft| GETSPMDS01871A1 / GETSPMDS01871B1
24| 21.91| 6| 798| 5.0| 16| 17| 3 ft / 6 ft| GETSPMDS02471A1 / GETSPMDS02471B1
30| 27.91| 6| 798| 5.0| 16| 17| 3 ft / 6 ft| GETSPMDS03071A1 / GETSPMDS03071B1
36| 33.91| 8| 1,064| 6.8| 12| 12| 3 ft / 6 ft| GETSPMDS03671A1 / GETSPMDS03671B1
42| 39.91| 10| 1,330| 8.4| 10| 10| 3 ft / 6 ft| GETSPMDS04271A1 / GETSPMDS04271B1
48| 45.91| 12| 1,596| 10.0| 8| 8| 3 ft / 6 ft| GETSPMDS04871A1 / GETSPMDS04871B1
60| 57.91| 14| 1,862| 11.8| 7| 7| 3 ft / 6 ft| GETSPMDS06071A1 / GETSPMDS06071B1
64| 61.91| 16| 2,128| 13.4| 6| 6| 3 ft / 6 ft| GETSPMDS06471A1 / GETSPMDS06471B1
72| 69.91| 18| 2,394| 15.2| 5| 5| 3 ft / 6 ft| GETSPMDS07271A1 / GETSPMDS07271B1
84| 81.91| 20| 2,660| 16.8| 5| 5| 3 ft / 6 ft| GETSPMDS08471A1 / GETSPMDS08471B1
96| 93.91| 24| 3,192| 20.2| 4| 4| 3 ft / 6 ft| GETSPMDS09671A1 / GETSPMDS09671B1
108| 105.91| 26| 3,458| 21.8| 3| 3| 3 ft / 6 ft| GETSPMDS10871A1 / GETSPMDS10871B1
117| 114.91| 28| 3,724| 23.6| 3| 3| 3 ft / 6 ft| GETSPMDS11771A1 / GETSPMDS11771B1
120| 117.91| 30| 3,990| 25.2| 3| 3| 3 ft / 6 ft| GETSPMDS12071A1 / GETSPMDS12071B1

Single Sided PowerMAX HO

“T12

Length (in)”

| “Actual Length (in)”| Modules per Stick| Lumens per Stick| Watts per Stick| Sticks per 100W GLX Power Supply| “Sticks per 100W GLX2 Power Supply”| Whip Length| Part Number
---|---|---|---|---|---|---|---|---
18| 15.91| 2| 360| 2.4| 33| 36| 3 ft / 6 ft| GETSPHSS01871A1 / GETSPHSS01871B1
24| 21.91| 3| 540| 3.6| 22| 24| 3 ft / 6 ft| GETSPHSS02471A1 / GETSPHSS02471B1
30| 27.91| 3| 540| 3.6| 22| 24| 3 ft / 6 ft| GETSPHSS03071A1 / GETSPHSS03071B1
36| 33.91| 4| 720| 4.8| 16| 18| 3 ft / 6 ft| GETSPHSS03671A1 / GETSPHSS03671B1
42| 39.91| 5| 900| 6.0| 13| 14| 3 ft / 6 ft| GETSPHSS04271A1 / GETSPHSS04271B1
48| 45.91| 6| 1,080| 7.2| 11| 12| 3 ft / 6 ft| GETSPHSS04871A1 / GETSPHSS04871B1
60| 57.91| 7| 1,260| 8.4| 9| 10| 3 ft / 6 ft| GETSPHSS06071A1 / GETSPHSS06071B1
64| 61.91| 8| 1,440| 9.6| 8| 9| 3 ft / 6 ft| GETSPHSS06471A1 / GETSPHSS06471B1
72| 69.91| 9| 1,620| 10.8| 7| 8| 3 ft / 6 ft| GETSPHSS07271A1 / GETSPHSS07271B1
84| 81.91| 10| 1,800| 12.0| 7| 7| 3 ft / 6 ft| GETSPHSS08471A1 / GETSPHSS08471B1
96| 93.91| 12| 2,160| 14.4| 6| 6| 3 ft / 6 ft| GETSPHSS09671A1 / GETSPHSS09671B1
108| 105.91| 13| 2,340| 15.6| 5| 5| 3 ft / 6 ft| GETSPHSS10871A1 / GETSPHSS10871B1
117| 114.91| 14| 2,520| 16.8| 5| 5| 3 ft / 6 ft| GETSPHSS11771A1 / GETSPHSS11771B1
120| 117.91| 15| 2,700| 18.0| 4| 4| 3 ft / 6 ft| GETSPHSS12071A1 / GETSPHSS12071B1

Single Sided PowerMAX HO

“T12

Length (in)”

| “Actual Length (in)”| Modules per Stick| Lumens per Stick| Watts per Stick| Sticks per 100W GLX Power Supply| “Sticks per 100W GLX2 Power Supply”| Whip Length| Part Number
---|---|---|---|---|---|---|---|---
18| 15.91| 4| 720| 4.8| 16| 18| 3 ft / 6 ft| GETSPHDS01871A1 / GETSPHDS01871B1
24| 21.91| 6| 1,080| 7.2| 11| 12| 3 ft / 6 ft| GETSPHDS02471A1 / GETSPHDS02471B1
30| 27.91| 6| 1,080| 7.2| 11| 12| 3 ft / 6 ft| GETSPHDS03071A1 / GETSPHDS03071B1
36| 33.91| 8| 1,440| 9.6| 8| 9| 3 ft / 6 ft| GETSPHDS03671A1 / GETSPHDS03671B1
42| 39.91| 10| 1,800| 12.0| 7| 7| 3 ft / 6 ft| GETSPHDS04271A1 / GETSPHDS04271B1
48| 45.91| 12| 2,160| 14.4| 5| 6| 3 ft / 6 ft| GETSPHDS04871A1 / GETSPHDS04871B1
60| 57.91| 14| 2,520| 16.8| 5| 5| 3 ft / 6 ft| GETSPHDS06071A1 / GETSPHDS06071B1
64| 61.91| 16| 2,880| 19.2| 4| 4| 3 ft / 6 ft| GETSPHDS06471A1 / GETSPHDS06471B1
72| 69.91| 18| 3,240| 21.6| 4| 4| 3 ft / 6 ft| GETSPHDS07271A1 / GETSPHDS07271B1
84| 81.91| 20| 3,600| 24.0| 3| 3| 3 ft / 6 ft| GETSPHDS08471A1 / GETSPHDS08471B1
96| 93.91| 24| 4,320| 28.8| 3| 3| 3 ft / 6 ft| GETSPHDS09671A1 / GETSPHDS09671B1
108| 105.91| 26| 4,680| 31.2| 2| 2| 3 ft / 6 ft| GETSPHDS10871A1 / GETSPHDS10871B1
117| 114.91| 28| 5,040| 33.6| 2| 2| 3 ft / 6 ft| GETSPHDS11771A1 / GETSPHDS11771B1
120| 117.91| 30| 5,400| 36.0| 2| 2| 3 ft / 6 ft| GETSPHDS12071A1 / GETSPHDS12071B1

Additional Specifications

Dimmable Yes (with dimmable power supply)
Quantity per Box 5
Cutting Resolution Cut on wire between every module

Power Supply

| GEPS24-25-NA Input: 100-305VAC; Output: 24VDC GEPS24D-80U Input: 90-305VAC; Output: 24VDC GEPS24-100U Input: 108-305VAC; Output: 24VDC GEPS24-200U Input: 90-305VAC; Output: 24VDC GEPS24-300U Input: 108-305VAC; Output: 24VDC

Maximum Supply Wire Limits

| | “18 AWG/0.82

MM²

Supply Wire”

| “16 AWG/1.31

MM²

Supply Wire”

| “14 AWG/2.08

MM²

Supply Wire”

| “12 AWG/3.31

MM²

Supply Wire”

25W Power Supply| 120 ft./36.6 m| –| –| –
80W Power Supply| 20 ft./6.1 m| 25 ft./7.6 m| 35 ft./10.6 m| 40 ft./12.1 m
100W Power Supply| 20 ft./6.1 m| 25 ft./7.6 m| 35 ft./10.6 m| 40 ft./12.1 m
180W Power Supply| 20 ft./6.1 m| 25 ft./7.6 m| 35 ft./10.6 m| 40 ft./12.1 m
300W Power Supply| 20 ft./6.1 m| 25 ft./7.6 m| 35 ft./10.6 m| 40 ft./12.1 m
Operating Environment| -40 °C to +60 °C (-40 °F to +140 °F)
Warranty| Limited system warranty of up to ten (10) years
System Certifications| UL Recognized (C-US) #E219167, UL Classified (C-US) #E229508, CE, ROHS for dry or damp location.

currentlighting.com/tetra.

© 2022 Current Lighting Solutions, LLC. All rights reserved. Information and specifications subject to change without notice. All values are design or typical values when measured under laboratory conditions.

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals