ICE USA RS20 Rider Auto Scrubber Installation Guide

August 21, 2024
ICE USA

Parts Manual
WWW.ICE4USA.COM
Rider Auto Scrubber
RS20

SCRUB HEAD LIFTING GROUP & MAIN FRAME GROUP

DIA No.| PART NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8630002| 02| (100005- )| MAIN FRAME, WELDED| 1
2| 1421824| 01| (100000- )| FLAT WASHER, M8×∮24×2.0| 27
3| 1422821| 01| (100000- )| LOCK WASHER M8| 20
4| 1021825| 01| (100000- )| BOLT, HEX, M8×25| 16
5| 8630026| 02| (100005- )| DRIVE MOTOR| 1
6| 8630027| 02| (100005- )| BRACKET, TRANSAXLE| 2
7| 8316251| 00| (100000- )| WHEEL CAP| 2
8| 1421828| 01| (100000- )| FLAT WASHER, M8×∮28×2.5| 2
9| 8630010| 01| (100000- )| 10″WHEEL| 2
10| 8310320| 00| (100000- )| PIN, COTTER| 2
11| 8630084| 01| (100000-  )| LINEAR, ACTUATOR| 1
12| 8630073| 01| (100000- )| SLEEVE| 2
13| 8630171| 01| (100000- )| PIN| 2
14| 1123810| 01| (100000- )| LOCK NUT, M8| 5
15| 8113109| 00| (100005- )| BEARING, THRUST| 2
16| 8115404| 00| (100005- )| BEARING, JOURNAL| 7
17| 8117008| 00| (100005- )| SPRING| 1
18| 1022860| 01| (100005- )| BOLT, HEX, M8×60| 1
19| 1021830| 01| (100005- )| BOLT, HEX HEAD, M8×30| 4
20| 8117007| 01| (100005- )| NYLON WASHER ∮12.9×∮24×2.5| 8
21| 8115405| 01| (100005- )| SLEEVE, P/M| 4
22| 1021820| 01| (100000- )| BOLT, HEX HEAD,M8×20| 4
23| 8117002| 00| (100005- )| LEFT BRACKET| 1
24| 8631101| 01| (100005- )| LEFT BRACKET| 1
25| 8631096| 01| (100005- )| BRACKET, SCRUB HEAD LIFTING| 1
26| 8631114| 01| (100005- )| BRACKET| 2
27| 1885116| 02| (100000- )| 3/4″ Wire Clamp| 4
28| 1510410GL| 01| (100000- )| HEX SOCKET BUTTON HEAD SCREW| 4
29| 1021835| 01| (100000- )| BOLT, HEX HEAD, M8×35| 1
30| 1121807| 01| (100000- )| NUT, M8| 1
31| 1021620| 01| (100000-  )| SCREW, HEX HEAD, M6×20| 4
32| 1422616| 01| (100000-  )| LOCK WASHER, M6| 4
33| 1421618| 01| (100000-  )| FLAT WASHER, M6× ∮ 18×1.6| 4
34| 8631071| 01| (100005-  )| BRACKET,ACTUATOR MOUNTING| 1

STEERING & DRIVE WHEEL GROUP

DIA
No.| PART
NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8630335| 1| (100000- )| COVER, SCREEN| 1
2| 8630333| 1| (100000- )| SEAL| 1
3| 8630332| 1| (100000- )| DECAL, TOUCH SCREEN PANEL| 1
4| 8630349| 2| (100000- )| MOUNTING PLATE| 1
5| 1421510| 1| (100000- )| FLAT WASHER, M5410x1.0| 4
6| 1422513| 1| (100000- )| LOCK WASHER, M5| 4
7| 1221512| 1| (100000- )| SCREW, PAN HEAD, M5x12| 12
8| 8639017| 1| (100000- )| SCREEN| 1
9| 1421307| 1| (100000- )| FLAT WASHER, M347x0.5| 4
10| 1434300| 1| (100000- )| LOCK WASHER, M3| 4
11| 1221306| 1| (100000- )| SCREW, PAN HEAD, M3x6| 6
12| 8630336| 1| (100000- )| SEAT, SCREEN| 1
13| 1221516| 1| (100000- )| SCREW, PAN HEAD, M5x16| 8
14| 8630326| 2| (100005- )| NUT, M24*1.5| 1
15| 8630323| 1| (100000- )| TUBE WITH FLANGE| 1
16| 8630342| 1| (100000- )| STEERING WHEEL| 1
17| 8630337| 1| (100000- )| JUST COVER| 1
18| 1321006GL| 1| (100000- )| SCREW, ST3x6| 6
19| 8639000| 1| (100000- )| HORN SWITCH| 2
20| 8630338| 1| (100000- )| SEAT COVER| 1
21| 8630340| 1| (100000- )| HORN LEVER| 2
22| 8630341| 1| (100000- )| COMPRESSION SPRING| 2
23| 8630369| 1| (100000- )| THIMBLE| 2
24| 1411309| 1| (100000- )| FLAT WASHER, M349x1.0| 2
25| 8630368| 1| (100000- )| CLIP| 4
26| 1312310| 1| (100000- )| SCREW,ST2.9×9.5| 8
27| 8630321| 1| (100000- )| SUPPORT FRAME| 1
28| 8630365| 1| (100000- )| TELESCOPIC SLEEVE| 1
29| 1021830| 1| (100000- )| BOLT, HEX HEAD, M8x30| 12
30| 1422821| 1| (100000- )| LOCK WASHER, M8| 22
31| 1421816| 1| (100000- )| FLAT WASHER, M8416x1.6| 16
32| 8313609| 1| (100000- )| FLANGE BEARING, PLASTIC| 4
33| 1534508| 1| (100000- )| SET SCREW, M5 x8| 13
34| 8630351| 1| (100000- )| MOUNTING PLATE| 1
35| 1221310| 1| (100000- )| SCREW, PAN HEAD, M3x10| 2
36| 8310708| 1| (100000- )| HORN| 1
37| 1885103| 0| (100000- )| CLIP| 8
38| 1510410GL| 1| (100000- )| HEX SOCKET BUTTON HEAD SCREW| 16
39| 1021820| 1| (100000- )| BOLT, HEX HEAD,M8x20| 10
40| 1421824| 1| (100000- )| FLAT WASHER, M8x424x2.0| 6
41| 8630327| 1| (100000- )| SLEEVE| 2
42| 1436025| 1| (100000- )| RETAINING RING, 25MM| 7
43| 8630322| 2| (100005- )| SHAFT , PULLEY| 1
44| 1655025| 1| (100000- )| KEY. 5x5x25| 3
45| I 8630352| 2| (100000- )| SUPPORT FRAME| 1
46| 8313606| 0| (100000- )| PULLEY| 2
47| I 8313607| 0| (100000- )| BELT|
48| I 8630324| 1| (100000- )| SHAFT , PULLEY| 1
49| I 8313616| 1| (100000- )| U-JOINT|
50| I 1654025| 1| (100000- )| KEY, 4.75×4.75×25.4| 4
51| I 8630325| 1| (100000- )| STEERING AXLE| 1
52| I 8630386| 1| (100000- )| SENSOR BRACKET| 1
53| I 8631312| 1| (100000- )| SENSOR| 1
54| I 8630382| 1| (100000- )| MAGNET| 1
55| I 8630383| 1| (100000- )| MAGNETIC MOUNTING PLATE|
56| I 8630381| 1| (100000- )| STEER-CONTROL ASSEMBLY| 1
57| I 1123016| 1| (100000- )| NUT LOCK M16|
58| I 8631310| 1| (100000- )| SHAFT SLEEVE| 2
59| 1421230| 1| (100000- )| FLAT WASHER, .16430×3.0| 1
60| 8115200| 2| (100000- )| WHEEL, 8 INCH| 2
61| 8631311| 1| (100000- )| SHAFT SLEEVE|
62| 8631309| 1| (100000- )| SCREW| 1

SOLUTION TANK GROUP

PARTS LIST

DIA
No.| PART
NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| N240200| 1| (100000- )| LITHIUM BATTERY, 24VDC 120AH| 1
2| 1021825| 1| (100000- )| BOLT, HEX HEAD, M8x25| 3
3| 1421824| 1| (100000- )| FLAT WASHER, M8424x2.0| 4
4| 8630433| 1| (100000- )| SUPPORT| 1
5| 8310225| 1| (100000- )| SLEEVE, 58.1x q512.7×7.8| 3
6| 8630434| 1| (100000- )| SUPPORT| 1
7| 1123810| 1| (100000- )| LOCK NUT, M8| 1
8| 8310125| 1| (100000- )| CAP, SOLUTION TANK| 1
9| 8630421| 1| (100000- )| BRACKET| 1
10| 1521520| 1| (100000- )| SCREW, HEX SOCKET, M5x20| 13
11| 1422513| 1| (100000- )| LOCK WASHER, M5| 9
12| 1421510| 1| (100000- )| FLAT WASHER, M5410x1.0| 9
13| 7000183| 6| (100000- )| LI BATTERY CHARGER| 1
14| 1221516| 1| (100000- )| SCREW, PAN HEAD, M5x16| 4
15| 8630373| 1| (100000- )| SOLUTION SENSING SWITCH| 1
16| 1221512| 1| (100000- )| SCREW, PAN HEAD, M5x12| 2
17| 8210114| 0| (100000- )| COVER, CHARGING STATUS| 1
18| 1510620GL| 1| (100000- )| HEX SOCKET BUTTON HEAD SCREW| 3
19| 8630376| 1| (100000- )| ACCELERATOR PEDAL| 1
20| 8630402| 1| (100000- )| FRONT COVER| 1
21| 1421618| 1| (100000- )| FLAT WASHER, M6x4518x1.6| 4
22| 1422616| 1| (100000- )| LOCK WASHER, M6| 6
23| 1521635| 1| (100000- )| SCREW, HEX SOCKET, M6x35| 4
24| 8630401| 2| (100005- )| SOLUTION TANK| 1
25| 1221310| 1| (100000- )| SCREW, PAN HEAD, M3x10| 4
26| 8490497| 1| (100000-| CARGO MESH| 1
27| 8112030| 3| (100000- )| POWER CORD, BATTERY CHARGER, KIT, US| 1
28| 8630422| 1| (100000- )| DETERGENT TANK| 1
29| 8310462| 1| (100000- )| CAP, BOTTLE| 1
30| 8310464| 0| (100000- )| INSERT TUBE| 1
31| 8310463| 0| (100000-| CAP ADAPTER| 1
32| 8114705| 0| (100000- )| INSULATOR| 2
33| 1421612| 1| (100000- )| FLAT WASHER, M6x02x1.6| 2
34| 1021616| 1| (100000- )| SCREW, HEX HEAD, M6x16| 2
35| 1221310| 1| (100000- )| SCREW, PAN HEAD, M3x10| 2
36| 8320910| 1| (100000- )| PUMP, CHEMICAL| 1
37| 1123305| 1| (100000- )| NUT LOCK M3| 2
38| 8630425| 2| (100000- )| BRACKET| 1
39| 8630426| 3| (100005- )| BRACKET| 1
40| 8639030| 1| (100005- )| MAIN CONTROLLER| 1
41| 8134750| 0| (100000- )| CONNECTOR| 1
42| 1211325| 1| (100000- )| SCREW, PAN HEAD, M3x25| 2
43| 1434300| 1| (100000- )| LOCK WASHER| 2
44| 8310740| 1| (100000- )| CIRCUIT BREAKER| 1
45| 1221535| 1| (100000- )| SCREW, PAN HEAD, M5x35| 2
46| 1421828| 1| (100000- )| FLAT WASHER, M8428x2 0| 6
47| 1422821| 1| (100000- )| LOCK WASHER, M8| 6
48| 1521845| 1| (100000- )| SCREW, HEX SOCKET, M8x45| 6
49| 8630424| 2| (100000- )| BRACKET| 1
50| 1513616GL| 0| (100000- )| SCREW, HEX SOCKET, M6x16| 5

RECOVERY TANK GROUP

DIA
No.| PART
NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8630503| 1| (100000- )| RECOVERY TANK| 1
2| 8630526| 1| (100000- )| PAD| 1
3| 8630531| 1| (100000- )| PEDESTAL| 2
4| 1222410| 1| (100000- )| SCREW, SOCKET, M4x10| 6
5| 8630532| 1| (100000- )| LOGO| 2
6| 1521616| 1| (100000- )| SCREW, HEX SOCKET, M6x 16| 8
7| 1422616| 1| (100000- )| LOCK WASHER, M6| 8
8| 1421618| 1| (100000- )| FLAT WASHER, M6x9S18x 1.6| 10
9| 8111300| 1| (100000- )| HINGE ASSEMBLY| 2
10| 1962050| 2| (100000- )| CLAMP, 2 INCH| 1
11| 8630515| 1| (100000- )| DRAIN HOSE| 1
12| 8630520| 1| (100000- )| BASKET-DEBRIS TRAY| 1
13| 8630521| 2| (100005- )| SLEEVE, f 9x 45.2×7.8| 2
14| 1521520| 1| (100000- )| SCREW, HEX SOCKET, M5x20| 2
15| 8630504| 1| (100000- )| LATCH| 1
16| 8630509| 1| (100000- )| SPRING| 1
17| 8630508| 1| (100000- )| PIN| 1
18| 1439004GL| 1| (100000- )| E-RING| 1
19| 8630505| 1| (100000- )| BRACKET| 1
20| 1421510| 1| (100000- )| FLAT WASHER. M5x9S10x 1.0| 2
21| 1422513| 1| (100000- )| LOCK WASHER, M5| 2
22| 1221512| 1| (100000- )| SCREW, PAN HEAD, M5x 12| 2

RECOVERY TANK COVER GROUP

DIA
No.| PART
NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8630618| 1| (100000- )| BACK CUSHION| 1
2| 8630617| 1| (100000- )| CUSHION| 1
3| 8630635| 1| (100000- )| SEAT SWITCH| 1
4| 8630636| 1| (100000- )| MOUNTING PLATE| 1
5| 8630602| 1| (100000- )| RECOVERY TANK COVER| 1
6| 1421618| 1| (100000- )| FLAT WASHER, M6418x1.6| 12
7| 1422616| 1| (100000- )| LOCK WASHER, M6| 4
8| 1521635| 1| (100000- )| SCREW, HEX SOCKET, M6x35| 4
9| 8630507| 1| (100000- )| BRACKET| 1
10| 1421510| 1| (100000- )| FLAT WASHER, M5410x1.0| 14
11| 1422513| 1| (100000- )| LOCK WASHER, M5| 14
12| 1221512| 1| (100000- )| SCREW, PAN HEAD, M5x12| 5
13| 8630639| 1| (100000- )| CAUTION LIGHT ASSEMBLY| 1
14| 8630634| 1| (100000- )| PLATE| 2
15| 1521512| 1| (100000- )| SCREW, HEX SOCKET, M5x12| 6
16| 8630620| 1| (100000- )| SOUNDPROOF FOAM| 1
17| 1021620| 1| (100000- )| SCREW, HEX HEAD, M6x20| 2
18| 8310205| 1| (100000- )| GASKET| 1
19| 8310204| 0| (100000- )| ADAPTER, VACUUM HOSE| 1
20| 8630374| 1| (100000- )| SENSING SWITCH| 1
21| 1123608| 1| (100000- )| NUT LOCK M6| 5
22| 1962050| 2| (100000- )| CLAMP, 2 INCH| 2
23| 8630622| 1| (100000- )| 90 DEGREE TUBE, VACUUM MOTOR| 1
24| 8630621| 1| (100000- )| VACUUM MOTOR, 3 STAGE, KIT| 1
25| 8630619| 1| (100000- )| PLATE| 1
26| 8630605| 1| (100000- )| SEAL, FAN| 1
27| 8630606| 1| (100000- )| BRACKET, VACCUM MOTOR| 1
28| 1311316| 1| (100000- )| SCREW, ST4.8×16| 4
29| 8310208| 2| (100000- )| ISOLATER, M6| 3
30| 8630616| 1| (100000- )| GASKET| 1
31| 8630603| 2| (100005- )| PLATE, VACCUM MOTOR MNTG| 1
32| 1021610| 1| (100000- )| SCREW, HEX HEAD, M6x10| 3
33| 8320237| 0| (100000- )| FILTER, DUST| 1
34| 8230210| 0| (100000- )| BRACKET,FILTER| 1

CONTROL PANEL GROUP

DIA
No.| PART
NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 1514512| 1| (100000- )| SOCKET ROUND HEAD,M5x12| 12
2| 8310707| 1| (100000- )| EMERGENCY STOP SWITCH| 1
3| 8630347| 1| (100000- )| PLATE, CONTROL PANEL| 1
4| 8630371| 1| (100005- )| GASKET, CONTROL PANEL| 1
5| 8630803| 1| (100000- )| ON/OFF BUTTON| 1
6| 8630346| 1| (100000- )| PLATE, SWITCH PANEL| 1
7| 8630372| 1| (100005- )| GASKET, SWITCH PANEL| 1
8| 8639016| 1| (100000- )| POWER STRIP| 1
9| 8630329| 1| (100000- )| PLATE| 1
10| 1021820| 1| (100000- )| BOLT, HEX HEAD,M8x20| 3
11| 1422821| 1| (100000- )| LOCK WASHER, M8| 5
12| 1421824| 1| (100000- )| FLAT WASHER, M8424x2.0| 5
13| 1221310| 1| (100000- )| SCREW, PAN HEAD, M3x10| 2
14| 8630361| 1| (100000- )| CONTROL HOUSING| 1
15| 1021835| 1| (100000- )| BOLT, HEX HEAD, M8x35| 2
16| 8630534| 1| (100000- )| PEDESTAL| 1
17| 1222410| 1| (100000- )| SCREW, SOCKET, M4x10| 3
18| 8630535| 1| (100000- )| LOGO| 1
19| 8630317| 2| (100000- )| BASE, LED LIGHT| 1
20| 1514412| 1| (100000- )| SOCKET ROUND HEAD,M4x12| 7
21| 8639009| 1| (100000- )| LED LIGHT| 1
22| 1321006GL| 1| (100000- )| SCREW, ST3x6| 7
23| 8630318| 1| (100000- )| COVER, LED LIGHT| 1
24| 8630363| 1| (100000- )| FRONT FACIA| 1
25| 8630312| 2| (100000- )| BASE, LED LIGHT RIGHT| 1
26| 8639006| 1| (100000- )| LED LIGHT RIGHT| 1
27| 8630314| 1| (100000- )| COVER, LED LIGHT RIGHT| 1
28| 8630311| 2| (100000- )| BASE, LED LIGHT LEFT| 1
29| 8639005| 1| (100000- )| LED LIGHT LEFT| 1
30| 8630313| 1| (100000- )| COVER, LED LIGHT LEFT| 1

SCRUB HEAD GROUP

DIA
No.| PART
NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8630117| 1| (100000- )| BRUSH MOTOR, 24VDC 650W| 1
2| 1656433| 1| (100000- )| KEY| 1
3| 1221412| 1| (100000- )| SCREW M4x12| 1
4| 1422513| 1| (100000- )| LOCK WASHER, M5| 1
5| 1421518| 1| (100000- )| FLAT WASHER M5x08x2| 1
6| 8116100| 1| (100000- )| WATER SUPPLY TUBE| 1
7| 8630118| 1| (100000- )| SCRUB HEAD HOUSING| 1
8| 8116020| 2| (100000- )| BUMPER, SCRUB HEAD| 1
9| 1021625| 1| (100000- )| SCREW, HEX HEAD, M6x25| 1
10| 1422616| 1| (100000- )| LOCK WASHER, M6| 1
11| 1421612| 1| (100000- )| FLAT WASHER, M6412x1.6| 1
12| 1123608| 1| (100000- )| LOCK NUT, M6| 1
13| 1021825| 1| (100000- )| BOLT, HEX HEAD, M8x25| 1
14| 1422821| 1| (100000- )| LOCK WASHER, M8| 2
15| 1421824| 1| (100000- )| FLAT WASHER, M8424x2.0| 1
16| 8115404| 0| (100000- )| SLEEVE, P/M| 1
17| 8116009| 0| (100000- )| PROTECTIVE WHEEL| 1
18| 8116210| 1| (100000- )| KNOB M6| 1
19| 8116204| 0| (100000- )| SRPING| 1
20| 8630106| 1| (100000- )| PIN| 1
21| 1121913| 1| (100000- )| HEX NUT M14| 1
22| 8630107| 1| (100000- )| BRACKET| 1
23| 8116205| 1| (100000- )| SCREW M14 x 20| 1
24| 1513416GL| 1| (100000- )| SCREW, HEX SOCKET, M4x16| 8
25| 8116001| 1| (100000- )| SPACER| 2
26| 1421030| 1| (100000- )| FLAT WASHER M10430x2.5| 4
27| 1422026| 1| (100000- )| LOCK WASHER M10| 4
28| 1023010| 1| (100000- )| HEX BOLT 3/8-16 x1″ UNC| 4
29| 8630112| 1| (100000- )| HUB, DRIVE, MAGNETISM| 1
30| 8630113| 1| (100000- )| MAGNET| 6
31| 8116010| 0| (100000- )| FLAT WASHER $.5425.4×4.5| 1
32| 1023815| 1| (100000- )| HEX BOLT 5/16-18 x1.5″ UNC| 1
33| 9042020| 2| (100000- )| 19″ PAD DRIVER| 1

SQUEEGEE GROUP

DIA No.| PART NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8630164| 01| (100000-  )| PIN, ∮8×65| 2
2| 8310320| 00| (100000-  )| PIN, COTTER| 3
3| 8630084| 01| (100000-  )| LINEAR, ACTUATOR| 1
4| 8630170| 01| (100000-  )| SLEEVE, ∮12×∮8×17.5| 2
5| 1421824| 01| (100000-  )| FLAT WASHER, M8×∮24×2.0| 17
6| 1021825| 01| (100000-  )| BOLT, HEX HEAD, M8×25| 4
7| 1422821| 01| (100000-  )| LOCK WASHER, M8| 5
8| 8630151| 01| (100000-  )| BRACKET| 1
9| 8630154| 02| (100005-  )| SPRING| 2
10| 8630153| 01| (100000-  )| PIN, ∮8×112.5| 1
11| 8630168| 01| (100000-  )| SLEEVE| 2
12| 8630162| 02| (100005-  )| BRACKET| 1
13| 8630166| 02| (100005-  )| ROLLING SUPPORT| 2
14| 8630172| 01| (100000-  )| SLEEVE| 8
15| 1123810| 01| (100000-  )| LOCK NUT, M8| 9
16| 8630169| 01| (100000-  )| SPRING| 1
17| 1021820| 01| (100000-  )| BOLT, HEX HEAD, M8×20| 1
18| 8211506| 00| (100000-  )| SHAFT| 1
19| 1435013| 01| (100000-  )| WAVE WASHER ∮13×∮24×0.5mm| 4
20| 8701002| 00| (100000-  )| KNOB M8×70| 1
21| 8118085| 02| (100000-  )| SLEEVE| 2
22| 8211508| 00| (100000-  )| SLEEVE| 1
23| 8630163| 01| (100000-  )| BRACKET| 1
24| 8211504| 00| (100000-  )| SHOULDER BOLT| 2
25| 8630167| 02| (100005-  )| BRACKET| 1
26| 1021616| 01| (100000-  )| BOLT, HEX HEAD, M6×16| 2
27| 1421612| 01| (100000-  )| FLAT WASHER, M6×∮12×1.6| 2
28| 8210532| 00| (100000-  )| KNOB,M10| 2
29| 8210525| 01| (100000-  )| SHORT CLAMP ASSEMBLY| 1
30| 1221575| 01| (100000-  )| SCREW,PAN HEAD,M5×75| 1
31| 8118623| 00| (100000-  )| SPACER| 1
32| 8118624| 00| (100000-  )| SHAFT| 1
33| 1123507| 01| (100000-  )| LOCK NUT, M5| 1
34| 8311514| 02| (100000-  )| CLAMP ASSEMBLY| 1
35| 8311531| 02| (100000-  )| REAR BLADE, LINATEX| 1
8311541| 01| (100000-  )| REAR BLADE, PU,OPTION| 1
36| 8116009| 00| (100000-  )| PROTECTIVE WHEEL| 2
37| 8115404| 00| (100000-  )| SLEEVE, ∮8×∮12.7×12.7| 2
38| 8118300| 00| (100000-  )| RIGHT BRACKET| 1
39| 8210518| 02| (100000-  )| KNOB,M8| 4
40| 8311561| 01| (100000-  )| HOUSING| 1
41| 1021835| 01| (100000-  )| BOLT, HEX HEAD, M8×35| 2
42| 8310550| 03| (100000-  )| CASTER, 2 INCH| 2
43| 8311562| 00| (100000-  )| RETAINER, SQUEEGEE| 1
44| 8311534| 00| (100000-  )| FRONT BLADE, LINATEX| 1
8311544| 00| (100000-  )| FRONT BLADE, PU,OPTION| 1
45| 8118200| 00| (100000-  )| LEFT BRACKET| 1
46| 8311570| 01| (100000-  )| SQUEEGEE ASSEMBLY| 1
47| 8630519| 01| (100000-  )| VACUUM HOSE| 1

SOLUTION & DETERGENT SYSTEM

DIA No.| PART NUMBER| VER| SERIAL NUMBER| DESCRIPTION| QTY.
---|---|---|---|---|---
1| 8013006| 02| (100000-  )| ELBOW| 1
2| 8018006| 01| (100000-  )| BALL VALVE| 1
3| 8013007| 01| (100000-  )| TUBING FITTING| 1
4| 1962016| 01| (100000-  )| CLAMP,HOSE 3/8“| 8
5| 8630446| 01| (100000-  )| TUBING ID=12MM L=230MM| 1
6| 8630430| 02| (100005-  )| MOUNTING PLATE| 1
7| 1510410GL| 01| (100000-  )| HEX SOCKET BUTTON SCREW| 11
8| 8119101| 04| (100000-  )| BASE,FILTER ASSEMBLY| 1
9| 1622760| 01| (100000-  )| O RING| 1
10| 8119105| 01| (100000-  )| SCREEN,FILTER,40 MESH| 1
11| 8119102| 02| (100000-  )| CAP, FILTER ASSEMBLY| 1
12| 8119200| 01| (100000-  )| SCREEN, FILTER, 40 MESH| 1
13| 8630447| 01| (100000-  )| TUBING ID=12MM L=240MM| 2
14| 8630429| 02| (100005-  )| MOUNTING PLATE| 1
15| 8119003| 01| (100000-  )| SOLENOID VALVE,24VDC| 1
16| 8630448| 01| (100000-  )| TUBING ID=12MM L=50MM| 1
17| 8600139| 01| (100000-  )| TEE BARB| 1
18| 8630441| 01| (100000-  )| TUBING,ID= 4MM L=280MM| 1
19| 8310466| 01| (100000-  )| ONE WAY VALVE| 1
20| 8630443| 01| (100000-  )| TUBING,ID= 4MM L=100MM| 2
21| 8310467| 02| (100000-  )| FITTING| 1
22| 8630444| 01| (100000-  )| TUBING,ID= 4MM L=80MM| 1
23| 1221310| 01| (100000-  )| SCREW, PAN HEAD, M3×10| 2
24| 8320910| 01| (100000-  )| PUMP, CHEMICAL| 1
25| 1123305| 01| (100000-  )| NUT LOCK M3| 2

WIRING DIAGRAM

Rider Auto Scrubber RS20

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals