hyperoptic Charges And Fees For Business Customers User Guide
- June 24, 2024
- hyperoptic
Table of Contents
- hyperoptic Charges And Fees For Business Customers
- Product Information
- Product Usage Instructions
- Introduction
- Cancellation & Termination Fees
- Installation Fees
- Getting Hyperoptic Phone
- Call Charging
- Non-Geographical
- International Call Charges
- Other
- Read User Manual Online (PDF format)
- Download This Manual (PDF format)
hyperoptic Charges And Fees For Business Customers
Product Information
Specifications
- Contact Number : 0203 318 8216
- Email : business.support@hyperoptic.com
- Twitter : @HyperopticCS (Monday to Friday, 09:00-18:00)
Product Usage Instructions
Cancellation & Termination Fees
When cancelling or terminating your service, certain fees may apply based on
the timing:
- Order Cancellation Fee: No charge if cancellation is done before installation date confirmation. Otherwise, Standard Installation Fee applies.
- Service Termination Fees: Varies based on the type of service and the commitment period. Refer to the manual for detailed information.
Installation Fees
Installation fees are as follows:
- Standard Installation Fee
- Bespoke Installation Fee: Price will be
advised after a survey by an engineer.
Miscellaneous Fees
Specific miscellaneous fees may apply under certain circumstances:
- Activation Charge
- Re-activation Fee
- Replacement items Fee
- Static IP Address Fee
- Battery Back-Up Unit Fee
- Non-returned Hotspot Device Fee
Getting Hyperoptic Phone Service
To obtain Hyperoptic’s Phone service:
- The Phone service is available with Broadband packages.
- Contact Customer Support for adding Phone service to an bexisting Broadband Only package.
- Refer to the Business Customer Terms of Service for more details.
- Call Charges are applicable for calls not covered in the Rental Charge.
Phone and Call Prices
Details on Phone service pricing:
- Standard service includes free evening and weekend UK landline calls.
- Specific time/day definitions are used for call plans. Refer to the manual for details.
FAQ
-
What are the contact details for customer support?
You can contact customer support at Tel: 0203 318 8216, Email: business.support@hyperoptic.com, or Twitter: @HyperopticCS (Monday to Friday, 09:00-18:00). -
What fees apply when cancelling or terminating the service?
Fees vary based on the timing of cancellation or termination. Refer to the manual for detailed information on Order Cancellation Fee and Service Termination Fees.
Guide to Charges and Fees for Business Customers
From 28th February 2022
Introduction
- Our Guide to Charges and Fees for Business Customers is designed so that you can quickly view and understand our packages and pricing.
- If you’d like further information or answers to any questions you may have regarding our products and pricing, please contact our Customer Support in any of the ways set out under “Our Contact Details” below.
- The prices set out in this Guide are our normal charges (exclusive of VAT), but your order for our services is subject to any specific pricing or applicable special promotion that was communicated to you during your order process and confirmed in your order confirmation email.
- Our Contact Details
You can contact us via any of the following methods:
- Tel: 0203 318 8216 (24 hours)
- Email: : business.support@hyperoptic.com
- Twitter: @HyperopticCS (available Monday to Friday, 09:00-18:00)
Cancellation & Termination Fees
- The following Fees may apply depending on the timing of your action relative to the confirmation of your Order and start of your Service:
- Order Cancellation Fee
Once installation is confirmed and scheduled, the Standard Installation Fee will apply (see p.2). If you cancel prior to receiving a confirmed date for installation, there will be no charge
Service Termination Fees (all ex. VAT)
- Broadband only service (for packages beginning before August 10 2020):
- If you are within your minimum commitment period, the fee will be the lesser of either £16.67, or your agreed monthly rental charge, per remaining month of your minimum commitment period (at the time of termination). Any partmonths will be pro-rated at the applicable rate.
- Broadband only service (for packages beginning on or after August 10 2020):
- If you are within your minimum commitment period, the fee will equal the total agreed rental charge payments for the remaining months (at the time of termination) of your minimum commitment period. Any partmonths will be pro- rated at the applicable rate.
- Boadband and Phone service (for packages beginning before August 10 2020):
- If you are within your minimum commitment period, the fee will be the lesser of either £20.83, or your monthly rental charge, per remaining month of your minimum commitment period (at the time of termination).
- Boadband and Phone service (for packages beginning before August 10 2020):
- If you are within your minimum commitment period, the fee will be the lesser of either £20.83, or your monthly rental charge, per remaining month of your minimum commitment period (at the time of termination). Any part-months will be pro-rated at the applicable rate
- Broadband and Phone service (for packages beginning on or after August 10 2020)
- If you are within your minimum commitment period, the fee will equal the total agreed rental charge payments for the remaining months (at the time of termination) of your minimum commitment period. Any part-months will be pro-rated at the applicable rate.
- “Monthly Rolling” service
- No Service Termination Fee.
Installation Fees
The following table outlines our Installation Fees
Miscellaneous Fees
The miscellaneous fees listed here will only apply in specific circumstances.
Getting Hyperoptic Phone
- Hyperoptic’s Phone service is available when you take one of our Broadband packages.
- If you’d like to add the Phone service to an existing Broadband Only package please contact our Customer Support who can help you make the change.
- Further information about our Phone service is set out in our Business Customer Terms of Service.
- You will have to pay Call Charges for calls made on our Phone service which are not included in your monthly Rental Charge.
- Our rates and Call Charges are outlined in the following sections. All the prices on the following pages are displayed ex. VAT.
- Phone and Call Prices (all ex. VAT)
- Our standard Phone service includes free evening and weekend UK landline calls.
We use the following time/day definitions in defining our call plans:
| Days| Time
---|---|---
Daytime| Mon to Fri| 07:00 – 19:00
Evening| Mon to Fri|
- Before 07:00
- After 19:00
Weekend| Sat & Sun| All day
- UK landline calls are calls to numbers beginning with 01, 02, or 03.
- Calls included free or at discount in any of our call plans apply to the first 60 minutes only. After 60 minutes, calls will be subject to a connection fee and our normal call rates.
Call Plans
Call Charging
Set up Fee
Any chargeable call is subject to a 8.33 per call Connection Fee. For the
avoidance of doubt, this Fee will be charged for:
- Daytime UK landline calls for customers not on the Anytime UK Landline Plan
- Anytime UK Landline Plan calls for call duration over 60 minutes
- UK mobile numbers
- Calls to other UK numbers
- International calls
Access Charge
- Numbers to 08, 09 and 118 are made up of two parts. The access charge and the service charge.
- The Access Charge is the part that we will charge you, per minute for connecting the call. The access charge from Hyperoptic 8.33 per minute.
- The Service Charge is the main call charge. The organisation you are calling decides on what this service charge will be, and must inform the price.
Call Duration rounding
- All call charges will be calculated, then VAT will be applied and then the total call charge will be rounded up a higher whole penny.
- All International calls will be rounded up to the next whole minute.
UK Call Charges
Calls to the following numbers will be charged per minute, and the Connection
Fee of 8.33 pence per call will apply.
UK landline and mobile
Pence per minute
Customer Service
National
Mobile
Other
Calls to UK Service Numbers (numbers starting 084, 08 7, 09, ex. VAT)
Service Numbers are not included for free and are chargeable at all times.
They are charged in two parts as regulated by Ofcom, the Access Charge of 8.3
pence per minute from Hyperoptic, plus the you call, which may be a fixed call
charge, a per minute charge, or a mix of both.
Service Charge | Pence per Minute | Pence per Call |
---|---|---|
UK NGCS SC001 | 0.00 | 0 |
UK NGCS SC002 | 0.83 | 0 |
UK NGCS SC003 | 1.67 | 0 |
UK NGCS SC004 | 2.50 | 0 |
UK NGCS SC005 | 3.33 | 0 |
UK NGCS SC006 | 4.17 | 0 |
UK NGCS SC007 | 5.00 | 0 |
UK NGCS SC008 | 5.83 | 0 |
UK NGCS SC009 | 6.67 | 0 |
UK NGCS SC010 | 7.50 | 0 |
UK NGCS SC011 | 8.33 | 0 |
UK NGCS SC012 | 9.17 | 0 |
UK NGCS SC013 | 10.00 | 0 |
UK NGCS SC014 | 10.83 | 0 |
UK NGCS SC015 | 12.50 | 0 |
UK NGCS SC016 | 16.67 | 0 |
UK NGCS SC017 | 20.83 | 0 |
UK NGCS SC018 | 25.00 | 0 |
UK NGCS SC019 | 29.17 | 0 |
UK NGCS SC020 | 30.00 | 0 |
UK NGCS SC021 | 33.33 | 0 |
UK NGCS SC022 | 37.50 | 0 |
UK NGCS SC023 | 38.33 | 0 |
UK NGCS SC024 | 41.67 | 0 |
UK NGCS SC025 | 45.83 | 0 |
UK NGCS SC026 | 50.00 | 0 |
UK NGCS SC027 | 54.17 | 0 |
UK NGCS SC028 | 58.33 | 0 |
UK NGCS SC029 | 62.50 | 0 |
UK NGCS SC030 | 66.67 | 0 |
UK NGCS SC031 | 75.00 | 0 |
UK NGCS SC032 | 79.17 | 0 |
--- | --- | --- |
UK NGCS SC033 | 82.50 | 0 |
UK NGCS SC034 | 83.33 | 0 |
UK NGCS SC035 | 91.67 | 0 |
UK NGCS SC036 | 100.00 | 0 |
UK NGCS SC037 | 120.83 | 0 |
UK NGCS SC038 | 125.00 | 0 |
UK NGCS SC039 | 129.17 | 0 |
UK NGCS SC040 | 150.00 | 0 |
Service Charge Contd. | Pence per Minute | Pence per Call |
--- | --- | --- |
UK NGCS SC041 | 166.67 | 0.00 |
UK NGCS SC042 | 183.33 | 0.00 |
UK NGCS SC043 | 208.33 | 0.00 |
UK NGCS SC044 | 250.00 | 0.00 |
UK NGCS SC045 | 300.00 | 0.00 |
UK NGCS SC046 | 0.00 | 4.17 |
UK NGCS SC047 | 0.00 | 8.33 |
UK NGCS SC048 | 0.00 | 12.50 |
UK NGCS SC049 | 0.00 | 20.83 |
UK NGCS SC050 | 0.00 | 25.00 |
UK NGCS SC051 | 0.00 | 29.17 |
UK NGCS SC052 | 0.00 | 33.33 |
UK NGCS SC053 | 0.00 | 40.00 |
UK NGCS SC054 | 0.00 | 41.67 |
UK NGCS SC055 | 0.00 | 58.33 |
UK NGCS SC056 | 0.00 | 62.50 |
UK NGCS SC057 | 0.00 | 83.33 |
UK NGCS SC058 | 0.00 | 120.83 |
UK NGCS SC059 | 0.00 | 125.00 |
UK NGCS SC060 | 0.00 | 166.67 |
UK NGCS SC061 | 0.00 | 208.33 |
UK NGCS SC062 | 0.00 | 250.00 |
UK NGCS SC063 | 0.00 | 333.33 |
UK NGCS SC064 | 0.00 | 416.67 |
UK NGCS SC065 | 0.00 | 500.00 |
--- | --- | --- |
UK NGCS SC066 | 129.17 | 64.17 |
UK NGCS SC067 | 20.83 | 66.67 |
UK NGCS SC068 | 202.50 | 0.00 |
UK NGCS SC069 | 8.33 | 291.67 |
UK NGCS SC070 | 202.50 | 202.50 |
UK NGCS SC072 | 147.50 | 230.00 |
UK NGCS SC073 | 208.33 | 0.00 |
UK NGCS SC074 | 4.17 | 4.17 |
UK NGCS SC075 | 8.33 | 8.33 |
UK NGCS SC076 | 33.33 | 33.33 |
UK NGCS SC077 | 58.33 | 58.33 |
UK NGCS SC078 | 125.00 | 125.00 |
UK NGCS SC079 | 166.67 | 166.67 |
UK NGCS SC080 | 214.17 | 370.83 |
UK NGCS SC081 | 15.00 | 0.00 |
UK NGCS SC082 | 18.33 | 0.00 |
UK NGCS SC083 | 291.67 | 0.00 |
UK NGCS SC084 | 62.50 | 208.33 |
UK NGCS SC085 | 82.50 | 216.67 |
UK NGCS SC086 | 65.00 | 229.17 |
UK NGCS SC087 | 108.33 | 250.00 |
UK NGCS SC088 | 0.00 | 304.17 |
UK NGCS SC092 | 5.83 | 5.83 |
UK NGCS SC093 | 10.83 | 10.83 |
UK NGCS SC094 | 66.67 | 66.67 |
UK NGCS SC095 | 83.33 | 83.33 |
UK NGCS SC096 | 250.00 | 250.00 |
UK NGCS SC097 | 41.67 | 300.00 |
UK NGCS SC098 | 125.00 | 300.00 |
UK NGCS SC099 | 166.67 | 300.00 |
UK NGCS SC100 | 300.00 | 300.00 |
Non-Geographical
Non- Geographical | Pence per Minute |
---|---|
Premium Voice Shortcode (0ppm) | 0.00 |
Premium Voice Shortcode (100ppm) | 83.33 |
Premium Voice Shortcode (10ppm) | 8.33 |
Premium Voice Shortcode (150ppm) | 125.00 |
Premium Voice Shortcode (200ppm) | 166.67 |
Premium Voice Shortcode (25ppm) | 20.83 |
Premium Voice Shortcode (60ppm) | 50.00 |
Premium Voice Shortcode (75ppm) | 62.50 |
UK Premium Rate g6 | 6.89 |
UK Special Services g21 | 5.83 |
UK Wi Fi Services 4 | 14.17 |
UK Wi Fi Services 7 | 14.17 |
UK Wi Fi Services 9 | 14.17 |
Personal Numbers | Pence per Minute |
Personal Numbering E | 14.17 |
UK Personal Numbering D | 14.17 |
UK Personal Numbering F | 28.33 |
UK Personal Numbering j | 28.33 |
UK Personal Numbering k | 41.67 |
UK Personal Numbering pn1 | 28.33 |
UK Personal Numbering pn10 | 41.67 |
UK Personal Numbering pn11 | 46.67 |
UK Personal Numbering pn12 | 41.67 |
UK Personal Numbering pn13 | 50.00 |
UK Personal Numbering pn14 | 50.00 |
UK Personal Numbering pn2 | 62.50 |
UK Personal Numbering pn3 | 58.33 |
UK Personal Numbering pn4 | 33.33 |
UK Personal Numbering pn5 | 40.00 |
UK Personal Numbering pn6 | 28.33 |
UK Personal Numbering pn7 | 50.00 |
UK Personal Numbering pn8 | 25.00 |
UK Personal Numbering pn9 | 29.17 |
International Call Charges
Our rates for dialing international destinations are in the following tables.
The tables include both our standard rates and our rates for our International
Plan (see p.5).
If you have a question as to how a particular number will be billed, you can
contact our Customer Support.
A | Standard Call rate | International Call plan | |
---|---|---|---|
Antigua & Barbuda | 21.25 | 10.63 | |
Antigua & Barbuda Mobile | 29.33 | 14.67 | |
Afghanistan | 55.33 | 27.67 | |
Afghanistan Mobile | 55.33 | 27.67 | |
Anguilla | 42.50 | 21.25 | |
Anguilla Mobile | 42.50 | 21.25 | |
Albania | 11.17 | 5.58 | |
Albania Mobile | 56.17 | 28.08 | |
Albania OLO | 143.33 | 71.67 | |
Algeria | 14.50 | 7.25 | |
Algeria Algiers | 17.40 | 8.70 | |
Algeria Mobile Other | 70.90 | 35.45 | |
Algeria Mobile | 59.08 | 29.54 | |
Andorra | 6.67 | 3.33 | |
Andorra Mobile | 38.67 | 19.33 | |
Angola | 20.33 | 10.17 | |
Angola Mobile | 42.50 | 21.25 | |
Antarctic | 131.67 | 65.83 | |
Aruba | 43.17 | 21.58 | |
Aruba Mobile | 43.17 | 21.58 | |
Argentina | 4.83 | 2.42 | |
Argentina Major Cities | 4.83 | 2.42 | |
Argentina Mobile | 31.67 | 15.83 | |
Armenia | 36.67 | 18.33 | |
Armenia Mobile | 43.33 | 21.67 | |
Ascension Island | 147.50 | 73.75 | |
American Samoa | 9.17 | 4.58 | |
Australia | 5.83 | 2.92 | |
--- | --- | --- | |
Australia Cities | 5.83 | 2.92 | |
Australia Mobile | 27.17 | 13.58 | |
Australia Satellite | 20.83 | 10.42 | |
Australia Special Services | 6.67 | 3.33 | |
Austria | 3.67 | 1.83 | |
Austria Premium | 25.80 | 12.90 | |
Austria Premium other | 38.00 | 19.00 | |
Austria Mobile | 13.17 | 6.58 | |
Austria Mobile Other | 71.83 | 35.92 | |
Azerbaijan | 43.67 | 21.83 | |
Azerbaijan Mobile | 66.00 | 33.00 | |
B | Standard Call rate | International Call plan | |
--- | --- | --- | --- |
Bahrain | 7.17 | ||
Bahrain Mobile | 19.00 | ||
Bangladesh | 9.83 | ||
Bangladesh Mobile | 16.50 | ||
Bahamas | 22.83 | ||
Bahamas Mobile | 41.67 | ||
Belarus | 102.52 | ||
Belarus Mobile | 51.83 | ||
Belarus Other | 52.43 | ||
Benin | 48.17 | ||
Benin Mobile | 48.17 | ||
Bermuda | 8.83 | ||
Belize | 46.17 | ||
Belize Mobile | 46.17 | ||
Belgium | 4.50 | ||
Belgium Mobile | 45.13 | ||
Belgium Mobistar Mobile | 21.50 | ||
Belgium Proximus Mobile | 21.50 | 10.75 | |
--- | --- | --- | |
Belgium Special Service | 42.58 | 21.29 | |
Bhutan | 19.83 | 9.92 | |
Bolivia | 22.50 | 11.25 | |
Bolivia Equal Access | 26.25 | 13.13 | |
Bolivia Major Cities | 22.50 | 11.25 | |
Bolivia Mobile | 25.83 | 12.92 | |
Bosnia Herzegovina | 27.17 | 13.58 | |
Bosnia Herzegovina Mobile | 62.50 | 31.25 | |
Botswana | 17.83 | 8.92 | |
Botswana Mobile | 43.17 | 21.58 | |
Brazil | 7.00 | 3.50 | |
Brazil Mobile | 45.17 | 22.58 | |
Brazil Rio De Janeiro | 7.00 | 3.50 | |
Barbados | 11.50 | 5.75 | |
Barbados Mobile | 42.17 | 21.08 | |
Brunei | 5.17 | 2.58 | |
Brunei Mobile | 21.83 | 10.92 | |
British Virgin Islands | 47.83 | 23.92 | |
Burkina Faso | 43.67 | 21.83 | |
Burkina Faso Mobile | 44.47 | 22. 24 | |
Bulgaria | 13.83 | 6.92 | |
Bulgaria Mobile | 67.75 | 33.88 | |
Bulgaria Special Services | 38.00 | 19.00 | |
Burundi | 27.50 | 13.75 | |
Burundi Mobile | 38.00 | 19.00 |
C
Cambodia | 11.50 | 5.75 |
---|---|---|
Cambodia Mobile | 31.50 | 15.75 |
Canada | 2.50 | 1.25 |
Canada Directory Enquiries | 148.33 | 74.17 |
Canada Northwestel | 39.00 | 19.50 |
--- | --- | --- |
Central African Republic | 62.33 | 31.17 |
Central African Republic Special Services | 70.83 | 35.42 |
Cayman Islands | 35.67 | 17.83 |
Cayman Islands Mobile | 35.67 | 17.83 |
Congo Democratic Republic | 42.50 | 21.25 |
Congo Democratic Republic (Premium) | 141.67 | 70.83 |
Congo Democratic Republic Mobile | 52.83 | 26.42 |
Chad | 57.00 | 28.50 |
Chad Mobile | 57.00 | 28.50 |
Chile | 5.33 | 2.67 |
Chile Mobile | 39.83 | 19.92 |
Chile Rural | 100.00 | 50.00 |
Chile Santiago | 5.33 | 2.67 |
Chile Special Services | 235.00 | 117.50 |
China | 3.83 | 1.92 |
China Mobile | 15.17 | 7.58 |
Congo | 85.83 | 42.92 |
Congo Mobile | 85.83 | 42.92 |
Cook Islands | 131.67 | 65.83 |
Colombia | 34.00 | 17.00 |
Colombia Cali | 4.36 | 2.18 |
Colombia Medellin | 4.36 | 2.18 |
Colombia Mobile | 34.00 | 17.00 |
Comores | 64.67 | 32.34 |
Cape Verde Islands | 36.67 | 18.33 |
Cape Verde Mobile | 58.33 | 29.17 |
Costa Rica | 6.83 | 3.42 |
Costa Rica Mobile | 23.50 | 11.75 |
Cameroon | 35.50 | 17.75 |
Cameroon Mobile | 35.50 | 17.75 |
Croatia | 2.50 | 1.25 |
Croatia Mobile | 41.67 | 20.83 |
Cuba | 110.00 | 55.00 |
Cyprus | 2.50 | 1.25 |
Cyprus Mobile | 16.67 | 8.33 |
Cyprus Mobile One | 16.67 | 8.33 |
--- | --- | --- |
Czech Republic | 5.50 | 2.75 |
Czech Republic Mobile | 33.68 | 16.84 |
Czech Republic Special Services | 9.53 | 4.77 |
D | Standard Call rate | |
--- | --- | --- |
Diego Garcia | 169.58 | |
Djibouti | 69.83 | |
Djibouti Mobile | 69.83 | |
Denmark | 2.50 | |
Denmark Mobile | 16.67 | |
Denmark Mobile Other | 16.67 | |
Dominican Republic | 18.17 | |
Dominican Republic Mobile | 18.17 | |
Dominica | 21.50 | |
Dominica Mobile | 43.17 | |
E | Standard Call rate | |
--- | --- | --- |
East Timor | 87.67 | |
Ecuador | 21.00 | |
Ecuador Mobile | 41.67 | |
Egypt | 20.33 | |
Egypt Mobile | 20.33 | |
El Salvador | 46.50 | |
El Salvador Mobile | 46.50 | |
Emsat Satellite System | 571.50 | |
Equatorial Guinea | 45.83 | |
Eritrea | 51.33 | |
Estonia | 4.00 | 2.00 |
--- | --- | --- |
Estonia (PERSONAL NUMBER) | 59.81 | 29.90 |
Estonia Mobile | 35.50 | 17.75 |
Estonia Mobile Other | 35.50 | 17.75 |
Ethiopia | 39.17 | 19.58 |
Ethiopia Mobile | 54.83 | 27.42 |
F | Standard Call rate | |
--- | --- | --- |
Falkland Islands | 82.92 | |
Faroe Islands | 13.33 | |
Faroe Islands Mobile | 38.50 | |
Fiji | 36.83 | |
Fiji Mobile | 36.83 | |
Finland | 12.67 | |
Finland (PREMIUM) | 12.67 | |
Finland Mobile | 24.33 | |
France | 2.50 | |
France Mobile | 6.67 | |
France Mobile One | 46.67 | |
France Mobile Other | 6.67 | |
France Special Services | 33.44 | |
French Guyana | 6.50 | |
French Guyana Mobile | 31.50 | |
French Polynesia | 61.33 | |
Pence per minute | ||
--- | --- | --- |
G | Standard Call rate | |
Gabon | 80.00 | |
Gabon Mobile | 80.83 | |
Gambia | 84.75 | |
Gambia Mobile | 86.33 | |
Gambia Mobile Other | 82.32 | 41.16 |
--- | --- | --- |
Grenada | 21.25 | 10.63 |
Grenada Mobile | 43.67 | 21.83 |
Georgia | 13.17 | 6.58 |
Georgia Mobile | 20.67 | 10.33 |
Germany | 3.33 | 1.67 |
Germany Mobile | 24.83 | 12.42 |
Germany Mobile Other | 24.83 | 12.42 |
Germany Personal Numbers | 50.83 | 25.42 |
Ghana | 33.33 | 16.67 |
Ghana Mobile | 41.50 | 20.75 |
Gibraltar | 10.00 | 5.00 |
Gibraltar Mobile | 45.00 | 22.50 |
Guadeloupe | 8.50 | 4.25 |
Guadeloupe Mobile | 32.83 | 16.42 |
Greenland | 82.92 | 41.46 |
Greece | 3.17 | 1.58 |
Greece Mobile | 16.67 | 8.33 |
Greece Mobile Other | 35.79 | 17.90 |
Guatemala | 34.00 | 17.00 |
Guatemala Mobile | 34.00 | 17.00 |
Guinea Bissau | 61.33 | 30.67 |
Guinea Bissau Mobile | 61.33 | 30.67 |
Guinea | 82.92 | 41.46 |
Guinea Mobile | 88.83 | 44.42 |
Guam | 4.17 | 2.08 |
Guyana | 56.83 | 28.42 |
Guyana Mobile | 56.83 | 28.42 |
H | Standard Call rate | |
--- | --- | --- |
Haiti | 61.33 | |
Haiti Mobile | 61.33 | |
Hong Kong | 3.33 | |
Hong Kong Mobile | 3.33 | 1.67 |
--- | --- | --- |
Honduras | 36.67 | 18.33 |
Honduras Mobile | 36.67 | 18.33 |
Hungary | 3.83 | 1.92 |
Hungary Budapest | 3.83 | 1.92 |
Hungary Mobile | 17.50 | 8.75 |
I | Standard Call rate | |
--- | --- | --- |
Iceland | 7.00 | |
Iceland Mobile | 28.83 | |
Iceland Mobile Other | 28.83 | |
India Major Cities | 5.83 | |
India Minor Cities | 5.83 | |
India Other | 5.83 | |
Inmarsat aero | 824.08 | |
Inmarsat b | 353.33 | |
Inmarsat hsd | 810.25 | |
Inmarsat m | 356.00 | |
Inmarsat m4 | 578.92 | |
Indonesia | 17.17 | |
Indonesia Major Cities | 7.67 | |
Indonesia Mobile | 17.17 | |
Iran | 13.33 | |
Iran Mobile | 16.67 | |
Iridium Satellite System | 378.92 | |
Ireland | 2.50 | |
Ireland Mobile | 30.00 | |
reland Mobile One | 30.83 | |
Ireland Mobile Other | 30.83 | |
Ireland Special Services | 35.00 | |
Iraq | 16.67 | |
Iraq Baghdad | 16.67 | |
Iraq Mobile | 26.83 | 13.42 |
--- | --- | --- |
Israel | 3.83 | 1.92 |
Israel Mobile | 11.83 | 5.92 |
Israel Palestine | 32.50 | 16.25 |
Italy | 2.90 | 1.45 |
Italy Hutchison 3G Mobile | 46.33 | 23.17 |
Italy Mobile | 46.33 | 23.17 |
Italy Tim Mobile | 46.33 | 23.17 |
Italy Vodafone Mobile | 46.33 | 23.17 |
Ivory Coast | 50.00 | 25.00 |
Ivory Coast Mobile | 53.50 | 26.75 |
Ivory Coast Other | 96.22 | 48.11 |
J | Standard Call rate | |
--- | --- | --- |
Jamaica | 12.50 | |
Jamaica Mobile | 41.67 | |
Jordan | 20.67 | |
Jordan Mobile | 26.50 | |
Japan | 6.67 | |
Japan Mobile | 27.00 | |
Japan Tokyo | 6.67 | |
K | Standard Call rate | |
--- | --- | --- |
Kazakhstan | 20.50 | |
Kazakhstan Mobile | 21.50 | |
Kenya | 21.67 | |
Kenya Mobile | 23.17 | |
Kenya Mobile Other | 29.64 | |
Kiribati | 106.67 | |
Kosovo | 74.14 | |
Kyrgyzstan | 27.33 | 13.67 |
--- | --- | --- |
Kyrgyzstan Mobile | 27.33 | 13.67 |
Kuwait | 24.17 | 12.08 |
Kuwait Mobile | 24.17 | 12.08 |
L | Standard Call rate | |
--- | --- | --- |
Laos | 20.50 | |
Latvia | 21.50 | |
Latvia Mobile | 15.00 | |
Latvia Mobile One | 65.00 | |
Latvia Mobile Other | 65.00 | |
Lebanon | 24.17 | |
Lebanon Mobile | 44.17 | |
Liberia | 69.33 | |
Liberia Mobile | 61.33 | |
Libya | 41.25 | |
Libya Mobile | 65.33 | |
Liechtenstein | 16.67 | |
Liechtenstein Mobile | 68.33 | |
Liechtenstein Special Services | 42.00 | |
Lithuania | 6.67 | |
Lithuania (PERSONAL NUMBERS) | 69.17 | |
Lithuania Mobile | 13.50 | |
Lesotho | 38.67 | |
Lesotho Mobile | 38.67 | |
Luxembourg | 3.17 | |
Luxembourg Mobile | 41.17 | |
M | Standard Call rate | |
--- | --- | --- |
Macedonia | 26.83 | |
Macedonia Mobile | 65.33 | |
St. Martin | 26.67 | |
Mali | 55.17 | |
Mali Mobile | 55.17 | |
Martinique | 8.50 | |
Martinique Mobile | 29.17 | |
Macau | 7.33 | |
Mayotte | 13.83 | |
Mayotte Mobile | 30.67 | |
Madagascar | 82.92 | |
Madagascar Mobile | 87.00 | |
Mexico | 8.17 | |
Mexico (EQUAL ACCESS) | 8.17 | |
Mexico Major Cities | 8.17 | |
Mexico Mobile | 10.00 | |
Marshall Islands | 47.33 | |
Micronesia | 38.17 | |
Maldives | 82.92 | |
Maldives Mobile | 82.93 | |
Malta | 4.50 | |
Malta Mobile | 32.67 | |
Myanmar | 59.00 | |
Myanmar Mobile | 33.26 | |
Montenegro | 29.17 | |
Montenegro Mobile | 64.83 | |
Mongolia | 11.50 | |
Mongolia Mobile | 18.83 | |
Moldova | 26.83 | |
Moldova Mobile | 47.67 | |
Monaco | 16.67 | |
Monaco Mobile | 57.42 | |
Morocco | 25.17 | |
Morocco Mobile | 43.12 | 21.56 |
--- | --- | --- |
Morocco Mobile Other | 65.57 | 32.79 |
Mozambique | 14.67 | 7.33 |
Mozambique Mobile | 49.17 | 24.58 |
Mauritius | 29.17 | 14.58 |
Mauritius Mobile | 29.17 | 14.58 |
Montserrat | 31.83 | 15.92 |
Mauritania | 78.83 | 39.42 |
Mauritania Mobile | 78.83 | 39.42 |
Malawi | 8.25 | 4.13 |
Malawi Mobile | 19.67 | 9.83 |
Malaysia | 2.67 | 1.33 |
Malaysia Kuala Lumpur | 2.67 | 1.33 |
Malaysia Mobile | 6.17 | 3.08 |
Namibia | 29.17 | 14.58 |
--- | --- | --- |
Namibia Mobile | 46.67 | 23.33 |
Netherlands | 3.17 | 1.58 |
Netherlands Antilles | 41.67 | 20.83 |
Netherlands Antilles Mobile | 41.67 | 20.83 |
Nauru | 131.67 | 65.83 |
New Caledonia | 36.50 | 18.25 |
New Zealand | 3.67 | 1.83 |
New Zealand Mobile | 19.17 | 9.58 |
Netherlands Mobile | 16.67 | 8.33 |
Netherlands Mobile Other | 16.67 | 8.33 |
Nigeria | 14.83 | 7.42 |
Nigeria Mobile | 14.83 | 7.42 |
Nigeria Mobile Other | 14.83 | 7.42 |
Niger | 44.67 | 22.33 |
Niger Premium Services | 46.47 | 23.24 |
Niger Mobile | 44.67 | 22.33 |
--- | --- | --- |
Nicaragua | 28.00 | 14.00 |
Nicaragua Mobile | 46.50 | 23.25 |
Niue | 129.17 | 64.58 |
North Korea | 121.17 | 60.58 |
Northern Marianas | 5.50 | 2.75 |
Nigeria Special Services | 14.83 | 7.42 |
Norway | 6.67 | 3.33 |
Norway Mobile | 36.33 | 18.17 |
Nepal | 26.17 | 13.08 |
Nepal Mobile | 26.17 | 13.08 |
Norway Mobile Other | 36.33 | 18.17 |
O | Standard Call rate | |
--- | --- | --- |
OCHA | 0.45 | |
Oman | 23.00 | |
Oman Mobile | 56.67 | |
P | Standard Call rate | |
--- | --- | --- |
Pakistan | 6.67 | |
Pakistan Mobile | 6.67 | |
Palau | 46.33 | |
Panama | 4.17 | |
Panama Mobile | 28.33 | |
Panama Special Services | 163.33 | |
Peru | 13.83 | |
Peru Mobile | 25.17 | |
Peru Rural | 35.88 | |
Poland | 4.00 | |
Poland Mobile | 51.92 | 25.96 |
--- | --- | --- |
Poland Mobile Centernet | 51.92 | 25.96 |
