Keystone Fitness PL-ST-AB Standing Abductor Instruction Manual
- May 15, 2024
- Keystone Fitness
Table of Contents
Fitness PL-ST-AB Standing Abductor
Instruction Manual
PL-ST-AB Standing Abductor
Assembly Instruction
Parts list (individually packaged)
| Item NO | Name | Qty |
|---|---|---|
| 1 | Base assembly | 1 |
| 2 | Column components | 1 |
| 3 | Starter arm assembly | 1 |
| 4 | Left boom assembly | 1 |
| 5 | Right boom assembly | 1 |
| 6 | Pedal components | 1 |
| 7 | handle assembly | 2 |
| 8 | Stainless steel components | 1 |
| 9 | Connect bearing assembly | 2 |
| 10 | Bearing seat | 2 |
| 11 | Spacer sleeve | 2 |
| 12 | Connecting shaft | 2 |
| 13 | 0211 gasket | 2 |
| 14 | GT003 | 4 |
| 15 | Stainless steel foot pedal 2 | 1 |
| 16 | Assemble the pedals | 1 |
| 17 | Leg pads | 2 |
| 18 | New sheath | 2 |
| 19 | 50 Diameter butterfly clip | 2 |
Blister package screw list

| Item NO | Name | Qty |
|---|---|---|
| A | Flat washerΦ10 | 33 |
| B | Lock nut M10 | 14 |
| C | Hexagon socket head screw M10X70 | 6 |
| D | Hexagon socket head screw M10X80 | 4 |
| E | Hexagon socket head screw M10X20 | 9 |
| F | Hexagon socket head screw M10X120 | 2 |
| G | Hexagon socket head screw M10X45 | 2 |
| H | Hexagon socket head screw M8X45 | 4 |
| J | Flat washerΦ8 | 8 |
| K | Lock nut M8 | 4 |
| L | Hexagon socket head screw M8X70 | 4 |
| M | Hexagon socket head screw M10X30 | 2 |
| N |
Assembly steps
| Step | Item NO | Name | Qty |
|---|---|---|---|
| 1 | 1 | Base assembly | 1 |
| 3 | Column components | 1 | |
| A | Flat washerΦ10 | 8 | |
| B | Lock nut M10 | 4 | |
| C | Hexagon socket head screw M10X70 | 4 |

| Step | Item NO | Name | Qty |
|---|---|---|---|
| 2 | 3 | Starter arm assembly | 1 |
| 10 | Bearing seat | 2 | |
| A | Flat washerΦ10 | 8 | |
| B | Lock nut M10 | 4 | |
| D | Hexagon socket head screw M10X80 | 4 |

| Step | Item NO | Name | Qty |
|---|---|---|---|
| 3 | 4 | Left boom assembly | 1 |
| 5 | Right boom assembly | 1 | |
| 11 | 0217 spacer sleeve | 2 | |
| 12 | Connecting shaft | 2 | |
| A | Flat washerΦ10 | 2 | |
| E | Hexagon socket head screw M10X20 | 2 |

| Step | Item NO | Name | Qty |
|---|---|---|---|
| 4 | 6 | Pedal components | 1 |
| 13 | 0211 gasket | 2 | |
| A | Flat washerΦ10 | 8 | |
| B | Lock nut M10 | 4 | |
| C | Hexagon socket head screw M10X70 | 2 | |
| E | Hexagon socket head screw M10X20 | 2 | |
| F | Hexagon socket head screw M10X120 | 2 |

| Step | Item NO | Name | Qty |
|---|---|---|---|
| 5 | 9 | Connect bearing assembly | 2 |
| 14 | GT003 spacer sleeve | 4 | |
| A | Flat washerΦ10 | 2 | |
| B | Lock nut M10 | 2 | |
| G | Hexagon socket head screw M10X45 | 2 | |
| M | Hexagon socket head screw M10X30 | 2 |

| Step | Item NO | Name | Qty |
|---|
6
| 7| Handle assembly| 2
15| Stainless steel foot pedal 2| 1
16| Assemble the pedals| 1
A| Flat washerΦ10| 4
E| Hexagon socket head screw M10X20| 4
J| Flat washerΦ8| 4
H| Hexagon socket head screw M8X45| 4
K| Lock nut M8| 4

| Step | Item NO | Name | Qty |
|---|---|---|---|
| 7 | 17 | Leg pads | 2 |
| J | Flat washerΦ8 | 4 | |
| L | Hexagon socket head screw M8X70 | 4 |

| Step | Item NO | Name | Qty |
|---|---|---|---|
| 8 | 8 | Stainless steel components | 1 |
| 18 | 0609 New sheath | 2 | |
| 19 | Butterfly clip | 2 | |
| A | Flat washerΦ10 | 1 | |
| E | Hexagon socket head screw M10X20 | 1 |

Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>