WATERBOX EDEN X 60 Freshwater Aquarium System User Manual
- June 17, 2024
- WATERBOX
Table of Contents
**WATERBOX EDEN X 60 Freshwater Aquarium System User Manual
**
ANSTALLACTION
Technical Specifications
Dimensions | 35.4″ x 19.7″ x 22.8″ | 900 x 500 x 580mm |
---|---|---|
Glass Thickness | 2/5′ | 10mm |
Aqua/fern Volume | 57 gals | 217 L |
Max Water Level | 20.2′ | 514mm |
Max LED Lighting Length | 34.6′ | 878mm |
Min LED Lighting Length | 31.1 | 790mm |
Max LED Lighting Thickness | 1.1″ | 27mm |
Max Canister Filter. Piping | DN20 (1″) | DN20 (25mm) |
Top Banding Width | 3.1″ | 80mm |
Bottom Banding Width | 1.5″ | 40mm |
EVA Mat (BlackANIhte) | x 1 | |
LED Lighting for Freshwater | FLED 34 | |
Cabinet Model | ALU 3620 |
Technical Specifications
Dimensions | 47.2″ x 19.7″ x 22.8″ | 1200 x 500 x 580mm |
---|---|---|
Glass Thickness | 2/5″ | 10mm |
Aquarium Volume | 77 gals | 290 L |
Max Water Level | 20.2″ | 512mm |
Max LED Lighting Length | 46.4″ | 1178mm |
Min LED Lighting Length | 42.9″ | 1090mm |
Max LED Lighting Thickness | 1.1″ | 27mm |
Max Canister Filter Piping | DN20 (1″) | DN20 (25mm) |
Top Banding Width | 3.? | 80mm |
Bottom Banding Width | 1.5″ | 40mm |
EVA Mat (Black/White) | x 1 | |
LED Lighting for Freshwater | FLED 46 | |
Cabinet Model | ALU 4820 |
Type 1
Type 2
**Type 1
Type 2
**
EDEN X PENINSULA 3D View
Technical Specifications
Dimensions | 47.2′ x 19.r x 22.8′ | 1200 x 500 x 580mm |
---|---|---|
Glass Thickness | 2/5″ | 10mm |
Aquarium Volume | 77 gals | 290 L |
Max Water Level | 20.2″ | 512mm |
Max LED Lighting Length | 46.4″ | 1178mm |
Min LED Lighting Length | 42.9″ | 1090mm |
Max LED Lighting Thickness | 1.1″ | 27mm |
Max Canister Filter Piping | DN20 (1″) | DN20 (25mm) |
Top Banding Width | 3.1′ | 80mm |
Bottom Banding Width | 1.5′ | 40mm |
EVA Mat (Black/White) | x 1 | |
LED Lighting for Freshwater | FLED 46 | |
Cabinet Model | ALP 4820 |
Type 1
Type 2
Type 1
**Type 2
**
Documents / Resources
|
WATERBOX EDEN X 60 Freshwater Aquarium
System
[pdf] User Manual
WB-GR04-7410, EDEN X 60, EDEN X 80, EDEN X 80 PENINSULA, EDEN X 60 Freshwater
Aquarium System, EDEN X 60, Freshwater Aquarium System, Aquarium System,
System
---|---
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>