ANETA LIGHTING 71010-01 Scan Strip Installation Guide
- June 10, 2024
- ANETA LIGHTING
Table of Contents
ANETA LIGHTING 71010-01 Scan Strip
Installation should be performed by a qualified electrician
Aneta aluminium profiles
PROFILE| 71010-01
71013-01
GLOW IP20
| 71011-01
71014-01
GLOW IP65
| 71012-01
71015-01
GLOW IP67
| 71016-01
71019-01
BRIGHT IP20
| 71017-01
71020-01
BRIGHT IP65
| 71018-01
71021-01
BRIGHT IP67
| 71030-01
71031-01
POWER IP20
| 71032-01
71033-01
COB IP20
| 71034-01
DUAL- WHITE IP20
| 71035-01 RGBW IP20| 71036-01 RGBW IP65| 71037-01 RGBW IP67| 71221-01
71222-01
COB slim- line IP20
---|---|---|---|---|---|---|---|---|---|---|---|---|---
71120-70 /-15| RECESSED| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71121-70 /-15| SLIM| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71122-70 /-15| DEEP| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71123-70 /-15| XL| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71124-23| FLOOR| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71125-23| TILE| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71126-70 /-15| CORNER| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71127-23| PLASTER-
BOARD
| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| | ✓| ✓| ✓
71128-23| PLASTER- BOARD XL| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓| ✓
71219-70 / 15| NARROW| | | | | | | | | | | | |
DIMENSIONS
INSTALLATION INSTRUCTIONS
24V dimmable drivers | Wattage | Item No. |
---|---|---|
Scanstrip DIM12 IP65 | 2.5-12 W | 71060-01 |
Scanstrip DIM25 | 2.5-25 W | 71061-01 |
Scanstrip DIM50 | 12-50 W | 71062-0 |
Scanstrip DIM100 | 34-100 W | 71063-01 |
Scanstrip DIM200 IP67 | 67-200 W | 71064-27 |
24V NONdim Drivers | Wattage | Item No. |
--- | --- | --- |
Scanstrip CTR18 | 0-18 W | 71158-01 |
Scanstrip CTR40 | 0-40 W | 71159-01 |
Scanstrip CTR75 | 0-75 W | 71160-01 |
Scanstrip CTR150 | 0-150 W | 71162-01 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>