santos AndirA 946028 Double Room Lugano Instruction Manual
- August 14, 2024
- santos AndirA
Table of Contents
santos AndirA 946028 Double Room Lugano
The maximun loading weight the image shows refers to objects distributed uniformly over the whole part contact area.
TOTAL WEIGHT SUPPORTED: 104 kg
TOTAL WEIGHT SUPPORTED: 72 kg
LIST OF ACCESSORIES
LIST OF PARTS
DESCRIPTION | VOLUME | NUMBER | DIMENSION | QUANTITY |
---|---|---|---|---|
01 | 09 | 471mm | 02 | |
H PROFILE | 01 | 10 | 618mm | 02 |
SIDE DRAWER | 01 | 9426 | 357x101x12 | 04 |
LEFT EXTERNAL SIDE
RIGHT EXTERNAL SIDE| 01| 9811| 2190x448x12| 01
RIGHT INTERNAL SIDE| 01| 9812| 2026x448x12| 01
INTERNAL SIDE| 01| 9813| 2026x448x12| 01
TOP SUPPORT| 01| 9814| 2026x070x12| 01
TOP SUPPORT| 01| 9815| 2026x070x12| 01
WARDROBE’S TOP| 01| 9816| 1724x448x12| 01
BASE INFERIOR
BOTTOM BASE BASE INFERIOR
| 01| 9817| 1724x448x12| 01
BACK BASEBOARD| 01| 9818| 1724x070x12| 01
DRAWER’S COVER| 01| 9819| 480x428x12| 01
DRAWER’S COVER| 01| 9821| 428x364x12| 03
WEDGE BASEBOARD | 01| 9822| 419x070x12| 01
DRAWER’S BACKBOARD| 01| 9823| 401x090x12| 02
BASEBOARD| 01| 9833| 1417x070x12| 01
DRAWER’S COVER| 01| 9840| 427x250x12| 01
FRONT BASEBOARD| 01| 9841| 427x070x12| 01
LOCK| 01| 9842| 427x050x12| 01
WARDROBE’S BACKBOARD| 02| 01| 2050x492x2,5| 02
---|---|---|---|---
WARDROBE’S BACKBOARD| 02| 04| 1502x443x2,5| 01
DOOR| 02| 9806| 2018x472x15| 02
DOOR| 02| 9807| 2018x356x15| 01
FRONT BASEBOARD| 02| 9808| 1724x070x15| 01
DRAWER’S FRONT| 02| 9809| 442x170x15| 02
DOOR| 02| 9824| 592x394x15| 04
DRAWER’S FRONT| 02| 9825| 419x170x15| 02
SUPERIOR FRONTAGE| 02| 9830| 1856x070x12| 01
SUPERIOR FRONTAGE| 02| 9846| 1724x070x15| 01
DESCRIPTION| VOLUME| NUMBER| DIMENSION| QUANTITY
WARDROBE’S BACKBOARD| 03| 02| 2050x380x2,5| 02
DRAWER’S BOTTOM| 03| 03| 423x365x2,5| 02
WARDROBE’S BACKBOARD| 03| 05| 1433x248x2,5| 01
DRAWER’S BOTTOM| 03| 08| 400x365x2,5| 02
SIDE DRAWER| 03| 9426| 357x101x12| 04
DRAWER’S COVER| 03| 9820| 448x364x12| 03
LEFT EXTERNAL SIDE| 03| 9826| 2190x380x12| 01
RIGHT EXTERNAL SIDE| 03| 9827| 2190x380x12| 01
WARDROBE’S TOP| 03| 9828| 1856x380x12| 01
BASE FOR LUGGAGE RACK| 03| 9829| 1856x380x12| 01
DRAWER’S COVER| 03| 9838| 440x380x12| 01
---|---|---|---|---
DRAWER’S BACKBOARD| 03| 9844| 378x090x12| 02
DESCRIPTION| VOLUME| NUMBER| DIMENSION| QUANTITY
WARDROBE’S BACKBOARD| 04| 06| 618x404x2,5| 04
WARDROBE’S BACKBOARD| 04| 07| 618x244x2,5| 01
PANEL| 04| 9831| 1417x654x12| 01
DRAWER’S COVER| 04| 9832| 1417x250x12| 01
SIDE EXT. TOP| 04| 9834| 896x250x12| 01
INTERNAL SIDE| 04| 9835| 600x380x12| 02
SIDE EXT. LOWER| 04| 9837| 588x380x12| 01
DRAWER’S COVER| 04| 9839| 427x380x12| 01
DRAWER’S COVER| 04| 9843| 380x232x12| 01
DIVISION| 04| 9845| 250x230x12| 02
Parts and Accessories that do not contain drilling process and are not listed.
Instruction
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>