TECHTION TS-156PHD Outdoor Paper Display Terminal Instruction Manual
- July 21, 2024
- TECHTION
Table of Contents
TECHTION TS-156PHD Outdoor Paper Display Terminal
Features
16:9 wide screen, readable under sunlight, ultra low power feature equipped
with high-speed Windows system
Thin/beautiful/heat dissipation/corrosion resistance
The whole machine is fully enclosed and fanless design
IP65 dustproof and waterproof standard (front screen)
Supports portrait and landscape display modes
Continuous operation 24 hours a day
The whole machine is made of aluminum alloy and is die-cast in one piece.
It has good earthquake resistance and impact resistance, and can adapt to
harsh environments.
Supports RTC real-time clock, scheduled power on and off, network wake-up, and
RS232 serial port centralized control.
Applications : Outdoor self-service vending terminal, Outdoor
transportation(charging pile Scenic guide board 、Electronic bus stop sign
Outdoor light pole display etc).
PHYSICAL SPECIFICATIONS
No. | Items | Specifications |
---|---|---|
1 | Main parameters | Main parameters |
2 | Model | TS-156PHD |
3 | Product type | Outdoor Paper Display Terminal |
4 | Frame | Aluminum Die-Casting/Black |
5 | Brand | TECHTION |
6 | Display parameters | Display parameters |
7 | LCD Size | 15.6” |
8 | Active Area | 344.16(H)x193.59(V) |
9 | Resolution | 1920*1080 |
10 | Panel Type | Transflective |
11 | Contrast Ratio | 8:1 |
12 | Picture Aatio | 16:9 |
13 | Display Colors | 16.7M |
14 | Viewing Angle | 60/60/60/60(Typ.)(CR>2) |
15 | Response Time | 15 ms |
16 | Backlight Type | E-LED |
17 | Brightness | TBD |
18 | Life span | 30000H |
19 | Protection | IP65 (front screen) |
20 | Touch parameters | Touch parameters |
21 | Touch Types | Capacitive(G+G) |
22 | Clicks | Capacitive>50 million times |
23 | Surface hardness | 7H |
24 | Touch Point | 10 points |
25 | Type of glass | Chemically strengthened glass |
26 | Transmittance | >85% |
27 | X86 solution | X86 solution |
28 | CHIP | J1900 |
29 | CPU | Integrated Intel®Celeron J1900 @2.0GHz Quad-Core |
30 | GPU | Integrated Intel®UHD Graphics 600 |
31 | DDR | DDR4-4G |
32 | EMMC | SSD 128G |
33 | OS | Windows 10 Pro(Windows 11/Linux optional) |
34 | LAN | 1000M |
35 | WiFi | 2.4G/5G |
36 | B/T | 4.0 |
37 | Interface | USB3.02,RJ451,VGA1,HDMI 1,DC12V1,RS2321, |
USB2.02,LINE OUT1,MIC IN1,Wifi antenna1,B/T antenna1,POWER1
38| Power consumption| Power consumption
39| Standby power(w)| ≤0.5W
40| Power consumption(w)| ≤40W
41| Supply Voltage(v)| DC12V
42| Audio output power| 4Ω2W
43| Dimensions| Dimensions
44| Packing Size (mm)| 430365153mm
45| Product Dimensions(mm)| 395.824548.3mm
46| NW(kg)| 3.17kg
47| GW(kg)| 4.23kg
48| Embedded hole size(mm)| 391.8241mm
49| Installation| Embedded
50| Accessories| Accessories
51| Power Cable| 1
52| Power adapter| 1 12V/5A (AC 100-240V 50/60Hz)
53| Fixed part| Recessed clip4,PM4x30 screw4
54| Wifi antenna| 1
55| B/T antenna| 1
56| Environment| Environment
57| Operating temperature| -10℃~60℃
58| Operating humidity| 10%~90% RH Non-Condensing
59| Storage temperature| -20℃~70℃
60| Storage humidity| 10%~90% RH Non-Condensing
Product Appearance
Six Views (mm)
Installation
FCC Warning
This device complies with part 15 of the FCC rules. Operation is subject to
the following two conditions: (1) this device may not cause harmful
interference, and (2) this device must accept any interference received,
including interference that may cause undesired operation.
Changes or modifications not expressly approved by the party responsible for
compliance could void the user’s authority to operate the equipment.
NOTE : This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates uses and can radiate radio frequency energy and, if not installed and used in accordance with the instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation. If this equipment does cause harmful interference to radio or television reception, which can be determined by turning the equipment off and on, the user is encouraged to try to correct the interference by one or more of the following measures:
- Reorient or relocate the receiving antenna.
- Increase the separation between the equipment and receiver.
- Connect the equipment into an outlet on a circuit different from that to which the receiver is connected.
- Consult the dealer or an experienced radio/TV technician for help.
Radiation Exposure Statement
This equipment complies with FCC radiation exposure limits set forth for an uncontrolled environment. This equipment should be installed and operated with minimum distance 20cm between the radiator and your body.
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>