Climette CH1026TCR-C Air Conditioner Parts Owner’s Manual

July 4, 2024
Climette

Climette CH1026TCR-C Air Conditioner Parts

“WALL MODULE”

MODEL

|

REV

|

BTUH

|

VOLTS

| AMPS COOL|

AMPS HEAT

| WATTS COOL|

WATTS HEAT

|

E.E.R.

| WIRING DIAGRAM| OZ. OF R22
---|---|---|---|---|---|---|---|---|---|---
INTERNATIONAL COMFORT
CH1026TCR| B| 10000| 230/208| 4.8/5.0| 15.4/14.0| 935| 3560/2940| 9.4| 880308080100| 21.25
CH1026TCR| C| 10000| 230/208| 4.8/5.0| 15.4/14.0| 935| 3560/2940| 9.4| 880308080100| 21.25

EXTERIOR PARTS

| CH1026TCR| CH1026TCR
---|---|---
ITEM| DESCRIPTION| PART NO.| B| C
1| DEC FRONT ASM| 114000970004| 1| 1
2| FRAME-TRIM CENTER| 114000410001| 2| 2
3| FRAME-TRIM END| 114000420001| 2| 2
4| CABINET| 114000400002| 1| 1
5| FILTER| 114001010001| 1| 1
6| GRILLE REAR LH WIRE| 114000780001| 2| 2
9| FRONT NAMEPLATE| 881606680007| 1| 1
10| GRILLE REAR| 114000830001| 1| 1
NI| CARTON TTW| 131108630010| 1| 1
NI| CLAM SHELL TOP REDES| 131108640001| 1| 1
NI| CLAM SHELL BOTTOM TTW RE| 131108650001| 1| 1
NI| INSTRUCTION BOOK TTW RE| 23112250N003| 1| 1

NOTE : ALL PRICING SUBJECT TO CHANGE.

CONTROL PARTS

| CH1026TCR| CH1026TCR
---|---|---
ITEM| DESCRIPTION| PART NO.| B| C
1| CONTROL ASSEMBLY-HT/COOL| 114000440001| 1| 1
3| TRANSFORMER| 112150000002| 1| 1
NI| CLIP THERMISTOR| 112125420002| 1| 1
NI| POWER CORD| 112124270004| 1| 1
NI| CLAMP STRAIN RELIEF| 111500920002| 1| 1
NI| TRANSMITTER REMOTE| 112150010006| 1| 1
NI| CAPACITOR-30/3/370| 160500710179| 1| 1

NOTE : ALL PRICING SUBJECT TO CHANGE.

CHASSIS ASSEMBLY

| CH1026TCR| CH1026TCR
---|---|---
ITEM| DESCRIPTION| PART NO.| B| C
1| FAN| 113900420001| 1| 1
2| SHROUD| 114000600003| 1| 1
3| MOTOR| 114090000004| 1| 1
4| MOUNT MOTOR| 114000160001| 1| 1
5| BULKHEAD| 114000050001| 1| 1
6| HOUSING-BLOWER| 114000080001| 1| 1
7| WHEEL-BLOWER| 113900040002| 1| 1
8| VENTURI COOL HT/CL| 114000040002| .| .
9| DOOR-VENT| 114000100001| 1| 1
10| VENTURI INSERT| 114000090002| 1| 1
11| HEATER ELECTRIC 230V 3.5KW| 113900380008| 1| 1
NI| CLAMP FAN AND BLOWER WHEEL| 113900800001| 2| 2

NOTE : ALL PRICING SUBJECT TO CHANGE

REFRIGERANT ASSEMBLY

| CH1026TCR| CH1026TCR| | | | |
---|---|---|---|---|---|---|---
ITEM| DESCRIPTION| PART NO.| B| C| | | | |
1| COMPRESSOR, RECHI| 160202140003| 1| 1| | | | |
2| OVERLOAD| 160300430157| 1| 1| | | | |
3| COVER-TERMINAL| 160603640003| 1| 1| | | | |
4| NUT 8MM| 882000820001| 1| 1| | | | |
5| NUT-.313-18,”PALNUT”| 882000230005| 3| 3| | | | |
6| WASHER| 112123340003| 3| 3| | | | |
7| GROMMET-BOTTOM| 160603390003| 3| 3| | | | |
8| GROMMET-TOP| 160603390005| 3| 3| | | | |
9| SLEEVE-.344X.438X1.625| 160600710016| 3| 3| | | | |
10| BOTTOM PAN ASM| 114000480008| 1| 1| | | | |
11| CAPILLARY| S002C0002279| 2| 2| | | | |
12| CONDENSER ASM 2R 7MM 22| 114000520002| 1| 1| | | | |
13| EVAP ASM-2R,5/16| 114000670001| 1| 1| | | | |
14| TRAY-DRIP| 114000030001| 1| 1| | | | |
15| GROMMET VENTURI| 113900110001| 1| 1| | | | |
NI| GASKET TERMINAL| 160603680002| 1| 1| | | | |
NI| STRAINER .311/.305X1.38L| 886000220006| 1| 1| | | | |
| | | | | | | | |

NOTE : ALL PRICING SUBJECT TO CHANGE.

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals