CHAMPION 200978 Dual Fuel Open Frame Inverter User Guide
- June 7, 2024
- Champion
Table of Contents
- INVERTER PARTS DIAGRAM
- INVERTER PARTS lIST
- ENGINE PARTS DIAGRAM
- ENGINE PARTS PART lIST
- CYlINDER HEAD PART DIAGRAM
- CYlINDER HEAD PART lIST
- CARBURETOR PART DIAGRAM
- CARBURETOR PART lIST
- FUEL TANK PART DIAGRAM
- FUEL TANK PART lIST
- CONTROl PANEl PART DIAGRAM
- CONTROl PANEl PART lIST
- FRAME PART DIAGRAM
- FRAME PART lIST
- WIRING DIAGRAM
- References
- Read User Manual Online (PDF format)
- Download This Manual (PDF format)
Champion Power Equipment, Inc., Santa Fe Springs, CA USA
MODel #200978
PARTS INFORMATION
4500W DuAl Fuel OPeN FRAMe INveRTeR
SeRIAl NuMBeR RANGe: All
To order replacement parts please visit:
shop.championpowerequipment.com
or call 1-877-338-0999.
INVERTER PARTS DIAGRAM
INVERTER PARTS lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100712234 | Cover, Dial Knob | 1 |
2 | 100031845-0002 | Screw M4 x 12 | 3 |
3 | 100725108 | Fuel Dial | 1 |
4 | 100725109 | Mounting Seat, Fuel Dial | 1 |
5 | 100032963-0003 | Self-tapping Screw ST3.5 x 13 | 4 |
6 | 100725112 | Slide Block, Fuel Switch | 1 |
7 | 100728457 | Fuel Valve | 1 |
8 | 100062546 | Wire Clip B | 2 |
9 | 100730997 | Fuel Tube, 04 x 08 x 255 | 1 |
10 | 100725113 | Stopper, Fuel Dial | 1 |
11 | 100726676 | Choke Lever Rack | 1 |
12 | 100725010 | Deco Trim, Recoil | 1 |
13 | 100010954-0001 | Screw M5 x 12 | 2 |
14 | 100010909-0003 | Washer 05, GB97.1 | 8 |
15 | 5.1830.022 | CO Shutdown Module | 1 |
16 | 100011264-0002 | Flange Bolt M6 x 16 | 4 |
17 | 100725111 | Spring, Fuel Dial | 1 |
18 | 100011002-0003 | Self-tapping Screw ST4.2 x 19 | 2 |
19 | 100011065-0002 | Flange Nut M4 | 4 |
20 | 100727490-0001 | Panel Assembly, See Figure F | 1 |
21 | 100011264-0003 | Flange Bolt M6 x 16 | 1 |
22 | 100011518-0001 | Flange Bolt M5 x 14 | 4 |
23 | 100725872 | Bracket, Inverter Module, Right | 1 |
24 | 100011261-0004 | Flange Bolt M6 x 12 | 11 |
25 | 100725013 | Protective Cover, Inverter Module | 1 |
26 | 100011266-0003 | Flange Bolt M6 x 20 | 4 |
27 | 100726330 | Vent Tube, Long | 1 |
28 | 100005148 | Clamp 08 | 6 |
29 | 100725015 | Vent Tube, Short | 1 |
30 | 100011260-0005 | Flange Bolt M6 x 10, GB5789 | 2 |
31 | 100157588 | Carbon Canister, 320 cc | 1 |
--- | --- | --- | --- |
32 | 100000658 | Clamp | 1 |
33 | 100005159 | Clamp 010.5 x 8 | 1 |
34 | 100725861 | Bracket, Inverter Module, Left | 1 |
35 | 100731716 | Inverter Module, 120V 60Hz | 1 |
36 | 100735082 | Fuel Tank Assembly, See Figure E | 1 |
37 | 100010437-0001 | Washer 06.5 x 1.5 x 018.2 | 4 |
38 | 100011267-0002 | Flange Bolt M6 x 22 | 4 |
39 | 100009075 | Sheath, Vent Tube | 1 |
40 | 100715708 | LPG Hose with Regulator | 1 |
41 | 100730438 | Frame Assembly – See Figure C | 1 |
42 | 1ZC7DFSO4 | Engine, 224 cc, See Figure B | 1 |
43 | 100158476 | Holder, Air Cleaner | 1 |
44 | 100729582 | Nut M16 x 1.5 | 1 |
45 | 100728967 | Spring, Choke Level | 1 |
46 | 100155005 | 12VDC USB Adapter | 1 |
47 | 100729994 | Grounding Wire | 1 |
48 | 100055592-0005 | Flange Bolt M6 x 10 | 1 |
49 | 100715460 | Fuel Solenoid Valve Controller | 1 |
50 | 100011260-0003 | Flange Bolt M6 x 10 | 2 |
51 | 100729982 | Control Panel Housing | 1 |
52 | 100715007 | Mounting Cover, Gas Pressure Valve | 1 |
53 | 100725011 | Shipping Bracket | 3 |
54 | 100713834 | Rectifier Bridge, Capacitance | 1 |
55 | 100011422-0004 | Flange Nut M8, GB6170 | 2 |
56 | 100726331 | Insulation Foam | 1 |
57 | 100058175 | Gasket, Muffler,Graphite | 1 |
58 | 100151975 | Muffler Subassembly | 1 |
59 | 100142015-0001 | Muffler Cover | 1 |
60 | 100097575-0002 | Flange Bolt M6 x 10, 0C340 | 3 |
61 | 100000667 | Clamp 08 x 8 | 1 |
--- | --- | --- | --- |
62 | 100151976 | Muffler | 1 |
63 | 100154368 | Spark Arrester Assembly | 1 |
64 | 100718327 | Mounting Bolt, Spark Arrester | 2 |
65 | 100158478 | Protector Cover, Quick Connector | 1 |
66 | 100715707 | Self-locking Quick Connector, Female | 1 |
67 | 100157218 | Mounting Seat, Self-locking Quick Connector | 1 |
68 | 100011450-0001 | Nut M4 | 8 |
69 | 100157217 | Sliding Block, Mounting Seat | 1 |
70 | 100157221 | Spring, Mounting Seat | 1 |
71 | 100160807 | Nut M10 | 1 |
72 | 100159468-0001 | Clamp, Fuel Hose | 2 |
73 | 100729983 | Gas Hose, 325 mm | 1 |
74 | 100011570-0007 | Flange Bolt M6 x 12 | 4 |
ENGINE PARTS DIAGRAM
ENGINE PARTS PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100011264-0003 | Range Bolt M6 x 16, GB5789 | 7 |
2 | 100002335 | Cylinder !lead Cover(Cpe) | 1 |
3 | 100719261 | Breather Tube | 1 |
4 | 100066138 | Gasket, Cylinder Head Cover | 1 |
5 | 100002464-0001 | Flange Bolt M8 x 60 | 4 |
6 | 100723697 | Cylinder Head Assembly, See Figure C | 1 |
7 | 100062546 | Wire Clip B 1 | 1 |
8 | 100011263-0002 | Range Bolt M6 x 15 | 1 |
9 | 100055588-0006 | Range Bolt M6 x 20, GB16674 | 1 |
10 | 100006526 | Gasket, Muffler | 1 |
11 | 100142016 | Exhaust Pipe | 1 |
12 | 100011422-0004 | Range Nut M8, GB6170 | 2 |
13 | 100011581-0001 | Range Bolt M6 x 14 | 4 |
14 | 100011284-0003 | Flange Bolt M6 x 100 | 3 |
15 | 100135072 | Range Bolt M6 | 4 |
16 | 100010894 | Washer 06 | 4 |
17 | 100724977-0001 | Recoil Starter | 1 |
18 | 100061091 | Stud Bolt M6 x 98 | 2 |
19 | 100078607 | Gasket, Insulator | 1 |
20 | 100122101 | Insulator, Carburetor | 1 |
21 | 100078606 | Gasket, Carburetor | 1 |
22 | 100732018 | Carburetor Assembly, See Figure 0 | 1 |
23 | 100142011 | Choke Lever Rack | 1 |
24 | 100011459-0003 | Flange Nut M14 x 1.5 | 1 |
25 | 100724985 | Pulley, Starter | 1 |
26 | 100087582 | Cooling Fan | 1 |
27 | 100126953 | Rotor Assembly, Permanent Magneto, 0180 x 64 mm | 1 |
28 | 100005148 | Clamp | 1 |
29 | 100730998 | Fuel Tube, 04 x 08 x 350 | 1 |
30 | 100011540-0007 | Flange Bolt M6 x 50 | 3 |
--- | --- | --- | --- |
31 | 100731163 | Stator Assembly, 0156 x35 mm | 1 |
32 | 100130948 | Lower Guard | 1 |
33 | 100017644 | Oil Seal 025 x 041.25 x 6 | 1 |
34 | 100727615 | Trigger | 1 |
35 | 100055591-0007 | Flange Bolt M6 x 12, GB16674 | 2 |
36 | 100122099 | Bracket, Trigger | 1 |
37 | 100713488 | Gasket, Air Cleaner Base | 2 |
38 | 100010887-0004 | Spring Washer 08 | 2 |
39 | 100731202 | Air Cleaner Assembly | 1 |
40 | 100731587 | Air Cleaner Base | 1 |
41 | 100005078 | Air Cleaner Baffle | 1 |
42 | 100004771 | Air Cleaner Element | 1 |
43 | 100717012 | Air Cleaner Cover | 1 |
44 | 100004949 | Air Cleaner Bolt | 1 |
45 | 100011463-0002 | Flange Nut M6 | 2 |
46 | 100007083 | Air Guide, Lower | 1 |
47 | 100011260-0005 | Flange Bolt M6 x 10 | 4 |
48 | 100724983-0001 | Fan Cover | 1 |
49 | 100003243 | Piston Ring Set | 1 |
50 | 100072134 | 1st Piston Ring | 1 |
51 | 100072135 | 2nd Piston Ring | 1 |
52 | 100072136 | Oil Ring | 1 |
53 | 100149269 | Push Rod | 2 |
54 | 100149234 | Lifter, Valve | 2 |
55 | 100003086 | Piston | 1 |
56 | 100003221 | Circlip, Wrist Pin | 2 |
57 | 100003123 | Wrist Pin | 1 |
58 | 100003446 | Connecting Rod | 1 |
59 | 100010272 | Drain Bolt, M10 x 1.25 x 15 | 2 |
60 | 100010459 | Washer 010 x 1.5 x 016 | |
--- | --- | --- | --- |
61 | 100002910-0001 | Oil Drain Pipe | 1 |
62 | 100731194 | Oil Level Sensor | 1 |
63 | 100010761 | Bearing, TM6205 | 2 |
64 | 100126476 | Crankshaft | 1 |
65 | 100099599 | Camshaft | 1 |
66 | 100010148 | Gasket, Crankcase Cover | 1 |
67 | 100128008 | Cover, Crankcase | 1 |
68 | 100011319-0001 | Flange Bolt M8 x 32 | 6 |
69 | 100152738-0001 | Oil Dipstick Assembly | 1 |
70 | 100010550 | Dowel Pin 08 x 14 | 2 |
71 | 100011215-0001 | Flange Bolt M6 x 12 | 2 |
72 | 100122168 | Control Assembly | 1 |
73 | 100011266-0004 | Flange Bolt M6 x 20 | 3 |
74 | 100000655 | Wire Clip B | 1 |
75 | 100727607 | Ignition Coil | 1 |
76 | 100725320 | Crankcase | 1 |
77 | 100051029-0004 | Screw M4 x 6 | 2 |
78 | 100010558 | Dowel Pin 010 x 16 | 2 |
CYlINDER HEAD PART DIAGRAM
CYlINDER HEAD PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100149239 | Rocker Arm Assembly | 2 |
2 | 100050881 | Guide Plate, Push Rod | 1 |
3 | 100050896 | Valve Collet | 4 |
4 | 100073758 | Valve Spring Seat, Upper | 2 |
5 | 100713979 | Spring, Valve | 2 |
6 | 100004599 | Oil Seal, Intake Valve | 1 |
7 | 100010387 | Stud Bolt M8 x 34 | 2 |
8 | 100713981 | Exhaust Valve | 1 |
9 | 100009378 | Spark Plug F6RTC | 1 |
10 | 100713980 | Intake Valve | 1 |
11 | 100716398 | Cylinder Head | 1 |
12 | 100155656 | Gasket, Cylinder Head | 1 |
CARBURETOR PART DIAGRAM
CARBURETOR PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100714245 | Carburetor | 1 |
2 | 100005717 | 0-Ring, Fuel Bowl | 1 |
3 | 100005766 | Main Jet Standard (#68) | 1 |
100713414 | Main Jet Altitude 1000-3000m (#66) | / | |
4 | 100130186 | 0-Ring, Solenoid Valve Base | 1 |
5 | 100130185 | 0-Ring, Solenoid Valve | 1 |
6 | 100050035 | Protection Cover, Stepping Motor | 1 |
7 | 100051029-0004 | Screw M4 x 6 | 2 |
8 | 100727606 | Stepping Motor | 1 |
9 | 100010947-0001 | Screw M4 x 12 | 2 |
10 | 100030062 | Stepping Motor Seat | 1 |
11 | 100033258 | Clamp, Stepping Motor Guide | 1 |
12 | 100052405 | Spring | 1 |
13 | 100718072 | Solenoid Valve | 1 |
FUEL TANK PART DIAGRAM
FUEL TANK PART lIST
# | Part Number | Description | City. |
---|---|---|---|
1 | 100715500 | Bushing, 09 x 06.6 x 10 | 4 |
2 | 100711813 | Vibration Mounting, Fuel Tank | 4 |
3 | 100727794 | Fuel Gauge | 1 |
4 | 100099571 | Reversal Valve | 1 |
5 | 100098838 | Fuel Filter Assembly | 1 |
6 | 100727618-0001 | Fuel Tank, 11L | 1 |
7 | 100142004 | Fuel Tank Cap | 1 |
8 | 100714546 | Fitting, Fuel Tank | 1 |
CONTROl PANEl PART DIAGRAM
CONTROl PANEl PART lIST
# | Part Number | Description | Oty. |
---|---|---|---|
1 | 100731572 | Receptacle Cover, TT-30R | 1 |
2 | 100731575 | Receptacle Cover, 5-20R, Duplex | 1 |
3 | 100011421-0002 | Flange Nut M6, GB6170 | 1 |
4 | 100010886-0002 | Spring Washer 06 | 1 |
5 | 100010910-0002 | Washer 06 | 1 |
6 | 100120180 | Cover, Circuit Breaker | 3 |
7 | 100019747 | 20Amp Circuit Breaker, Push Button | 1 |
8 | 100019756 | 30Amp Circuit Breaker, Push Button | 1 |
9 | 100020029 | Receptacle 5-20R, Duplex | 1 |
10 | 100020008 | Receptacle TT-30R | 1 |
11 | 100010885-0003 | Spring Washer 05 | 1 |
12 | 100157215 | Mounting Plate | 1 |
13 | 100727493 | Wire Harness Assembly | 1 |
14 | 100150096-0002 | Cover, Parallel Outlet Socket, Black | 1 |
15 | 100150096-0001 | Cover, Parallel Outlet Socket, Red | 1 |
16 | 100731288 | Intelligence, INT5CINV | 1 |
17 | 100137347-0001 | Ignition Module | 1 |
18 | 10057719 | 8Amp Circuit Breaker, Push Button | 1 |
19 | 100091059-0002 | Parallel Outlet Socket, Black | 1 |
20 | 100091059-0001 | Parallel Outlet Socket, Red | 1 |
21 | 100019782 | Receptacle, 12 VDC | 1 |
22 | 100092320-0002 | Grounding Stud | 1 |
23 | 100011025-0001 | Lock Washer 06, Toothed | 1 |
24 | 100010919-0001 | Washer 05 | 1 |
25 | 100011419-0003 | Flange Nut M5 | 1 |
26 | 100719040-0001 | Screw M2.5 x 18 | 2 |
27 | 100096063-0001 | Flange Nut M2.5 | 2 |
FRAME PART DIAGRAM
FRAME PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100730625-0001 | Frame | 1 |
2 | 100079483-0001 | Flange Nut M8 | 10 |
3 | 100731886 | Front Mounting Bracket, Engine | 1 |
4 | 100162980 | Insulator shield | 1 |
5 | 100093523 | Vibration Mount 2, Support | 2 |
6 | 100011323-0001 | Flange Bolt M8 x 38 | 2 |
7 | 100162854 | Rear Mounting Bracket, Engine | 1 |
8 | 100093524 | Vibration Mount 1, Support | 2 |
9 | 100011320-0002 | Flange Bolt M8 x 35 | 2 |
10 | 100011452-0003 | Flange Nut M6 | 4 |
11 | 100022335 | Damping Pad | 4 |
12 | 100010964-0002 | Screw M6 x 12 | 4 |
WIRING DIAGRAM
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>