CHAMPION 100592 6250W Dual Fuel Generator User Guide
- June 7, 2024
- Champion
Table of Contents
- GeNeRATOR PARTS DIAGRAM
- GeNeRATOR PARTS lIST
- eNGINe PARTS DIAGRAM
- CYlINDER HEAD PART DIAGRAM
- CYlINDER HEAD PART lIST
- CARBURETOR PART DIAGRAM
- CARBURETOR PART lIST
- AlTERNATOR PART DIAGRAM
- AlTERNATOR PART lIST
- FUEl TANK PART DIAGRAM
- FUEL TANK PART lIST
- OUTlET PANELPART DIAGRAM
- OUTlET PANEl PART lIST
- frame assembly PART DIAGRAM
- FRAME ASSEMBlY PART lIST
- WIRING DIAGRAM
- References
- Read User Manual Online (PDF format)
- Download This Manual (PDF format)
Champion Power Equipment, Inc., Santa Fe Springs, CA the USA
Model #100592 V
PARTS INFORMATION
6250W DuAl Fuel GeNeRATOR
SeRIAl NuMBeR RANGe: All
To order replacement parts please visit:shop.championpowerequipment.com or call 1-877-338-0999.
GeNeRATOR PARTS DIAGRAM
GeNeRATOR PARTS lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 90007-0625-0301 | Hexagon Flange Bolt, M6 x 25, Black Zinc | 4 |
2 | 90408-Y020110-0005 | Flat Washer, 06, Black Zinc | 4 |
3 | 100592 – YXZJ – F | Fuel Tank Assembly – See Figure F | 1 |
4 | 90684-Z140110-0000 | Clip, 6 x 10 | 2 |
5 | 100592 – JJZJ – H | Frame Assembly – See Figure H | 1 |
6 | 82153-YGM0110-00A0 | Heat Film | 1 |
7 | 30431-Y9X0210-0001 | Rubber Sleeve, 09.5 x 011 x 80 | 1 |
8 | 16805-YHD0210-0000 | Tube, Air Cleaner Vent, 06 x 010 x 105 | 1 |
9 | 90685-Z020110-OG00 | Clamp, 09.5x8x0.8 | 1 |
10 | 90685-YJ30110-0200 | Clamp, 09.5×08 | 1 |
11 | 90685-Z080210-0000 | Clamp, 09x8x0.8 | 3 |
12 | 90685-Z030610-0001 | Clamp, 08x7x0.6 | 1 |
13 | 90305-0600-3301 | Hexagon Flange Nut, M6, Black Zinc | 2 |
14 | 16801-YDK0110-00A1 | Carbon Canister, 750cc | 1 |
15 | 90001-0612-0305 | Hexagon Flange Bolt, M6 x 12, Black Zinc | 1 |
16 | 170034290110-0100 | Air Cleaner Support, White Zinc | 1 |
17 | 90107-0510-53 | Hexagon Bolt, M5x10, Black Zinc | 4 |
18 | 18250-YJP0110-0000 | Spark Arrestor | 1 |
19 | 90303-0800-0301 | Hexagon Nut, M8, Black Zinc | 2 |
20 | 90007-0612-AGA1 | Hexagon Flange Bolt, M6 x 12 | 4 |
21 | 80019-YJP0210-H7A0 | Guide Hood, Muffler | 1 |
22 | 18100-YJP0110-H7A0 | Muffler | 1 |
23 | 90001-0816-0305 | Hexagon Flange Bolt, M8 x 16, Black Zinc | 2 |
24 | 90001-0816-01A1 | Hexagon Flange Bolt, M8 x 16, White Zinc | 2 |
25 | 180304730110-0000 | Muffler Support White Zinc | 1 |
26 | 18101-Z080110-00A0 | Muffler Outlet Gasket | 1 |
27 | R390MN000F3-CMP301 | Engine, See Figure B | 1 |
28 | 100592 – DJZJ – E | Alternator Assembly – See Figure E | 1 |
29 | 90001-0625-0305 | Hexagon Flange Bolt, M6 x 25, Black Zinc | 1 |
30 | 30009-YHD0110-0000 | Grounding Wire | 1 |
31 | 90303-0600-3305 | Hexagon Nut, M6, Black Zinc | 1 |
--- | --- | --- | --- |
32 | 90415-0600-Z301 | Lock Washer, Toothed, Black Zinc | 1 |
33 | 90408-0600-E305 | Flat Washer, Black Zinc | 3 |
34 | 90403-0600-0305 | Spring Washer, Black Zinc | 2 |
35 | 90312-0600-0301 | Wing Nut, M6, Black Zinc | 1 |
36 | 90124-Y9T0510-00A0 | Self Tapping Screw, PT5x16 | 6 |
37 | 35190-YJ70110-0000 | Micro Switch 1, Engine Stop | 1 |
38 | 35610-YJP0110-H200 | Control Panel Assembly – See Figure G | 1 |
39 | 90254-0416-51A0 | Screw Assembly, M4x16, White Zinc | 5 |
40 | 90748-1016-00A0 | Clamp, 010×16 | 3 |
41 | 90729-YJP0110-0000 | Hose, Propane Connector, 09.5 x 016.8 x 40 | 1 |
42 | 77100-Z6U0110-0000 | Regulator, Auxiliary | 1 |
43 | 35190-YJ70210-0000 | Micro Switch 2, Engine Stop | 1 |
44 | 16757-YJ30110-02A0 | Seat, Fuel Valve | 1 |
45 | 16750-YJP0110-0000 | Fuel Valve Assembly | 1 |
46 | 35720-YHD0110-0000 | CO Module | 1 |
47 | 90007-0616-A305 | Hexagon Flange Bolt, M6 x 16, Black Zinc | 4 |
48 | 90134-YB00110-00A0 | Bolt, Cross Hexagon Pan Head, M5 x 12, Black Zinc | 3 |
49 | 16287-YJ30110-0000 | Dust Cap | 1 |
50 | 35643-YJP0110-02A0 | Knob, Fuel Select | 1 |
51 | 82007-YJ70110-L400 | Cover, Fuel Select Knob | 1 |
52 | 77300-YJ70110-0000 | LPG Hose with Regulator | 1 |
53 | YLLWJE-XSO-001 | Muffler Assembly | 1 |
eNGINe PARTS DIAGRAM
ENGINE PARTS PART lIST
# | Part Number | Description | Oty. |
---|---|---|---|
1 | 12032-Z080110-0101 | Cylinder Head Cover Flange Bolt | 1 |
2 | 12034-Z080110-0091 | Gasket Assembly, Cylinder Head Cover Bolt, White Zinc |
1
3| 12410-Z310110-0003| Cylinder Head Cover, Blue White Zinc| 1
4| 12004-Z080110-0001| Cylinder Head Cover Gasket| 1
5| 12003-Z080110-0300| Cylinder Head Bolt, M10 x 80, Black Zinc| 4
6| R390N – OGT – C000| Cylinder Head – See Figure C| 1
7| 30010-Z010110-0000| Spark Plug, F6RTC| 1
8| 13200-Z100110-00A9| Piston Ring Assembly| 1
9| 13111-Z100210-00A0| Piston| 1
10| 13010-Z100120-00A0| Connecting Rod| 1
11| 90804-Y5Z0210-0001| Stop Block| 1
12| 17004-Z080410-0001| Tube, Breather 010.5 x 015 x 175| 1
13| 90740-Z010910-01AO| Clamp, 014.5 x 1.2, White Zinc| 1
14| 90502-1220-00A0| Pin, 012 x 20| 2
15| 13121-Z100110-00A0| Piston Pin, 020 x 62| 1
16| 13122-Z100110-00A0| Piston Pin Clip| 2
17| 14070-Z100110-00A0| Valve Lifter| 2
18| 14081-Z080110-00A0| Valve Tappet| 2
19| 16400-Z100110-00A0| Governor Gear Assembly| 1
20| 90548-0202-00A0| Bearing| 2
21| 13300-Z100110-RBOO| Crankshaft Assembly| 1
22| 13401-Z100110-00A0| Balancing Shaft| 1
23| 11001-Z100120-00A0| Crankcase Gasket| 1
24| 90502-0812-00A0| Pin, 08 x 12| 2
25| 15010-Z080330-L401| Oil Dipstick| 1
26| 11411-Z100611-0BAO| Crankcase Cover| 1
27| 90001-0840-03| Hexagon Flange Bolt, M8 x 40, Black Zinc| 7
28| 90682-Z310110-00A0| Oil Seal, 035 x 052 x 7| 2
29| 90547-0207-00A0| Bearing| 1
30| 14200-Z100320-0009| Camshaft Assembly| 1
---|---|---|---
31| 11310-Z100710-OBAMA| Crankcase| 1
32| 90684-Z010310-0001| Clip, 06 x 10.6 x 130| 1
33| 28101-Z080110-0001| Plug, Rubber| I
34| 13510-Z100410-0000| Flywheel| 1
35| 19352-Z100210-00A0| Engine Fan| 1
36| 28002-Z100210-0000| Starter Pulley, Blue White Zinc| 1
37| 28110-Z100220-L402| Cover, Engine Fan| 1
38| 28200-Z590110-H200| Recoil| 1
39| 19304-Z100210-0101| Air Guide, Cylinder Body| 1
40| 11007-Z080110-0300| Drain Plug Bolt, M12 x 18, Black Zinc| 2
41| 90412-Z080110-00A0| Washer, 021 x 012 x 2| 2
42| 30400-Z6U0110-0000| Ignition Coil| 1
43| 30140-Z160610-0000| Charging Coil| 1
44| 30001-Z170110-0000| Plate, Charging Coil| 1
45| 16061-Z100110-00A0| Govemor Arm| 1
46| 90682-Z100210-00A0| Oil Seal, 014 x 08 x 4| 1
47| 90501-Z010110-0001| Pin, Blue White Zinc| 1
48| 16070-Z100120-0001| Governor Support, Blue White Zinc| 1
49| 90305-0600-33| Hexagon Flange Nut, M6, Black Zinc| 3
50| 90412-Z080210-00A0| Washer, 08.4 x 019.5 x 0.8| 1
51| 16063-Z100710-0001| Spring, Governor, Blue White Zinc| 1
52| 16012-Z080110-0000| Throttle Valve Returning Spring| 1
53| 16062-Z100110-0001| Governor Rod, Blue White Zinc| 1
54| 16072-Z010310-0000| Governor Support Bolt, M6 x 21, Black Zinc| 1
55| 37060-Z080410-0000| Engine oil Sensor, W/O Nut| 1
56| 16520-Z6L0110-0001| Air Guide, Engine Fan| 1
57| 90305-Z010210-0300| Hexagon Flange Nut, M10, Black Zinc| 1
58| 90001-0616-01A0| Hexagon Flange Bolt, M6 x 16, Blue White Zinc| 2
59| 100592 – HYQ – D| Carburetor Assembly – See Figure D| 1
---|---|---|---
60| 17100-Z102110-0000| Air Cleaner Assembly| 1
61| 17151-70D0210-0000| Element 1. Air Cleaner| 1
62| 17151-ZOD0310-0000| Element 2. Air Cleaner| 1
63| 90748-1016-00A0| Clamp. 010 x 16| 1
64| 90729-76U0110-0000| Pipe, 09.5 x 016.8 x 380| 1
65| 30431-Z120510-0000| Rubber Sleeve, 019.5 x 018 x 65| 1
66| 90001-0628-01A0| Hexagon Flange Bolt. M6 x 28, White Zinc| 4
67| 90001-0610-01A0| Hexagon Flange Bolt. M6 x 10, White Zinc| 1
68| 90001-0612-03| Hexagon Flange Bolt. M6 x 12, Black Zinc| 8
69| 90685-Z940310-0001| Clamp 1| 2
70| 90740-Z010110-0001| Clamp 2| 1
71| 13501-Z080110-00A0| Flywheel Nut, M16 x 1.5, Blue White Zinc| 1
72| 90251-0608-03| Bolts & Washer Assembly, M6 x 8| 3
CYlINDER HEAD PART DIAGRAM
CYlINDER HEAD PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 14312-2010110-00A0 | Valve Lock Nut | 2 |
2 | 14314-Z010110-00A0 | Valve Adjusting Nut | 2 |
3 | 14311-2080110-00A0 | Valve Rocker Arm | 2 |
4 | 14313-Z010110-00A0 | Valve Adjusting Bolt | 2 |
5 | 14090-2080110-00A0 | Plate, Lifter Stopper | 1 |
6 | 12104-Z080110-00A0 | Valve Adjusting Cap | 1 |
7 | 12103-Z080110-00A0 | Valve Spring | 2 |
8 | 12105-Z080110-00A0 | Valve Spring Seat Ring | 1 |
9 | 12107-2080110-00A0 | Exhaust Valve Spring Seat Ring | 1 |
10 | 12112-Z080110-00A0 | Valve Spring Retainer | 1 |
11 | 12101-2080110-00A0 | Valve Seal Guide | 1 |
12 | 90203-Z010110-0000 | Stud. M8 x 34, Black Zinc | 2 |
13 | 12140-Z190430-0B00 | Cylinder Head | 1 |
14 | 12131-Z100110-0000 | Cylinder Head Gasket | 1 |
15 | 12121-Z190110-0000 | Exhaust Valve, 030 x 85 | 1 |
16 | 121111100110-0000 | Intake Valve. 035 x 86.2 | 1 |
17 | 90204-Z100410-0000 | Stud. M6/M8 x 110, Black Zinc | 2 |
CARBURETOR PART DIAGRAM
CARBURETOR PART lIST
# | Part Number | Description | Qty |
---|---|---|---|
1 | 17002-2100110-00A0 | Gasket, Inlet | 1 |
2 | 16003-2100110-00A0 | Carburetor Insulator Plate | 1 |
3 | 16001-2100110-00A0 | Carburetor Gasket | 1 |
4 | 16100-2102610-00M0 | Carburetor | 1 |
5 | 17001-2080110-00A0 | Air Cleaner Gasket | 1 |
6 | 90685-7080210-0001 | Clamp, 09 x 0.8 x 8 | 1 |
7 | 90686-Z6UO210-00M0 | Fuel Pipe. 04 x 010 x 455 | 1 |
8 | 16112-Z080110-0000 | Seal Ring, Float | 1 |
9 | 16161-2153910-00A2 | Main Jet (98#), Standard | 1 |
16161-2153610-00A2 | Main Jet (95#), Altitude 3000-6000 Feet | – | |
16161-2153310-00A0 | Main Jet (92#), Altitude 6000-8000 Feet | – | |
10 | 90681-7010510-0000 | Seal Ring | 1 |
11 | 30431-7120310-0000 | Rubber Sleeve, 013 x 011.5 x 180 | 1 |
AlTERNATOR PART DIAGRAM
AlTERNATOR PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 31330-YHD0110-0000 | Rotor. AL, 0190 x 130 | 1 |
2 | 31310-YHD0110-0000 | Stator. AL, 0190 x 130 | 1 |
3 | 31303HY090110-0000 | Terminal Block | 1 |
4 | 31320-YHD0110-0000 | Carbon Brush Assembly | 1 |
5 | 90001-0516-01A1 | Hexagon Flange Bolt, M5 x 16. Blue White Zinc | 6 |
6 | 30049-Y1Y0110-00A0 | Bolt, M10 x1.25 x 255, Rotor, White Zinc | 1 |
7 | 30048-Y1Y0110-0900 | Bolt. M6 x 170, Stator, Blue White Zinc | 4 |
8 | 30060-YHD0110-0000 | AVR | 1 |
9 | 51124-YJ70110-0100 | Mounting Bracket. Blue White Zinc | 1 |
10 | 90007-0512-A301 | Hexagon Flange Bolt, M5 x 12, Black Zinc | 2 |
11 | 90001-0612-0305 | Hexagon Flange Bolt, M6 x 12. Black Zinc | 1 |
12 | 31317-Y030110-0000 | Nut, Stator, M5, Black Zinc | 2 |
13 | 90403-0500-03 | Spring Washer, Black Zinc | 2 |
14 | 31300-YHD0110-0000 | Alternator Assembly. AL, 0190 x 130 | 1 |
15 | 30023-Y030120-0000 | Stopper. Engine Fan Vent | 1 |
16 | 30024-Y730110-0001 | Vent, Engine Fan | 1 |
17 | 90001-0510-0105 | Hexagon Flange Bolt, M5 x 10. Blue White Zinc | 1 |
18 | 30021-YJ70111-00A0 | End Housing | 1 |
19 | 31316-Y1Y0110-00A0 | Bolt, Stator. M5 x 204 | 2 |
20 | 90408-Y030110-00A0 | Flat Washer, Blue White Zinc | 1 |
21 | 30022-YJ70110-L400 | Cover, End Housing | 1 |
22 | 30009-Y910110-0000 | Grounding Wire | 1 |
23 | 90727-Y020110-00A0 | Band, 4×200 | 2 |
24 | 90001-0512-0301 | Hexagon Flange Bolt, M5 x 12, Black Zinc | 2 |
FUEl TANK PART DIAGRAM
FUEL TANK PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 16730-YGM0110-00A0 | Fuel Tank Cap | 1 |
2 | 16652-YGM0110-00A0 | Fuel Filter | 1 |
3 | 16804-YHD0110-0000 | Tube. Tank Vent, 04.5 x 08.5 x 835 | 1 |
4 | 90740-Z010610-00A1 | Clamp, 09 | 1 |
5 | 15150-YGKO110-00A0 | One Way Valve | 1 |
6 | 90683-Y020110-0005 | Bushing, White Zinc | 4 |
7 | 16601-Y020120-0001 | Vibration Mount 1, 012.5 x 16. Fuel Tank | 4 |
8 | 16620-YGM0510-L4A0 | Fuel Tank, 7.7-gal. PMS 109C | 1 |
9 | 16680-YJ30110-00A0 | Fitting, Fuel Tank Drain | 1 |
10 | 90685-Z030410-OG00 | Clamp, 010.7x8x0.6 | 1 |
11 | 90686-YJ70310-00M0 | Tube. Fuel Outlet, 04 x 010 x 310 | 1 |
12 | 37200-YGM0110-00A0 | Fuel Gauge | 1 |
OUTlET PANELPART DIAGRAM
OUTlET PANEl PART lIST
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 35680-YJP0110-Q200 | Control Panel Housing | 1 |
2 | 35632-YJP0110-0000 | Multifunctional Display | 1 |
3 | 35614-Y9X0110-0000 | 5-20R GFCI Receptacle, 20A. 125V | 2 |
4 | 35654-YBE0110-0000 | Receptacle Cover. 5-20R | 2 |
5 | 31234-YBE0210-0000 | 20Amp Circuit Breaker, Push Button | 2 |
6 | 35654-YGKO110-0000 | Cover, Push Button Circuit Breaker | 2 |
7 | 35627-YJP0110-0000 | 26Amp Circuit Breaker. 2P flip | 1 |
8 | 35660-YJP0110-0000 | Wire Harness, Control Panel | 1 |
9 | 30008-YJP0110-0000 | Control Module, Carburator | 1 |
10 | 30008-YJ30110-0000 | OVF Module | 1 |
11 | 35654-YBE0210-0000 | Receptacle Cover. L14-30R | 1 |
12 | 35614-Y090110-0000 | L14-30R Receptacle, 30A, 125V/250V | 1 |
13 | 35650-YJP0110-H200 | Control Panel | 1 |
frame assembly PART DIAGRAM
FRAME ASSEMBlY PART lIST
# | Part Number | Description | Oty. |
---|---|---|---|
1 | 90504-Y9X0110-0305 | Pin Shaft, Black Zinc | 2 |
2 | 54110-YGM0110-H240 | Handle, 025 x 1.2 | 1 |
3 | 90583-YGKO110-0340 | R-Clip, 02 x 38, Black Zinc | 2 |
4 | 90722-YEC0110-0001 | Plug, End | 2 |
5 | 90103-0416-5301 | Cross Recess Pan Head Tapping Screw, M4 x 16, White Zinc |
2
6| 54101-YGM0110-L400| Handle Grip| 1
7| 44001-V580110-L401| Cover, Hub Decorated, PMS 109C| 2
8| 44020-Y9X0110-0306| Roll Pin, 016 x 89.5, Black Zinc| 2
9| 44110-V580110-0000| Wheel, 8 in, PMS 109C| 2
10| 51100-YJP0110-H240| Frame, 025, 714 x 550 x 565| 1
11| 90501-Y2C0110-03A1| R-Clip,03 x 65.5, Black Zinc| 2
12| 90001-0840-0301| Hexagon Flange Bolt, M8 x 40, Black Zinc| 4
13| 51016-YJ30110-H240| Support Leg| 2
14| 24329-YJ70110-H200| Bracket, Anti-Rotation| 2
15| 90305-0600-3301| Hexagon Flange Nut, M6, Black Zinc| 2
16| 51014-YJ70110-0000| Vibration Mount, Support Leg| 2
17| 90001-0620-0305| Hexagon Flange Bolt, M6 x 20, Black Zinc| 2
18| 90305-0800-3305| Hexagon Flange Nut, M8, Black Zinc| 4
19| 90306-100040301| Hexagon Flange Nut, M10, Black Zinc| 4
20| 51012HY030120-0000| Vibration Mount 1, Frame| 2
21| 51005HY030120-0000| Vibration Mount 2, Frame| 2
22| 90305-0800-3305| Hexagon Flange Nut, M8, Black Zinc| 4
23| 24329-YGM0110-H240| Heat Shield| 1
WIRING DIAGRAM
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>