BROMIC IM0160HDM Modular Ice Machine Owner’s Manual
- June 13, 2024
- Bromic
Table of Contents
REFRIGERATION
IM0160HDM
Modular Ice Machine (Head Only)
Half Dice – 160kg/24h
Ice Machines
Modular Ice Machine (Head Only)
Half Dice – 160kg/24h
Ice Machines
Ice Dimensions
SPECIFICATIONS
Model | IM0160HDM |
---|---|
Part Number | 3935183 |
Unit Weight | 55kg |
Packaged Weight | 60kg |
Ambient Temperature | 40°C |
Energy Consumption | 15.9kWh/24h |
Refrigeration Capacity | 950W |
Refrigerant | R404a |
Electrical Voltage | 220-240V |
Frequency | 50Hz |
Power Supply | Single Phase |
Plug Supplied | 1 x 10A |
Plug Location | Rear, bottom right |
Water Consumption | 7.6L/h |
Maximum Daily Production | 160kg/24h |
Ice Type | Half Dice |
Ice Weight | 10g |
Storage Bin Compatibility | SB129, SB178, SB243 |
Warranty | 3 Years Parts & 1 Year Labour Bromic Extra Care |
Production is based on kg/24hr at 10°C air & 10°C water
DIMENSIONS
| External (mm)
---|---
Width| 558
Depth| 610
Height| 609
| Packaged (mm)
Width| 620
Depth| 680
Height| 800
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>