Jade Range JTRH-6-36 Titan Range Instruction Manual
- June 13, 2024
- Jade Range
Table of Contents
Jade Range JTRH-6-36 Titan Range
FIELD SERVICE PART LIST
ITEM | PART NUMBER | DESCRIPTION |
---|---|---|
1 | 2500127481 | FRONT SHELF WELD ASY 36″X 6″ |
2 | 1316130000 | FRONT PANEL, JTRH 30 |
1316140000 | FRONT PANEL, JTRH 36 | |
3 | 1360504 | DRIP PAN ASY, 30″ JTRH |
1360505 | DRIP PAN ASY, 36″ JTRH | |
4 | 2100033861 | TITAN PROB PROTECTR HLDR CONV |
5 | 2100033862 | TITAN PROB PROTECTR CAGE, STD |
6 | 2100033863 | TITAN PROB PROTECTR MNT, STD |
7 | 1315100000 | PAN, OVEN BOTTOM, JTRH30 |
8 | 1313000000 | STOP, BOTTOM PAN JTRH |
9 | 2100020565 | AIR DIVERTER, OVEN BURNER |
10 | 2500010209 | BURNER,U OVEN JTRH W/BRACKET (1214800200) |
A | 3014100000 | SHUTTER AIRVENT CAP SIZE 1-1/4 |
B | 3414700000 | SCREW, AIR SHUTTER |
11 | 1317600000 | PANEL, BURNER BOX, JTRH |
12 | 3426200000 | NUT, 1/4-20 HX ZN |
13 | 3430100000 | WASHER, 1/4 ZN PLAIN USS |
14 | 3419500000 | BOLT, 1/4-20 X 5\EYE ZN E7 |
15 | 3000013290 | DOOR SPRING, JTRH, LARGE |
3014400000 | SPRING, OVEN DOOR | |
16 | 1017400000 | ROCKER ARM, JTRH/JSR/DGR |
17 | 3414100000 | PIN, 3/8 X 2 CLEVIS ZN |
18 | 3429400000 | PIN, 1/8 X 1 1/2 COTTER |
19 | JTRHSD-2045 | FIREWALL FILER,JTRH,NEWSPRING |
20 | 6028600000 | PLATE, 25 1/2 X 12 1/2 X 1/4 |
21 | 1331800000 | COVER, DRIP GUIDE, 24 X 4 3/4 |
22 | 8557101 | FLUE BOX ASY, JTRH |
23 | 1423500000 | RACK TITAN 22OVEN JTRH-4-30 |
1410700000 | RACK, OVEN (STD. JTRH-36) | |
24 | 1410800000 | GUIDE, WIRE RACK, JTRH STD |
25 | 2500134955 | LINER ASSY, JTRH-SD OVEN RH |
26 | 2500134957 | LINER ASSY, JTRH-SD OVEN LH |
27 | 2100016090 | PANEL, OVEN CONTROL, JTRH STD |
28 | 3000012285 | HOLE PLUG, 3/16 [5MM] BLACK |
29 | 3000012131 | TITAN ARC KNOB 2.75 |
30 | 3000012149 | DIAL, ARC FDO 150/550 CHROMED |
31 | 1831200000 | ELBOW, RED 1/4 CC X 1/8 MNPT |
32 | 3000012802 | FLEXIBLE TUBING 1/4 X 36 |
33 | 5619100000 | TUBING, FLEXIBLE, 3/8 9″ |
34 | 1832700000 | ADAPTER, 3/8C X 1/4 MPT |
35 | 1830300000 | ADAPTER, 3/8C X 3/8 FPT |
36 | 4410600100 | VALVE, 3/8 MPT X 3/8 MPT |
37 | 1828100000 | COUPLING, 3/8 FULL |
38 | 1845500000 | NIPPLE, 3/8 X 2 1/2 S/40 BLK |
39 | 2100016089 | SADDLE BRACKET, JTRH |
40 | 1830400000 | ADAPTER, 2/8C X 3/8 MPT |
41 | 1842200000 | BUSHING, FACE 1/2 X 3/8 |
42 | 4615300100 | THERMOSTAT, FDO TITAN |
43 | 3000013481 | SAFETY VALVE, ROBERTSHAW TS-11 |
44 | 1118400000 | BRACKET, SAFETY PILOT – OVEN |
45 | 3417000000 | NUT, BREAKAWAY 1/4 BRASS |
46 | 1815700000 | ORIFICE, ELBOW |
47 | 4622900000 | ORIFICE, #37 (NAT.) |
4611900000 | ORIFICE, # 50 (L.P.) | |
48 | 2100031042 | PILOT BRACKET, OVEN, JBR |
49 | 4616600100 | PILOT, 3CHL2 |
50 | 4612600100 | THERMOCOUPLE, 18″ THREADED |
51 | 3000012482 | MANIFOLD W/A JTRH-4-30 |
9411200200 | MANIFOLD, JTRH-6-36 | |
52 | 1340500000 | TAIL PIPE, 1″, 28.63″ LENGTH |
53 | 1842700000 | ELBOW, ST 1 X 3/4 90 DEG. |
54 | 4613500000 | REGULATOR RV48LT (NG), 3/4X3/4 |
4613500000 | REGULATOR RV48LT (NG), 3/4X3/4 | |
4613400000 | REGULATOR RV48 (LP) 3/4X3/4 | |
4613700000 | REGULATOR RV61 (NG), 1X1 | |
4615800000 | REGULATOR RV61 (LP), 1X1 | |
4613200000 | REGULATOR RV61 (NG)1-1/4X1-1/4 | |
4614000000 | REGULATOR RV61 (LP)1-1/4X1-1/4 | |
55 | 3000012007 | SCREW, 10-24 X 1/2 PH TRUSS F |
56 | 3453100000 | BOLT, 1/4-20 X 1 1/2 FULL THRD |
57 | 3459300000 | SCREW, #10 X 3/4 HWH DRL ZN |
58 | 3412300000 | SCREW, #10 X 1/2 HX ZN TK |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>