KLOPPENBERG DISP-1000 Ice Bagging System Instruction Manual
- June 13, 2024
- KLOPPENBERG
Table of Contents
Toll Free Phone: 1-800-346-3246
www.kloppenberg.com
DISP-1000 (Front) Parts
Number | Part Numbe | Part Description |
---|---|---|
1 | 4030004 | Shovel Door Assembly |
2 | 4030045 | Extrusion Kit – Shovel Door – Poly Liner |
3 | 4060006 | Shovel Door Latch Assembly |
4 | 4030002 | Shovel Door Hood Baffle Assembly |
5 | 4080025 | Drip Tray Assembly |
6 | 3080027 | Bag Catch False Bottom |
7 | 4080016 | Foot Pedal Switch |
8 | 2300041 | Flanged Feet |
9 | 4080013 | Door Switch |
10 | 3080001 | Angled Front Auger Bracket |
11 | 4080008 | S/S Ice Chute Assembly |
12 | 3901006 | Chain Cover |
13 | 2750004 | 4-Sided Shovel Door Gasket |
DISP-1000 (Side) Parts
Number | Part Numbe | Part Description |
---|---|---|
20 | 2400088 | Gear Reducer |
21 | 2400066 | 1/2 HP Motor |
22 | 4080005 | Agitator Assembly |
23 | 4080006 | Auger Assembly |
24 | 1800027 | Enclosure (electrical box) |
25 | 2005113 | Copper Tubing |
27 | 4080020 | Driveshaft |
28 | 4080012 | Keystock – S/S |
29 | 4080018 | Keystock – Al |
30 | 2400084 | O-Ring – Buna-70 |
31 | 2700042 | Driveshaft Bushing |
DISP-1000 (Rear) Parts
Number | Part Number | Part Description |
---|---|---|
14 | 2400080 | Large Sprocket |
15 | 2400079 | Small Sprocket |
16 | 4080015 | Large Chain – 49″ |
17 | 4080015 | Small Chain – 33″ |
18 | 2400078 | Chain Tensioner |
19 | 2400083 | Flange Bearing |
26 | 1600023 | Bracket Chain Tensioner |
DISP-1000 (Electrical) Parts
DISP-1000
Color Code
1| RED
2| PURPLE
3| BLACK
4| WHITE GREEN
5| VARIES
DISP-1000
Color Code
1| RED
2| PURPLE
3| BLACK
4| WHITE GREEN
5| VARIES
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>