WARING COMMERCIAL WW200 Double Belgian Waffle Maker Instruction Manual
- June 13, 2024
- WARING COMMERCIAL
Table of Contents
WARING COMMERCIAL WW200 Double Belgian Waffle Maker
Product Information
| Catalog/Model | Description | Part# |
|---|---|---|
| WW200 | Fill Line | 032364 |
| WW200 | Cup | 032350 |
| WW200 | Drip Pan | 032359 |
| WW200 | Double Belgian Waffle Maker | WW200 |
| WW200 | Unit Information | N/A |
Product Usage Instructions
- Assemble the complete unit using the corresponding parts mentioned in the user manual.
- Ensure that the fill line is filled with the desired amount of batter (032364).
- Place a cup (032350) under the drip pan (032359) to collect any excess batter.
- Turn ON the power using the ON/OFF switch (WAFDFLOEUMBALEKER).
- Wait for the unit to heat up.
- Pour the batter onto the waffle maker plates.
- Close the lid and wait for the waffles to cook.
- Once cooked, open the lid and carefully remove the waffles.
- Repeat the process for additional waffles.
- When finished, turn OFF the power using the ON/OFF switch (WAFDFLOEUMBALEKER).
Unit Information
- 1400 Watts – NEMA 5-15P
- Delivers Up to 50 (1″ thick)
- Belgian Waffles Per Hour
- Independent Ready Lights and Audio
- Beep Signal When Waffles Are Ready to Serve

Part# Description
| Illustration# | Part# | Description | |
|---|---|---|---|
| 1 | 037968 | Handle (top and bottom) | |
| 2 | 037970 | Screw (2 required on both the top & bottom waffle plate) | |
| 3 | 037357 | Screw (2 required on both the top & bottom waffle plate) | |
| 4 | 032359 | Screw (2 required on both the top & bottom handle half) | |
| 5 | 032352 | Browning Control Knob | |
| 6 | 034938 | Spring Coil | |
| 7 | 034161 | Connector Pole | |
| 8 | 032362 | E Ring | |
| 9 | 016236 | Hex Nut | |
| 10 | 032356 | Washer | |
| 11 | 032368 | On-Off Toggle Switch | |
| 12 | 032359 | Screw (3 required) | |
| 13 | 032358 | Darkness Control Panel w/ Long Lead Tape (thermostat) | |
| 14 | 032359 | Screw (4 required) | |
| 15 | 032369 | PCB Board and Power Board Assembly | |
| 16 | 032357 | Power Board Shield | |
| 17 | 032359 | Screw (4 required) | |
| 18 | 032357 | PCB Board Shield | |
| 19 | 013731 | Wire Tie (6 required) | |
| 20 | 019123 | Large Crimp Connector | |
| 012409 | Small Crimp Connector (3 required) | ||
| 21 | 032363 | Cord Set | |
| 22 | 032361 | Strain Relief | |
| 23 | 032360 | Ground Spring Washer (2 required) | |
| 24 | 035298 | Ground Screw (2 required) | |
| 25 | 034933 | 9.75″ Green Ground Lead | |
| 26 | 032371 | Cord Plate | |
| 27 | 032351 | Bottom Plate | |
| Page 2 of 3 | Revised August 24, 2020 | ||
| Illustration# | Part# | Description | |
| --- | --- | --- | |
| 28 | 032355 | Foot Screw (4 required) | |
| 29 | 032354 | Foot Washer (4 required) | |
| 30 | 032353 | Foot (4 required) | |
| 31 | 032750 | Screw (4 required) |
Part No Longer Used

CONTACT
- 314 Ella T. Grasso Ave.
- Torrington, CT 06790
- Tele. 1-800-269-6640
- Fax 860-496-9017
- www.waringcommercialproducts.com.
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>