Mi-T-M CM-4200-0MMB Cold Water Pressure Washer Instruction Manual
- October 30, 2023
- Mi-T-M
Table of Contents
Mi-T-M CM-4200-0MMB Cold Water Pressure Washer Instruction Manual
This Parts Listing has been compiled for your benefit. You can be assured your cold water pressure washer was constructed and designed with quality and performance in mind. Each component has been rigorously tested to ensure the highest level of quality.
The contents of this Parts Listing are based on the latest product information available at the time of publication. Mi-T-M reserves the right to make changes in price, color, materials, equipment, specifications or models at any time without notice.
WARNING
THIS IS A PROFESSIONAL HIGH PRESSURE, COLD WATER PRESSURE WASHER. CAUTION
SHOULD BE OBSERVED WHEN USING OR REPAIRING THIS UNIT! READ AND FOLLOW THE
SAFETY WARNINGS LISTED BELOW BEFORE ATTEMPTING ANY REPAIRS ON THIS PRESSURE
WASHER!
SAFETY WARNINGS
- NEVER alter or modify the equipment. Be sure any accessory items and system components being used will withstand the pressure developed. Use only genuine manufacturer parts for repair of your pressure washer. Failure to do so can cause hazardous operating conditions and will VOID warranty.
- NEVER make adjustments on machinery while the unit is connected to the engine without first removing the ignition cable from the spark plug. Turning over the machinery by hand during adjustment or cleaning might start the engine and machinery with it, causing serious injury to the operator.
- Know how to stop and bleed pressures quickly. Be thoroughly familiar with controls.
- Before servicing the unit, turn unit off, relieve the water pressure and allow the unit to cool down. Do not make repairs while the unit is running. Service in a clean, dry, flat area. Block the wheels to prevent the unit from moving. Be especially careful to properly dispose of any flammable materials.
- After testing the machine, DO NOT leave the pressurized unit unattended. Shut off the unit and release trapped pressure before leaving
SPECIFICATIONS
MODEL NUMBER | CM-4200-0MMB |
---|---|
Operating Pressure (PSI/Bar): | 4200 / 289.6 |
High Pressure Nozzle: | 3.5 |
Water Volume (GPM/lpm): | 3.4 / 12.9 |
Engine: | Mi-T-M Engine |
Displacement (cc) | 420 cc |
Engine Type | 4 Stroke, Overhead Valve, Single Cylinder |
Oil Type | SAE10W-30 |
Oil Capacity (oz./liters) | 37.1 / 1.1 |
Fuel Type | Unleaded Gasoline 86 Octane Minimum |
Fuel Capacity (gallon/ liters) | 1.8 / 6.7 |
Starting | Recoil |
Maximum No Load RPM | 3700 (+/- 100) RPM |
Pump: | Direct Driven, Oil Bath, Triplex Piston |
Oil Type | Mi-T-M Pump Oil #AW-4085-0016 |
Oil Capacity (oz./liters) | 16 / 0.47 |
Plungers | Ceramic |
Manifold | Forged Brass |
Valves | Stainless Steel |
Unloader | Preset |
Detergent Injector | Low pressure downstream from pump |
Unit Net Weight (lbs/Kg) | 139 / 63 |
Unit Shipping Weight (lbs/Kg) | 150 / 68 |
Unit Net Dimension (in/cm) | 25.83Lx22.5Wx25.25H/ 65.61Lx57.15Wx64.13H |
Unit Shipping Dimension (in/cm) | 32Lx22.625Wx27.5H/ 81.28Lx57.47Wx69.85H |
FRAME ASSEMBLY (AFTER SERIAL #11390468)
CM-4200-0MMB 101822JRC
FRAME ASSEMBLY
ITEM| TITLE| PART #| QTY
1| DECAL| 34-3228| 1
2| DECAL – WARNING/CAUTION/OPERATION (SEE 71-1049)| N/A| 1
3| HANDLE| 7-0276A18| 1
4| FRAME| 5-0254A53| 1
5| DECAL – MADE IN USA| 34-3553| 1
6| NOZZLE| 18-0386| 1
–| NOZZLE| 18-0393| 1
–| NOZZLE| 18-0395| 1
7| GROMMET| 33-0001| 5
8| LOCKNUT| 30-0157| 6
9| ISOLATOR| 14-0008| 2
10| BOLT| 27-0068| 6
11| DECAL – SILVER STICKER| N/A| 1
12| DECAL- MOBILE PRO| 34-3570| 1
13| WHEEL| 14-0161| 2
14| LOCKNUT| 30-0117| 2
15| PUMP| 3-0475| 1
16| KEY| 43-0078| 1
17| BOLT| 27-0121| 4
18| WASHER| 28-0023| 8
19| LOCKNUT| 30-0159| 4
20| DECAL – REWIND 420CC (SEE 71-1049)| 34-2865| 1
21| DECAL – RISK OF FIRE (SEE 71-1049)| N/A| 1
22| DECAL – RISK OF BURNS (SEE 71-1049)| N/A| 1
23| ENGINE – 50 STATE| 1-0199| 1
24| DECAL (SEE 71-1049)| N/A| 1
25| WASHER| 28-0022| 4
26| LOCKWASHER| 29-0008| 4
27| BOLT| 27-0118| 4
28| DETERGENT HOSE| 19-0233| 1
29| HOSE ASSEMBLY| 15-0270| 1
30| QUICK CONNECT| 17-0006| 1
31| HOSE ASSEMBLY| N/A| 1
32| QUICK CONNECT SOCKET| 17-0004| 1
33| O-RING| 25-0123| 1
34| O-RING| 25-0122| 1
35| DECAL – RISK OF INJECTION (SEE 71-1049)| N/A| 1
36| LANCE ASSEMBLY| 16-0366| 1
37| GUN & WAND – 4000 PSI| 16-0441| 1
38| QUICK CONNECT| 17-0074| 1
–| DECAL SET| 71-1049| 1
PUMP ASSEMBLY (3-0475)
TORQUE SPEC.
ITEM #| FT-LBS| NM
1| 11.1| 15
16| 7.4| 10
22| 18.4| 25
75| 11.1| 15
77| 18.4| 25
3-0475 091422
PUMP ASSEMBLY
ITEM| DESCRIPTION| PART #| QTY
1| BOLT| 27-8431| 4
2| FLANGE W/SIGHT GLASS| 46-1597| 1
7| O-RING| 25-0634| 1
8| SNAP RING| 46-1596| 1
9| BALL BEARING| 48-0102| 1
10| CRANKSHAFT| N/A| 1
11| CRANKCASE| N/A| 1
12| O-RING| 25-0604| 1
13| CRANKCASE – BACK COVER| 46-1594| 1
14| O-RING| 25-0606| 1
15| OIL DRAIN PLUG| 39-0376| 1
16| BOLT| 27-8401| 6
17| OIL CAP| 46-1593| 1
18| NEEDLE BEARING| 48-0096| 1
19| O-RING| 25-0603| 1
20| MOUNTING FLANGE| 46-1892| 1
21| OIL SEAL| 26-0192| 1
22| BOLT| 27-8432| 4
23| OIL SEAL| 46-1313| 3
24| RETAINER RING| 46-1312| 3
25| O-RING (SEE KIT 70-0501)| SEE KIT| 3
26| LOW PRESSURE SEAL (SEE KIT 70-0501)| SEE KIT| 3
27| INTERMEDIATE SEAL RETAINER (SEE KIT 70-0501)| 46-1311| 3
28| COMPACTION FLAKE| N/A| 3
29| HIGH PRESSURE SEAL (SEE KIT 70-0501)| SEE KIT| 3
30| SUPPORT RING (SEE KIT 70-0501)| SEE KIT| 3
31| CONNECTING ROD| 46-1595| 3
32| PISTON – WRIST PIN| 46-1505| 3
33| PISTON – CERAMIC COATED| 46-1504| 3
34| O-RING – RETAINING RING| 25-0747| 3
71| MANIFOLD HEAD| 46-1893| 1
72| PLUG| 39-0102| 1
73| THERMAL RELIEF| 22-0005| 1
74| SERRATED WASHER| 28-0203| 4
75| BOLT| 27-8875| 4
76| LOCKWASHER| 29-0154| 4
77| BOLT| 27-8439| 4
78| O-RING (SEE KIT 70-0759)| SEE KIT| 6
79| VALVE ASSEMBLY (SEE KIT 70-0759)| SEE KIT| 6
80| O-RING| 25-0622| 6
81| VALVE PLUG| 39-0422| 6
82| UNLOADER| 8-0635| 1
KIT #| DESCRIPTION| ITEMS| # OF ASSEMBLIES| # OF CYLENDERS
---|---|---|---|---
70-0501| KIT – HIGH PRESSURE SEAL KIT| 25, 26, 27, 29, 30| 3| 3
70-0759| KIT – VALVES W/O-RINGS| 78 & 79| 6| 3
UNLOADER ASSEMBLY (8-0635)
8-0635 080520 CH
UNLOADER ASSEMBLY
ITEM| DESCRIPTION| PART#| QTY| | ITEM| DESCRIPTION| PART#| QTY
1| SECURING PIN| (SEE KIT 70-0659)| 46-1602| 2| 27| O-RING (SEE KIT 70-0500 OR
70-0658)| 25-0690| 2
2| CAP| (SEE KIT 70-0659)| 7-0260| 1| 28| SPRING (SEE
KIT 70-0658)| 46-1604| 1
3| BOLT| (SEE KIT 70-0659)| 27-8431| 1| 29| VALVE HOUSING| 46-1619| 1
4| WASHER| (SEE KIT 70-0659)| 28-0003| 1| 30| O-RING| 25-0664| 1
5| KNOB| (SEE KIT 70-0659)| 7-0259| 1| 31| O-RING| 25-0684| 1
6| KNOB| (SEE KIT 70-0659)| SEE KIT| 1| 32| INLET BANJO BOLT| 8-0595| 1
7| SPRING SEAT| (SEE KIT 70-0659)| SEE KIT| 1| 33| O-RING| 25-0602| 1
8| SPRING| (SEE KIT 70-0659)| SEE KIT| 1| 34| BY PASS HOUSING| 46-1620| 1
9| SPRING SEAT| (SEE KIT 70-0659)| SEE KIT| 1| 35| O-RING| 25-0654| 1
10| VALVE ROD| (SEE KIT 70-0659)| SEE KIT| 1| N/A| GARDEN HOSE ASSY.| 23-0095|
1
11| O-RING| (SEE KIT 70-0659)| 25-0651| 1| 36| INLET CONNECTOR (SEE KIT
23-0095)| SEE KIT| 1
12| SUPPORT RING| (SEE KIT 70-0659)| SEE KIT| 1| 37| SWIVEL NUT
(SEE KIT 23-0095)| SEE KIT| 1
13| JAM NUT| (SEE KIT 70-0659)| SEE KIT| 1| 38| FILTER
(SEE KIT 23-0095)| 19-0001| 1
14| SET SCREW| (SEE KIT 70-0659)| 8-0479| 1| 39| HOSE BARB (SEE
KIT 70-0499)| 46-0869| 1
15| UNLOADER VALVE BODY (SEE KIT 70-0659)| SEE KIT| 1| 40| O-RING (SEE KIT
70-0293 OR 70-0499)| SEE KIT| 1
16| O-RING| (SEE KIT 70-0659)| 25-0652| 1| 41| BALL (SEE KIT 70-0293 OR
70-0499)| SEE KIT| 1
17| O-RING| (SEE KIT 70-0659)| 25-0163| 1| 42| SPRING (SEE KIT 70-0293 OR
70-0499)| SEE KIT| 1
18| SUPPORT RING| (SEE KIT 70-0659)| SEE KIT| 1| 43| O-RING| 25-0123| 1
19| O-RING| (SEE KIT 70-0659)| 25-0655| 1| 44| QC ADAPTER (SEE KIT
70-0499)| SEE KIT| 1
20| BY PASS JET UNLOADER (SEE KIT 70-0659)| SEE KIT| 1| 45| OUTLET CONNECTOR|
46-1389| 1
21| BULLET| (SEE KIT 70-0659)| SEE KIT| 1| 46| O-RING| 25-0663| 1
22| O-RING| (SEE KIT 70-0659)| 25-0656| 1| 47| SPRING
(SEE KIT 70-0500)| SEE KIT| 1
23| VALVE SEAT| (SEE KIT 70-0659)| SEE KIT| 1| 48| CHECKING VALVE
(SEE KIT 70-0500)| SEE KIT| 1
24| PLUG| (SEE KIT 70-0658)| 39-0379| 1| 49| OUTLET BANJO BOLT| 8-0594| 1
25| O-RING| (SEE KIT 70-0658)| 25-0691| 1| 50| O-RING| 25-0169| 1
26| SPRING BASE| (SEE KIT 70-0658)| 46-1603| 1|
REPLACEMENT KITS
KIT #| DESCRIPTION| ITEMS| # OF ASSEMBLIES
23-0095| KIT – GARDEN HOSE INLET ASSY| 36-38| 1
70-0293| KIT – INJECTOR REPAIR| 40-42| 1
70-0499| KIT – OUTLET QC W/CHEM INJ| 39-42, 44| 1, 1
70-0500| KIT – NON-RETURN VALVE| 47-48, 27| 1
70-0658| KIT – EZ START| 24-28| 1
70-0659| KIT – UNLOADER REBUILD| 1-23| 1
Manufactured by Mi-T-M
50 MI-T-M Drive, Peosta IA 52068
563-556-7484/ Fax 563-556-1235
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>