HOSHIZAKI KM-300BAJ Crescent Cuber Instruction Manual

June 9, 2024
HOSHIZAKI

HOSHIZAKI KM-300BAJ Crescent Cuber

HOSHIZAKI KM-300BAJ Crescent Cuber

Auxiliary Code Breakdown

The auxiliary code is the first two characters in the serial number. The first character indicates the year. Years progress or regress in alphabetical order. The series runs from “A” through “V” and the letters “I” and “O” are skipped. The second character indicates significant part changes within a year. Base is “0” and this number advances for each change. In cases where there is a letter in parentheses, this designates the month. This is the last character in the serial number. The series runs from “(A)” through “(M)” and the letter “(I)” is skipped. This designation is only included when identifying a parts change within an auxiliary code.

Note About Ordering Parts

Most assemblies cannot be ordered as complete units; parts in the assemblies generally must be ordered separately.

MARKS LOCATED UNDER THE AUXILIARY CODE

– = Part deleted.
x = Part deleted and replaced by “o” part.
o = New part in place of “x” part.

FASTENER PART NUMBER

SCREWS

Fastener Part Number

*1 Material

F: Steel
S: Austenitic stainless steel
M: Martensitic stainless steel
B: Copper alloy
P: Polycarbonate
N: Polyamide
V: PVC
A: ABS
X: Polyacetal
L: Aluminum

NUTS & WASHERS

Fastener Part Number

*2 Description

First letter
S: Machine screw
T: Tapping screw
M: Wood screw
B: Bolt
W: Washer
N: Nut

ICE CUBER ASSY

Ice Cuber Assy

MODEL : KM-300BAJ TITLE : A. ICE CUBER ASSY

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
B| REFRIGERATION CIRCUIT| | 124923A01| 1| 1| |
C| WATER CIRCUIT – 260| | 124913A01| 1| 1| |
D| MECHANICAL BIN SWITCH – 30| | 384902A01| 1| 1| |
E| CONTROL BOX ASSY| | 371208A04| 1| 1| |
F| LOUVER ASSY – 30| | 371295A01| 1| 1| |
G| LABEL LOCATION| | 270859A02| 1| 1| |
H| ACCESSORIES| | A03349-01| 1| 1| |
| | | | | | |
1| BIN ASSY – 30| | 118990G02| 1| 1| |
2| TRUSS HEAD SCREW| SUS 4×30| FST0430S0| 5| 5| |
3| TRUSS HEAD TAPPING SCREW T2| SUS 4×12| FT20412M0| 2| 2| |
4| FRONT COVER – 30| | 254938G02| 1| 1| |
5| TRUSS HEAD MACHINE SCREW| SUS 4×20| FST0420S0| 4| 4| |
6| REAR COVER| | 371199M01| 1| 1| |
7| TRUSS HEAD SCREW| | FST0408F0| 24| 24| |
8| SIDE PANEL (L,UP)| | 371013G02| 1| 1| |
9| TAPER COLLAR| | 4H0171-01| 4| 4| |
10| SIDE PANEL (R,UP)| | 371015G02| 1| 1| |
11| LOUVER (B)| | 121370P01| 1| 1| |
12| PUSH RETAINER| 94807A024| 4A2414-01| 3| 3| |
13| AIR FILTER (B)| | 121372G01| 1| 1| |
14| INSULATION (F) – 30| | 472742P01| 1| 1| |
15| REAR PANEL (UP)| | 371000M01| 1| 1| |
16| TOP COVER – 30| | 254953P01| 1| 1| |
17| INSULATION – TOP (30)| | 472444P01| 1| 1| |
18| TOP PANEL – 30| | 371008G02| 1| 1| |
19| THUMBSCREW| | 415949G12| 2| 2| |
20| HINGE MOUNT(R)| | 370969P01| 1| 1| |
21| PAN HEAD MACHINE SCREW (SPRING WASHER)| SUS 5×16| FSS0516S0| 4| 4| |
22| HINGE MOUNT(L)| | 370970P01| 1| 1| |
23| DOOR ASSY – 30| | 370980G01| 1| 1| |
24| CLAMP| | 472587M01| 2| 2| |
25| T2 TRUSS HEAD SCREW| 4×8| FT20408F0| 2| 2| |
MODEL : KM-300BAJ TITLE : A. ICE CUBER ASSY

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
26| FRONT PANEL (LO)| | 255033M04| 1| 1| |
27| BUSHING| SR-7K-2| 420472-02| 1| 1| |
28| POWER SUPPLY CORD| | P00004-01| 1| 1| |
29| SPRING WASHER| | FWSP04S0| 1| 1| |
30| HINGE| FYN-P1-R103| P01080-01| 1| 1| |
31| WIRE RETAINER| No.4253| 427902-05| 7| 7| |
32| WIRE RETAINER| No.249| 427902-03| 8| 8| |
33| WIRE COVER| | 376185M01| 1| 1| |
34| TRUSS HEAD SCREW| 4×8| FST0408S0| 1| 1| |
35| BARRIER| | 482909M01| 1| 1| |

REFRIGERATION CIRCUIT

Refrigeration Circuit

MODEL : KM-300BAJ TITLE : B. REFRIGERATION CIRCUIT

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| BASE ASSY – 30| | 384387G01| 1| –| |
384387G02| –| 1| |
2| COMPRESSOR| SC10CL 115V 60Hz| P01081-01| 1| 1| |
3| GROMMET| | 450897-01| 4| 4| |
4| BOLT| | 468180-01| 4| 4| |
5| CORD RELIEF| | 452239-01| 1| 1| |
6| STARTING RELAY| | P01178-01| 1| 1| |
7| COVER| | P01179-01| 1| 1| |
8| STARTING CAPACITOR| | P01180-01| 1| 1| |
9| CONDENSER| | P00822-01| 1| 1| |
10| BRACKET (A) – CONDENSER| | 472458M01| 1| 1| |
11| BRACKET (B) – CONDENSER| | 472463M01| 1| 1| |
12| TRUSS HEAD SCREW| 4X8| FST0408F0| 19| 19| |
13| T2 TRUSS HEAD SCREW| 4X8| FT20408M0| 6| 6| |
14| SHROUD – 30| | 255381M01| 1| 1| |
15| BRACKET – FAN MOTOR| | 371200M01| 1| 1| |
16| FAN MOTOR (G)| A4E250-AH36-70| 384348G01| 1| 1| |
17| CAPACITOR| | 443158-02| 1| 1| |
18| EVAP. ASSY| | 384377G01| 1| 1| |
19| TRUSS HEAD SCREW| SUS 4X12| FST0412S0| 4| 4| |
20| GROMMET(A1)| | 482520R01| 1| 1| |
21| GROMMET(A2)| | 482521R01| 1| 1| |
22| GROMMET (C1)| | 472437R01| 1| 1| |
23| GROMMET (C2)| | 472560R01| 1| 1| |
24| BRACKET – HOT GAS| | 472590M01| 1| 1| |
25| COIL VALVE (G)| AMS-C12HDU-3| 384347G01| 1| 1| |
26| VALVE BODY| ATS-B7SHDU-2| 4A3978-01| 1| 1| |
27| DRIER| | P00026-01| 1| 1| |
28| COPPER TUBE (A) – H| | 371212G04| 1| 1| |
29| TEE – 6.4| | 417394-01| 3| 3| |
30| COPPER TUBE (A2) – H| | 472594M01| 1| 1| |
31| STRAINER| | P00812-01| 1| 1| |
32| COPPER TUBE (A3) – H| | 371212M05| 1| 1| |
33| COPPER TUBE (A4) – H| | 371212M07| 1| 1| |
MODEL : KM-300BAJ TITLE : B. REFRIGERATION CIRCUIT

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
34| COPPER TUBE (A5) – H| | 371212M08| 1| 1| |
35| COPPER TUBE (A) – PROCCESS| | 371212M09| 1| 1| |
36| COPPER TUBE(A1) – H| | 472599M01| 1| 1| |
37| PRESSURE SWITCH| | P05220-01| 1| 1| |
38| COPPER TUBE (B) – H| | 472595M01| 1| 1| |
39| HEAT EXCHANGER| | 270850G01| 1| 1| |
40| COPPER TUBE (B) – L| | 472597M01| 1| 1| |
41| TEE| | 420335-01| 1| 1| |
42| COPPER TUBE (A) – L| | 472596M01| 1| 1| |
43| EXP. VALVE| HFE-10NHD-6| P00826-01| 1| 1| |
44| HEAT EXCHANGER| | 270858G01| 1| 1| |
45| HOLDER-THERMISTOR| | 436455-01| 1| 1| |
46| THERMISTOR| | P00027-01| 1| 1| |
47| HOLDER – EXPV| | 451267-01| 1| 1| |
48| CLAMP| | 443461-01| 1| 1| |
49| COPPER TUBE – HOT GAS| | 371216G01| 1| 1| |
50| COPPER TUBE (A) – HOT GAS| | 371216M01| 1| 1| |
51| COPPER TUBE (C) – HOT GAS| | 371216M02| 1| 1| |
52| COPPER TUBE (B) – HOT GAS| | 371216M03| 1| 1| |
53| INSULATION TUBE| | H71020210| 1| 1| |
54| COPPER TUBE – ACCESS VALVE| | 472598G02| 1| 1| |
55| COPPER TUBE(A)-ACCESS VALVE| | 472602M01| 1| 1| |
56| TEE – 6.4| | 417394-01| 1| 1| |
57| COPPER TUBE (B) – PROCESS| | 472598M03| 1| 1| |
58| ACCESS VALVE| | 457729-01| 1| 1| |
59| INSULATION TUBE (A)| | H73858200| 1| 1| |
60| INSULATION TUBE| | H71323140| 1| 1| |
61| SEPARATOR| | 384672G03| 1| 1| |
62| SEPARATOR| | 384672G04| 1| 1| |
63| COVER (A) – EXPANSION VALVE| | 324313-01| 1| 1| |
64| COVER (B) – EXPANSION VALVE| | 324313-02| 1| 1| |
65| NYLON TIE| CV-200N,T50R| 7920-0010| 2| 2| |
66| PUSH MOUNT TIE| | C06256-01| 1| 1| |
67| INSULATION TUBE| | H71020050| 1| 1| |
MODEL : KM-300BAJ TITLE : B. REFRIGERATION CIRCUIT

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
68| TIE| CV-150N,T30R| 7920-0003| 6| 6| |
69| INSULATION TUBE| 7762-2030 , L=100| H72030100| 1| 1| |
70| REFRIGERANT| | 7GR404| 380 g| 380 g| |
71| TRUSS HEAD SCREW| | FST0406F0| 2| 2| |
72| BOLT| | 4A3277F01| 1| 1| |
73| TIE| CV-100N,T18R| 7920-0002| 3| 3| |
| | | | | | |

WATER CIRCUIT – 260

Water Circuit - 260

MODEL : KM-300BAJ TITLE : C. WATER CIRCUIT – 260

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| TANK – 30| | 118840P01| 1| 1| |
2| THUMBSCREW| | 415949G12| 4| 4| |
3| CUBE GUIDE (A)| | 258598P01| 2| 2| |
4| CUBE GUIDE (B)| | 2A3363-01| 2| 2| |
5| HOOK (B) – TANK| | 371193M01| 1| 1| |
6| HOOK (D) – TANK| | 371204M01| 1| 1| |
7| TRUSS HEAD SCREW| | FST0412S0| 6| 6| |
8| BRACKET(A) – WATER VALVE| | 384384M01| 1| 1| |
9| WATER VALVE| | 3U0150-01| 1| 1| |
10| TRUSS HEAD SCREW| | FST0408F0| 9| 9| |
11| TRUSS HEAD SCREW| | FST0408S0| 3| 3| |
12| RUBBER GASKET| | 4C0066R01| 1| 1| |
13| WATER SUPPLY PIPE| | 371230G01| 1| 1| |
14| SPRAY GUIDE| | 118939P01| 1| 1| |
15| WATER SUPPLY TUBE – 30| | 254949P01| 1| 1| |
16| SPRAY TUBE – 30| | 254950P01| 1| 1| |
17| PLUG| | 4C0037R01| 1| 1| |
18| GROMMET (B)| | 472436R01| 1| 1| |
19| WATER SUPPLY PIPE (A)| | 472438R01| 1| 1| |
20| ELBOW| | 470303-01| 1| 1| |
21| WATER SUPPLY PIPE (B)| | 472439R01| 1| 1| |
22| PUMP MOTOR (G)| | 384346G01| 1| 1| |
23| COVER – PUMP MOTOR| | 371173R01| 1| 1| |
24| WATER SUPPLY PIPE (E)| | 472558R01| 1| 1| |
25| WATER SUPPLY PIPE (F)| | 255236R01| 1| 1| |
26| SOCKET| | 472564P01| 1| 1| |
27| DRAIN VALVE (G)| | 384344G01| 1| 1| |
28| BRACKET(B) – WATER VALVE| | 475117M01| 1| 1| |
29| DRAIN HOSE| | 486187R01| 1| 1| |
30| SI HOSE| φ14xφ18xL30| H11418030| 1| 1| |
31| DRAIN PIPE (B)| | 472442P01| 1| 1| |
32| FLOAT SWITCH| OLV-29Z-2P2| P00816-01| 1| 1| |
33| INSULATION TUBE| | H72030480| 1| 1| |
MODEL : KM-300BAJ TITLE : C. WATER CIRCUIT – 260

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
34| INSULATION TUBE| | H72030030| 1| 1| |
35| INSULATION TUBE| | H72030200| 1| 1| |
36| HOSE CLAMP| 13.5mm SUS| P02909-07| 1| 1| |
37| HOSE CLAMP| 18mm SUS| P02909-05| 3| 3| |
38| HOSE CLAMP| 20mm SUS| P02909-06| 4| 4| |
39| TIE| CV-100N,T18R| 7920-0002| 5| 5| |
40| TIE| CV-150N,T30R| 7920-0003| 15| 15| |
41| SPRING WASHER| | FWSP04S0| 1| 1| |
42| VALVE (G)| | 384352G01| 1| 1| |

MECHANICAL BIN SWITCH – 30

Mechanical Bin Switch - 30

MODEL : KM-300BAJ TITLE : D. MECHANICAL BIN SWITCH –

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| BASE – ACTUATOR| | 118845P01| 1| 1| |
2| REED SWITCH (G)| | 384899G01| 1| 1| |
3| ACTUATOR – 30| | 371416G01| 1| 1| |
4| GROMMET (E)| | 472446R01| 1| 1| |
5| TRUSS HEAD TAPPING SCREW T2| SUS 3X8| FT20308M0| 1| 1| |

CONTROL BOX ASSY

Control Box Assy

MODEL : KM-300BAJ TITLE : E. CONTROL BOX ASSY

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| CONTROL BOX| | 118864M01| 1| 1| |
2| BRACKET – CONT. BOX| | 472575M01| 1| 1| |
3| TRUSS HEAD SCREW| 4×6| FST0406F0| 5| 5| |
4| BOARD SUPPORT| | P01770-01| 4| 4| |
5| CONTROLLER BOARD| HKM2006V003| P01771-02| 1| 1| |
6| TOGGLE SWTICH| KND203| P00033-01| 2| 2| |
7| FUSE HOLDER| BF115| P00014-01| 1| 1| |
8| WIRE RETAINER| No.249| 427902-03| 1| 1| |
9| CLAMP| No.248| 427902-04| 1| 1| |
10| POWER RELAY| G7L-1A-TUB| 449000-01| 1| 1| |
11| TRANSFORMER| | 3A4395-01| 1| 1| |
12| CAPACITOR| REB474| P00228-01| 1| 1| |
13| WIRE RETAINER| | 427902-05| 1| 1| |
14| BUSHING| OCB-500| 428394-02| 1| 1| |
15| BUSHING| OCB-1000| 428394-05| 1| 1| |
16| FUSE| 250V 5A| P01143-01| 1| 1| |

LOUVER ASSY – 30

Louver Assy - 30

MODEL : KM-300BAJ TITLE : F. LOUVER ASSY – 30

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| LOUVER – 30| | 118899P01| 1| 1| |
2| MAGNET CATCH| MC-110NF-GR| P01032-01| 2| 2| |
3| T2 SCREW| SUS 3×8| FT20308M0| 4| 4| |
4| AIR FILTER| | 371154G01| 1| 1| |

LABEL LOCATION

Label Location

MODEL : KM-300BAJ TITLE : G. LABEL LOCATION

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| LABEL – PENGUIN| | 468184-01| 1| 1| |
2| CONTROL LABEL| | 371286L01| 1| 1| |
3| INSTRUCTION SHEET| | 471384L01| 1| 1| |
4| CAUTION LABEL – SERVICE| | 370640L01| 1| 1| |
5| LABEL/R-404A| | 453230-01| 1| 1| |
6| CAUTION LABEL – SERVICE| | 471180L01| 1| 1| |
7| WIRING LABEL| | 372028L01| 1| 1| |
8| LABEL – AIR FILTER| | 426177-01| 2| 2| |
9| LABEL – ALARM| | 370310L01| 1| 1| |
10| LABEL-CONTROL BOARD| | 372014L01| 1| 1| |
11| MAINTENANCE LABEL| | 270951L01| 1| 1| |

ACCESSORIES

Label Location

MODEL : KM-300BAJ TITLE : H. ACCESSORIES

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
J| LEG SET – UNC| | 472736A01| 1| 1| |
| | | | | | |
1| INSTRUCTION MANUAL| | L1F112101| 1| 1| |
2| SCOOP| | 1H4123P02| 1| 1| |

LEG SET – UNC

Leg Set - Unc

MODEL : KM-300BAJ TITLE : J. LEG SET – UNC

INDEX NO.| DESCRIPTION| MATERIAL OR MODEL NUMBER| PART NUMBER| REQ’D NUMBER
G-1| G-2| |
1| LEG-UNC| | 371053G01| 4| 4| |

QR code

hoshizakiamerica.com

Number: F112-4266

Issued: 12-2022

HOSHIZAKI Logo

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals