SAMSUNG 50Q6 Series 50 Inch QLED 4K Smart TV User Guide
- June 9, 2024
- Samsung
Table of Contents
SAMSUNG 50Q6 Series 50 Inch QLED 4K Smart TV User Guide
ASSEMBIY INSTRUCTIONS
DIMINUTION
| A| B| C| D| E| F| G| H| I
---|---|---|---|---|---|---|---|---|---
50Q6B| 44.0 inches (1118.3 mm) (111.83 cm)| 25.4 inches (644.1 mm) (64.41
cm)| 1.0 inches (25.7 mm) (2.57 cm)| 26.9 inches (683.6 mm) (68.36 cm)| 27.9
inches (708.6 mm) (70.86 cm)| 9.0 inches (228.8 mm) (22.88 cm)| 49.5 inches
(125 cm)| 25.4 lbs (11.5 kg)| 26.0 lbs (11.8 kg)
55Q6B| 48.5 inches (1232.1 mm) (123.21 cm)| 27.9 inches (708.3 mm) (70.83
cm)| 1.0 inches (25.7 mm) (2.57 cm)| 29.4 inches (747.8 mm) (74.78 cm)| 30.4
inches (772.8 mm) (77.28 cm)| 9.0 inches (228.8 mm) (22.88 cm)| 54.6 inches
(138 cm)| 34.2 lbs (15.5 kg)| 34.8 lbs (15.8 kg)
65Q6*B| 57.1 inches (1450.9 mm) (145.09 cm)| 32.7 inches (831.4 mm) (83.14
cm)| 1.0 inches (25.7 mm) (2.57 cm)| 34.2 inches (869.6 mm) (86.96 cm)| 35.2
inches (894.6 mm) (89.46 cm)| 11.1 inches (281.8 mm) (28.18 cm)| 64.5 inches
(163 cm)| 46.1 lbs (20.9 kg)| 47.0 lbs (21.3 kg)
43BU843UB8| 38.0 inches (965.5 mm) (96.55 cm)| 22.0 inches (559.9 mm)
(55.99 cm)| 1.0 inches (25.7 mm) (2.57 cm)| 23.6 inches (599.0 mm) (59.90 cm)|
24.6 inches (624.0 mm) (62.40 cm)| 8.1 inches (205.6 mm) (20.56 cm)| 42.5
inches (108 cm)| 18.5 lbs (8.4 kg)| 19.2 lbs (8.7 kg)
50BU850UB8| 44.0 inches (1118.3 mm) (111.83 cm)| 25.4 inches (644.6 mm)
(64.46 cm)| 1.0 inches (25.7 mm) (2.57 cm)| 26.9 inches (683.6 mm) (68.36 cm)|
27.9 inches (708.6 mm) (70.86 cm)| 9.0 inches (228.8 mm) (22.88 cm)| 49.5
inches (125 cm)| 25.4 lbs (11.5 kg)| 26.0 lbs (11.8 kg)
55BU855UB8| 48.5 inches (1232.1 mm) (123.21 cm)| 27.9 inches (708.8 mm)
(70.88 cm)| 1.0 inches (25.7 mm) (2.57 cm)| 29.4 inches (747.8 mm) (74.78 cm)|
30.4 inches (772.8 mm) (77.28 cm)| 9.0 inches (228.8 mm) (22.88 cm)| 54.6
inches (138 cm)| 34.2 lbs (15.5 kg)| 34.8 lbs (15.8 kg)
60BU860UB8| 53.3 inches (1353.0 mm) (135.30 cm)| 30.6 inches (776.8 mm)
(77.68 cm)| 1.0 inches (25.7 mm) (2.57 cm)| 32.1 inches (814.7 mm) (81.47 cm)|
33.1 inches (839.7 mm) (83.97 cm)| 11.1 inches (281.8 mm) (28.18 cm)| 60.1
inches (152 cm)| 41.0 lbs (18.6 kg)| 41.9 lbs (19.0 kg)
65BU865UB8| 57.1 inches (1450.9 mm) (145.09 cm)| 32.8 inches (831.9 mm)
(83.19 cm)| 1.0inches(25.7 mm)(2.57 cm)| 34.2 inches (869.6 mm) (86.96 cm)|
35.2 inches(894.6 mm)(89.46cm)| 11.1 inches (281.8 mm) (28.18 cm)| 64.5 inches
(163 cm)| 46.1 lbs (20.9 kg)| 47.0 lbs (21.3 kg)
70BU870UB8| 61.4 inches (1559.7 mm) (155.97 cm)| 35.5 inches (902.1 mm)
(90.21 cm)| 1.0 inches (26.6 mm) (2.66 cm)| 37.3 inches (947.8 mm) (94.78 cm)|
38.3 inches (972.8 mm) (97.28 cm)| 13.4 inches (340.4 mm) (34.04 cm)| 69.5
inches (176 cm)| 62.8 lbs (28.5 kg)| 64.2 lbs (29.1 kg)
75BU8| 66.0 inches (1676.7 mm) (167.67 cm)| 37.8 inches (960.3 mm) (96.03
cm)| 1.0 inches (26.6 mm) (2.66 cm)| 39.6 inches (1005.5 mm) (100.55 cm)| 40.6
inches (1030.5 mm) (103.05 cm)| 13.4 inches (340.4 mm) (34.04 cm)| 74.5 inches
(189 cm)| 69.2 lbs (31.4 kg)| 70.5 lbs (32.0 kg)
85BU8| 74.8 inches (1900.9 mm) (190.09 cm)| 42.8 inches (1086.2 mm) (108.62
cm)| 1.1 inches (26.9 mm) (2.69 cm)| 44.5 inches (1129.1 mm) (112.91 cm)| 45.5
inches (1154.1 mm) (115.41 cm)| 15.6 inches (396.6 mm) (39.66 cm)| 84.5 inches
(214 cm)| 91.5 lbs (41.5 kg)| 93.7 lbs (42.5 kg)
VESA x (mm) | (mm) | x 4 | |
---|---|---|---|
50Q6*B | 200 X 200 |
11-13
|
M8
55Q6B
65Q6B| 400 x 300
43BU843UB8|
200 X 200
50BU850UB8
55BU855UB8
60BU860UB8|
400 x 300
65BU865UB8
70BU870UB8
75BU8| 400 x 400
85BU8| 600 x 400
- : 0~9, A~Z
IN PAKING
WATH IS THE BOX
SYMBOLS
Documents / Resources
|
SAMSUNG 50Q6 Series 50 Inch QLED 4K Smart
TV
[pdf] User Guide
50Q6 Series, 50 Inch QLED 4K Smart TV, 50Q6 Series 50 Inch QLED 4K Smart TV,
QLED 4K Smart TV, 4K Smart TV, Smart TV, TV
---|---
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>