Diotec MMSZ5232B-DC Silk Screen User Guide
- June 13, 2024
- Diotec
Table of Contents
MMSZ5227B … MMSZ5262B
SMD Planar Zener Diodes
SMD Planar Zener-Dioden
Ptot = 500 mW
VZ = 3.6 V … 51 V
Tjmax= 150°C
Version 2021-10-26
SOD-123F
SPICE Model & STEP File 1)
Type Code see next page
HS Code 85411000
Typical Applications
Voltage stabilization and regulators
(For overvoltage protection – uni- and bi-directional – see TVS diodes SMF
series)
Commercial grade
Suffix -Q: AEC-Q101 compliant 1)
Suffix -AQ: in AEC-Q101 qualification 1)
Features
Sharp Zener voltage breakdown
Low leakage current
Low profile package
Compliant to RoHS (w/o exemp.),
REACH, Conflict Minerals 1)
Mechanical Data 1)
Taped and reeled | 3000 / 7“ |
---|---|
Weight approx. | 0.02 g |
Case material | UL 94V-0 |
Solder & assembly conditions | 260°C/10s MSL = 1 |
Standard Zener voltage tolerance is graded to the international E 24 (~ ±5%)
standard.
Other voltage tolerances and higher Zener voltages on request.
Maximum ratings 2)
Power dissipation | Ptot | 500 mW 3) |
---|---|---|
Operating junction temperature | Tj | -50…+150°C |
Storage temperature | TS | -50…+150°C |
Characteristics
Forward voltage Tj = 25°C IF = 10 mA | VF | < 0.9 V |
---|---|---|
Typical thermal resistance junction to ambient | RthA | 300 K/W 3) |
Typical thermal resistance junction to terminal | RthT | 240 K/W |
Zener voltages see table on next page
-
Please note the detailed information on our website or at the beginning of the data book
Bitte beachten Sie die detaillierten Hinweise auf unserer Internetseite bzw. am Anfang des Datenbuches -
TA = 25°C unless otherwise specified – TA = 25°C wenn nicht anders angegeben
-
Mounted on P.C. board with 25 mm2 copper pads at each terminal
Montage auf Leiterplatte mit 25 mm2 Kupferbelag (Lötpad an jedem Anschluss
Characteristics
(Tj = 25°C unless otherwise specified)
TYPeQ) -Q ‘)
Type) -AQ 2)| Code| Zener
\lawn [V]| voltage ‘)
at In
Vz [V]| In
[mA]| Dynamic
Diff.
Zz (i.2] at In| resistance Widerstand (f = 1 kHz)
In = 250 pA| Temp. Coeffic.
of Z-voltage
ow [10′ /°C]| Reverse volt.
Sperrspanng.
IR = 100 nA
W [V]| Z-current 2)
Z-Strom 2)
TA = 25°C
Iz,.. [mA]
---|---|---|---|---|---|---|---|---|---
MMSZ5227B| E4| 4.| 3.4…3.78| 20| < 24| < 1700| < -3| 1 (< 15 pA)| 130
MMSZ5228B Q)| F4| 4.| 3.7…4.1| 20| < 23| < 1900| < -3| 1 (< 10 pA)| 120
MMSZ5229B| 114| 4.| 4.09…4.52| 20| < 22| < 2000| < -3| 1 (< 5 pA)| 110
MMSZ5230B| 34| 5.| 4.47…4.94| 20| < 19| < 1900| < -3| 2 (< 5 pA)| 100
MMSZ5231B Q)| K4| 5.| 4.85…5.36| 20| < 17| < 1600| < 0| 2 (< 5 pA)| 93
MMSZ5232B Q)| M4| 6.| 5.32…5.88| 20| < 11| < 1600| < +3.8| 3 (< 5 pA)| 83
MMSZ5234B| N4| 6.| 5.89…6.51| 20| < 7| < 1000| < +4.5| 4 (< 5 pA)| 76
MMSZ5235B| P4| 7.| 6.46…7.14| 20| < 5| < 750| < +5| 5 (< 3 pA)| 69
MMSZ5236B| R4| 8.| 7.13…7.9| 20| < 6| < 500| < +5.8| 6 (< 3 pA)| 63
MMSZ5237B Q)| X4| 8.| 7.8…8.61| 20| < 8| < 500| < +6.2| 6.5 (< 3 pA)| 57
MMSZ5239B| Y4| 9.| 8.65…9.56| 20| < 10| < 600| < +6.8| 7 (< 3 pA)| 52
MMSZ5240B| Z4| 10| 9.5…10.5| 20| < 17| < 600| < +7.5| 8 (< 3 pA)| 47
MMSZ5241B| AS| 11| 10.45…11.55| 20| < 22| < 600| < +7.6| 8.4 (< 2 pA)| 43
MMSZ5242B| 135| 12| 11.4…12.6| 20| < 30| < 600| < +7.7| 9.1 (< 1 pA)| 39
MMSZ5243B| CS| 13| 12.3…13.65| 10.| < 13| < 600| < +7.9| 9.9 (< 0.5 pA)| 35
MMSZ5245B AQ)| D5| 15| 14.25…15.75| 9.| < 16| < 600| < +8.2| 11| 32
MMSZ524613°)| ES| 16| 15.20…16.8| 8.| < 17| < 600| < +8.3| 12| 29
MMSZ5248B| F5| 18| 17.1…18.9| 7.0| < 21| < 600| < +8.5| 14| 26
MMSZ5249B°)| K9| 19| 18.05…19.95| 7.| < 23| < 600| < +8.5| 14| 25
MMSZ5250B°)| 115| 20| 19.0…21| 6.| < 25| < 600| < +8.6| 15| 24
MMSZ5251B°)| 35| 22| 20.90…23.1| 6.| < 29| < 600| < +8.7| 17| 21
MMSZ5252B| K5| 24| 22.8…25.2| 5.| < 33| < 600| < +8.8| 18| 20
MMSZ5254B| MS| 27| 25.65…28.35| 5.| < 41| < 600| < +9| 21| 17
MMSZ5256B| NS| 30| 28.5…31.5| 4.| < 49| < 600| < +9.1| 23| 16
MMSZ5257B°)| PS| 33| 31.35…34.65| 4.| < 58| < 700| < +9.2| 25| 14
MMSZ5258B| RS| 36| 34.2…37.8| 3.| < 70| < 700| < +9.3| 27| 13
MMSZ5259B| X5| 39| 37…41| 3.| < 80| < 800| < +9.4| 30| 12
MMSZ5260B°)| Y5| 43| 40.8…45.2| 3.0| < 93| < 900| < +9.5| 33| 11
MMSZ5261B| Z5| 47| 44.65…49.35| 3.| < 105| < 1000| < +9.5| 36| 10
MMSZ5262B| A6| 51| 48.45…53.55| 3.| < 125| < 1100| < +9.6| 39| 9
- Tested with pulses – Gemessen mit Impulsen
- Mounted on P.C. board with 25 mm2 copper pads at each terminal
Disclaimer: See data book page 2 or website
© Diotec Semiconductor AG
http://www.diotec.com/
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>