FISHER PAYKEL RS6121FRJK1 FP EU Integrated Column Freezer Owner’s Manual
- June 9, 2024
- Fisher & Paykel
Table of Contents
FISHER PAYKEL RS6121FRJK1 FP EU Integrated Column Freezer Owner’s Manual
INTRODUCTION
BRAND | VOLTAGE | MODEL | PRODUCT CODE |
---|---|---|---|
Fisher & Paykel | 230-240 50Hz | RS6121FRJK1 FP EU | 25819-A |
MODELS
The models covered by this manual are listed on the front cover.
The information detailed in this manual is subject to change without notice.
The latest version isindicated by the reprint date and replaces any earlier
editions.
KIT PARTS
Where a part number is shown against the descriptions for kit components, they are also available as separate items. In addition, some parts may be supplied with these kits that are not available as separate items, and are therefore either not listed, or a part number is not shown against the part description in this manual.
PARTS LIST KEY
NI | As a part reference, indicates the part is not illustrated on the diagram. |
---|---|
NOT USED | As a part number, indicates the diagram part reference is not used |
in this manual.
NS| As a part number, indicates the part is not servicable.
DOOR COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 846511P | SHELF DR FC 24F ASSY |
2 | 842946P | GASKET DOOR RS24 |
includes | GASKET SEAL | |
3 | 845432P | SCREW M5X12MUSH PH MT ST PKT10 |
4 | 847953P | SCREW MC M6X10 BTN HEX ZP PKT1 |
5 | 841568P | SCREW MC M5X10 PAN PH MS ZP KI |
6 | 842935 | BRACKET ADAPT COL K05 RH |
7 | 846516P | EXTRUSION DOOR TOP RS24 |
includes 847229 | CAP EXTRUSION DOOR | |
includes 846179 | STRIP 6 DUAL LOCK TABS | |
8 | 847229 | CAP EXTRUSION DOOR |
9 | 846179P | STRIP 6 DUAL LOCK TABS PKT 4 |
10 | 844632 | BRACKET DOOR MAGNET |
11 | 883315 | MAGNET DOOR SWITCH ST4 |
12 | 838158P | NUT M8 HEX MS ZP KIT |
13 | 842456P | WASHER M8X21X1.6 ZP KIT |
14 | 838153 | BOLT SKIN DOOR BI |
15 | 846515 | BRACKET PANEL DOOR RS24 |
16 | 846355P | DOOR RS24F FOAMED ASSY |
includes 842946P | GASKET DOOR RS24 | |
17 | 844897 | BRACKET DR PANEL LOCKING |
18 | 846156P | SCREW MC M6X25 PAN PH MS ZP PK |
19 | 847957 | CAP FLOW DIVIDER |
20 | 848759 | DIVIDER MOUNT ASSEMBLY |
21 | 848730 | DUAL LOCK VELCRO TAB 1”X6” |
22 | 846155P | SCREW MC M5X30 PAN PH MS ZP PK |
23 | 845914 | BRACKET ADAPT SPACER BTM |
24 | 842889 | BRACKET ADAPT K05 BTM RH |
25 | 843660P | SEAL DIVIDER DOOR RS24 |
26 | 843900 | DIVIDER BOTTLE FC SHELF |
DOOR PANEL COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 848302P | KIT HANDLE D3 852 ASSY |
includes 842292P | SCREW WSH M5X25 KIT | |
includes | ENDCAP | |
1 | 848304P | KIT HANDLE EVO 786 ASSY |
includes 842292P | SCREW WSH M5X25 KIT | |
includes | ENDCAP | |
1 | 848305P | KIT HANDLE EVO2 792 ASSY |
includes 842292P | SCREW WSH M5X25 KIT | |
includes | ENDCAP | |
includes | BAR HANDLE EVO 2 | |
1 | 848303P | KIT HANDLE RD3 852 ASSY |
includes 842292P | SCREW WSH M5X25 KIT | |
includes | ENDCAP | |
2 | 842292P | SCREW WSH M5X25 KIT |
3 | 843266 | EXTRUSION PANEL DOOR |
4 | 847675P | TAPE DUALLOCK SJ3540 50MMX10MM PKT10 |
5 | 846179P | STRIP 6 DUAL LOCK TABS |
6 | 866813P | KIT TRIM BRACKET PANEL |
Includes 838201 | BRACKET SLIDER DR SKIN X 10 | |
Includes 840371P | SCREW 8GX16 MUSH WASHER HD X 37 | |
Includes 865869 | BRACKET DR SIDE PANEL TRIM X 10 | |
includes 846177 | SPACER BRACKET DR SIDE X 10 | |
7 | 846177 | SPACER BRACKET DR SIDE |
8 | 865869 | BRACKET DR SIDE PANEL TRIM |
9 | 838201 | BRACKET SLIDER DR SKIN |
10 | 840371P | SCREW 8GX16 MUSH WASH (PKT10) |
NI | 845432P | SCREW M5X12MUSH PH MT ST PKT10 (FOR SS PANEL) |
11 | 847870P | PANEL DOOR 2484R4D ASSY |
12 | 527679P | KIT CORNER FLAT DOOR PKT4 |
SHELVES & BINS AREA
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 847214P | BIN ASSY LWR RS24 |
2 | 847300P | BIN ASSY LWR ICE RS24 |
3 | 836929 | SCOOP ICE |
4 | 847283P | BIN ICE CONTAINER RS18 |
5 | 847212P | BIN ASSY UPR RS24F |
6 | 847874P | SHELF FIXED UPR ASSY RS24F |
7 | 846466P | SHELF CANTI 24F ASSY |
8 | 847596P | SHELF CANTI HALF ASSY RS24S |
9 | 844756 | RAIL CANTI RH |
10 | 847036P | SCREW TORX CSK SS 8X16 PKT10 |
11 | 843304 | RAIL CANTI LH |
12 | 846765 | BRACKET UPPER SHELF |
13 | 847532P | SCREW M4X16 PLASTITE PH T15 PKT10 |
14 | 843973 | SLIDE 224R SL |
843972 | SLIDE 224L SL | |
15 | 843977 | SLIDE 337R SL |
843976 | SLIDE 337L SL | |
16 | 846588 | COVER DIVIDER COLUMNS RS24 |
17 | 844971 | END CAP UI RH RS |
18 | 847484 | GASKET UI END CAP RS30 RH |
19 | 846997P | MOD DISP RS24F |
20 | 611933P | SCREW ST 8X5/8TA MTS PH H5ZNPL |
21 | 844970 | END CAP UI LH RS24 |
22 | 847483 | GASKET UI END CAP RS30 LH |
23 | 837180 | CLIP SENSOR ICE TRAY |
24 | 321107 | ICEMAKER SENSOR LEAD WIRE KIT |
25 | 836909 | FOAM CLIP SENSOR |
26 | 841488 | KIT ICEMAKER ASSY |
27 | 817825P | SCREW #8X22 WAFER PH ST TV PKT10 |
28 | 820841 | TRAY ICE AUTO LARGE |
29 | 860391 | HOUSING ICE MAKER |
30 | 836910 | LEVER GEAR BOX ICE |
31 | 836934 | GEARBOX ICE MAKER |
32 | 836948P | SCREW 6X1/2 SS PAN PH PKT10 |
33 | 860640 | SPIGOT FILL ICE MAKER |
CABINET COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 848128 | SPACER COVER DRAIN ASSY |
2 | 848120P | SCREW M4X35 PAN TX15 SS PKT10 |
3 | 848747 | COVER DRAIN LWR RS24 BRUSHED S |
4 | 840421P | SCREW ST #8X15-M6X12 WASHER KIT |
5 | 846732P | CLIP EDGE EARTH TAB AR EPF255 |
6 | 814460 | HARNESS EARTH 100MM |
7 | 849242P | DUCT CVR SEAL LWR SS RS24 ASSY |
8 | 848744 | COVER DRAIN UPR RS24 BRUSHED S |
9 | 849239P | KIT DUCT CVR SEAL UPR SS RS24 ASSY |
includes | DUCT COVER SEAL UPR RS24 ASSY | |
includes 847363 | NAMEPLATE FP CHROME LETTERS | |
10 | 847363 | NAMEPLATE FP CHROME LETTERS |
11 | 846927 | TRIM TOP EXTRUSION RS24 |
12 | 847675P | TAPE DUALLOCK SJ3540 50MMX10MM |
13 | 847005 | BRACKET ALCOVE TOP RH |
15 | 843872 | HOUSING SENSOR |
16 | 840371P | SCREW 8GX16 MUSH WASHER HD PKT10 |
18 | 814443P | SWITCH REED FIELD FIX KIT ST4 |
21 | 841796P | MOD HUMIDITY SENSOR |
22 | 845432P | SCREW M5X12 MUSH PH MT STL ZN PKT10 |
23 | 837842 | HINGE K05-A 115GRAD M6 “S” |
24 | 843720 | COVER POCKET HINGE |
25 | 843718 | POCKET HINGE TOP RH |
26 | 847537 | SPACER BRACKET HINGE TOP |
27 | 842944 | BRACKET HINGE TOP RS |
28 | 845428P | SCREW M5X12 CSK PH NP PKT10 |
29 | 841213P | EARTH WASHER ASBI PKT10 |
30 | 839692P | SCREW M6X16CSK DIN965 PH MS ZP PKT10 |
31 | 848428 | COVER INTEGRATED SIDE LIGHT GR |
32 | 849937P | MOD SIDE LIGHT-GR COVER KIT |
includes | MOD SIDE LIGHT INT COL | |
includes | COVER INTEGRATED SIDE LIGHT GR | |
33 | 843759P | ASSY LIGHT CEILING PANEL RS24 |
34 | 844551 | HOUSING FAN CNTFGL D125 ASSY |
35 | 847532P | SCREW M4X16 PLASTITE PH T15 PK |
36 | 844545P | FAN CNTFGL D125 ASSY |
37 | 845878 | CLIP SENSOR |
38 | 813822P | CABINET THERMISTOR KIT |
39 | 821745 | COVER PLUG TYCO |
40 | 843060P | EVAP ASSY UPR 30 FC |
41 | 846243P | HEATER DEF 3PV 30 230V |
42 | 847453 | HARNESS EARTH |
43 | 844107 | SHIELD HEAT 30 UPR FC |
44 | 844876 | SHIELD DRAIN UPR 30PC |
45 | 842883 | BRACKET PLINTH FRONT LEFT |
46 | 847315 | WIRE DRAIN HEATER RS |
47 | 844108 | SHIELD HEAT 30 LWR FC |
48 | 847463 | TUBE ADAPTOR EVAP IN |
49 | 851045P | KIT EVAP ASSY LWR 24 – 30FC |
50 | 839474 | HINGE K05-B 115GRAD M6 “S” |
51 | 842881 | BRACKET HINGE LOWER RH |
52 | 845428P | SCREW M5X12 CSK PH NP PKT10 |
53 | 842882 | BRACKET PLINTH FRONT RIGHT |
54 | 845515P | SCREW MC M5X12 HXW NIB ZP PKT10 |
55 | 844877 | SHIELD DRAIN LWR 30PC |
TERMINAL, PLUGS & SOCKETS
REFERENCE | PART NUMBER | PART DESCRIPTION | COMMENTS |
---|---|---|---|
1 | 819607P | TERMINAL SYF-01T PKT 10 | 26/20 AWG |
819608P | TERMINAL SYF-41T PKT 10 | 20/16 AWG | |
2 | 819609P | PIN/TERM SYM-01T PKT 10 | 26/20 AWG |
819610P | PIN/TERM SYM-41T PKT 10 | 20/16 AWG | |
3 | 819615 | JST SOCKET 2PIN YLR-02V | |
819616 | JST SOCKET 3PIN YLR-03V | ||
819617 | JST SOCKET 4PIN YLR-04V | ||
819618 | JST SOCKET 6PIN YLR-06VF | ||
819619 | JST SOCKET 8 PIN YLR-08V | ||
4 | 819611 | JST PLUG 2PIN YLP-02V | |
819612 | JST PLUG 4PIN YLP-04V | ||
819613 | JST PLUG 6PIN YLP-06V | ||
819614 | JST PLUG 8PIN YLP-08V | ||
5 | 819620 | RETAINER 2 WAY YLS-02V | |
819621 | RETAINER 3 WAY YLS-03V | ||
150807 | TERMINAL REMOVAL TOOL | ||
NI | 855288 | EXTRACTION TOO MML AMP 1897271 |
PLINTH COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 838855P | FAN CONDENSER 120X25 |
2 | 843139 | DIVIDER PLINTH REAR |
3 | 847176 | TOOL FILTER WATER |
4 | 847033 | COVER DIVIDER FRONT |
5 | 842779 | DIVIDER PLINTH FRONT |
6 | 840371P | SCREW 8GX16 MUSH WASH (PKT10) |
7 | 845772 | BLOCKER CONDSR AIRFLOW BYPASS |
8 | 611977P | SCREW ST 8X1/2 SD TRS NIB PH P |
9 | 848130 | GROMMET CONDNSR AIR B/PASS |
10 | 846485 | LOCKING PLATE REAR PLINTH 24 |
11 | 847876P | CONDENSER FOT 260X177 1 PASS |
12 | 546692P | SCREW ST 8X12MM TAB MTS PKT10 |
13 | 846688P | VALVE SANKYO NSCE001RA9 |
14 | 841023P | CLIP SPIRE SIZE 8 |
15 | 884505 | COVER COMMS PORT |
16 | 863138 | CORDSET POWER IEC ASSY EU |
17 | 845861 | TUBE COPPER U-BEND |
18 | 849773P | ASSY CTRL RS SVC |
includes | ASSY CTRL RS | |
includes | BRACKET INVERTER MOLEX CONN | |
includes | COVER COMMS PORT | |
includes | HARNESS ADAPTER MODULE RS | |
19 | 842972 | TUBE ADAPTOR PROCESS RS |
20 | 842989 | TUBE ADAPTOR SUCTION RS |
21 | 207429P | KIT COMPR EMB VESF9C KIT 230V |
includes 207421 | INVERTER VESF9C 230V PFC FA | |
includes 207310 | COVER PROTECTOR VEM | |
includes 207419 | CLIP R COVER COMP M1.6 S4HPP16 | |
includes 843824P | GROMMET 26MM KIT | |
includes 845758P | FILTER DRYER DUAL 5G | |
22 | 845758P | FILTER DRYER DUAL 5G |
23 | 843824P | GROMMET 26MM KIT |
includes 841291 | POST COMP MTG 26MM PKT X4 | |
incudes | GROMMET 26MM X4 | |
includes 855270 | CLIP FOOT COMPRESSOR X 4 | |
24 | 855270P | CLIP FOOT COMPRESSOR (PKT 4) |
25 | 841291P | POST COMP MTG 26MM PKT X4 |
26 | 207419 | CLIP R COVER COMP M1.6 S4HPP16 |
27 | 207310 | COVER PROTECTOR VEM |
28 | 207421 | INVERTER VESF9C 230V PFC FA |
29 | 849714 | BRACKET INVERTER MOLEX CONN |
30 | 842765 | HARNESS INVERTER EMB RS |
31 | 846708 | HARNESS EARTH PLINTH |
32 | 556082P | SCREW ST M4X12 XTITE HXW PKT10 |
33 | 846709 | HARNESS REF VALVE SNSR RS |
34 | 846483 | MOUNTING PLATE KICK STRIP 24 |
35 | 866753 | KIT TOEKICK MAGNET (4 PER KIT) |
**** | Includes | SCREW WS 8X5/8 TWINFST (PKT10) |
**** | Includes | MAGNET TOEKICK 36X7MM |
36 | 845432P | SCREW M5X12MUSH PH MT ST PKT10 |
37 | 847374 | GRILLE FIXED ASSEMBLY RS24 RH |
**** | includes 843298 | COVER FILTER GRILLE |
38 | 843298 | COVER FILTER GRILLE |
39 | 847542 | GRILLE MOVING ASSY RS24 |
40 | 846405 | BLOCKER AIR BYPASS KICKSTRIP |
41 | 846490 | TUBE DISCHARGE RS24 |
42 | 842018 | BRACKET KICK STRIP ADJUSTING |
43 | 845740P | CLIP HARNESS HT 151-000367 |
44 | 843453P | WASHER FLAT M6X12X1.2 PKT10 |
45 | 847984P | SCREW CAP M5X20 NZ PKT10 |
46 | 845859 | DRAIN PLINTH |
47 | 841476 | TRAY WATER EVAP COLUMNS |
48 | 845860 | DRAIN TUBE PLINTH UPPER RS24 |
49 | 849237P | SCREW AB #8X13 HEX PH PKT10 |
50 | 842085 | PLINTH SUPPORT RAIL ASSY |
51 | 843475 | ROD BK LEVELLING |
52 | 843478 | PLINTH SUPPORT RAIL ASSY BK |
53 | 847220 | HEAD FILTER WATER 90 DEG CL |
54 | 821756 | VALVE PRESS LIMIT 600KPA 85PSI |
55 | 847466 | VALVE BRACKET SINGLE ICEMAKER |
NI | 851393 | KIT INSTALL FILTER WATER UK |
**** | includes | HOSE BRAIDED 7/16 UNS 1/2 BSP |
**** | includes | FILTER WATER |
**** | includes 847700 | CLIP LOCKING I&W |
NI | 847700 | CLIP LOCKING I&W |
SINGLE INSTALLATION COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 847792P | DUAL LOCK VELCRO TAB 25X50MM P |
2 | 848193 | TRIM ALCOVE SIDE ASSY |
includes 847792 | DUAL LOCK VELCRO TAB 25X50MM | |
3 | 843934 | BRACKET ANTI TIP ASSY |
includes | SCREW 10-12 X 35 WAFER PH ZN | |
includes | PLUG MASONRY SP630#10X30MM | |
NI | 847677 | KIT INSTALLATION RS |
includes 848191 | KIT BRACKET PANEL ATTACH | |
includes | BRACKET SIDE SKIN PC 890 | |
includes | BRACKET SLIDER DR SKIN | |
includes | SPACER BRACKET DR SIDE | |
includes 843662 | BOLT LIMITING HINGE K05 | |
includes 843934 | BRACKET ANTI TIP ASSY | |
includes | SCREW 10-12 X 35 WAFER PH ZN | |
includes | PLUG MASONRY SP630#10X30MM | |
includes 848192 | KIT INSTALL FASTENERS | |
includes | SCREW TWINTHREAD 8GX19 | |
includes | GAUGE ALIGNMENT DEPTH CABINET | |
includes | PLUG BARBED | |
includes 847957 | CAP FLOW DIVIDER | |
NI | 848191 | KIT BRACKET PANEL ATTACH |
NI | 840371P | SCREW 8GX16 MUSH WASH (PKT10) |
NI | 843662 | BOLT LIMITING HINGE K05 |
NI | 848192 | KIT INSTALL FASTENERS |
NI | 848187P | KIT HINGE CHANGE RS24 RH TO LH |
includes | BRACKET HINGE LOWER LEFT | |
includes | BRACKET ADAPT K05 BTM LH | |
includes | BRACKET ADAPT COL K05 LH | |
includes | POCKET HINGE TOP LH | |
includes | BRACKET ALCOVE TOP LH |
DOUBLE INSTALLATION COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 847792P | DUAL LOCK VELCRO TAB 25X50MM P |
2 | 848193 | TRIM ALCOVE SIDE ASSY |
includes 847792 | DUAL LOCK VELCRO TAB 25X50MM | |
3 | 848309 | TRIM MIDDLE INSTALL DUAL ASSY |
includes 847792 | DUAL LOCK VELCRO TAB 25X50MM | |
4 | 848311 | KIT BRACKET JOINER TOP |
includes | SCREW 8GX16 MUSH WASHER HD | |
5 | 840371P | SCREW 8GX16 MUSH WASH (PKT10) |
6 | 848313 | KIT FASTENER JOINER TOP |
includes | WASHER PLAIN M5X16 ZNPL | |
includes | SCREW CAP M5X20 NZ | |
7 | 843934 | BRACKET ANTI TIP ASSY |
includes | SCREW 10-12 X 35 WAFER PH ZN | |
includes | PLUG MASONRY SP630#10X30MM | |
NI | 847677 | KIT INSTALLATION RS |
includes 848191 | KIT BRACKET PANEL ATTACH | |
includes | BRACKET SIDE SKIN PC 890 | |
includes | BRACKET SLIDER DR SKIN | |
includes | SPACER BRACKET DR SIDE | |
includes 843662 | BOLT LIMITING HINGE K05 | |
includes 843934 | BRACKET ANTI TIP ASSY | |
includes | SCREW 10-12 X 35 WAFER PH ZN | |
includes | PLUG MASONRY SP630#10X30MM | |
includes 848192 | KIT INSTALL FASTENERS | |
includes | SCREW TWINTHREAD 8GX19 | |
includes | GAUGE ALIGNMENT DEPTH CABINET | |
includes | PLUG BARBED | |
includes 847957 | CAP FLOW DIVIDER | |
NI | 848312 | KIT FASTENER JOINER BOTTOM |
includes | WASHER PLASTIC M6X12X3.2 | |
includes | SCREW WSH M6X16 | |
includes | NUT M6 HEX 10AF FS MS ZNPL | |
NI | 848191 | KIT BRACKET PANEL ATTACH |
includes | BRACKET SIDE SKIN PC 890 | |
includes | BRACKET SLIDER DR SKIN | |
includes | SCREW 8GX16 MUSH WASHER HD | |
includes | SPACER BRACKET DR SIDE | |
NI | 847984P | SCREW CAP M5X20 NZ PKT10 |
NI | 843662 | BOLT LIMITING HINGE K05 |
NI | 848192 | KIT INSTALL FASTENERS |
NI | 848187P | KIT HINGE CHANGE RS24 RH TO LH |
includes | BRACKET HINGE LOWER LEFT | |
includes | BRACKET ADAPT K05 BTM LH | |
includes | BRACKET ADAPT COL K05 LH | |
includes | POCKET HINGE TOP LH | |
includes | BRACKET ALCOVE TOP LH |
STABILITY COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | 847164P | KIT BRACE ANIT TIP |
Includes | BRACE ANTI TIP RH | |
Includes | BRACE ANTI TIP LH | |
Includes | SCREW AB #8X13 HEX PH X 10 |
Support
© Fisher & Paykel Appliances LTD 2019. All rights reserved. The product specifications in this document apply to the specific products and models described at the date of issue. Under our policy of continuous product improvement, these specifications may change at any time. You should therefore check with your Dealer to ensure this booklet correctly describes the product currently available.
EU UK
Fisher & Paykel Appliances Ltd UK
tel: 08000 886 605
fax: 08000 886 606
e-mail:
uk.customercare@fisherpaykel.com
www.fisherpaykel.com/eu
References
- Shop Luxury Kitchen & Home Appliances | Fisher & Paykel USA
- Luxury Home Appliances | Fisher & Paykel Europe
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>