britax r mer Alfa Romeo Safe Car Seat Instruction Manual
- June 1, 2024
- britax r mer
Table of Contents
britax r mer Alfa Romeo Safe Car Seat
Specifications
- Product Name: MAX-SAFE PRO
- Model List : Available on www.britax-roemer.com
- Contact Email: contact@britax.com
Product Information
The MAX-SAFE PRO is a car seat accessory designed to enhance safety during travel. It includes a support leg that is crucial for stability and has been tested and approved for use with specific car seat models.
roduct Usage Instructions
Installation
Ensure the car seat is compatible with the MAX-SAFE PRO model list. Place
the support leg on a stable vehicle floor, avoiding underfloor storage
compartments. Refer to the user guide for detailed installation instructions.
Safety Guidelines
Never use the product if unsure about its compatibility or stability. Avoid
placing objects under the support leg and regularly check that it is securely
positioned on the vehicle floor.
Testing and Compliance
The MAX-SAFE PRO has been tested according to Standard UN R129
requirements. Always follow the user guide for proper installation and usage
to ensure safety.
FAQ
What should I do if my vehicle model is not included in the list?
If your desired vehicle model is not on the list, please contact us for
further assistance on compatibility and installation.
Model list
WARNING
Risk of injury if used incorrectly
This model list and the separate user guide are components of the product and
contribute to its safe use. Non-compli-ance may lead to serious or even fatal
injuries.
- If there are uncertainties, do not use the product and immediately contact your retailer.
- This product may only be used on car seat, which have been tested and approved by us.
- These car seats are stated in this model lost with numbers: The numbers refer to the position in the vehicle.
WARNING
Risk of injury if the support leg is not stable
The support leg is an integral safety component of the child seat. If the
support leg is not on a stable vehicle floor, this can lead to serious or even
fatal injuries.
- Never place objects underneath the support leg.
- Make sure that the support leg is standing stably on the floor of the vehicle.
- Make sure that the support leg is not on an underfloor storage compartment. Use on an underfloor storage com-partment is prohibited.
- The list of vehicle models has been created in accordance with the requirements of Standard UN R129 and contains the vehicle models, in which the product has been tested as at the date of publication according to the instructions contained in the user guide. However, the information about a specific vehicle model is not a guarantee that the prod-uct can be installed in the stated vehicle Observe and follow the user guide of this product.
- If the desired vehicle is not included in the model list, please feel free to contact us.
COMPACTIBILITY
Brand | Model | Phase In | Phase Out | Position |
---|---|---|---|---|
Alfa Romeo | Giulietta FL | 2013 | 2, 4 | |
Audi | A1 Citycarver | 2019 | 2, 4 | |
Audi | A3 Cabrio | 2014 | 2, 4 | |
Audi | A3 Saloon | 2013 | 2, 4 | |
Audi | A3 Sportback | 2013 | 2, 4 | |
Audi | A3 Sportback e-tron | 2014 | 2, 4 | |
Audi | A4 allroad quattro FL | 2019 | 2, 4 | |
Audi | A4 Avant FL | 2019 | 2, 4 | |
Audi | A4 Avant TDI | 2019 | 2, 4 | |
Audi | A4 Saloon FL | 2019 | 2, 4 | |
Audi | A5 Cabrio | 2017 | 2, 4 | |
Audi | A5 Sportback | 2017 | 2, 4 | |
Audi | A6 | 2018 | 2, 4 | |
Audi | A6 | 2014 | 2, 4 | |
Audi | A6 allroad quattro | 2019 | 2, 4 | |
Audi | A6 allroad quattro FL | 2014 | 2, 4 | |
Audi | A6 Avant | 2018 | 2, 4 | |
Audi | A8 FL | 2013 | 2, 4 | |
Audi | A8 L 4-seat | 2010 | 2, 4 | |
Audi | e-tron | 2019 | 2, 4 | |
Audi | Q3 | 2018 | 2, 4 | |
Audi | Q4 Sportback e-tron | 2021 | 1,2,4 | |
Audi | Q5 | 2017 | 2, 4 | |
Audi | Q7 | 2015 | 2, 4 | |
Audi | Q7 FL | 2009 | 2, 4 | |
Audi | Q8 Sportsback e-tron | 2023 | 2, 4 | |
Audi | RS Q3 FL | 2015 | 2, 4 | |
Audi | RS4 Avant | 2018 | 2, 4 | |
Audi | SQ5 | 2013 | 2, 4 | |
BMW | 1 3door FL | 2015 | 2, 4 | |
BMW | 1 5door | 2019 | 2, 4 | |
BMW | 1 5door FL | 2015 | 2, 4 | |
BMW | 2 Active Tourer | 2014 | 2, 4 | |
BMW | 2 Active Tourer FL | 2018 | 2, 4 | |
BMW | 2 Coupe | 2013 | 2, 4 | |
BMW | 3 | 2018 | 2, 4 | |
BMW | 3 GT | 2013 | 2, 4 | |
BMW | 3 Touring | 2019 | 2, 4 | |
BMW | 4 Cabrio FL | 2017 | 2, 4 | |
BMW | 4 Coupé | 2013 | 2, 4 | |
BMW | 4 Coupé FL | 2017 | 2, 4 | |
--- | --- | --- | --- | --- |
BMW | 4 Gran Coupé FL | 2017 | 2, 4 | |
BMW | 5 | 2017 | 2, 4 | |
BMW | 5 FL | 2013 | 2, 4 | |
BMW | 5 Touring | 2017 | 2, 4 | |
BMW | 5 Touring FL | 2013 | 2, 4 | |
BMW | 6 Gran Tourismo | 2017 | 2, 4 | |
BMW | 7 | 2015 | 2, 4 | |
BMW | 7 FL | 2019 | 2, 4 | |
BMW | 7 FL Hybrid | 2019 | 2, 4 | |
BMW | 8 | 2018 | 2, 4 | |
BMW | i3 | 2013 | 4 | |
BMW | iX | 2021 | 4 | |
BMW | iX1 | 2022 | 2, 4 | |
BMW | iX3 | 2021 | 2, 4 | |
BMW | M2 | 2016 | 2, 4 | |
BMW | X3 FL | 2014 | 2, 4 | |
BMW | X4 | 2014 | 2, 4 | |
BMW | X5 | 2018 | 1, 2, 4 | |
BMW | X5 | 2013 | 2, 4 | |
BMW | X7 | 2019 | 2, 4 | |
Cadillac | ATS | 2012 | 4 | |
Chevrolet | Captiva FL2 | 2013 | 2, 4 | |
Citroen | Berlingo | 2008 | 2018 | 3 |
Citroen | C1 II 3door | 2014 | 2, 4 | |
Citroen | C1 II 5door | 2014 | 2, 4 | |
Citroen | C1 II 5door FL | 2018 | 2, 4 | |
Citroen | C3 FL | 2013 | 2 | |
Citroen | C3 III | 2017 | 2, 4 | |
Citroen | C4 Cactus | 2018 | 2, 4 | |
Citroen | C4 Cactus | 2014 | 2, 4 | |
Citroen | C4 Spacetourer | 2018 | 2022 | 3 |
Citroen | C5 Aircross FL | 2022 | 2, 4 | |
Citroen | C5 Aircross Hybrid FL | 2022 | 2, 4 | |
Cupra | Leon IV | 2020 | 2, 4 | |
Dacia | Dokker | 2013 | 2, 4 | |
Dacia | Dokker | 2013 | 2017 | 1,2,3,4 |
Dacia | Duster FL | 2014 | 2, 4 | |
Dacia | Jogger | 2022 | 1,2,4 | |
Dacia | Lodgy FL | 2017 | 2, 4 | |
Dacia | Logan MCV | 2013 | 2, 4 | |
--- | --- | --- | --- | --- |
Dacia | Sandero | 2021 | 2, 4 | |
Dacia | Sandero II | 2012 | 2, 4 | |
Dacia | Sandero Stepway | 2021 | 2, 4 | |
Dacia | Sandero StepWay | 2013 | 2, 4 | |
DS Automobiles | DS 3 Crossback | 2019 | 2, 4 | |
DS Automobiles | DS 7 Crossback | 2018 | 2, 4 | |
DS Automobiles | DS4 Crossback | 2016 | 2, 4 | |
DS Automobiles | DS5 | 2015 | 2, 4 | |
FIAT | 500L Living | 2013 | 2, 4 | |
FIAT | 500L Trekking | 2013 | 2, 4 | |
FIAT | 500X 4×2 | 2014 | 2, 4 | |
FIAT | 500X 4×4 | 2014 | 2, 4 | |
FIAT | 500X FL | 2017 | 2, 4 | |
FIAT | 500X FL II | 2018 | 2, 4 | |
FIAT | Doblo FL | 2015 | 2, 4 | |
Ford | C-Max FL | 2015 | 2, 4 | |
Ford | C-Max FL | 2015 | 2019 | 2,3,4 |
Ford | EcoSport | 2014 | 2, 4 | |
Ford | EcoSport FLII | 2018 | 2, 4 | |
Ford | Fiesta 3door | 2017 | 2, 4 | |
Ford | Fiesta 3door FL | 2022 | 2, 4 | |
Ford | Fiesta 3door FL | 2012 | 2, 4 | |
Ford | Fiesta 5door | 2017 | 2, 4 | |
Ford | Fiesta 5door FL | 2022 | 2, 4 | |
Ford | Fiesta 5door FL | 2013 | 2, 4 | |
Ford | Fiesta Active | 2018 | 2, 4 | |
Ford | Fiesta Active FL | 2022 | 2, 4 | |
Ford | Focus | 2018 | 2, 4 | |
Ford | Focus FL | 2014 | 2, 4 | |
Ford | Focus FL RS | 2016 | 2, 4 | |
Ford | Focus ST | 2019 | 2, 4 | |
Ford | Focus Turnier FL | 2014 | 2, 4 | |
Ford | Galaxy III | 2015 | 2, 4 | |
Ford | Galaxy III | 2015 | 2019 | 1,2,3,4 |
Ford | Mustang Mach-E | 2020 | 2, 4 | |
Ford | S-Max II | 2015 | 2019 | 1,2,3,4 |
Ford | Tourneo Connect II | 2014 | 2, 4 | |
Ford | Tourneo Connect LBW | 2022 | 2, 3, 4 | |
Ford | Tourneo Connect LWB | 2022 | 1,2,3,4 | |
Ford | Tourneo Connect NWB | 2022 | 2, 3, 4 | |
--- | --- | --- | --- | --- |
Ford | Tourneo Courier | 2014 | 2, 4 | |
Ford | Tourneo Courier FL | 2018 | 2, 4 | |
Ford | Tourneo Grand Connect II | 2014 | 2, 4 | |
Honda | Civic 10 5door | 2017 | 2, 4 | |
Honda | Civic 10 saloon | 2017 | 2, 4 | |
Honda | Civic 9 Tourer | 2014 | 2, 4 | |
Honda | Civic 9 Tourer FL | 2015 | 2, 4 | |
Honda | CR-V 4 FL | 2015 | 2, 4 | |
Honda | CR-V 5 7 seats | 2019 | 2, 4 | |
Honda | CR-V 5 Hybrid | 2019 | 2, 4 | |
Honda | HR-V 2 | 2019 | 2, 4 | |
Honda | Jazz FL | 2018 | 2, 4 | |
Hyundai | Bayon | 2021 | 2, 4 | |
Hyundai | Grand Santa Fe 7-seater | 2013 | 2, 4 | |
Hyundai | i20 3door | 2015 | 2, 4 | |
Hyundai | i20 5door | 2014 | 2, 4 | |
Hyundai | i20 Active | 2016 | 2, 4 | |
Hyundai | i30 | 2017 | 2, 4 | |
Hyundai | i30 3door | 2013 | 2, 4 | |
Hyundai | i30 5door FL | 2015 | 2, 4 | |
Hyundai | i30 Fastback | 2018 | 2, 4 | |
Hyundai | i30 Kombi | 2017 | 2, 4 | |
Hyundai | i30 N | 2018 | 2, 4 | |
Hyundai | i40 FL | 2014 | 2, 4 | |
Hyundai | IONIQ 5 | 2021 | 2, 4 | |
Hyundai | IONIQ 5 | 2021 | 2,3,4 | |
Hyundai | Ioniq Plug in Hybrid | 2017 | 2, 4 | |
Hyundai | ix35 FL | 2013 | 2, 4 | |
Hyundai | Kona | 2017 | 2, 4 | |
Jeep | Cherokee | 2014 | 2 | |
Jeep | Cherokee FL | 2018 | 2, 4 | |
Jeep | Compass FL | 2013 | 2, 4 | |
Jeep | Grand Cherokee FL | 2013 | 2, 4 | |
Jeep | Grand Cherokee FLII | 2017 | 2, 4 | |
Jeep | Renegade | 2014 | 2, 4 | |
Kia | Carens | 2015 | 2016 | 2,3,4 |
Kia | Cee´d | 2018 | 2, 4 | |
Kia | Cee’d SW | 2018 | 2, 4 | |
Kia | e-Niro | 2019 | 2, 4 | |
Kia | EV6 | 2021 | 2, 4 | |
--- | --- | --- | --- | --- |
Kia | Optima | 2012 | 2, 4 | |
Kia | Optima FL | 2013 | 2, 4 | |
Kia | Optima hybrid | 2013 | 2, 4 | |
Kia | Picanto | 2017 | 2, 4 | |
Kia | Pro Cee’d | 2018 | 2, 4 | |
Kia | Pro Cee’d | 2013 | 2, 4 | |
Kia | Pro Cee’d GT | 2013 | 2, 4 | |
Kia | Rio 5door | 2017 | 2, 4 | |
Kia | Rio 5door FL | 2015 | 2, 4 | |
Kia | Sorento | 2015 | 2, 4 | |
Kia | Sorento FL | 2018 | 2, 4 | |
Kia | Soul | 2014 | 2, 4 | |
Kia | Sportage | 2016 | 2, 4 | |
Kia | Sportage FL | 2014 | 2, 4 | |
Kia | Stinger | 2018 | 2, 4 | |
Kia | Sorento | 2020 | 2,3,4 | |
Land Rover | Discovery | 2017 | 4 | |
Land Rover | Freelander2 FL2 | 2013 | 2, 4 | |
Land Rover | Range Rover Evoque | 2019 | 2, 4 | |
Land Rover | Range Rover Velar | 2017 | 2, 4 | |
Lexus | IS | 2013 | 2, 4 | |
Lexus | IS FL | 2017 | 2, 4 | |
Mazda | 2 | 2015 | 2, 4 | |
Mazda | 2 FL | 2017 | 2, 4 | |
Mazda | 3 | 2019 | 2, 4 | |
Mazda | 3 | 2013 | 2, 4 | |
Mazda | 3 FL | 2017 | 2, 4 | |
Mazda | 3 saloon | 2013 | 2, 4 | |
Mazda | 5 | 2013 | 2, 4 | |
Mazda | 6 estate | 2013 | 2, 4 | |
Mazda | 6 estate FL | 2015 | 2, 4 | |
Mazda | 6 saloon | 2013 | 2, 4 | |
Mazda | 6 saloon FL | 2015 | 2, 4 | |
Mazda | CX-3 FL | 2017 | 2, 4 | |
Mazda | CX-30 | 2019 | 2, 4 | |
Mazda | CX-5 | 2017 | 2, 4 | |
Mercedes | A FL | 2015 | 2, 4 | |
Mercedes | A saloon | 2019 | 2, 4 | |
Mercedes | B | 2019 | 2, 4 | |
Mercedes | C | 2021 | 4 | |
--- | --- | --- | --- | --- |
Mercedes | C | 2014 | 2, 4 | |
Mercedes | C 180 | 1993 | 2000 | 2,4 |
Mercedes | C Coupe | 2015 | 2, 4 | |
Mercedes | C Model T | 2021 | 4 | |
Mercedes | C Model T | 2014 | 2, 4 | |
Mercedes | CLA | 2019 | 2, 4 | |
Mercedes | CLA Shooting Brake | 2019 | 2, 4 | |
Mercedes | CLS | 2018 | 2, 4 | |
Mercedes | E | 2016 | 2, 4 | |
Mercedes | E All Terrain | 2017 | 2, 4 | |
Mercedes | E Cabrio | 2017 | 2, 4 | |
Mercedes | E Coupe | 2017 | 2, 4 | |
Mercedes | E FL | 2013 | 2, 4 | |
Mercedes | E model T FL | 2013 | 2, 4 | |
Mercedes | G FLIII | 2012 | 2, 4 | |
Mercedes | GL | 2012 | 2, 4 | |
Mercedes | GLA | 2014 | 2, 4 | |
Mercedes | GLA FL | 2017 | 2, 4 | |
Mercedes | GLC | 2015 | 2, 4 | |
Mercedes | GLC Coupe FL | 2019 | 2, 4 | |
Mercedes | GLE Coupé | 2015 | 2, 4 | |
Mercedes | GLE SUV | 2015 | 2, 4 | |
Mercedes | GLS | 2015 | 2, 4 | |
Mercedes | S | 2016 | 2, 4 | |
Mercedes | S lang FL | 2017 | 2, 4 | |
Mercedes | T | 2021 | 2,3,4 | |
Mercedes | V 7 seats FL | 2019 | 2,4,5,6,7 | |
Mini | Cabrio | 2015 | 2, 4 | |
Mini | Clubman | 2015 | 2, 4 | |
Mini | Countryman | 2017 | 2, 4 | |
Mitsubishi | Eclipse Cross | 2018 | 2, 4 | |
Mitsubishi | Outlander PHEV | 2013 | 2, 4 | |
Mitsubishi | Space Star | 2013 | 2, 4 | |
Mitsubishi | Space Star II | 2016 | 2, 4 | |
Nissan | Leaf FL | 2022 | 2.4 | |
Nissan | Leaf FL | 2013 | 2017 | 2, 4 |
Nissan | Micra | 2017 | 2 | |
Nissan | Navara Crew Cab | 2016 | 2, 4 | |
Nissan | Note | 2013 | 2, 4 | |
Nissan | Pulsar | 2014 | 2, 4 | |
--- | --- | --- | --- | --- |
Nissan | Qashqai | 2014 | 2, 4 | |
Nissan | Qashqai FL | 2017 | 2, 4 | |
Nissan | Townstar | 2022 | 2, 4 | |
Nissan | X-Trail | 2014 | 2 | |
Nissan | X-Trail FL | 2017 | 2, 4 | |
Opel | Adam Rocks | 2014 | 2, 4 | |
Opel | Astra H | 2004 | 2010 | 2.4 |
Opel | Cascada | 2013 | 2, 4 | |
Opel | Combo | 2003 | 2011 | 2.3 |
Opel | Corsa | 2006 | 2014 | 2.4 |
Opel | Corsa E 3door | 2015 | 2, 4 | |
Opel | Corsa E 5door | 2015 | 2, 4 | |
Opel | Crossland X | 2017 | 2, 4 | |
Opel | Grandlander | 2022 | 2, 4 | |
Opel | Grandlander Hybrid | 2022 | 2, 4 | |
Opel | Grandlander GSE | 2022 | 2, 4 | |
Opel | Insignia 5door FL II | 2013 | 2, 4 | |
Opel | Insignia Country Tourer FL II | 2013 | 2, 4 | |
Opel | Insignia FL II | 2013 | 2, 4 | |
Opel | Insignia Grand Sport | 2017 | 2, 4 | |
Opel | Insignia Sports Tourer FL II | 2013 | 2, 4 | |
Opel | Insignia SportsTourer | 2017 | 2, 4 | |
Opel | Karl 5-seater | 2015 | 2, 4 | |
Opel | Meriva B FL | 2014 | 2 | |
Opel | Mokka | 2021 | 2,3,4 | |
Opel | Mokka-e | 2021 | 2,3,4 | |
Opel | Vivaro Kombi 9seats | 2014 | 2 | |
Opel | Vivaro Kombi 9seats | 2014 | 2019 | 1,2,3,4 |
Opel | Zafira | 2005 | 2014 | 2.4 |
Peugeot | 108 5door | 2014 | 2, 4 | |
Peugeot | 2008 | 2013 | 2, 4 | |
Peugeot | 208 GTI FL 3door | 2016 | 2, 4 | |
Peugeot | 308 | 2013 | 2, 4 | |
Peugeot | 308 SW | 2014 | 2, 4 | |
Peugeot | 508 FL saloon | 2014 | 2, 4 | |
Peugeot | 508 II saloon | 2018 | 2, 4 | |
Peugeot | 508 II sw | 2019 | 2, 4 | |
Peugeot | 5008 | 2021 | 2,3,4 | |
Porsche | Macan | 2014 | 2, 4 | |
Porsche | Panamera Executive FL | 2013 | 2, 4 | |
--- | --- | --- | --- | --- |
Renault | Austral | 2022 | 2, 4 | |
Renault | Captur | 2019 | 1,2,4 | |
Renault | Captur | 2013 | 2, 4 | |
Renault | Captur FL | 2017 | 2, 4 | |
Renault | Clio IV Grandtour | 2013 | 4 | |
Renault | Clio V | 2019 | 2, 4 | |
Renault | Espace 5 | 2015 | 2, 4 | |
Renault | Grand Scenic 4 | 2016 | 2,3,4 | |
Renault | Kadjar | 2015 | 2, 4 | |
Renault | Kadjar FL | 2019 | 2, 4 | |
Renault | Kangoo | 2021 | 2, 4 | |
Renault | Kangoo FL | 2013 | 2 | |
Renault | Koleos | 2017 | 2, 4 | |
Renault | Mégane 3 Coupé RS FL2 | 2014 | 2, 4 | |
Renault | Mégane 3 FL | 2014 | 2, 4 | |
Renault | Mégane 3 FL Grandtour | 2014 | 2, 4 | |
Renault | Megane 4 | 2016 | 2, 4 | |
Renault | Megane 4 E-Tech electric | 2022 | 2, 4 | |
Renault | Talisman | 2016 | 2, 4 | |
Renault | Trafic II Combi FL | 2006 | 2014 | 2 |
Renault | Twingo 3 | 2014 | 2, 4 | |
Renault | Twingo 3 FL | 2019 | 2, 4 | |
Renault | ZOE | 2013 | 2, 4 | |
SEAT | Arona | 2018 | 2, 4 | |
SEAT | Ateca | 2016 | 2, 4 | |
Seat | Ibiza IV | 2008 | 2017 | 2, 4 |
SEAT | Ibiza V | 2017 | 2021 | 2,4 |
SEAT | Leon | 2012 | 2, 4 | |
SEAT | Leon FL | 2017 | 2, 4 | |
SEAT | Leon SC | 2013 | 2, 4 | |
SEAT | Leon ST | 2013 | 2, 4 | |
SEAT | Mii 3door FL | 2017 | 2 | |
SEAT | Tarraco | 2019 | 2, 4 | |
SEAT | Toledo | 2012 | 2, 4 | |
Skoda | Citigo 3door FL | 2017 | 2, 4 | |
Skoda | Enyaq iV | 2020 | 1, 2, 4 | |
Skoda | Fabia | 2007 | 2014 | 2.4 |
Skoda | Fabia 3 | 2014 | 2, 4 | |
Skoda | Fabia 3 Combi | 2015 | 2, 4 | |
Skoda | Fabia 3 Combi FL | 2018 | 2, 4 | |
--- | --- | --- | --- | --- |
Skoda | Fabia 3 FL | 2018 | 2, 4 | |
Skoda | Fabia 4 | 2021 | 2, 4 | |
Skoda | Karog | 2017 | 2, 4 | |
Skoda | Kodiaq I | 2017 | 2, 4 | |
Skoda | Kodiaq I RS | 2018 | 2, 4 | |
Skoda | Octavia 3 | 2013 | 2, 4 | |
Skoda | Octavia 3 Combi | 2013 | 2, 4 | |
Skoda | Octavia 3 Combi FL | 2017 | 2, 4 | |
Skoda | Octavia 3 RS Combi FL | 2017 | 2, 4 | |
Skoda | Octavia 3 RS FL | 2017 | 2, 4 | |
Skoda | Octavia 3 Scout FL | 2017 | 2, 4 | |
Skoda | Octavia IV | 2019 | 2, 4 | |
Skoda | Rapid SpaceBack | 2013 | 2, 4 | |
Skoda | Rapid Spaceback FL | 2017 | 2, 4 | |
Skoda | Scala | 2019 | 2, 4 | |
Skoda | Superb 3 Combi | 2015 | 2, 4 | |
Skoda | Superb 3 Combi FL | 2019 | 2, 4 | |
Skoda | Superb Combi FL | 2013 | 2, 4 | |
Skoda | Yeti | 2009 | 2013 | 2, 4 |
Skoda | Yeti FL2 | 2013 | 2, 4 | |
Subaru | Forester | 2013 | 2, 4 | |
Subaru | Impreza | 2013 | 2, 4 | |
Suzuki | Grand Vitara 3door FL | 2013 | 2, 4 | |
Suzuki | Grand Vitara 5door FL | 2013 | 2, 4 | |
Suzuki | Swift FL | 2013 | 2, 4 | |
Suzuki | SX4 S-Cross | 2013 | 2, 4 | |
Tesla | Model 3 | 2017 | 2, 4 | |
Tesla | Model S | 2012 | 2, 4 | |
Tesla | Model X | 2015 | 2, 4 | |
Tesla | Model Y | 2020 | 2, 3, 4 | |
Toyota | Auris 5door | 2013 | 2, 4 | |
Toyota | Auris Touring Sports | 2013 | 2, 4 | |
Toyota | Aygo 2 3door | 2014 | 4 | |
Toyota | Aygo 2 5door | 2014 | 4 | |
Toyota | Aygo 2 5door FL | 2018 | 2, 4 | |
Toyota | Camry Hybrid | 2019 | 2, 4 | |
Toyota | Corolla | 2014 | 2, 4 | |
Toyota | Corolla Hybrid | 2019 | 2, 4 | |
Toyota | Corolla Hybrid TouringSport | 2019 | 2, 4 | |
Toyota | Land Cruiser FL2 | 2014 | 2, 4 | |
--- | --- | --- | --- | --- |
Toyota | Prius 4 | 2016 | 2, 4 | |
Toyota | Prius 4 FL | 2019 | 2, 4 | |
Toyota | RAV4 | 2019 | 2, 4 | |
Toyota | RAV4 | 2013 | 2, 4 | |
Toyota | Verso S FL | 2014 | 2, 4 | |
Toyota | Yaris | 2005 | 2013 | 2, 4 |
Toyota | Yaris Cross | 2021 | 2.4 | |
Toyota | Yaris III 5d FL2 | 2017 | 2, 4 | |
Toyota | Yaris III Hybrid 5d FL | 2014 | 2, 4 | |
Toyota | Yaris III Hybrid 5d FL2 | 2017 | 2, 4 | |
Volvo | S60 | 2019 | 2, 4 | |
Volvo | V60 FL | 2013 | 2, 4 | |
Volvo | V90 Cross Country | 2017 | 2, 4 | |
Volvo | XC40 | 2018 | 2, 4 | |
Volvo | XC60 | 2008 | 2017 | 2,4 |
Volvo | XC60 FL | 2013 | 2, 4 | |
Volvo | XC90 | 2019 | 1, 2, 4 | |
Volvo | XC90 | 2015 | 2 | |
VW | Arteon | 2016 | 2, 4 | |
VW | Caddy | 2020 | 1.3 | |
VW | Caddy FL | 2010 | 2015 | 1,2,3,4 |
VW | Caddy Maxi | 2020 | 1.3 | |
VW | Caddy Maxi | 2015 | 1,2,3,4 | |
VW | e-Golf FL | 2017 | 2, 4 | |
VW | Golf 7 | 2012 | 2, 4 | |
VW | Golf 7 FL | 2017 | 2, 4 | |
VW | Golf 7 GTD | 2017 | 2, 4 | |
VW | Golf 7 GTE | 2014 | 2, 4 | |
VW | Golf 7 GTI | 2013 | 2, 4 | |
VW | Golf 7 R FL | 2017 | 2, 4 | |
VW | Golf 7 R Variant FL | 2017 | 2, 4 | |
VW | Golf 7 Sportsvan | 2014 | 2, 4 | |
VW | Golf 7 Sportsvan FL | 2018 | 2, 4 | |
VW | Golf 7 Variant | 2013 | 2, 4 | |
VW | Golf 7 Variant FL | 2017 | 2, 4 | |
VW | Golf 8 | 2019 | 2, 4 | |
VW | ID.3 | 2020 | 2, 4 | |
VW | ID.4 | 2020 | 2, 4 | |
VW | ID.5 | 2022 | 2.4 | |
VW | ID.Buzz | 2022 | 2,3,4 | |
--- | --- | --- | --- | --- |
VW | Jetta 6 FL | 2014 | 2, 4 | |
VW | Jetta Hybrid | 2013 | 2, 4 | |
VW | Multivan T6 (6 single seats) | 2015 | 2, 4, 5, 7 | |
VW | Passat B8 | 2014 | 2, 4 | |
VW | Passat B8 Alltrack FL | 2019 | 2, 4 | |
VW | Passat B8 Variant | 2014 | 2, 4 | |
VW | Passat B8 Variant FL | 2019 | 2, 4 | |
VW | Polo 3 | 1994 | 2001 | 4 |
VW | Polo 5 FL | 2014 | 2, 4 | |
VW | Polo 6 | 2017 | 2, 4 | |
VW | Polo 6 FL | 2020 | 2, 4 | |
VW | Polo 6 GTI | 2017 | 2, 4 | |
VW | Sharan 2 FL | 2015 | 2022 | 1,2,3,4,5,7 |
VW | T4 Multivan I | 1990 | 1996 | 2.4 |
VW | T5 Multivan | 2003 | 2015 | 2,3,4,5,7 |
VW | T6 Multivan 6 7seat bench | 2015 | 2019 | 2,3,4,5,7 |
VW | T7 Multivan | 2022 | 2,3,4,5,6,7 | |
VW | T-Cross | 2019 | 2, 4 | |
VW | Tiguan II | 2016 | 2, 4 | |
VW | Tiguan II FL | 2020 | 2, 4 | |
VW | Touareg 2 FL | 2014 | 2, 4 | |
VW | Touran | 2015 | 2, 4 | |
VW | Touran FL | 2023 | 2,3,4 | |
VW | T-Roc | 2018 | 2, 4 | |
VW | T-Roc FL | 2021 | 2, 4 |
Contact
If there are any questions, please get in touch:
- BRITAX RÖMER Child Safety EMEA
- www.britax-roemer.com
- contact@britax.com
- BRITAX RÖMER Kindersicherheit GmbH
- Theodor-Heuss-Strasse 9
- 89340 Leipheim
- Germany
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>