Electrolux GCH74B01CB Extractor Hob Instruction Manual
- June 13, 2024
- Electrolux
Table of Contents
Installation Instruction
Warning! Before proceeding with installation, read
the safety information in the User Manual.
GCH74B01CB Extractor Hob
www.youtube.com/electrolux
www.youtube.com/aeg
How to install your Electrolux
Extractor Hob 70cm
www.youtube.com/electrolux
www.youtube.com/aeg
How to install your AEG
Extractor Hob 70cm
Label | Part description | Picture | Dimensions |
---|---|---|---|
K1 | Rectangular pipe | ||
K2 | Rectangular vertical 90° curve | ||
S1 | M2CKCF03 Vertical 90° curve from rectangular (220x90mm) to round | ||
(ø150mm) | |||
S2 | M2CKCF05 Rectangular pipe, 1 meter (220x90mm) | ||
S3 | M2CKCF02 Straight connection from rectangular (220x90mm) to round | ||
(ø150mm) | |||
S4 | M2CKCF04 Rectangular Horizontal 90° curve (220x90mm) | ||
S5 | M2CKCF07 Round pipe, 1 meter (ø150mm) | ||
S6 | M2CKCF09 Rectangular Vertical 90° Curve (220x90mm) | ||
S8 | M2CKCF10 Adhesive PVC tape, 10 m (width 50mm) | ||
S9 | M2CKCF11 Rectangular straight reduction (220mm) from 90 mm to 55 mm | ||
S10 | M2CKCF12 External grid with gravity flaps |
867378860-A-322023
Documents / Resources
|
Electrolux GCH74B01CB Extractor
Hob
[pdf] Instruction Manual
GCH74B01CB Extractor Hob, GCH74B01CB, Extractor Hob, Hob
---|---
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>